New York Mercantile Exchange (NYMEX) › Metals › SILVER (E-MINI) (QI) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QI.N22 | Jul 2022 | 21.1375 | 21.3375 | 20.8625 | 20.8060 | -0.2500 | -1.20% | 12:16 |
QI.U22 | Sep 2022 | 20.2000 | 20.2250 | 19.2875 | 19.6670 | -0.3750 | -1.89% | 16:58 |
QI.Z22 | Dec 2022 | 20.0125 | 20.0125 | 19.5000 | 19.8240 | -0.4625 | -2.32% | 14:53 |
QI.H23 | Mar 2023 | 20.6625 | 20.6625 | 20.6500 | 19.9940 | -0.4375 | -2.12% | 17:28 |
QI.N22:U22 | Jul 2022/Sep 2022 Spread | -0.0125 | -0.0125 | -0.0750 | -0.0250 | -0.0625 | 0.00% | 12:45 |
QI.N22:Z22 | Jul 2022/Dec 2022 Spread | -0.1875 | -0.1875 | -0.1875 | -0.2000 | -0.0125 | 0.00% | 02:45 |
QI.U22:H23 | Sep 2022/Mar 2023 Spread | -0.3375 | -0.3000 | -0.3375 | -0.3000 | 0 | 0.00% | 06:36 |
QI.U22:Z22 | Sep 2022/Dec 2022 Spread | -0.1625 | -0.1375 | -0.1625 | -0.1500 | 0 | 0.00% | 14:53 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools