New York Mercantile Exchange (NYMEX) › Energy › EUROPEAN DIESEL 10 PPM BARGES FOB ARA (QGT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGT.J21 | Apr 2021 | 517.78 | 517.78 | 517.78 | 517.78 | 0.00 | 0.00% | 00:00 |
QGT.K21 | May 2021 | 528.88 | 528.88 | 528.88 | 528.88 | 0.00 | 0.00% | 00:00 |
QGT.M21 | Jun 2021 | 531.53 | 531.53 | 531.53 | 531.53 | 0.00 | 0.00% | 00:00 |
QGT.N21 | Jul 2021 | 535.6 | 535.6 | 535.6 | 535.6 | 0.0 | 0.00% | 00:00 |
QGT.Q21 | Aug 2021 | 535.11 | 535.11 | 535.11 | 535.11 | 0.00 | 0.00% | 00:00 |
QGT.U21 | Sep 2021 | 538.25 | 538.25 | 538.25 | 538.25 | 0.00 | 0.00% | 00:00 |
QGT.V21 | Oct 2021 | 539.31 | 539.31 | 539.31 | 539.31 | 0.00 | 0.00% | 00:00 |
QGT.X21 | Nov 2021 | 536.51 | 536.51 | 536.51 | 536.51 | 0.00 | 0.00% | 00:00 |
QGT.Z21 | Dec 2021 | 537.31 | 537.31 | 537.31 | 537.31 | 0.00 | 0.00% | 00:00 |
QGT.F22 | Jan 2022 | 537.25 | 537.25 | 537.25 | 537.25 | 0.00 | 0.00% | 00:00 |
QGT.G22 | Feb 2022 | 535.1 | 535.1 | 535.1 | 535.1 | 0.0 | 0.00% | 00:00 |
QGT.H22 | Mar 2022 | 536.05 | 536.05 | 536.05 | 536.05 | 0.00 | 0.00% | 00:00 |
QGT.J22 | Apr 2022 | 534.9 | 534.9 | 534.9 | 534.9 | 0.0 | 0.00% | 00:00 |
QGT.K22 | May 2022 | 532.12 | 532.12 | 532.12 | 532.12 | 0.00 | 0.00% | 00:00 |
QGT.M22 | Jun 2022 | 532.8 | 532.8 | 532.8 | 532.8 | 0.0 | 0.00% | 00:00 |
QGT.N22 | Jul 2022 | 533.1 | 533.1 | 533.1 | 533.1 | 0.0 | 0.00% | 00:00 |
QGT.Q22 | Aug 2022 | 533.18 | 533.18 | 533.18 | 533.18 | 0.00 | 0.00% | 00:00 |
QGT.U22 | Sep 2022 | 532.8 | 532.8 | 532.8 | 532.8 | 0.0 | 0.00% | 00:00 |
QGT.V22 | Oct 2022 | 532.1 | 532.1 | 532.1 | 532.1 | 0.0 | 0.00% | 00:00 |
QGT.X22 | Nov 2022 | 529.9 | 529.9 | 529.9 | 529.9 | 0.0 | 0.00% | 00:00 |
QGT.Z22 | Dec 2022 | 529.35 | 529.35 | 529.35 | 529.35 | 0.00 | 0.00% | 00:00 |
QGT.F23 | Jan 2023 | 528.81 | 528.81 | 528.81 | 528.81 | 0.00 | 0.00% | 00:00 |
QGT.G23 | Feb 2023 | 529.48 | 529.48 | 529.48 | 529.48 | 0.00 | 0.00% | 00:00 |
QGT.H23 | Mar 2023 | 528.52 | 528.52 | 528.52 | 528.52 | 0.00 | 0.00% | 00:00 |
QGT.J23 | Apr 2023 | 527.12 | 527.12 | 527.12 | 527.12 | 0.00 | 0.00% | 00:00 |
QGT.K23 | May 2023 | 524.09 | 524.09 | 524.09 | 524.09 | 0.00 | 0.00% | 00:00 |
QGT.M23 | Jun 2023 | 524.64 | 524.64 | 524.64 | 524.64 | 0.00 | 0.00% | 00:00 |
QGT.N23 | Jul 2023 | 524.64 | 524.64 | 524.64 | 524.64 | 0.00 | 0.00% | 00:00 |
QGT.U23 | Sep 2023 | 523.56 | 523.56 | 523.56 | 523.56 | 0.00 | 0.00% | 00:00 |
QGT.V23 | Oct 2023 | 523.16 | 523.16 | 523.16 | 523.16 | 0.00 | 0.00% | 00:00 |
QGT.X23 | Nov 2023 | 522.13 | 522.13 | 522.13 | 522.13 | 0.00 | 0.00% | 00:00 |
QGT.Z23 | Dec 2023 | 522.79 | 522.79 | 522.79 | 522.79 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals