New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE GASOIL DUBAI CRACK (QGDL) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGDL.K22 | May 2022 | 47.369 | 47.369 | 47.369 | 47.369 | 0.000 | 0.00% | 00:00 |
QGDL.M22 | Jun 2022 | 40.728 | 40.728 | 40.728 | 40.728 | 0.000 | 0.00% | 00:00 |
QGDL.N22 | Jul 2022 | 37.277 | 37.277 | 37.277 | 37.277 | 0.000 | 0.00% | 00:00 |
QGDL.Q22 | Aug 2022 | 33.97 | 33.97 | 33.97 | 33.97 | 0.00 | 0.00% | 00:00 |
QGDL.U22 | Sep 2022 | 32.332 | 32.332 | 32.332 | 32.332 | 0.000 | 0.00% | 00:00 |
QGDL.V22 | Oct 2022 | 30.184 | 30.184 | 30.184 | 30.184 | 0.000 | 0.00% | 00:00 |
QGDL.X22 | Nov 2022 | 27.845 | 27.845 | 27.845 | 27.845 | 0.000 | 0.00% | 00:00 |
QGDL.Z22 | Dec 2022 | 26.361 | 26.361 | 26.361 | 26.361 | 0.000 | 0.00% | 00:00 |
QGDL.F23 | Jan 2023 | 24.84 | 24.84 | 24.84 | 24.84 | 0.00 | 0.00% | 00:00 |
QGDL.G23 | Feb 2023 | 23.164 | 23.164 | 23.164 | 23.164 | 0.000 | 0.00% | 00:00 |
QGDL.H23 | Mar 2023 | 22.523 | 22.523 | 22.523 | 22.523 | 0.000 | 0.00% | 00:00 |
QGDL.J23 | Apr 2023 | 22.55 | 22.55 | 22.55 | 22.55 | 0.00 | 0.00% | 00:00 |
QGDL.K23 | May 2023 | 21.856 | 21.856 | 21.856 | 21.856 | 0.000 | 0.00% | 00:00 |
QGDL.M23 | Jun 2023 | 21.192 | 21.192 | 21.192 | 21.192 | 0.000 | 0.00% | 00:00 |
QGDL.N23 | Jul 2023 | 20.963 | 20.963 | 20.963 | 20.963 | 0.000 | 0.00% | 00:00 |
QGDL.Q23 | Aug 2023 | 20.571 | 20.571 | 20.571 | 20.571 | 0.000 | 0.00% | 00:00 |
QGDL.U23 | Sep 2023 | 20.381 | 20.381 | 20.381 | 20.381 | 0.000 | 0.00% | 00:00 |
QGDL.V23 | Oct 2023 | 19.799 | 19.799 | 19.799 | 19.799 | 0.000 | 0.00% | 00:00 |
QGDL.X23 | Nov 2023 | 17.518 | 17.518 | 17.518 | 17.518 | 0.000 | 0.00% | 00:00 |
QGDL.Z23 | Dec 2023 | 18.42 | 18.42 | 18.42 | 18.42 | 0.00 | 0.00% | 00:00 |
QGDL.F24 | Jan 2024 | 20.127 | 20.127 | 20.127 | 20.127 | 0.000 | 0.00% | 00:00 |
QGDL.G24 | Feb 2024 | 20.268 | 20.268 | 20.268 | 20.268 | 0.000 | 0.00% | 00:00 |
QGDL.H24 | Mar 2024 | 20.473 | 20.473 | 20.473 | 20.473 | 0.000 | 0.00% | 00:00 |
QGDL.J24 | Apr 2024 | 20.898 | 20.898 | 20.898 | 20.898 | 0.000 | 0.00% | 00:00 |
QGDL.K24 | May 2024 | 20.165 | 20.165 | 20.165 | 20.165 | 0.000 | 0.00% | 00:00 |
QGDL.M24 | Jun 2024 | 20.341 | 20.341 | 20.341 | 20.341 | 0.000 | 0.00% | 00:00 |
QGDL.N24 | Jul 2024 | 20.241 | 20.241 | 20.241 | 20.241 | 0.000 | 0.00% | 00:00 |
QGDL.Q24 | Aug 2024 | 20.449 | 20.449 | 20.449 | 20.449 | 0.000 | 0.00% | 00:00 |
QGDL.U24 | Sep 2024 | 20.852 | 20.852 | 20.852 | 20.852 | 0.000 | 0.00% | 00:00 |
QGDL.V24 | Oct 2024 | 20.9 | 20.9 | 20.9 | 20.9 | 0.0 | 0.00% | 00:00 |
QGDL.X24 | Nov 2024 | 20.682 | 20.682 | 20.682 | 20.682 | 0.000 | 0.00% | 00:00 |
QGDL.Z24 | Dec 2024 | 20.713 | 20.713 | 20.713 | 20.713 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools