New York Mercantile Exchange (NYMEX) › Energy › NEW YORK ETHANOL (QEZ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QEZ.J21 | Apr 2021 | 2.05 | 2.05 | 2.05 | 2.05 | 0.00 | 0.00% | 00:00 |
QEZ.K21 | May 2021 | 2.05 | 2.05 | 2.05 | 2.05 | 0.00 | 0.00% | 00:00 |
QEZ.M21 | Jun 2021 | 2.03 | 2.03 | 2.03 | 2.03 | 0.00 | 0.00% | 00:00 |
QEZ.N21 | Jul 2021 | 2.0075 | 2.0075 | 2.0075 | 2.0075 | 0.0000 | 0.00% | 00:00 |
QEZ.Q21 | Aug 2021 | 1.9775 | 1.9775 | 1.9775 | 1.9775 | 0.0000 | 0.00% | 00:00 |
QEZ.U21 | Sep 2021 | 1.9425 | 1.9425 | 1.9425 | 1.9425 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals