New York Mercantile Exchange (NYMEX) › Energy › PJM WESTERN OFF_PEAK LMP (QE4L) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QE4L.N22 | Jul 2022 | 79.49 | 79.49 | 79.49 | 79.49 | 0.00 | 0.00% | 00:00 |
QE4L.Q22 | Aug 2022 | 65.93 | 65.93 | 65.93 | 65.93 | 0.00 | 0.00% | 00:00 |
QE4L.U22 | Sep 2022 | 69.03 | 69.03 | 69.03 | 69.03 | 0.00 | 0.00% | 00:00 |
QE4L.V22 | Oct 2022 | 57.8 | 57.8 | 57.8 | 57.8 | 0.0 | 0.00% | 00:00 |
QE4L.X22 | Nov 2022 | 63.8 | 63.8 | 63.8 | 63.8 | 0.0 | 0.00% | 00:00 |
QE4L.Z22 | Dec 2022 | 69.63 | 69.63 | 69.63 | 69.63 | 0.00 | 0.00% | 00:00 |
QE4L.F23 | Jan 2023 | 100.06 | 100.06 | 100.06 | 100.06 | 0.00 | 0.00% | 00:00 |
QE4L.G23 | Feb 2023 | 93.69 | 93.69 | 93.69 | 93.69 | 0.00 | 0.00% | 00:00 |
QE4L.H23 | Mar 2023 | 60.38 | 60.38 | 60.38 | 60.38 | 0.00 | 0.00% | 00:00 |
QE4L.J23 | Apr 2023 | 44.96 | 44.96 | 44.96 | 44.96 | 0.00 | 0.00% | 00:00 |
QE4L.K23 | May 2023 | 42.44 | 42.44 | 42.44 | 42.44 | 0.00 | 0.00% | 00:00 |
QE4L.M23 | Jun 2023 | 42.62 | 42.62 | 42.62 | 42.62 | 0.00 | 0.00% | 00:00 |
QE4L.N23 | Jul 2023 | 51.3 | 51.3 | 51.3 | 51.3 | 0.0 | 0.00% | 00:00 |
QE4L.Q23 | Aug 2023 | 44.89 | 44.89 | 44.89 | 44.89 | 0.00 | 0.00% | 00:00 |
QE4L.U23 | Sep 2023 | 39.68 | 39.68 | 39.68 | 39.68 | 0.00 | 0.00% | 00:00 |
QE4L.V23 | Oct 2023 | 40.32 | 40.32 | 40.32 | 40.32 | 0.00 | 0.00% | 00:00 |
QE4L.X23 | Nov 2023 | 41.31 | 41.31 | 41.31 | 41.31 | 0.00 | 0.00% | 00:00 |
QE4L.Z23 | Dec 2023 | 53.29 | 53.29 | 53.29 | 53.29 | 0.00 | 0.00% | 00:00 |
QE4L.F24 | Jan 2024 | 86.52 | 86.52 | 86.52 | 86.52 | 0.00 | 0.00% | 00:00 |
QE4L.G24 | Feb 2024 | 81.76 | 81.76 | 81.76 | 81.76 | 0.00 | 0.00% | 00:00 |
QE4L.H24 | Mar 2024 | 44.69 | 44.69 | 44.69 | 44.69 | 0.00 | 0.00% | 00:00 |
QE4L.J24 | Apr 2024 | 33.93 | 33.93 | 33.93 | 33.93 | 0.00 | 0.00% | 00:00 |
QE4L.K24 | May 2024 | 32.03 | 32.03 | 32.03 | 32.03 | 0.00 | 0.00% | 00:00 |
QE4L.M24 | Jun 2024 | 32.51 | 32.51 | 32.51 | 32.51 | 0.00 | 0.00% | 00:00 |
QE4L.Q24 | Aug 2024 | 36.34 | 36.34 | 36.34 | 36.34 | 0.00 | 0.00% | 00:00 |
QE4L.U24 | Sep 2024 | 33.1 | 33.1 | 33.1 | 33.1 | 0.0 | 0.00% | 00:00 |
QE4L.V24 | Oct 2024 | 34.63 | 34.63 | 34.63 | 34.63 | 0.00 | 0.00% | 00:00 |
QE4L.X24 | Nov 2024 | 35.93 | 35.93 | 35.93 | 35.93 | 0.00 | 0.00% | 00:00 |
QE4L.Z24 | Dec 2024 | 43.67 | 43.67 | 43.67 | 43.67 | 0.00 | 0.00% | 00:00 |
QE4L.F25 | Jan 2025 | 80.86 | 80.86 | 80.86 | 80.86 | 0.00 | 0.00% | 00:00 |
QE4L.G25 | Feb 2025 | 76.01 | 76.01 | 76.01 | 76.01 | 0.00 | 0.00% | 00:00 |
QE4L.H25 | Mar 2025 | 41.58 | 41.58 | 41.58 | 41.58 | 0.00 | 0.00% | 00:00 |
QE4L.J25 | Apr 2025 | 36.35 | 36.35 | 36.35 | 36.35 | 0.00 | 0.00% | 00:00 |
QE4L.K25 | May 2025 | 33.57 | 33.57 | 33.57 | 33.57 | 0.00 | 0.00% | 00:00 |
QE4L.M25 | Jun 2025 | 32.88 | 32.88 | 32.88 | 32.88 | 0.00 | 0.00% | 00:00 |
QE4L.N25 | Jul 2025 | 37.49 | 37.49 | 37.49 | 37.49 | 0.00 | 0.00% | 00:00 |
QE4L.Q25 | Aug 2025 | 34.32 | 34.32 | 34.32 | 34.32 | 0.00 | 0.00% | 00:00 |
QE4L.U25 | Sep 2025 | 33.57 | 33.57 | 33.57 | 33.57 | 0.00 | 0.00% | 00:00 |
QE4L.V25 | Oct 2025 | 32.99 | 32.99 | 32.99 | 32.99 | 0.00 | 0.00% | 00:00 |
QE4L.X25 | Nov 2025 | 35.8 | 35.8 | 35.8 | 35.8 | 0.0 | 0.00% | 00:00 |
QE4L.Z25 | Dec 2025 | 41.82 | 41.82 | 41.82 | 41.82 | 0.00 | 0.00% | 00:00 |
QE4L.F26 | Jan 2026 | 68.28 | 68.28 | 68.28 | 68.28 | 0.00 | 0.00% | 00:00 |
QE4L.G26 | Feb 2026 | 63.92 | 63.92 | 63.92 | 63.92 | 0.00 | 0.00% | 00:00 |
QE4L.H26 | Mar 2026 | 45.28 | 45.28 | 45.28 | 45.28 | 0.00 | 0.00% | 00:00 |
QE4L.J26 | Apr 2026 | 39.65 | 39.65 | 39.65 | 39.65 | 0.00 | 0.00% | 00:00 |
QE4L.K26 | May 2026 | 35.66 | 35.66 | 35.66 | 35.66 | 0.00 | 0.00% | 00:00 |
QE4L.M26 | Jun 2026 | 33.8 | 33.8 | 33.8 | 33.8 | 0.0 | 0.00% | 00:00 |
QE4L.N26 | Jul 2026 | 39.65 | 39.65 | 39.65 | 39.65 | 0.00 | 0.00% | 00:00 |
QE4L.Q26 | Aug 2026 | 35.12 | 35.12 | 35.12 | 35.12 | 0.00 | 0.00% | 00:00 |
QE4L.U26 | Sep 2026 | 35.66 | 35.66 | 35.66 | 35.66 | 0.00 | 0.00% | 00:00 |
QE4L.V26 | Oct 2026 | 35.71 | 35.71 | 35.71 | 35.71 | 0.00 | 0.00% | 00:00 |
QE4L.X26 | Nov 2026 | 37.9 | 37.9 | 37.9 | 37.9 | 0.0 | 0.00% | 00:00 |
QE4L.Z26 | Dec 2026 | 42.56 | 42.56 | 42.56 | 42.56 | 0.00 | 0.00% | 00:00 |
QE4L.F27 | Jan 2027 | 64.62 | 64.62 | 64.62 | 64.62 | 0.00 | 0.00% | 00:00 |
QE4L.G27 | Feb 2027 | 60.24 | 60.24 | 60.24 | 60.24 | 0.00 | 0.00% | 00:00 |
QE4L.H27 | Mar 2027 | 47.11 | 47.11 | 47.11 | 47.11 | 0.00 | 0.00% | 00:00 |
QE4L.J27 | Apr 2027 | 39.96 | 39.96 | 39.96 | 39.96 | 0.00 | 0.00% | 00:00 |
QE4L.K27 | May 2027 | 35.72 | 35.72 | 35.72 | 35.72 | 0.00 | 0.00% | 00:00 |
QE4L.M27 | Jun 2027 | 35.39 | 35.39 | 35.39 | 35.39 | 0.00 | 0.00% | 00:00 |
QE4L.N27 | Jul 2027 | 38.63 | 38.63 | 38.63 | 38.63 | 0.00 | 0.00% | 00:00 |
QE4L.Q27 | Aug 2027 | 35.8 | 35.8 | 35.8 | 35.8 | 0.0 | 0.00% | 00:00 |
QE4L.U27 | Sep 2027 | 35.67 | 35.67 | 35.67 | 35.67 | 0.00 | 0.00% | 00:00 |
QE4L.V27 | Oct 2027 | 36.06 | 36.06 | 36.06 | 36.06 | 0.00 | 0.00% | 00:00 |
QE4L.X27 | Nov 2027 | 37.95 | 37.95 | 37.95 | 37.95 | 0.00 | 0.00% | 00:00 |
QE4L.Z27 | Dec 2027 | 44.17 | 44.17 | 44.17 | 44.17 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools