New York Mercantile Exchange (NYMEX) › Energy › PJM AEP DAYTON PEAK LMP (QD7) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QD7.F20 | Jan 2020 | 34.2 | 34.2 | 34.2 | 34.2 | 0.0 | 0.00% | 00:00 |
QD7.G20 | Feb 2020 | 34 | 34 | 34 | 34 | 0 | 0.00% | 00:00 |
QD7.H20 | Mar 2020 | 31.1 | 31.1 | 31.1 | 31.1 | 0.0 | 0.00% | 00:00 |
QD7.J20 | Apr 2020 | 31.6 | 31.6 | 31.6 | 31.6 | 0.0 | 0.00% | 00:00 |
QD7.K20 | May 2020 | 31.4 | 31.4 | 31.4 | 31.4 | 0.0 | 0.00% | 00:00 |
QD7.N20 | Jul 2020 | 34.5 | 34.5 | 34.5 | 34.5 | 0.0 | 0.00% | 00:00 |
QD7.Q20 | Aug 2020 | 32.95 | 32.95 | 32.95 | 32.95 | 0.00 | 0.00% | 00:00 |
QD7.U20 | Sep 2020 | 32.7 | 32.7 | 32.7 | 32.7 | 0.0 | 0.00% | 00:00 |
QD7.V20 | Oct 2020 | 29.75 | 29.75 | 29.75 | 29.75 | 0.00 | 0.00% | 00:00 |
QD7.X20 | Nov 2020 | 30 | 30 | 30 | 30 | 0 | 0.00% | 00:00 |
QD7.Z20 | Dec 2020 | 31.75 | 31.75 | 31.75 | 31.75 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals