New York Mercantile Exchange (NYMEX) › Weather › CALIF CARBON ALLOWANCE 2023 (QCC3) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QCC3.K22 | May 2022 | 29.71 | 29.71 | 29.71 | 29.71 | 0.00 | 0.00% | 00:00 |
QCC3.M22 | Jun 2022 | 29.79 | 29.79 | 29.79 | 29.79 | 0.00 | 0.00% | 00:00 |
QCC3.N22 | Jul 2022 | 29.88 | 29.88 | 29.88 | 29.88 | 0.00 | 0.00% | 00:00 |
QCC3.Q22 | Aug 2022 | 29.96 | 29.96 | 29.96 | 29.96 | 0.00 | 0.00% | 00:00 |
QCC3.U22 | Sep 2022 | 30.11 | 30.11 | 30.11 | 30.11 | 0.00 | 0.00% | 00:00 |
QCC3.V22 | Oct 2022 | 30.13 | 30.13 | 30.13 | 30.13 | 0.00 | 0.00% | 00:00 |
QCC3.X22 | Nov 2022 | 30.29 | 30.29 | 30.29 | 30.29 | 0.00 | 0.00% | 00:00 |
QCC3.Z22 | Dec 2022 | 30.38 | 30.38 | 30.38 | 30.38 | 0.00 | 0.00% | 00:00 |
QCC3.F23 | Jan 2023 | 30.39 | 30.39 | 30.39 | 30.39 | 0.00 | 0.00% | 00:00 |
QCC3.G23 | Feb 2023 | 30.47 | 30.47 | 30.47 | 30.47 | 0.00 | 0.00% | 00:00 |
QCC3.H23 | Mar 2023 | 30.81 | 30.81 | 30.81 | 30.81 | 0.00 | 0.00% | 00:00 |
QCC3.J23 | Apr 2023 | 30.64 | 30.64 | 30.64 | 30.64 | 0.00 | 0.00% | 00:00 |
QCC3.K23 | May 2023 | 30.73 | 30.73 | 30.73 | 30.73 | 0.00 | 0.00% | 00:00 |
QCC3.M23 | Jun 2023 | 30.93 | 30.93 | 30.93 | 30.93 | 0.00 | 0.00% | 00:00 |
QCC3.N23 | Jul 2023 | 31.02 | 31.02 | 31.02 | 31.02 | 0.00 | 0.00% | 00:00 |
QCC3.Q23 | Aug 2023 | 30.99 | 30.99 | 30.99 | 30.99 | 0.00 | 0.00% | 00:00 |
QCC3.U23 | Sep 2023 | 31.08 | 31.08 | 31.08 | 31.08 | 0.00 | 0.00% | 00:00 |
QCC3.V23 | Oct 2023 | 31.16 | 31.16 | 31.16 | 31.16 | 0.00 | 0.00% | 00:00 |
QCC3.X23 | Nov 2023 | 31.4 | 31.4 | 31.4 | 31.4 | 0.0 | 0.00% | 00:00 |
QCC3.Z23 | Dec 2023 | 31.34 | 31.34 | 31.34 | 31.34 | 0.00 | 0.00% | 00:00 |
QCC3.F24 | Jan 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.G24 | Feb 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.H24 | Mar 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.J24 | Apr 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.K24 | May 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.M24 | Jun 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.N24 | Jul 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.Q24 | Aug 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.U24 | Sep 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.V24 | Oct 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.X24 | Nov 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.Z24 | Dec 2024 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.F25 | Jan 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.G25 | Feb 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.H25 | Mar 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.J25 | Apr 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.K25 | May 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.M25 | Jun 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.N25 | Jul 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.Q25 | Aug 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.U25 | Sep 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.V25 | Oct 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.X25 | Nov 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
QCC3.Z25 | Dec 2025 | 31.83 | 31.83 | 31.83 | 31.83 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools