New York Mercantile Exchange (NYMEX) › Weather › CALIF CARBON ALLOWANCE 2022 (QCC2) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QCC2.K22 | May 2022 | 30.45 | 30.45 | 30.45 | 30.45 | 0.00 | 0.00% | 00:00 |
QCC2.M22 | Jun 2022 | 30.66 | 30.66 | 30.66 | 30.66 | 0.00 | 0.00% | 00:00 |
QCC2.N22 | Jul 2022 | 30.75 | 30.75 | 30.75 | 30.75 | 0.00 | 0.00% | 00:00 |
QCC2.Q22 | Aug 2022 | 30.73 | 30.73 | 30.73 | 30.73 | 0.00 | 0.00% | 00:00 |
QCC2.U22 | Sep 2022 | 30.83 | 30.83 | 30.83 | 30.83 | 0.00 | 0.00% | 00:00 |
QCC2.V22 | Oct 2022 | 30.92 | 30.92 | 30.92 | 30.92 | 0.00 | 0.00% | 00:00 |
QCC2.X22 | Nov 2022 | 31.01 | 31.01 | 31.01 | 31.01 | 0.00 | 0.00% | 00:00 |
QCC2.Z22 | Dec 2022 | 31.22 | 31.22 | 31.22 | 31.22 | 0.00 | 0.00% | 00:00 |
QCC2.F23 | Jan 2023 | 31.21 | 31.21 | 31.21 | 31.21 | 0.00 | 0.00% | 00:00 |
QCC2.G23 | Feb 2023 | 31.41 | 31.41 | 31.41 | 31.41 | 0.00 | 0.00% | 00:00 |
QCC2.H23 | Mar 2023 | 31.4 | 31.4 | 31.4 | 31.4 | 0.0 | 0.00% | 00:00 |
QCC2.J23 | Apr 2023 | 31.49 | 31.49 | 31.49 | 31.49 | 0.00 | 0.00% | 00:00 |
QCC2.K23 | May 2023 | 31.69 | 31.69 | 31.69 | 31.69 | 0.00 | 0.00% | 00:00 |
QCC2.M23 | Jun 2023 | 31.69 | 31.69 | 31.69 | 31.69 | 0.00 | 0.00% | 00:00 |
QCC2.N23 | Jul 2023 | 31.88 | 31.88 | 31.88 | 31.88 | 0.00 | 0.00% | 00:00 |
QCC2.Q23 | Aug 2023 | 31.88 | 31.88 | 31.88 | 31.88 | 0.00 | 0.00% | 00:00 |
QCC2.U23 | Sep 2023 | 32.08 | 32.08 | 32.08 | 32.08 | 0.00 | 0.00% | 00:00 |
QCC2.V23 | Oct 2023 | 32.17 | 32.17 | 32.17 | 32.17 | 0.00 | 0.00% | 00:00 |
QCC2.X23 | Nov 2023 | 32.27 | 32.27 | 32.27 | 32.27 | 0.00 | 0.00% | 00:00 |
QCC2.Z23 | Dec 2023 | 32.37 | 32.37 | 32.37 | 32.37 | 0.00 | 0.00% | 00:00 |
QCC2.F24 | Jan 2024 | 32.27 | 32.27 | 32.27 | 32.27 | 0.00 | 0.00% | 00:00 |
QCC2.G24 | Feb 2024 | 32.19 | 32.19 | 32.19 | 32.19 | 0.00 | 0.00% | 00:00 |
QCC2.H24 | Mar 2024 | 32.27 | 32.27 | 32.27 | 32.27 | 0.00 | 0.00% | 00:00 |
QCC2.J24 | Apr 2024 | 32.27 | 32.27 | 32.27 | 32.27 | 0.00 | 0.00% | 00:00 |
QCC2.K24 | May 2024 | 32.19 | 32.19 | 32.19 | 32.19 | 0.00 | 0.00% | 00:00 |
QCC2.M24 | Jun 2024 | 32.19 | 32.19 | 32.19 | 32.19 | 0.00 | 0.00% | 00:00 |
QCC2.N24 | Jul 2024 | 32.19 | 32.19 | 32.19 | 32.19 | 0.00 | 0.00% | 00:00 |
QCC2.Q24 | Aug 2024 | 32.27 | 32.27 | 32.27 | 32.27 | 0.00 | 0.00% | 00:00 |
QCC2.U24 | Sep 2024 | 32.19 | 32.19 | 32.19 | 32.19 | 0.00 | 0.00% | 00:00 |
QCC2.V24 | Oct 2024 | 32.27 | 32.27 | 32.27 | 32.27 | 0.00 | 0.00% | 00:00 |
QCC2.X24 | Nov 2024 | 32.19 | 32.19 | 32.19 | 32.19 | 0.00 | 0.00% | 00:00 |
QCC2.Z24 | Dec 2024 | 32.27 | 32.27 | 32.27 | 32.27 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools