Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Energy › PJM NI HUB 5 MW RT (OFF PEAK) (QB6) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QB6.H19 | Mar 2019 | 21.35 | 21.35 | 21.35 | 21.35 | 0.00 | 0.00% | 00:00 |
QB6.J19 | Apr 2019 | 21.1 | 21.1 | 21.1 | 21.1 | 0.0 | 0.00% | 00:00 |
QB6.K19 | May 2019 | 19.4 | 19.4 | 19.4 | 19.4 | 0.0 | 0.00% | 00:00 |
QB6.M19 | Jun 2019 | 20.25 | 20.25 | 20.25 | 20.25 | 0.00 | 0.00% | 00:00 |
QB6.N19 | Jul 2019 | 22.65 | 22.65 | 22.65 | 22.65 | 0.00 | 0.00% | 00:00 |
QB6.Q19 | Aug 2019 | 21 | 21 | 21 | 21 | 0 | 0.00% | 00:00 |
QB6.U19 | Sep 2019 | 20.15 | 20.15 | 20.15 | 20.15 | 0.00 | 0.00% | 00:00 |
QB6.V19 | Oct 2019 | 19.9 | 19.9 | 19.9 | 19.9 | 0.0 | 0.00% | 00:00 |
QB6.X19 | Nov 2019 | 20.3 | 20.3 | 20.3 | 20.3 | 0.0 | 0.00% | 00:00 |
QB6.Z19 | Dec 2019 | 21.65 | 21.65 | 21.65 | 21.65 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |