New York Mercantile Exchange (NYMEX) › Energy › CONWAY NATURAL GASOLINE (OPIS) (QA8L) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA8L.Z19 | Dec 2019 | 1.21554 | 1.21554 | 1.21554 | 1.21554 | 0.00000 | 0.00% | 00:00 |
QA8L.F20 | Jan 2020 | 1.22 | 1.22 | 1.22 | 1.22 | 0.00 | 0.00% | 00:00 |
QA8L.G20 | Feb 2020 | 1.22 | 1.22 | 1.22 | 1.22 | 0.00 | 0.00% | 00:00 |
QA8L.H20 | Mar 2020 | 1.1825 | 1.1825 | 1.1825 | 1.1825 | 0.0000 | 0.00% | 00:00 |
QA8L.J20 | Apr 2020 | 1.1475 | 1.1475 | 1.1475 | 1.1475 | 0.0000 | 0.00% | 00:00 |
QA8L.K20 | May 2020 | 1.1325 | 1.1325 | 1.1325 | 1.1325 | 0.0000 | 0.00% | 00:00 |
QA8L.M20 | Jun 2020 | 1.1175 | 1.1175 | 1.1175 | 1.1175 | 0.0000 | 0.00% | 00:00 |
QA8L.N20 | Jul 2020 | 1.11 | 1.11 | 1.11 | 1.11 | 0.00 | 0.00% | 00:00 |
QA8L.Q20 | Aug 2020 | 1.105 | 1.105 | 1.105 | 1.105 | 0.000 | 0.00% | 00:00 |
QA8L.U20 | Sep 2020 | 1.09 | 1.09 | 1.09 | 1.09 | 0.00 | 0.00% | 00:00 |
QA8L.V20 | Oct 2020 | 1.0975 | 1.0975 | 1.0975 | 1.0975 | 0.0000 | 0.00% | 00:00 |
QA8L.X20 | Nov 2020 | 1.09625 | 1.09625 | 1.09625 | 1.09625 | 0.00000 | 0.00% | 00:00 |
QA8L.Z20 | Dec 2020 | 1.095 | 1.095 | 1.095 | 1.095 | 0.000 | 0.00% | 00:00 |
QA8L.F21 | Jan 2021 | 1.1061 | 1.1061 | 1.1061 | 1.1061 | 0.0000 | 0.00% | 00:00 |
QA8L.G21 | Feb 2021 | 1.09806 | 1.09806 | 1.09806 | 1.09806 | 0.00000 | 0.00% | 00:00 |
QA8L.H21 | Mar 2021 | 1.08738 | 1.08738 | 1.08738 | 1.08738 | 0.00000 | 0.00% | 00:00 |
QA8L.J21 | Apr 2021 | 1.06663 | 1.06663 | 1.06663 | 1.06663 | 0.00000 | 0.00% | 00:00 |
QA8L.K21 | May 2021 | 1.05605 | 1.05605 | 1.05605 | 1.05605 | 0.00000 | 0.00% | 00:00 |
QA8L.M21 | Jun 2021 | 1.0646 | 1.0646 | 1.0646 | 1.0646 | 0.0000 | 0.00% | 00:00 |
QA8L.N21 | Jul 2021 | 1.05336 | 1.05336 | 1.05336 | 1.05336 | 0.00000 | 0.00% | 00:00 |
QA8L.Q21 | Aug 2021 | 1.05205 | 1.05205 | 1.05205 | 1.05205 | 0.00000 | 0.00% | 00:00 |
QA8L.U21 | Sep 2021 | 1.05205 | 1.05205 | 1.05205 | 1.05205 | 0.00000 | 0.00% | 00:00 |
QA8L.V21 | Oct 2021 | 1.0507 | 1.0507 | 1.0507 | 1.0507 | 0.0000 | 0.00% | 00:00 |
QA8L.X21 | Nov 2021 | 1.05927 | 1.05927 | 1.05927 | 1.05927 | 0.00000 | 0.00% | 00:00 |
QA8L.Z21 | Dec 2021 | 1.04804 | 1.04804 | 1.04804 | 1.04804 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals