New York Mercantile Exchange (NYMEX) › Energy › GROUP 3 ULSD (PLATTS) VS NY ULSD (QA6) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA6.K22 | May 2022 | 0.0443 | 0.0443 | 0.0443 | 0.0443 | 0.0000 | 0.00% | 00:00 |
QA6.M22 | Jun 2022 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 00:00 |
QA6.N22 | Jul 2022 | -0.045 | -0.045 | -0.045 | -0.045 | 0 | 0.00% | 00:00 |
QA6.Q22 | Aug 2022 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | 00:00 |
QA6.U22 | Sep 2022 | 0.07 | 0.07 | 0.07 | 0.07 | 0.00 | 0.00% | 00:00 |
QA6.V22 | Oct 2022 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00% | 00:00 |
QA6.X22 | Nov 2022 | 0.045 | 0.045 | 0.045 | 0.045 | 0.000 | 0.00% | 00:00 |
QA6.Z22 | Dec 2022 | -0.03 | -0.03 | -0.03 | -0.03 | 0 | 0.00% | 00:00 |
QA6.F23 | Jan 2023 | -0.04 | -0.04 | -0.04 | -0.04 | 0 | 0.00% | 00:00 |
QA6.G23 | Feb 2023 | -0.03 | -0.03 | -0.03 | -0.03 | 0 | 0.00% | 00:00 |
QA6.H23 | Mar 2023 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 00:00 |
QA6.J23 | Apr 2023 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 00:00 |
QA6.K23 | May 2023 | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 0.0000 | 0.00% | 00:00 |
QA6.M23 | Jun 2023 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | 00:00 |
QA6.N23 | Jul 2023 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 00:00 |
QA6.Q23 | Aug 2023 | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0000 | 0.00% | 00:00 |
QA6.U23 | Sep 2023 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.00% | 00:00 |
QA6.V23 | Oct 2023 | 0.0375 | 0.0375 | 0.0375 | 0.0375 | 0.0000 | 0.00% | 00:00 |
QA6.X23 | Nov 2023 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0000 | 0.00% | 00:00 |
QA6.Z23 | Dec 2023 | -0.0425 | -0.0425 | -0.0425 | -0.0425 | 0 | 0.00% | 00:00 |
QA6.F24 | Jan 2024 | -0.06 | -0.06 | -0.06 | -0.06 | -0.01 | 0.00% | 00:00 |
QA6.G24 | Feb 2024 | -0.015 | -0.015 | -0.015 | -0.015 | 0 | 0.00% | 00:00 |
QA6.J24 | Apr 2024 | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 0.0000 | 0.00% | 00:00 |
QA6.K24 | May 2024 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 00:00 |
QA6.M24 | Jun 2024 | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 0.0000 | 0.00% | 00:00 |
QA6.N24 | Jul 2024 | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 0.0000 | 0.00% | 00:00 |
QA6.Q24 | Aug 2024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 00:00 |
QA6.U24 | Sep 2024 | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0000 | 0.00% | 00:00 |
QA6.V24 | Oct 2024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.000 | 0.00% | 00:00 |
QA6.Z24 | Dec 2024 | -0.045 | -0.045 | -0.045 | -0.045 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools