New York Mercantile Exchange (NYMEX) › Energy › MONT BELVIEU MINI LDH PROPANE (Q81) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q81.Q22 | Aug 2022 | 1.07193 | 1.07193 | 1.07193 | 1.07193 | 0.00000 | 0.00% | 00:00 |
Q81.U22 | Sep 2022 | 1.04438 | 1.04438 | 1.04438 | 1.04438 | 0.00000 | 0.00% | 00:00 |
Q81.V22 | Oct 2022 | 1.04063 | 1.04063 | 1.04063 | 1.04063 | 0.00000 | 0.00% | 00:00 |
Q81.X22 | Nov 2022 | 1.04063 | 1.04063 | 1.04063 | 1.04063 | 0.00000 | 0.00% | 00:00 |
Q81.Z22 | Dec 2022 | 1.04 | 1.04 | 1.04 | 1.04 | 0.00 | 0.00% | 00:00 |
Q81.F23 | Jan 2023 | 1.04688 | 1.04688 | 1.04688 | 1.04688 | 0.00000 | 0.00% | 00:00 |
Q81.G23 | Feb 2023 | 1.03313 | 1.03313 | 1.03313 | 1.03313 | 0.00000 | 0.00% | 00:00 |
Q81.H23 | Mar 2023 | 0.9775 | 0.9775 | 0.9775 | 0.9775 | 0.0000 | 0.00% | 00:00 |
Q81.J23 | Apr 2023 | 0.94313 | 0.94313 | 0.94313 | 0.94313 | 0.00000 | 0.00% | 00:00 |
Q81.K23 | May 2023 | 0.92375 | 0.92375 | 0.92375 | 0.92375 | 0.00000 | 0.00% | 00:00 |
Q81.M23 | Jun 2023 | 0.91625 | 0.91625 | 0.91625 | 0.91625 | 0.00000 | 0.00% | 00:00 |
Q81.N23 | Jul 2023 | 0.91625 | 0.91625 | 0.91625 | 0.91625 | 0.00000 | 0.00% | 00:00 |
Q81.Q23 | Aug 2023 | 0.9075 | 0.9075 | 0.9075 | 0.9075 | 0.0000 | 0.00% | 00:00 |
Q81.U23 | Sep 2023 | 0.90875 | 0.90875 | 0.90875 | 0.90875 | 0.00000 | 0.00% | 00:00 |
Q81.V23 | Oct 2023 | 0.91125 | 0.91125 | 0.91125 | 0.91125 | 0.00000 | 0.00% | 00:00 |
Q81.X23 | Nov 2023 | 0.91313 | 0.91313 | 0.91313 | 0.91313 | 0.00000 | 0.00% | 00:00 |
Q81.Z23 | Dec 2023 | 0.915 | 0.915 | 0.915 | 0.915 | 0.000 | 0.00% | 00:00 |
Q81.F24 | Jan 2024 | 0.93125 | 0.93125 | 0.93125 | 0.93125 | 0.00000 | 0.00% | 00:00 |
Q81.G24 | Feb 2024 | 0.89938 | 0.89938 | 0.89938 | 0.89938 | 0.00000 | 0.00% | 00:00 |
Q81.H24 | Mar 2024 | 0.86375 | 0.86375 | 0.86375 | 0.86375 | 0.00000 | 0.00% | 00:00 |
Q81.J24 | Apr 2024 | 0.82938 | 0.82938 | 0.82938 | 0.82938 | 0.00000 | 0.00% | 00:00 |
Q81.K24 | May 2024 | 0.81313 | 0.81313 | 0.81313 | 0.81313 | 0.00000 | 0.00% | 00:00 |
Q81.M24 | Jun 2024 | 0.80875 | 0.80875 | 0.80875 | 0.80875 | 0.00000 | 0.00% | 00:00 |
Q81.N24 | Jul 2024 | 0.82 | 0.82 | 0.82 | 0.82 | 0.00 | 0.00% | 00:00 |
Q81.Q24 | Aug 2024 | 0.80938 | 0.80938 | 0.80938 | 0.80938 | 0.00000 | 0.00% | 00:00 |
Q81.U24 | Sep 2024 | 0.82063 | 0.82063 | 0.82063 | 0.82063 | 0.00000 | 0.00% | 00:00 |
Q81.V24 | Oct 2024 | 0.81125 | 0.81125 | 0.81125 | 0.81125 | 0.00000 | 0.00% | 00:00 |
Q81.X24 | Nov 2024 | 0.8125 | 0.8125 | 0.8125 | 0.8125 | 0.0000 | 0.00% | 00:00 |
Q81.Z24 | Dec 2024 | 0.825 | 0.825 | 0.825 | 0.825 | 0.000 | 0.00% | 00:00 |
Q81.F25 | Jan 2025 | 0.825 | 0.825 | 0.825 | 0.825 | 0.000 | 0.00% | 00:00 |
Q81.G25 | Feb 2025 | 0.815 | 0.815 | 0.815 | 0.815 | 0.000 | 0.00% | 00:00 |
Q81.H25 | Mar 2025 | 0.77375 | 0.77375 | 0.77375 | 0.77375 | 0.00000 | 0.00% | 00:00 |
Q81.J25 | Apr 2025 | 0.745 | 0.745 | 0.745 | 0.745 | 0.000 | 0.00% | 00:00 |
Q81.K25 | May 2025 | 0.735 | 0.735 | 0.735 | 0.735 | 0.000 | 0.00% | 00:00 |
Q81.M25 | Jun 2025 | 0.7425 | 0.7425 | 0.7425 | 0.7425 | 0.0000 | 0.00% | 00:00 |
Q81.N25 | Jul 2025 | 0.74 | 0.74 | 0.74 | 0.74 | 0.00 | 0.00% | 00:00 |
Q81.Q25 | Aug 2025 | 0.73875 | 0.73875 | 0.73875 | 0.73875 | 0.00000 | 0.00% | 00:00 |
Q81.U25 | Sep 2025 | 0.725 | 0.725 | 0.725 | 0.725 | 0.000 | 0.00% | 00:00 |
Q81.V25 | Oct 2025 | 0.73875 | 0.73875 | 0.73875 | 0.73875 | 0.00000 | 0.00% | 00:00 |
Q81.X25 | Nov 2025 | 0.74 | 0.74 | 0.74 | 0.74 | 0.00 | 0.00% | 00:00 |
Q81.Z25 | Dec 2025 | 0.72875 | 0.72875 | 0.72875 | 0.72875 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools