New York Mercantile Exchange (NYMEX) › Energy › GAS EUROBOB OXY NWE BARGES (Q7H) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q7H.J21 | Apr 2021 | 611.433 | 611.433 | 611.433 | 611.433 | 0.000 | 0.00% | 00:00 |
Q7H.K21 | May 2021 | 613.41 | 613.41 | 613.41 | 613.41 | 0.00 | 0.00% | 00:00 |
Q7H.M21 | Jun 2021 | 610.467 | 610.467 | 610.467 | 610.467 | 0.000 | 0.00% | 00:00 |
Q7H.N21 | Jul 2021 | 604.635 | 604.635 | 604.635 | 604.635 | 0.000 | 0.00% | 00:00 |
Q7H.Q21 | Aug 2021 | 599.121 | 599.121 | 599.121 | 599.121 | 0.000 | 0.00% | 00:00 |
Q7H.U21 | Sep 2021 | 586.057 | 586.057 | 586.057 | 586.057 | 0.000 | 0.00% | 00:00 |
Q7H.V21 | Oct 2021 | 556.743 | 556.743 | 556.743 | 556.743 | 0.000 | 0.00% | 00:00 |
Q7H.X21 | Nov 2021 | 545.498 | 545.498 | 545.498 | 545.498 | 0.000 | 0.00% | 00:00 |
Q7H.Z21 | Dec 2021 | 538.8 | 538.8 | 538.8 | 538.8 | 0.0 | 0.00% | 00:00 |
Q7H.F22 | Jan 2022 | 536.247 | 536.247 | 536.247 | 536.247 | 0.000 | 0.00% | 00:00 |
Q7H.G22 | Feb 2022 | 537.937 | 537.937 | 537.937 | 537.937 | 0.000 | 0.00% | 00:00 |
Q7H.H22 | Mar 2022 | 542.607 | 542.607 | 542.607 | 542.607 | 0.000 | 0.00% | 00:00 |
Q7H.J22 | Apr 2022 | 569.327 | 569.327 | 569.327 | 569.327 | 0.000 | 0.00% | 00:00 |
Q7H.K22 | May 2022 | 569.877 | 569.877 | 569.877 | 569.877 | 0.000 | 0.00% | 00:00 |
Q7H.M22 | Jun 2022 | 568.167 | 568.167 | 568.167 | 568.167 | 0.000 | 0.00% | 00:00 |
Q7H.N22 | Jul 2022 | 563.457 | 563.457 | 563.457 | 563.457 | 0.000 | 0.00% | 00:00 |
Q7H.Q22 | Aug 2022 | 556.997 | 556.997 | 556.997 | 556.997 | 0.000 | 0.00% | 00:00 |
Q7H.U22 | Sep 2022 | 547.287 | 547.287 | 547.287 | 547.287 | 0.000 | 0.00% | 00:00 |
Q7H.V22 | Oct 2022 | 523.208 | 523.208 | 523.208 | 523.208 | 0.000 | 0.00% | 00:00 |
Q7H.X22 | Nov 2022 | 511.623 | 511.623 | 511.623 | 511.623 | 0.000 | 0.00% | 00:00 |
Q7H.Z22 | Dec 2022 | 504.077 | 504.077 | 504.077 | 504.077 | 0.000 | 0.00% | 00:00 |
Q7H.F23 | Jan 2023 | 510.742 | 510.742 | 510.742 | 510.742 | 0.000 | 0.00% | 00:00 |
Q7H.G23 | Feb 2023 | 511.872 | 511.872 | 511.872 | 511.872 | 0.000 | 0.00% | 00:00 |
Q7H.H23 | Mar 2023 | 523.645 | 523.645 | 523.645 | 523.645 | 0.000 | 0.00% | 00:00 |
Q7H.J23 | Apr 2023 | 554.878 | 554.878 | 554.878 | 554.878 | 0.000 | 0.00% | 00:00 |
Q7H.K23 | May 2023 | 555.812 | 555.812 | 555.812 | 555.812 | 0.000 | 0.00% | 00:00 |
Q7H.M23 | Jun 2023 | 555.012 | 555.012 | 555.012 | 555.012 | 0.000 | 0.00% | 00:00 |
Q7H.N23 | Jul 2023 | 550.932 | 550.932 | 550.932 | 550.932 | 0.000 | 0.00% | 00:00 |
Q7H.Q23 | Aug 2023 | 540.899 | 540.899 | 540.899 | 540.899 | 0.000 | 0.00% | 00:00 |
Q7H.U23 | Sep 2023 | 526.016 | 526.016 | 526.016 | 526.016 | 0.000 | 0.00% | 00:00 |
Q7H.V23 | Oct 2023 | 496.752 | 496.752 | 496.752 | 496.752 | 0.000 | 0.00% | 00:00 |
Q7H.X23 | Nov 2023 | 487.996 | 487.996 | 487.996 | 487.996 | 0.000 | 0.00% | 00:00 |
Q7H.Z23 | Dec 2023 | 483.75 | 483.75 | 483.75 | 483.75 | 0.00 | 0.00% | 00:00 |
Q7H.F24 | Jan 2024 | 491.185 | 491.185 | 491.185 | 491.185 | 0.000 | 0.00% | 00:00 |
Q7H.G24 | Feb 2024 | 495.149 | 495.149 | 495.149 | 495.149 | 0.000 | 0.00% | 00:00 |
Q7H.H24 | Mar 2024 | 511.05 | 511.05 | 511.05 | 511.05 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals