New York Mercantile Exchange (NYMEX) › Energy › NEW YORK ULSD (Q5Y) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q5Y.M22 | Jun 2022 | 4.4206 | 4.4206 | 4.4206 | 4.4206 | 0.0000 | 0.00% | 00:00 |
Q5Y.N22 | Jul 2022 | 4.3658 | 4.3658 | 4.3658 | 4.3658 | 0.0000 | 0.00% | 00:00 |
Q5Y.Q22 | Aug 2022 | 4.1874 | 4.1874 | 4.1874 | 4.1874 | 0.0000 | 0.00% | 00:00 |
Q5Y.U22 | Sep 2022 | 4.0998 | 4.0998 | 4.0998 | 4.0998 | 0.0000 | 0.00% | 00:00 |
Q5Y.V22 | Oct 2022 | 4.0905 | 4.0905 | 4.0905 | 4.0905 | 0.0000 | 0.00% | 00:00 |
Q5Y.X22 | Nov 2022 | 3.9887 | 3.9887 | 3.9887 | 3.9887 | 0.0000 | 0.00% | 00:00 |
Q5Y.Z22 | Dec 2022 | 3.8977 | 3.8977 | 3.8977 | 3.8977 | 0.0000 | 0.00% | 00:00 |
Q5Y.F23 | Jan 2023 | 3.7948 | 3.7948 | 3.7948 | 3.7948 | 0.0000 | 0.00% | 00:00 |
Q5Y.G23 | Feb 2023 | 3.6663 | 3.6663 | 3.6663 | 3.6663 | 0.0000 | 0.00% | 00:00 |
Q5Y.H23 | Mar 2023 | 3.5283 | 3.5283 | 3.5283 | 3.5283 | 0.0000 | 0.00% | 00:00 |
Q5Y.J23 | Apr 2023 | 3.428 | 3.428 | 3.428 | 3.428 | 0.000 | 0.00% | 00:00 |
Q5Y.K23 | May 2023 | 3.3603 | 3.3603 | 3.3603 | 3.3603 | 0.0000 | 0.00% | 00:00 |
Q5Y.M23 | Jun 2023 | 3.3215 | 3.3215 | 3.3215 | 3.3215 | 0.0000 | 0.00% | 00:00 |
Q5Y.N23 | Jul 2023 | 3.2823 | 3.2823 | 3.2823 | 3.2823 | 0.0000 | 0.00% | 00:00 |
Q5Y.Q23 | Aug 2023 | 3.2395 | 3.2395 | 3.2395 | 3.2395 | 0.0000 | 0.00% | 00:00 |
Q5Y.U23 | Sep 2023 | 3.1919 | 3.1919 | 3.1919 | 3.1919 | 0.0000 | 0.00% | 00:00 |
Q5Y.V23 | Oct 2023 | 3.1419 | 3.1419 | 3.1419 | 3.1419 | 0.0000 | 0.00% | 00:00 |
Q5Y.X23 | Nov 2023 | 3.0975 | 3.0975 | 3.0975 | 3.0975 | 0.0000 | 0.00% | 00:00 |
Q5Y.Z23 | Dec 2023 | 3.0588 | 3.0588 | 3.0588 | 3.0588 | 0.0000 | 0.00% | 00:00 |
Q5Y.F24 | Jan 2024 | 3.0418 | 3.0418 | 3.0418 | 3.0418 | 0.0000 | 0.00% | 00:00 |
Q5Y.G24 | Feb 2024 | 3.0057 | 3.0057 | 3.0057 | 3.0057 | 0.0000 | 0.00% | 00:00 |
Q5Y.H24 | Mar 2024 | 2.9757 | 2.9757 | 2.9757 | 2.9757 | 0.0000 | 0.00% | 00:00 |
Q5Y.J24 | Apr 2024 | 2.9542 | 2.9542 | 2.9542 | 2.9542 | 0.0000 | 0.00% | 00:00 |
Q5Y.K24 | May 2024 | 2.9225 | 2.9225 | 2.9225 | 2.9225 | 0.0000 | 0.00% | 00:00 |
Q5Y.M24 | Jun 2024 | 2.9026 | 2.9026 | 2.9026 | 2.9026 | 0.0000 | 0.00% | 00:00 |
Q5Y.N24 | Jul 2024 | 2.8218 | 2.8218 | 2.8218 | 2.8218 | 0.0000 | 0.00% | 00:00 |
Q5Y.Q24 | Aug 2024 | 2.8371 | 2.8371 | 2.8371 | 2.8371 | 0.0000 | 0.00% | 00:00 |
Q5Y.U24 | Sep 2024 | 2.7846 | 2.7846 | 2.7846 | 2.7846 | 0.0000 | 0.00% | 00:00 |
Q5Y.V24 | Oct 2024 | 2.8332 | 2.8332 | 2.8332 | 2.8332 | 0.0000 | 0.00% | 00:00 |
Q5Y.X24 | Nov 2024 | 2.7977 | 2.7977 | 2.7977 | 2.7977 | 0.0000 | 0.00% | 00:00 |
Q5Y.Z24 | Dec 2024 | 2.7898 | 2.7898 | 2.7898 | 2.7898 | 0.0000 | 0.00% | 00:00 |
Q5Y.F25 | Jan 2025 | 2.7849 | 2.7849 | 2.7849 | 2.7849 | 0.0000 | 0.00% | 00:00 |
Q5Y.G25 | Feb 2025 | 2.709 | 2.709 | 2.709 | 2.709 | 0.000 | 0.00% | 00:00 |
Q5Y.H25 | Mar 2025 | 2.7736 | 2.7736 | 2.7736 | 2.7736 | 0.0000 | 0.00% | 00:00 |
Q5Y.J25 | Apr 2025 | 2.6773 | 2.6773 | 2.6773 | 2.6773 | 0.0000 | 0.00% | 00:00 |
Q5Y.K25 | May 2025 | 2.7392 | 2.7392 | 2.7392 | 2.7392 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools