New York Mercantile Exchange (NYMEX) › Energy › MONT BELVIEU LDH VS EURO PROPANE CIF (Q51) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q51.M22 | Jun 2022 | -83.84 | -83.84 | -83.84 | -83.84 | 0 | 0.00% | 00:00 |
Q51.N22 | Jul 2022 | -63.871 | -63.871 | -63.871 | -63.871 | 0 | 0.00% | 00:00 |
Q51.Q22 | Aug 2022 | -63.473 | -63.473 | -63.473 | -63.473 | 0 | 0.00% | 00:00 |
Q51.U22 | Sep 2022 | -66.693 | -66.693 | -66.693 | -66.693 | 0 | 0.00% | 00:00 |
Q51.V22 | Oct 2022 | -71.554 | -71.554 | -71.554 | -71.554 | 0 | 0.00% | 00:00 |
Q51.X22 | Nov 2022 | -74.11 | -74.11 | -74.11 | -74.11 | 0 | 0.00% | 00:00 |
Q51.Z22 | Dec 2022 | -70.13 | -70.13 | -70.13 | -70.13 | 0 | 0.00% | 00:00 |
Q51.F23 | Jan 2023 | -62.51 | -62.51 | -62.51 | -62.51 | 0 | 0.00% | 00:00 |
Q51.G23 | Feb 2023 | -58.529 | -58.529 | -58.529 | -58.529 | 0 | 0.00% | 00:00 |
Q51.H23 | Mar 2023 | -58.879 | -58.879 | -58.879 | -58.879 | 0 | 0.00% | 00:00 |
Q51.J23 | Apr 2023 | -59.792 | -59.792 | -59.792 | -59.792 | 0 | 0.00% | 00:00 |
Q51.K23 | May 2023 | -65.247 | -65.247 | -65.247 | -65.247 | 0 | 0.00% | 00:00 |
Q51.M23 | Jun 2023 | -65.998 | -65.998 | -65.998 | -65.998 | 0 | 0.00% | 00:00 |
Q51.N23 | Jul 2023 | -70.156 | -70.156 | -70.156 | -70.156 | 0 | 0.00% | 00:00 |
Q51.Q23 | Aug 2023 | -72.948 | -72.948 | -72.948 | -72.948 | 0 | 0.00% | 00:00 |
Q51.U23 | Sep 2023 | -75.086 | -75.086 | -75.086 | -75.086 | 0 | 0.00% | 00:00 |
Q51.V23 | Oct 2023 | -87.948 | -87.948 | -87.948 | -87.948 | -10.722 | 0.00% | 00:00 |
Q51.X23 | Nov 2023 | -80.347 | -80.347 | -80.347 | -80.347 | 0 | 0.00% | 00:00 |
Q51.Z23 | Dec 2023 | -81.613 | -81.613 | -81.613 | -81.613 | 0 | 0.00% | 00:00 |
Q51.F24 | Jan 2024 | -81.148 | -81.148 | -81.148 | -81.148 | 0 | 0.00% | 00:00 |
Q51.G24 | Feb 2024 | -86.724 | -86.724 | -86.724 | -86.724 | 0 | 0.00% | 00:00 |
Q51.H24 | Mar 2024 | -96.298 | -96.298 | -96.298 | -96.298 | 0 | 0.00% | 00:00 |
Q51.J24 | Apr 2024 | -143.147 | -143.147 | -143.147 | -143.147 | -38.469 | 0.00% | 00:00 |
Q51.K24 | May 2024 | -107.968 | -107.968 | -107.968 | -107.968 | 0 | 0.00% | 00:00 |
Q51.M24 | Jun 2024 | -114.676 | -114.676 | -114.676 | -114.676 | 0 | 0.00% | 00:00 |
Q51.N24 | Jul 2024 | -117.557 | -117.557 | -117.557 | -117.557 | 0 | 0.00% | 00:00 |
Q51.Q24 | Aug 2024 | -118.687 | -118.687 | -118.687 | -118.687 | 0 | 0.00% | 00:00 |
Q51.U24 | Sep 2024 | -121.718 | -121.718 | -121.718 | -121.718 | 0 | 0.00% | 00:00 |
Q51.V24 | Oct 2024 | -103.754 | -103.754 | -103.754 | -103.754 | 0 | 0.00% | 00:00 |
Q51.X24 | Nov 2024 | -108.597 | -108.597 | -108.597 | -108.597 | 0 | 0.00% | 00:00 |
Q51.Z24 | Dec 2024 | -112.773 | -112.773 | -112.773 | -112.773 | 0 | 0.00% | 00:00 |
Q51.F25 | Jan 2025 | -113.567 | -113.567 | -113.567 | -113.567 | -1.879 | 0.00% | 00:00 |
Q51.G25 | Feb 2025 | -112.571 | -112.571 | -112.571 | -112.571 | 0 | 0.00% | 00:00 |
Q51.H25 | Mar 2025 | -111.483 | -111.483 | -111.483 | -111.483 | 0 | 0.00% | 00:00 |
Q51.J25 | Apr 2025 | -110.849 | -110.849 | -110.849 | -110.849 | -0.392 | 0.00% | 00:00 |
Q51.K25 | May 2025 | -107.386 | -107.386 | -107.386 | -107.386 | 0 | 0.00% | 00:00 |
Q51.M25 | Jun 2025 | -108.045 | -108.045 | -108.045 | -108.045 | 0 | 0.00% | 00:00 |
Q51.N25 | Jul 2025 | -111.745 | -111.745 | -111.745 | -111.745 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools