New York Mercantile Exchange (NYMEX) › Energy › MONT BELVIEU LDH VS EURO PROPANE CIF (Q51) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q51.F21 | Jan 2021 | -62.418 | -62.418 | -62.418 | -62.418 | 0 | 0.00% | 00:00 |
Q51.G21 | Feb 2021 | -72.262 | -72.262 | -72.262 | -72.262 | 0 | 0.00% | 00:00 |
Q51.H21 | Mar 2021 | -66.792 | -66.792 | -66.792 | -66.792 | 0 | 0.00% | 00:00 |
Q51.J21 | Apr 2021 | -69.575 | -69.575 | -69.575 | -69.575 | 0 | 0.00% | 00:00 |
Q51.K21 | May 2021 | -80.105 | -80.105 | -80.105 | -80.105 | -6.336 | 0.00% | 00:00 |
Q51.M21 | Jun 2021 | -73.835 | -73.835 | -73.835 | -73.835 | 0 | 0.00% | 00:00 |
Q51.N21 | Jul 2021 | -72.089 | -72.089 | -72.089 | -72.089 | -3.233 | 0.00% | 00:00 |
Q51.Q21 | Aug 2021 | -72.889 | -72.889 | -72.889 | -72.889 | -2.923 | 0.00% | 00:00 |
Q51.U21 | Sep 2021 | -79.274 | -79.274 | -79.274 | -79.274 | -4.210 | 0.00% | 00:00 |
Q51.V21 | Oct 2021 | -77.087 | -77.087 | -77.087 | -77.087 | -3.391 | 0.00% | 00:00 |
Q51.X21 | Nov 2021 | -76.164 | -76.164 | -76.164 | -76.164 | 0 | 0.00% | 00:00 |
Q51.Z21 | Dec 2021 | -78.333 | -78.333 | -78.333 | -78.333 | 0 | 0.00% | 00:00 |
Q51.F22 | Jan 2022 | -83.254 | -83.254 | -83.254 | -83.254 | -2.808 | 0.00% | 00:00 |
Q51.G22 | Feb 2022 | -82.168 | -82.168 | -82.168 | -82.168 | 0 | 0.00% | 00:00 |
Q51.H22 | Mar 2022 | -84.341 | -84.341 | -84.341 | -84.341 | 0 | 0.00% | 00:00 |
Q51.J22 | Apr 2022 | -86.249 | -86.249 | -86.249 | -86.249 | -2.621 | 0.00% | 00:00 |
Q51.K22 | May 2022 | -88.434 | -88.434 | -88.434 | -88.434 | 0 | 0.00% | 00:00 |
Q51.M22 | Jun 2022 | -90.845 | -90.845 | -90.845 | -90.845 | -1.254 | 0.00% | 00:00 |
Q51.N22 | Jul 2022 | -91.076 | -91.076 | -91.076 | -91.076 | +0.667 | 0.00% | 00:00 |
Q51.Q22 | Aug 2022 | -94.873 | -94.873 | -94.873 | -94.873 | -1.171 | 0.00% | 00:00 |
Q51.U22 | Sep 2022 | -97.966 | -97.966 | -97.966 | -97.966 | -0.966 | 0.00% | 00:00 |
Q51.V22 | Oct 2022 | -101.182 | -101.182 | -101.182 | -101.182 | 0 | 0.00% | 00:00 |
Q51.X22 | Nov 2022 | -103.971 | -103.971 | -103.971 | -103.971 | 0 | 0.00% | 00:00 |
Q51.Z22 | Dec 2022 | -106.526 | -106.526 | -106.526 | -106.526 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals