New York Mercantile Exchange (NYMEX) › Energy › MT BELVIEU PHYSICAL LDH PROPANE (Q3N) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q3N.M22 | Jun 2022 | 1.23063 | 1.23063 | 1.23063 | 1.23063 | 0.00000 | 0.00% | 00:00 |
Q3N.N22 | Jul 2022 | 1.20792 | 1.20792 | 1.20792 | 1.20792 | 0.00000 | 0.00% | 00:00 |
Q3N.Q22 | Aug 2022 | 1.20792 | 1.20792 | 1.20792 | 1.20792 | 0.00000 | 0.00% | 00:00 |
Q3N.U22 | Sep 2022 | 1.20958 | 1.20958 | 1.20958 | 1.20958 | 0.00000 | 0.00% | 00:00 |
Q3N.V22 | Oct 2022 | 1.21167 | 1.21167 | 1.21167 | 1.21167 | 0.00000 | 0.00% | 00:00 |
Q3N.X22 | Nov 2022 | 1.21417 | 1.21417 | 1.21417 | 1.21417 | 0.00000 | 0.00% | 00:00 |
Q3N.Z22 | Dec 2022 | 1.21417 | 1.21417 | 1.21417 | 1.21417 | 0.00000 | 0.00% | 00:00 |
Q3N.F23 | Jan 2023 | 1.21083 | 1.21083 | 1.21083 | 1.21083 | 0.00000 | 0.00% | 00:00 |
Q3N.G23 | Feb 2023 | 1.20688 | 1.20688 | 1.20688 | 1.20688 | 0.00000 | 0.00% | 00:00 |
Q3N.H23 | Mar 2023 | 1.14083 | 1.14083 | 1.14083 | 1.14083 | 0.00000 | 0.00% | 00:00 |
Q3N.J23 | Apr 2023 | 1.06042 | 1.06042 | 1.06042 | 1.06042 | 0.00000 | 0.00% | 00:00 |
Q3N.K23 | May 2023 | 1.01542 | 1.01542 | 1.01542 | 1.01542 | 0.00000 | 0.00% | 00:00 |
Q3N.M23 | Jun 2023 | 0.99583 | 0.99583 | 0.99583 | 0.99583 | 0.00000 | 0.00% | 00:00 |
Q3N.N23 | Jul 2023 | 0.98667 | 0.98667 | 0.98667 | 0.98667 | 0.00000 | 0.00% | 00:00 |
Q3N.Q23 | Aug 2023 | 0.98458 | 0.98458 | 0.98458 | 0.98458 | 0.00000 | 0.00% | 00:00 |
Q3N.U23 | Sep 2023 | 0.98458 | 0.98458 | 0.98458 | 0.98458 | 0.00000 | 0.00% | 00:00 |
Q3N.V23 | Oct 2023 | 0.98417 | 0.98417 | 0.98417 | 0.98417 | 0.00000 | 0.00% | 00:00 |
Q3N.X23 | Nov 2023 | 0.98375 | 0.98375 | 0.98375 | 0.98375 | 0.00000 | 0.00% | 00:00 |
Q3N.Z23 | Dec 2023 | 0.995 | 0.995 | 0.995 | 0.995 | 0.000 | 0.00% | 00:00 |
Q3N.F24 | Jan 2024 | 0.97917 | 0.97917 | 0.97917 | 0.97917 | 0.00000 | 0.00% | 00:00 |
Q3N.G24 | Feb 2024 | 0.9575 | 0.9575 | 0.9575 | 0.9575 | 0.0000 | 0.00% | 00:00 |
Q3N.H24 | Mar 2024 | 0.91458 | 0.91458 | 0.91458 | 0.91458 | 0.00000 | 0.00% | 00:00 |
Q3N.J24 | Apr 2024 | 0.87333 | 0.87333 | 0.87333 | 0.87333 | 0.00000 | 0.00% | 00:00 |
Q3N.K24 | May 2024 | 0.85208 | 0.85208 | 0.85208 | 0.85208 | 0.00000 | 0.00% | 00:00 |
Q3N.M24 | Jun 2024 | 0.85125 | 0.85125 | 0.85125 | 0.85125 | 0.00000 | 0.00% | 00:00 |
Q3N.N24 | Jul 2024 | 0.83875 | 0.83875 | 0.83875 | 0.83875 | 0.00000 | 0.00% | 00:00 |
Q3N.Q24 | Aug 2024 | 0.84833 | 0.84833 | 0.84833 | 0.84833 | 0.00000 | 0.00% | 00:00 |
Q3N.U24 | Sep 2024 | 0.83792 | 0.83792 | 0.83792 | 0.83792 | 0.00000 | 0.00% | 00:00 |
Q3N.V24 | Oct 2024 | 0.8375 | 0.8375 | 0.8375 | 0.8375 | 0.0000 | 0.00% | 00:00 |
Q3N.X24 | Nov 2024 | 0.84708 | 0.84708 | 0.84708 | 0.84708 | 0.00000 | 0.00% | 00:00 |
Q3N.Z24 | Dec 2024 | 0.83625 | 0.83625 | 0.83625 | 0.83625 | 0.00000 | 0.00% | 00:00 |
Q3N.F25 | Jan 2025 | 0.83125 | 0.83125 | 0.83125 | 0.83125 | 0.00000 | 0.00% | 00:00 |
Q3N.G25 | Feb 2025 | 0.8175 | 0.8175 | 0.8175 | 0.8175 | 0.0000 | 0.00% | 00:00 |
Q3N.H25 | Mar 2025 | 0.78125 | 0.78125 | 0.78125 | 0.78125 | 0.00000 | 0.00% | 00:00 |
Q3N.J25 | Apr 2025 | 0.74625 | 0.74625 | 0.74625 | 0.74625 | 0.00000 | 0.00% | 00:00 |
Q3N.K25 | May 2025 | 0.735 | 0.735 | 0.735 | 0.735 | 0.000 | 0.00% | 00:00 |
Q3N.M25 | Jun 2025 | 0.7325 | 0.7325 | 0.7325 | 0.7325 | 0.0000 | 0.00% | 00:00 |
Q3N.N25 | Jul 2025 | 0.7325 | 0.7325 | 0.7325 | 0.7325 | 0.0000 | 0.00% | 00:00 |
Q3N.Q25 | Aug 2025 | 0.7325 | 0.7325 | 0.7325 | 0.7325 | 0.0000 | 0.00% | 00:00 |
Q3N.U25 | Sep 2025 | 0.7325 | 0.7325 | 0.7325 | 0.7325 | 0.0000 | 0.00% | 00:00 |
Q3N.V25 | Oct 2025 | 0.7325 | 0.7325 | 0.7325 | 0.7325 | 0.0000 | 0.00% | 00:00 |
Q3N.X25 | Nov 2025 | 0.745 | 0.745 | 0.745 | 0.745 | 0.000 | 0.00% | 00:00 |
Q3N.Z25 | Dec 2025 | 0.7325 | 0.7325 | 0.7325 | 0.7325 | 0.0000 | 0.00% | 00:00 |
Q3N.F26 | Jan 2026 | 0.77005 | 0.77005 | 0.77005 | 0.77005 | 0.00000 | 0.00% | 00:00 |
Q3N.G26 | Feb 2026 | 0.74344 | 0.74344 | 0.74344 | 0.74344 | 0.00000 | 0.00% | 00:00 |
Q3N.H26 | Mar 2026 | 0.71047 | 0.71047 | 0.71047 | 0.71047 | 0.00000 | 0.00% | 00:00 |
Q3N.J26 | Apr 2026 | 0.67864 | 0.67864 | 0.67864 | 0.67864 | 0.00000 | 0.00% | 00:00 |
Q3N.K26 | May 2026 | 0.66841 | 0.66841 | 0.66841 | 0.66841 | 0.00000 | 0.00% | 00:00 |
Q3N.M26 | Jun 2026 | 0.66614 | 0.66614 | 0.66614 | 0.66614 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools