New York Mercantile Exchange (NYMEX) › Energy › ARGUS SOUR CRUDE INDEX VS. WTI DIFF SPRD (Q36) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q36.Q22 | Aug 2022 | -1.33 | -1.33 | -1.33 | -1.33 | 0 | 0.00% | 00:00 |
Q36.U22 | Sep 2022 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.V22 | Oct 2022 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.X22 | Nov 2022 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.Z22 | Dec 2022 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.F23 | Jan 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.G23 | Feb 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.H23 | Mar 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.J23 | Apr 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.K23 | May 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.M23 | Jun 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.N23 | Jul 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.Q23 | Aug 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.U23 | Sep 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.V23 | Oct 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.X23 | Nov 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.Z23 | Dec 2023 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.F24 | Jan 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.G24 | Feb 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.H24 | Mar 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.J24 | Apr 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.K24 | May 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.M24 | Jun 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.N24 | Jul 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.Q24 | Aug 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.U24 | Sep 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.V24 | Oct 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.X24 | Nov 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.Z24 | Dec 2024 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.F25 | Jan 2025 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.G25 | Feb 2025 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.H25 | Mar 2025 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.J25 | Apr 2025 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.K25 | May 2025 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.M25 | Jun 2025 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
Q36.N25 | Jul 2025 | -0.82 | -0.82 | -0.82 | -0.82 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools