New York Mercantile Exchange (NYMEX) › Metals › E-MICRO GOLD (MGC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
MGC.M22 | Jun 2022 | 1813.6 | 1816.8 | 1805.4 | 1816.3 | +2.8 | +0.15% | 05:34 |
MGC.Q22 | Aug 2022 | 1819.8 | 1823.2 | 1812.2 | 1823.1 | +3.7 | +0.20% | 05:34 |
MGC.V22 | Oct 2022 | 1829.0 | 1829.0 | 1821.1 | 1827.8 | -0.2 | -0.01% | 05:24 |
MGC.Z22 | Dec 2022 | 1836.4 | 1839.4 | 1829.7 | 1839.4 | +3.6 | +0.20% | 05:32 |
MGC.G23 | Feb 2023 | 1844.5 | 1844.5 | 1839.3 | 1839.3 | -11.2 | -0.61% | 00:29 |
MGC.J23 | Apr 2023 | 1861.2 | 1863.5 | 1861.2 | 1861.3 | -1.5 | -0.08% | 18:47 |
MGC.M23 | Jun 2023 | 1876.0 | 1876.0 | 1871.0 | 1870.8 | -2.2 | -0.12% | 11:03 |
MGC.Q23 | Aug 2023 | 1897.3 | 1897.2 | 1877.7 | 1880.0 | -19.5 | -1.04% | 10:09 |
MGC.M22:M23 | Jun 2022/Jun 2023 Spread | -51.9 | -51.9 | -51.9 | -51.9 | -0.2 | 0.00% | 10:31 |
MGC.M22:Q22 | Jun 2022/Aug 2022 Spread | -6.6 | -6.5 | -6.6 | -6.6 | 0 | 0.00% | 05:34 |
MGC.M22:J23 | Jun 2022/Apr 2023 Spread | -39.0 | -39.0 | -41.0 | -42.4 | +0.8 | 0.00% | 18:47 |
MGC.M22:Z22 | Jun 2022/Dec 2022 Spread | -23.0 | -22.8 | -23.1 | -22.8 | 0 | 0.00% | 05:32 |
MGC.M22:G23 | Jun 2022/Feb 2023 Spread | -32.7 | -32.4 | -32.7 | -32.4 | +0.4 | 0.00% | 00:29 |
MGC.M22:V22 | Jun 2022/Oct 2022 Spread | -14.0 | -13.9 | -14.1 | -13.9 | +0.2 | 0.00% | 05:24 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools