New York Mercantile Exchange (NYMEX) › Metals › ALUMINUM (ALI) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ALI.M22 | Jun 2022 | 2850.00 | 2850.00 | 2850.00 | 2838.75 | -4.50 | -0.16% | 03:19 |
ALI.N22 | Jul 2022 | 2857.75 | 2857.75 | 2857.75 | 2856.00 | -39.75 | -1.39% | 17:28 |
ALI.Q22 | Aug 2022 | 2888.75 | 2897.50 | 2858.50 | 2858.50 | -4.00 | -0.14% | 07:57 |
ALI.M22:N22 | Jun 2022/Jul 2022 Spread | -18.25 | -18.25 | -18.25 | -18.25 | -2.25 | 0.00% | 08:57 |
ALI.N22:Q22 | Jul 2022/Aug 2022 Spread | -9.00 | -9.00 | -9.00 | -7.75 | +1.25 | 0.00% | 03:19 |
ALI.Q22:U22 | Aug 2022/Sep 2022 Spread | -7.25 | -7.00 | -7.75 | -7.75 | 0 | 0.00% | 10:58 |
ALI.Q22:V22 | Aug 2022/Oct 2022 Spread | -11.5 | -11.5 | -11.5 | -12.0 | -0.5 | 0.00% | 17:28 |
ALI.Q22:X22 | Aug 2022/Nov 2022 Spread | -13.5 | -13.5 | -13.5 | -14.0 | -0.5 | 0.00% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools