Kansas City Board of Trade (KCBT) › Grains and Oilseeds › KC WHEAT CSO CONSECUTIVE SYNTHETIC (@KC7) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KC7.K21 | May 2021 | -8 | -8 | -8 | -8 | 0 | 0.00% | 00:00 |
@KC7.U21 | Sep 2021 | -9.25 | -9.25 | -9.25 | -9.25 | 0 | 0.00% | 00:00 |
@KC7.Z21 | Dec 2021 | -7 | -7 | -7 | -7 | 0 | 0.00% | 00:00 |
@KC7.H22 | Mar 2022 | -2.75 | -2.75 | -2.75 | -2.75 | 0 | 0.00% | 00:00 |
@KC7.K22 | May 2022 | 13.25 | 13.25 | 13.25 | 13.25 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals