IntercontinentalExchange (ICE) › Currencies › US $/SOUTH AFRICAN RAND (@ZR) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ZR.Z21 | Dec 2021 | 15.51 | 15.51 | 15.51 | 15.51 | 0.00 | 0.00% | 00:00 |
@ZR.H22 | Mar 2022 | 15.674 | 15.674 | 15.674 | 15.674 | 0.000 | 0.00% | 00:00 |
@ZR.M22 | Jun 2022 | 15.873 | 15.873 | 15.873 | 15.873 | 0.000 | 0.00% | 00:00 |
@ZR.H23 | Mar 2023 | 16.485 | 16.485 | 16.485 | 16.485 | 0.000 | 0.00% | 00:00 |
@ZR.U23 | Sep 2023 | 16.9865 | 16.9865 | 16.9865 | 16.9865 | 0.0000 | 0.00% | 00:00 |
@ZR.Z23 | Dec 2023 | 17.214 | 17.214 | 17.214 | 17.214 | 0.000 | 0.00% | 00:00 |
@ZR.M24 | Jun 2024 | 17.7325 | 17.7325 | 17.7325 | 17.7325 | 0.0000 | 0.00% | 00:00 |
@ZR.U24 | Sep 2024 | 18.001 | 18.001 | 18.001 | 18.001 | 0.000 | 0.00% | 00:00 |
@ZR.Z24 | Dec 2024 | 18.29775 | 18.29775 | 18.29775 | 18.29775 | 0.00000 | 0.00% | 00:00 |
@ZR.H25 | Mar 2025 | 18.597 | 18.597 | 18.597 | 18.597 | 0.000 | 0.00% | 00:00 |
@ZR.M25 | Jun 2025 | 18.848 | 18.848 | 18.848 | 18.848 | 0.000 | 0.00% | 00:00 |
@ZR.U25 | Sep 2025 | 19.243 | 19.243 | 19.243 | 19.243 | 0.000 | 0.00% | 00:00 |
@ZR.Z25 | Dec 2025 | 19.4575 | 19.4575 | 19.4575 | 19.4575 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/SOUTH AFRICAN RAND JUN 25/SEP 25 | 0.323 | 0.323 | 0.323 | 0.323 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/SOUTH AFRICAN RAND MAR 25/JUN 25 | 0.30475 | 0.30475 | 0.30475 | 0.30475 | 0.00000 | 0.00% | 00:00 |
@[email protected] | US $/SOUTH AFRICAN RAND MAR 23/JUN 23 | 0.25975 | 0.25975 | 0.25975 | 0.25975 | 0.00000 | 0.00% | 00:00 |
@[email protected] | US $/SOUTH AFRICAN RAND DEC 23/MAR 24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
@[email protected] | US $/SOUTH AFRICAN RAND MAR 22/JUN 22 | 0.199 | 0.199 | 0.199 | 0.199 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/SOUTH AFRICAN RAND MAR 21/JUN 21 | 0.17300 | 0.17300 | 0.17300 | 0.17300 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals