IntercontinentalExchange (ICE) › Metals › 1000 OZ MINI SILVER (@YI) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@YI.K22 | May 2022 | 21.535 | 21.535 | 21.535 | 21.060 | -0.475 | -2.19% | 10:15 |
@YI.N22 | Jul 2022 | 21.676 | 21.690 | 21.611 | 21.659 | +0.108 | +0.50% | 12:30 |
@YI.U22 | Sep 2022 | 21.090 | 21.090 | 21.090 | 21.013 | -0.077 | -0.37% | 10:15 |
@[email protected] | 1000 OZ MINI SILVER MAY 22/JUL 22 | -0.169 | -0.169 | -0.170 | -0.170 | -0.154 | 0.00% | 10:07 |
@[email protected] | 1000 OZ MINI SILVER MAY 22/SEP 22 | -0.106 | -0.106 | -0.106 | -0.106 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools