IntercontinentalExchange (ICE) › Currencies › US $/CZECH KORUNA (@VC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@VC.H21 | Mar 2021 | 21.5580 | 21.5585 | 21.5485 | 21.5585 | -0.1080 | -0.50% | 08:45 |
@VC.M21 | Jun 2021 | 21.658 | 21.658 | 21.658 | 21.658 | 0.000 | 0.00% | 00:00 |
@VC.U21 | Sep 2021 | 21.6495 | 21.6495 | 21.6495 | 21.6495 | 0.0000 | 0.00% | 00:00 |
@VC.Z21 | Dec 2021 | 21.6345 | 21.6345 | 21.6345 | 21.6345 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA MAR 21/JUN 21 | -0.0085 | -0.0085 | -0.0085 | -0.0085 | 0 | 0.00% | 00:00 |
@VC[email protected] | US $/CZECH KORUNA MAR 21/SEP 21 | -0.0175 | -0.0175 | -0.0175 | -0.0175 | +0.0010 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA JUN 21/SEP 21 | -0.0095 | -0.0095 | -0.0095 | -0.0095 | -0.0010 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA JUN 21/DEC 21 | -0.0235 | -0.0235 | -0.0235 | -0.0235 | 0 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA SEP 21/DEC 21 | -0.015 | -0.015 | -0.015 | -0.015 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals