IntercontinentalExchange (ICE) › Currencies › US $/CZECH KORUNA (@VC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@VC.U22 | Sep 2022 | 23.8350 | 23.8350 | 23.8350 | 23.8350 | +0.0445 | +0.19% | 00:54 |
@VC.Z22 | Dec 2022 | 24.123 | 24.123 | 24.123 | 24.123 | 0.000 | 0.00% | 00:00 |
@VC.H23 | Mar 2023 | 24.1245 | 24.1245 | 24.1245 | 24.1245 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA SEP 22/MAR 23 | 0.3705 | 0.3705 | 0.3705 | 0.3705 | 0.0000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA SEP 22/JUN 23 | 0.559 | 0.559 | 0.559 | 0.559 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA SEP 22/DEC 22 | 0.239 | 0.239 | 0.239 | 0.239 | 0.000 | 0.00% | 00:00 |
@[email protected] | US $/CZECH KORUNA DEC 22/MAR 23 | 0.13 | 0.13 | 0.13 | 0.13 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools