IntercontinentalExchange (ICE) › Currencies › EURO/JAPANESE YEN (NEW) (@KEJ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KEJ.U22 | Sep 2022 | 142.415 | 142.415 | 142.320 | 142.320 | +0.300 | +0.21% | 07:58 |
@KEJ.Z22 | Dec 2022 | 143.78 | 143.78 | 143.78 | 143.78 | 0.00 | 0.00% | 00:00 |
@KEJ.H23 | Mar 2023 | 141.32 | 141.32 | 141.32 | 141.32 | 0.00 | 0.00% | 00:00 |
@KEJ.M23 | Jun 2023 | 140.13 | 140.13 | 140.13 | 140.13 | 0.00 | 0.00% | 00:00 |
@[email protected] | EURO/JAPANESE YEN (NEW) MAR 23/JUN 23 | -0.77 | -0.77 | -0.77 | -0.77 | -0.09 | 0.00% | 00:00 |
@[email protected] | EURO/JAPANESE YEN (NEW) SEP 22/JUN 23 | -1.58 | -1.58 | -1.58 | -1.58 | -0.2 | 0.00% | 00:00 |
@[email protected] | EURO/JAPANESE YEN (NEW) SEP 22/DEC 22 | -0.26 | -0.26 | -0.26 | -0.26 | 0 | 0.00% | 00:00 |
@[email protected] | EURO/JAPANESE YEN (NEW) DEC 22/MAR 23 | -0.53 | -0.53 | -0.53 | -0.53 | -0.06 | 0.00% | 00:00 |
@[email protected] | EURO/JAPANESE YEN (NEW) DEC 22/JUN 23 | -1.3 | -1.3 | -1.3 | -1.3 | -0.2 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools