Chicago Mercantile Exchange (CME) › Food and Fiber › DRY WHEY (DY) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
DY.M22 | Jun 2022 | 61.30 | 61.30 | 61.30 | 61.61 | -0.20 | -0.33% | 14:09 |
DY.N22 | Jul 2022 | 55.75 | 56.00 | 55.75 | 56.00 | -0.05 | -0.09% | 17:28 |
DY.Q22 | Aug 2022 | 50.0 | 50.0 | 50.0 | 50.0 | -1.5 | -2.91% | 04:19 |
DY.U22 | Sep 2022 | 50 | 50 | 50 | 50 | 0 | 0.00% | 17:28 |
DY.V22 | Oct 2022 | 47.50 | 47.50 | 47.50 | 47.50 | -1.15 | -2.42% | 17:28 |
DY.X22 | Nov 2022 | 50.150 | 50.150 | 46.500 | 47.250 | +1.375 | +2.80% | 17:28 |
DY.Z22 | Dec 2022 | 49.000 | 49.000 | 49.000 | 48.975 | 0.000 | 0.00% | 17:28 |
DY.F23 | Jan 2023 | 47.050 | 47.050 | 47.050 | 47.050 | -2.425 | -5.15% | 17:28 |
DY.G23 | Feb 2023 | 48.025 | 48.025 | 48.025 | 48.025 | -1.975 | -4.11% | 17:28 |
DY.K23 | May 2023 | 48.500 | 48.500 | 48.500 | 50.500 | -3.225 | -6.65% | 14:49 |
DY.M22:N22 | Jun 2022/Jul 2022 Spread | 5.00 | 5.25 | 5.00 | 5.25 | +0.40 | +7.62% | 14:09 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools