Chicago Mercantile Exchange (CME) › Currencies › BRITISH POUND (6B) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6B.H21 | Mar 2021 | 1.3954 | 1.3967 | 1.3921 | 1.3962 | +0.0012 | +0.09% | 02:04 |
6B.J21 | Apr 2021 | 1.3941 | 1.3961 | 1.3941 | 1.3961 | +0.0008 | +0.06% | 02:01 |
6B.K21 | May 2021 | 1.3959 | 1.3967 | 1.3939 | 1.3960 | -0.0001 | -0.01% | 15:02 |
6B.M21 | Jun 2021 | 1.3950 | 1.3963 | 1.3933 | 1.3963 | +0.0009 | +0.06% | 01:22 |
6B.U21 | Sep 2021 | 1.3900 | 1.3900 | 1.3900 | 1.3964 | -0.0090 | -0.65% | 17:28 |
6B.Z21 | Dec 2021 | 1.3960 | 1.3960 | 1.3960 | 1.3968 | +0.0002 | +0.01% | 11:39 |
6B.H22 | Mar 2022 | 1.3972 | 1.3979 | 1.3972 | 1.3974 | +0.0015 | +0.11% | 11:24 |
6B.J21:H21 | Apr 2021/Mar 2021 Spread | 0.00024 | 0.00024 | 0.00023 | 0.00030 | -0.00003 | -13.04% | 10:58 |
6B.K21:J21 | May 2021/Apr 2021 Spread | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0000 | 0.00% | 04:41 |
6B.K21:H21 | May 2021/Mar 2021 Spread | 0.0004 | 0.0004 | 0.0004 | 0.0003 | 0.0000 | 0.00% | 09:47 |
6B.M21:H21 | Jun 2021/Mar 2021 Spread | 0.00045 | 0.00045 | 0.00040 | 0.00040 | 0.00000 | 0.00% | 14:54 |
6B.Z21:H21 | Dec 2021/Mar 2021 Spread | 0.00115 | 0.00115 | 0.00115 | 0.00110 | -0.00005 | -4.35% | 17:28 |
6B.H22:H21 | Mar 2022/Mar 2021 Spread | 0.00245 | 0.00245 | 0.00245 | 0.00170 | +0.00065 | +26.53% | 11:24 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals