Chicago Mercantile Exchange (CME) › Currencies › BRITISH POUND (6B) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
6B.M22 | Jun 2022 | 1.2475 | 1.2501 | 1.2437 | 1.2471 | +0.0021 | +0.17% | 16:59 |
6B.N22 | Jul 2022 | 1.2492 | 1.2492 | 1.2488 | 1.2475 | -0.0024 | -0.19% | 10:27 |
6B.Q22 | Aug 2022 | 1.2483 | 1.2483 | 1.2483 | 1.2478 | -0.0017 | -0.14% | 09:05 |
6B.U22 | Sep 2022 | 1.2471 | 1.2508 | 1.2454 | 1.2482 | +0.0005 | +0.04% | 16:52 |
6B.Z22 | Dec 2022 | 1.2388 | 1.2528 | 1.2388 | 1.2501 | +0.0136 | +1.09% | 13:26 |
6B.M23 | Jun 2023 | 1.2456 | 1.2456 | 1.2456 | 1.2547 | +0.0113 | +0.91% | 02:08 |
6B.N22:M22 | Jul 2022/Jun 2022 Spread | 0.00032 | 0.00032 | 0.00032 | 0.00032 | 0.00000 | 0.00% | 03:18 |
6B.U22:M22 | Sep 2022/Jun 2022 Spread | 0.00115 | 0.00120 | 0.00110 | 0.00115 | +0.00005 | +4.35% | 14:06 |
6B.Z22:M22 | Dec 2022/Jun 2022 Spread | 0.00295 | 0.00295 | 0.00280 | 0.00300 | -0.00015 | -5.36% | 09:39 |
6B.H23:M22 | Mar 2023/Jun 2022 Spread | 0.0057 | 0.0057 | 0.0057 | 0.0055 | -0.0005 | -8.77% | 03:06 |
6B.M23:M22 | Jun 2023/Jun 2022 Spread | 0.00930 | 0.00935 | 0.00830 | 0.00790 | -0.00030 | -3.73% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools