Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
ClearPort (CLRP) › Energy › SINGAPORE JET KEROSENE (QRK) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QRK.G19 | Feb 2019 | -0.75 | -0.75 | -0.75 | -0.75 | 0.00 | 0.00% | 00:00 |
QRK.H19 | Mar 2019 | -1.05 | -1.05 | -1.05 | -1.05 | 0.00 | 0.00% | 00:00 |
QRK.J19 | Apr 2019 | -0.82 | -0.82 | -0.82 | -0.82 | 0.00 | 0.00% | 00:00 |
QRK.K19 | May 2019 | -0.39 | -0.39 | -0.39 | -0.39 | 0.00 | 0.00% | 00:00 |
QRK.M19 | Jun 2019 | -0.07 | -0.07 | -0.07 | -0.07 | 0.00 | 0.00% | 00:00 |
QRK.Q19 | Aug 2019 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 00:00 |
QRK.U19 | Sep 2019 | -0.01 | -0.01 | -0.01 | -0.01 | 0.00 | 0.00% | 00:00 |
QRK.V19 | Oct 2019 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QRK.X19 | Nov 2019 | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00% | 00:00 |
QRK.Z19 | Dec 2019 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |