Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
ClearPort (CLRP) › Energy › MONT BELVIEU NORMAL BUTANE NON-LDH (QD0) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QD0.G19 | Feb 2019 | 0.85734 | 0.85734 | 0.85734 | 0.85734 | 0.00000 | 0.00% | 00:00 |
QD0.H19 | Mar 2019 | 0.86313 | 0.86313 | 0.86313 | 0.86313 | 0.00000 | 0.00% | 00:00 |
QD0.J19 | Apr 2019 | 0.8025 | 0.8025 | 0.8025 | 0.8025 | 0.0000 | 0.00% | 00:00 |
QD0.K19 | May 2019 | 0.78438 | 0.78438 | 0.78438 | 0.78438 | 0.00000 | 0.00% | 00:00 |
QD0.M19 | Jun 2019 | 0.76438 | 0.76438 | 0.76438 | 0.76438 | 0.00000 | 0.00% | 00:00 |
QD0.N19 | Jul 2019 | 0.785 | 0.785 | 0.785 | 0.785 | 0.000 | 0.00% | 00:00 |
QD0.Q19 | Aug 2019 | 0.7875 | 0.7875 | 0.7875 | 0.7875 | 0.0000 | 0.00% | 00:00 |
QD0.U19 | Sep 2019 | 0.7925 | 0.7925 | 0.7925 | 0.7925 | 0.0000 | 0.00% | 00:00 |
QD0.V19 | Oct 2019 | 0.79688 | 0.79688 | 0.79688 | 0.79688 | 0.00000 | 0.00% | 00:00 |
QD0.X19 | Nov 2019 | 0.80125 | 0.80125 | 0.80125 | 0.80125 | 0.00000 | 0.00% | 00:00 |
QD0.Z19 | Dec 2019 | 0.78688 | 0.78688 | 0.78688 | 0.78688 | 0.00000 | 0.00% | 00:00 |
QD0.F20 | Jan 2020 | 0.80688 | 0.80688 | 0.80688 | 0.80688 | 0.00000 | 0.00% | 00:00 |
QD0.G20 | Feb 2020 | 0.79563 | 0.79563 | 0.79563 | 0.79563 | 0.00000 | 0.00% | 00:00 |
QD0.H20 | Mar 2020 | 0.75375 | 0.75375 | 0.75375 | 0.75375 | 0.00000 | 0.00% | 00:00 |
QD0.J20 | Apr 2020 | 0.7225 | 0.7225 | 0.7225 | 0.7225 | 0.0000 | 0.00% | 00:00 |
QD0.K20 | May 2020 | 0.70563 | 0.70563 | 0.70563 | 0.70563 | 0.00000 | 0.00% | 00:00 |
QD0.M20 | Jun 2020 | 0.70563 | 0.70563 | 0.70563 | 0.70563 | 0.00000 | 0.00% | 00:00 |
QD0.N20 | Jul 2020 | 0.70688 | 0.70688 | 0.70688 | 0.70688 | 0.00000 | 0.00% | 00:00 |
QD0.Q20 | Aug 2020 | 0.71063 | 0.71063 | 0.71063 | 0.71063 | 0.00000 | 0.00% | 00:00 |
QD0.U20 | Sep 2020 | 0.71625 | 0.71625 | 0.71625 | 0.71625 | 0.00000 | 0.00% | 00:00 |
QD0.V20 | Oct 2020 | 0.72063 | 0.72063 | 0.72063 | 0.72063 | 0.00000 | 0.00% | 00:00 |
QD0.X20 | Nov 2020 | 0.725 | 0.725 | 0.725 | 0.725 | 0.000 | 0.00% | 00:00 |
QD0.Z20 | Dec 2020 | 0.72938 | 0.72938 | 0.72938 | 0.72938 | 0.00000 | 0.00% | 00:00 |
QD0.F21 | Jan 2021 | 0.76733 | 0.76733 | 0.76733 | 0.76733 | 0.00000 | 0.00% | 00:00 |
QD0.G21 | Feb 2021 | 0.7613 | 0.7613 | 0.7613 | 0.7613 | 0.0000 | 0.00% | 00:00 |
QD0.H21 | Mar 2021 | 0.74821 | 0.74821 | 0.74821 | 0.74821 | 0.00000 | 0.00% | 00:00 |
QD0.J21 | Apr 2021 | 0.7297 | 0.7297 | 0.7297 | 0.7297 | 0.0000 | 0.00% | 00:00 |
QD0.K21 | May 2021 | 0.7176 | 0.7176 | 0.7176 | 0.7176 | 0.0000 | 0.00% | 00:00 |
QD0.M21 | Jun 2021 | 0.71678 | 0.71678 | 0.71678 | 0.71678 | 0.00000 | 0.00% | 00:00 |
QD0.N21 | Jul 2021 | 0.7176 | 0.7176 | 0.7176 | 0.7176 | 0.0000 | 0.00% | 00:00 |
QD0.Q21 | Aug 2021 | 0.71726 | 0.71726 | 0.71726 | 0.71726 | 0.00000 | 0.00% | 00:00 |
QD0.U21 | Sep 2021 | 0.71889 | 0.71889 | 0.71889 | 0.71889 | 0.00000 | 0.00% | 00:00 |
QD0.V21 | Oct 2021 | 0.71407 | 0.71407 | 0.71407 | 0.71407 | 0.00000 | 0.00% | 00:00 |
QD0.X21 | Nov 2021 | 0.72741 | 0.72741 | 0.72741 | 0.72741 | 0.00000 | 0.00% | 00:00 |
QD0.Z21 | Dec 2021 | 0.73133 | 0.73133 | 0.73133 | 0.73133 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |