Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
ClearPort (CLRP) › Energy › CONWAY NATURAL GASOLINE (OPIS) (Q8L) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q8L.G19 | Feb 2019 | 1.00737 | 1.00737 | 1.00737 | 1.00737 | 0.00000 | 0.00% | 00:00 |
Q8L.H19 | Mar 2019 | 1.0575 | 1.0575 | 1.0575 | 1.0575 | 0.0000 | 0.00% | 00:00 |
Q8L.J19 | Apr 2019 | 1.065 | 1.065 | 1.065 | 1.065 | 0.000 | 0.00% | 00:00 |
Q8L.K19 | May 2019 | 1.0725 | 1.0725 | 1.0725 | 1.0725 | 0.0000 | 0.00% | 00:00 |
Q8L.M19 | Jun 2019 | 1.08 | 1.08 | 1.08 | 1.08 | 0.00 | 0.00% | 00:00 |
Q8L.N19 | Jul 2019 | 1.0875 | 1.0875 | 1.0875 | 1.0875 | 0.0000 | 0.00% | 00:00 |
Q8L.Q19 | Aug 2019 | 1.095 | 1.095 | 1.095 | 1.095 | 0.000 | 0.00% | 00:00 |
Q8L.U19 | Sep 2019 | 1.1025 | 1.1025 | 1.1025 | 1.1025 | 0.0000 | 0.00% | 00:00 |
Q8L.V19 | Oct 2019 | 1.11 | 1.11 | 1.11 | 1.11 | 0.00 | 0.00% | 00:00 |
Q8L.X19 | Nov 2019 | 1.1175 | 1.1175 | 1.1175 | 1.1175 | 0.0000 | 0.00% | 00:00 |
Q8L.Z19 | Dec 2019 | 1.125 | 1.125 | 1.125 | 1.125 | 0.000 | 0.00% | 00:00 |
Q8L.F20 | Jan 2020 | 1.1325 | 1.1325 | 1.1325 | 1.1325 | 0.0000 | 0.00% | 00:00 |
Q8L.G20 | Feb 2020 | 1.1375 | 1.1375 | 1.1375 | 1.1375 | 0.0000 | 0.00% | 00:00 |
Q8L.H20 | Mar 2020 | 1.1425 | 1.1425 | 1.1425 | 1.1425 | 0.0000 | 0.00% | 00:00 |
Q8L.J20 | Apr 2020 | 1.1475 | 1.1475 | 1.1475 | 1.1475 | 0.0000 | 0.00% | 00:00 |
Q8L.K20 | May 2020 | 1.1525 | 1.1525 | 1.1525 | 1.1525 | 0.0000 | 0.00% | 00:00 |
Q8L.M20 | Jun 2020 | 1.1575 | 1.1575 | 1.1575 | 1.1575 | 0.0000 | 0.00% | 00:00 |
Q8L.N20 | Jul 2020 | 1.1625 | 1.1625 | 1.1625 | 1.1625 | 0.0000 | 0.00% | 00:00 |
Q8L.Q20 | Aug 2020 | 1.165 | 1.165 | 1.165 | 1.165 | 0.000 | 0.00% | 00:00 |
Q8L.U20 | Sep 2020 | 1.1675 | 1.1675 | 1.1675 | 1.1675 | 0.0000 | 0.00% | 00:00 |
Q8L.V20 | Oct 2020 | 1.17 | 1.17 | 1.17 | 1.17 | 0.00 | 0.00% | 00:00 |
Q8L.X20 | Nov 2020 | 1.1725 | 1.1725 | 1.1725 | 1.1725 | 0.0000 | 0.00% | 00:00 |
Q8L.Z20 | Dec 2020 | 1.175 | 1.175 | 1.175 | 1.175 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |