Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Chicago Board of Trade (CBOT) › Grains and Oilseeds › WHEAT (MINI) (XW) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XW.H19 | Mar 2019 | 508.375 | 509.000 | 499.875 | 504.250 | -4.875 | -0.97% | 14:21 |
XW.K19 | May 2019 | 512.000 | 512.000 | 503.000 | 507.000 | -3.875 | -0.76% | 14:15 |
XW.N19 | Jul 2019 | 514.00 | 514.00 | 505.00 | 509.25 | -4.75 | -0.93% | 14:17 |
XW.U19 | Sep 2019 | 516.0 | 516.0 | 516.0 | 518.5 | -6.0 | -1.16% | 10:47 |
XW.Z19 | Dec 2019 | 531.50 | 531.50 | 531.50 | 532.50 | -4.25 | -0.80% | 12:34 |
XW.H19:K19 | Mar 2019/May 2019 Spread | -3.25 | -3.25 | -3.25 | -3.25 | +0.25 | 0.00% | 10:12 |
XW.H19:N19 | Mar 2019/Jul 2019 Spread | -3.25 | -3.25 | -6.25 | -5.00 | -2.00 | 0.00% | 12:43 |
XW.H19:U19 | Mar 2019/Sep 2019 Spread | -15.5 | -15.5 | -15.5 | -15.5 | -0.5 | 0.00% | 10:47 |
XW.H19:Z19 | Mar 2019/Dec 2019 Spread | -28.25 | -28.25 | -28.25 | -28.25 | -3.00 | 0.00% | 12:34 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |