Chicago Board of Trade (CBOT) › Grains and Oilseeds › WHEAT (MINI) (XW) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
XW.K21 | May 2021 | 648.500 | 655.250 | 644.250 | 653.000 | +4.625 | +0.71% | 07:43 |
XW.N21 | Jul 2021 | 649.250 | 656.750 | 646.500 | 654.750 | +5.375 | +0.83% | 07:34 |
XW.U21 | Sep 2021 | 638.500 | 659.875 | 638.500 | 652.000 | +20.750 | +3.16% | 17:28 |
XW.Z21 | Dec 2021 | 643.375 | 661.375 | 643.375 | 657.250 | +17.375 | +2.63% | 17:28 |
XW.N22 | Jul 2022 | 627.00 | 635.00 | 627.00 | 636.75 | +10.00 | +1.57% | 17:28 |
XW.K21:Z21 | May 2021/Dec 2021 Spread | -10.375 | -8.000 | -10.500 | -9.250 | -1.25 | 0.00% | 17:28 |
XW.K21:U21 | May 2021/Sep 2021 Spread | -3.125 | -1.375 | -5.375 | -4.000 | -2.625 | 0.00% | 17:28 |
XW.K21:N21 | May 2021/Jul 2021 Spread | -1.75 | -1.75 | -2.25 | -2.00 | 0 | 0.00% | 07:34 |
XW.N21:Z21 | Jul 2021/Dec 2021 Spread | -5.0 | -5.0 | -5.0 | -7.0 | -2 | 0.00% | 17:28 |
XW.N21:U21 | Jul 2021/Sep 2021 Spread | -2.500 | 0.625 | -2.500 | -1.750 | -0.25 | 0.00% | 17:28 |
XW.U21:Z21 | Sep 2021/Dec 2021 Spread | -3.50 | -3.50 | -3.50 | -5.25 | -1.75 | 0.00% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals