Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEANS TAS (SBT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SBT.K21 | May 2021 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 14:10 |
SBT.N21 | Jul 2021 | -0.25 | 0.50 | -0.25 | 0.50 | 0 | 0.00% | 14:14 |
SBT.Q21 | Aug 2021 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 14:12 |
SBT.X21 | Nov 2021 | -0.25 | 0.25 | -0.25 | 0.25 | -0.75 | -300.00% | 13:05 |
SBT.K21:N21 | May 2021/Jul 2021 Spread | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 14:01 |
SBT.N21:Q21 | Jul 2021/Aug 2021 Spread | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 14:14 |
SBT.Q21:U21 | Aug 2021/Sep 2021 Spread | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 14:14 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals