Chicago Board of Trade (CBOT) › Grains and Oilseeds › SOYBEANS TAS (SBT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
SBT.N22 | Jul 2022 | -0.25 | -0.25 | -0.25 | 0 | 0.00% | 14:14 | |
SBT.Q22 | Aug 2022 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 14:13 |
SBT.X22 | Nov 2022 | -0.25 | -0.25 | -0.25 | -0.25 | -1.00 | 0.00% | 14:14 |
SBT.F23 | Jan 2023 | -0.25 | -0.25 | -0.25 | -0.50 | 0.00% | 14:09 | |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools