Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| RB.K13 | RBOB GASOLINE May 2013 | 2.8010 | 2.8010 | 2.8010 | 2.8010 | -0.0265 | -0.94% | set 14:35 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-04-25 | 1.95 | OB.K13.19500P | 0.0001 | 0.0000 | 103 | ||||
| 2013-04-25 | 2.09 | OB.K13.20900P | 0.0001 | 0.0000 | 1 | ||||
| 2013-04-25 | 2.15 | OB.K13.21500P | 0.0001 | 0.0000 | 103 | ||||
| 2013-04-25 | 2.25 | OB.K13.22500C | 0.5618 | +0.0644 | 100 | ||||
| 2013-04-25 | 2.28 | OB.K13.22800P | 0.0001 | 0.0000 | 39 | ||||
| 2013-04-25 | 2.3 | OB.K13.23000P | 0.0001 | 0.0000 | 38 | ||||
| 2013-04-25 | 2.39 | OB.K13.23900C | 0.4218 | +0.0644 | 1 | ||||
| 2013-04-25 | 2.4 | OB.K13.24000C | 0.4118 | +0.0644 | 179 | OB.K13.24000P | 0.0001 | 0.0000 | 287 |
| 2013-04-25 | 2.44 | OB.K13.24400P | 0.0001 | 0.0000 | 20 | ||||
| 2013-04-25 | 2.45 | OB.K13.24500P | 0.0001 | 0.0000 | 2 | ||||
| 2013-04-25 | 2.46 | OB.K13.24600C | 0.3518 | +0.0644 | 330 | ||||
| 2013-04-25 | 2.48 | OB.K13.24800P | 0.0001 | 0.0000 | 1 | ||||
| 2013-04-25 | 2.5 | OB.K13.25000C | 0.3118 | +0.0644 | OB.K13.25000P | 0.0001 | 0.0000 | 68 | |
| 2013-04-25 | 2.55 | OB.K13.25500P | 0.0001 | -0.0001 | 10 | ||||
| 2013-04-25 | 2.56 | OB.K13.25600P | 0.0001 | -0.0001 | 2 | ||||
| 2013-04-25 | 2.58 | OB.K13.25800P | 0.0001 | -0.0004 | 5 | ||||
| 2013-04-25 | 2.59 | OB.K13.25900P | 0.0001 | -0.0006 | 1 | ||||
| 2013-04-25 | 2.6 | OB.K13.26000C | 0.2118 | +0.0644 | 9 | OB.K13.26000P | 0.0001 | -0.0010 | 44 |
| 2013-04-25 | 2.62 | OB.K13.26200P | 0.0001 | -0.0020 | 5 | ||||
| 2013-04-25 | 2.64 | OB.K13.26400P | 0.0001 | -0.0038 | 5 | ||||
| 2013-04-25 | 2.65 | OB.K13.26500P | 0.0002 | -0.0050 | 172 | ||||
| 2013-04-25 | 2.66 | OB.K13.26600P | 0.0004 | -0.0064 | 5 | ||||
| 2013-04-25 | 2.67 | OB.K13.26700P | 0.0008 | -0.0081 | 10 | ||||
| 2013-04-25 | 2.68 | OB.K13.26800C | 0.1318 | +0.0631 | 125 | OB.K13.26800P | 0.0013 | -0.0101 | 87 |
| 2013-04-25 | 2.69 | OB.K13.26900C | 0.1218 | +0.0623 | OB.K13.26900P | 0.0021 | -0.0123 | 36 | |
| 2013-04-25 | 2.7 | OB.K13.27000C | 0.1118 | +0.0612 | 9 | OB.K13.27000P | 0.0032 | -0.0147 | 383 |
| 2013-04-25 | 2.71 | OB.K13.27100C | 0.1018 | +0.0595 | 6 | OB.K13.27100P | 0.0049 | -0.0171 | 25 |
| 2013-04-25 | 2.72 | OB.K13.27200C | 0.0918 | +0.0572 | 1 | OB.K13.27200P | 0.0072 | -0.0072 | 162 |
| 2013-04-25 | 2.73 | OB.K13.27300C | 0.0818 | +0.0542 | 6 | ||||
| 2013-04-25 | 2.74 | OB.K13.27400P | 0.0141 | -0.0243 | 88 | ||||
| 2013-04-25 | 2.75 | OB.K13.27500C | 0.0618 | +0.0456 | 363 | OB.K13.27500P | 0.0188 | -0.0188 | 766 |
| 2013-04-25 | 2.76 | OB.K13.27600C | 0.0518 | +0.0398 | 41 | OB.K13.27600P | 0.0246 | -0.0276 | 27 |
| 2013-04-25 | 2.77 | OB.K13.27700P | 0.0312 | -0.0286 | 5 | ||||
| 2013-04-25 | 2.78 | OB.K13.27800P | 0.0387 | -0.0387 | 36 | ||||
| 2013-04-25 | 2.79 | OB.K13.27900C | 0.0218 | +0.0177 | 34 | OB.K13.27900P | 0.0467 | -0.0296 | 4 |
| 2013-04-25 | 2.8 | OB.K13.28000C | 0.0118 | +0.0091 | 210 | OB.K13.28000P | 0.0553 | -0.0553 | 397 |
| 2013-04-25 | 2.82 | OB.K13.28200C | 0.0011 | -0.0011 | 6 | OB.K13.28200P | 0.0082 | -0.0655 | 29 |
| 2013-04-25 | 2.83 | OB.K13.28300C | 0.0007 | -0.0011 | 5 | OB.K13.28300P | 0.0182 | -0.0651 | 19 |
| 2013-04-25 | 2.84 | OB.K13.28400C | 0.0004 | -0.0011 | 4 | OB.K13.28400P | 0.0282 | -0.0648 | 8 |
| 2013-04-25 | 2.85 | OB.K13.28500C | 0.0002 | -0.0010 | 1159 | OB.K13.28500P | 0.0382 | -0.0646 | 157 |
| 2013-04-25 | 2.86 | OB.K13.28600C | 0.0002 | -0.0008 | 9 | OB.K13.28600P | 0.0482 | -0.0646 | 10 |
| 2013-04-25 | 2.87 | OB.K13.28700P | 0.0582 | -0.0645 | 5 | ||||
| 2013-04-25 | 2.88 | OB.K13.28800C | 0.0001 | -0.0006 | 222 | OB.K13.28800P | 0.0682 | -0.0645 | 66 |
| 2013-04-25 | 2.89 | OB.K13.28900C | 0.0001 | -0.0005 | 175 | OB.K13.28900P | 0.0782 | -0.0645 | 27 |
| 2013-04-25 | 2.9 | OB.K13.29000C | 0.0001 | -0.0004 | 465 | OB.K13.29000P | 0.0882 | -0.0645 | 781 |
| 2013-04-25 | 2.91 | OB.K13.29100C | 0.0001 | -0.0003 | 50 | OB.K13.29100P | 0.0982 | -0.0644 | 54 |
| 2013-04-25 | 2.92 | OB.K13.29200C | 0.0001 | -0.0003 | 321 | OB.K13.29200P | 0.1082 | -0.0644 | 365 |
| 2013-04-25 | 2.93 | OB.K13.29300C | 0.0001 | -0.0002 | 16 | OB.K13.29300P | 0.1182 | -0.0644 | 12 |
| 2013-04-25 | 2.94 | OB.K13.29400C | 0.0001 | -0.0002 | 136 | OB.K13.29400P | 0.1282 | -0.0644 | 139 |
| 2013-04-25 | 2.95 | OB.K13.29500C | 0.0001 | -0.0001 | 207 | OB.K13.29500P | 0.1382 | -0.0644 | 87 |
| 2013-04-25 | 2.96 | OB.K13.29600C | 0.0001 | -0.0001 | 634 | OB.K13.29600P | 0.1482 | -0.0644 | 1007 |
| 2013-04-25 | 2.97 | OB.K13.29700C | 0.0001 | -0.0001 | OB.K13.29700P | 0.1582 | -0.0644 | 4 | |
| 2013-04-25 | 2.98 | OB.K13.29800C | 0.0001 | 0.0000 | 22 | OB.K13.29800P | 0.1682 | -0.0644 | 87 |
| 2013-04-25 | 2.99 | OB.K13.29900C | 0.0001 | 0.0000 | 383 | OB.K13.29900P | 0.1782 | -0.0644 | 151 |
| 2013-04-25 | 3 | OB.K13.30000C | 0.0001 | -0.0001 | 756 | OB.K13.30000P | 0.1882 | -0.0644 | 971 |
| 2013-04-25 | 3.01 | OB.K13.30100C | 0.0001 | 0.0000 | 6 | ||||
| 2013-04-25 | 3.02 | OB.K13.30200C | 0.0001 | 0.0000 | 352 | OB.K13.30200P | 0.2082 | -0.0644 | 15 |
| 2013-04-25 | 3.03 | OB.K13.30300C | 0.0001 | 0.0000 | 19 | OB.K13.30300P | 0.2182 | -0.0644 | |
| 2013-04-25 | 3.04 | OB.K13.30400C | 0.0001 | 0.0000 | 25 | OB.K13.30400P | 0.2282 | -0.0644 | 15 |
| 2013-04-25 | 3.05 | OB.K13.30500C | 0.0001 | 0.0000 | 151 | OB.K13.30500P | 0.2382 | -0.0644 | 46 |
| 2013-04-25 | 3.06 | OB.K13.30600C | 0.0001 | 0.0000 | 44 | OB.K13.30600P | 0.2482 | -0.0644 | 19 |
| 2013-04-25 | 3.07 | OB.K13.30700C | 0.0001 | 0.0000 | 54 | OB.K13.30700P | 0.2582 | -0.0644 | 50 |
| 2013-04-25 | 3.08 | OB.K13.30800C | 0.0001 | 0.0000 | 16 | OB.K13.30800P | 0.2682 | -0.0644 | 14 |
| 2013-04-25 | 3.09 | OB.K13.30900C | 0.0001 | 0.0000 | 209 | OB.K13.30900P | 0.2782 | -0.0644 | 517 |
| 2013-04-25 | 3.1 | OB.K13.31000C | 0.0001 | 0.0000 | 223 | OB.K13.31000P | 0.2882 | -0.0644 | 232 |
| 2013-04-25 | 3.11 | OB.K13.31100C | 0.0001 | 0.0000 | 179 | OB.K13.31100P | 0.2982 | -0.0644 | 181 |
| 2013-04-25 | 3.12 | OB.K13.31200C | 0.0001 | 0.0000 | 287 | OB.K13.31200P | 0.3082 | -0.0644 | 3 |
| 2013-04-25 | 3.13 | OB.K13.31300C | 0.0001 | 0.0000 | 24 | OB.K13.31300P | 0.3182 | -0.0644 | 1 |
| 2013-04-25 | 3.14 | OB.K13.31400C | 0.0001 | 0.0000 | 108 | OB.K13.31400P | 0.3282 | -0.0644 | 2 |
| 2013-04-25 | 3.15 | OB.K13.31500C | 0.0001 | 0.0000 | 985 | OB.K13.31500P | 0.3382 | -0.0644 | 40 |
| 2013-04-25 | 3.16 | OB.K13.31600C | 0.0001 | 0.0000 | 18 | ||||
| 2013-04-25 | 3.17 | OB.K13.31700C | 0.0001 | 0.0000 | 100 | ||||
| 2013-04-25 | 3.18 | OB.K13.31800C | 0.0001 | 0.0000 | 255 | OB.K13.31800P | 0.3682 | -0.0644 | 2 |
| 2013-04-25 | 3.19 | OB.K13.31900C | 0.0001 | 0.0000 | 11 | ||||
| 2013-04-25 | 3.2 | OB.K13.32000C | 0.0001 | 0.0000 | 1293 | OB.K13.32000P | 0.3882 | -0.0644 | 121 |
| 2013-04-25 | 3.21 | OB.K13.32100C | 0.0001 | 0.0000 | 303 | ||||
| 2013-04-25 | 3.22 | OB.K13.32200C | 0.0001 | 0.0000 | 20 | OB.K13.32200P | 0.4082 | -0.0644 | 1 |
| 2013-04-25 | 3.23 | OB.K13.32300C | 0.0001 | 0.0000 | 550 | OB.K13.32300P | 0.4182 | -0.0644 | 160 |
| 2013-04-25 | 3.24 | OB.K13.32400C | 0.0001 | 0.0000 | 15 | ||||
| 2013-04-25 | 3.25 | OB.K13.32500C | 0.0001 | 0.0000 | 787 | OB.K13.32500P | 0.4382 | -0.0644 | 107 |
| 2013-04-25 | 3.26 | OB.K13.32600C | 0.0001 | 0.0000 | 351 | OB.K13.32600P | 0.4482 | -0.0644 | 490 |
| 2013-04-25 | 3.27 | OB.K13.32700C | 0.0001 | 0.0000 | 23 | OB.K13.32700P | 0.4582 | -0.0644 | 1 |
| 2013-04-25 | 3.28 | OB.K13.32800C | 0.0001 | 0.0000 | 290 | OB.K13.32800P | 0.4682 | -0.0644 | 10 |
| 2013-04-25 | 3.29 | OB.K13.32900C | 0.0001 | 0.0000 | 1 | ||||
| 2013-04-25 | 3.3 | OB.K13.33000C | 0.0001 | 0.0000 | 339 | OB.K13.33000P | 0.4882 | -0.0644 | 7 |
| 2013-04-25 | 3.31 | OB.K13.33100C | 0.0001 | 0.0000 | 16 | ||||
| 2013-04-25 | 3.32 | OB.K13.33200C | 0.0001 | 0.0000 | 21 | ||||
| 2013-04-25 | 3.33 | OB.K13.33300C | 0.0001 | 0.0000 | 1 | ||||
| 2013-04-25 | 3.34 | OB.K13.33400C | 0.0001 | 0.0000 | 5 | ||||
| 2013-04-25 | 3.35 | OB.K13.33500C | 0.0001 | 0.0000 | 642 | OB.K13.33500P | 0.5382 | -0.0644 | 7 |
| 2013-04-25 | 3.36 | OB.K13.33600C | 0.0001 | 0.0000 | 5 | ||||
| 2013-04-25 | 3.37 | OB.K13.33700C | 0.0001 | 0.0000 | 23 | ||||
| 2013-04-25 | 3.38 | OB.K13.33800C | 0.0001 | 0.0000 | 247 | ||||
| 2013-04-25 | 3.4 | OB.K13.34000C | 0.0001 | 0.0000 | 691 | OB.K13.34000P | 0.5882 | -0.0644 | 7 |
| 2013-04-25 | 3.42 | OB.K13.34200C | 0.0001 | 0.0000 | 5 | ||||
| 2013-04-25 | 3.44 | OB.K13.34400C | 0.0001 | 0.0000 | 5 | ||||
| 2013-04-25 | 3.45 | OB.K13.34500C | 0.0001 | 0.0000 | 13 | ||||
| 2013-04-25 | 3.46 | OB.K13.34600C | 0.0001 | 0.0000 | 5 | ||||
| 2013-04-25 | 3.48 | OB.K13.34800C | 0.0001 | 0.0000 | 5 | ||||
| 2013-04-25 | 3.5 | OB.K13.35000C | 0.0001 | 0.0000 | 69 | ||||
| 2013-04-25 | 3.53 | OB.K13.35300C | 0.0001 | 0.0000 | 9 | ||||
| 2013-04-25 | 3.6 | OB.K13.36000C | 0.0001 | 0.0000 | 58 | ||||
| 2013-04-25 | 3.65 | OB.K13.36500C | 0.0001 | 0.0000 | 527 | ||||
