Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| RB.F14 | RBOB GASOLINE Jan 2014 | 2.6141 | 2.6141 | 2.6141 | 2.6141 | -0.0226 | -0.86% | set 14:43 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-12-26 | 1.85 | OB.F14.18500C | 0.7667 | -0.0224 | OB.F14.18500P | 0.0034 | +0.0002 | 125 | |
| 2013-12-26 | 2.1 | OB.F14.21000P | 0.0169 | +0.0010 | 1 | ||||
| 2013-12-26 | 2.4 | OB.F14.24000P | 0.0709 | +0.0041 | 5 | ||||
| 2013-12-26 | 2.44 | OB.F14.24400C | 0.2573 | -0.0174 | 405 | ||||
| 2013-12-26 | 2.52 | OB.F14.25200C | 0.2073 | -0.0158 | 105 | ||||
| 2013-12-26 | 2.66 | OB.F14.26600C | 0.1372 | -0.0121 | 75 | OB.F14.26600P | 0.1830 | +0.0105 | 75 |
| 2013-12-26 | 2.7 | OB.F14.27000P | 0.2068 | +0.0114 | |||||
| 2013-12-26 | 2.85 | OB.F14.28500C | 0.0730 | -0.0081 | 15 | ||||
| 2013-12-26 | 2.9 | OB.F14.29000C | 0.0610 | -0.0071 | 3 | ||||
| 2013-12-26 | 2.95 | OB.F14.29500C | 0.0506 | -0.0063 | 15 | ||||
| 2013-12-26 | 3 | OB.F14.30000P | 0.4272 | +0.0172 | |||||
| 2013-12-26 | 3.3 | OB.F14.33000C | 0.0144 | -0.0018 | 200 | ||||
