Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| HO.V13.E | HEATING OIL Oct 2013 (E) | 2.8708 | 2.8760 | 2.8480 | 2.8826 | -0.0099 | -0.34% | set 14:18 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-09-25 | 1.3 | OH.V13.13000C | 1.5826 | -0.0099 | OH.V13.13000P | 0.0001 | 0.0000 | 13 | |
| 2013-09-25 | 2.34 | OH.V13.23400P | 0.0084 | 0.0015 | 1 | ||||
| 2013-09-25 | 2.35 | OH.V13.23500P | 0.0089 | 0.0016 | 1 | ||||
| 2013-09-25 | 2.36 | OH.V13.23600P | 0.0095 | 0.0018 | 1 | ||||
| 2013-09-25 | 2.38 | OH.V13.23800P | 0.0106 | 0.0019 | 15 | ||||
| 2013-09-25 | 2.46 | OH.V13.24600P | 0.0163 | 0.0027 | 1 | ||||
| 2013-09-25 | 2.5 | OH.V13.25000C | 0.4025 | -0.0067 | OH.V13.25000P | 0.0202 | 0.0032 | 200 | |
| 2013-09-25 | 2.52 | OH.V13.25200P | 0.0225 | 0.0035 | |||||
| 2013-09-25 | 2.6 | OH.V13.26000P | 0.0339 | 0.0047 | 201 | ||||
| 2013-09-25 | 2.62 | OH.V13.26200P | 0.0375 | 0.0051 | 1 | ||||
| 2013-09-25 | 2.63 | OH.V13.26300P | 0.0394 | 0.0052 | 1 | ||||
| 2013-09-25 | 2.65 | OH.V13.26500P | 0.0434 | 0.0055 | 1 | ||||
| 2013-09-25 | 2.7 | OH.V13.27000P | 0.0553 | 0.0065 | 2 | ||||
| 2013-09-25 | 2.74 | OH.V13.27400P | 0.0669 | 0.0073 | 7 | ||||
| 2013-09-25 | 2.75 | OH.V13.27500C | 0.2025 | -0.0025 | OH.V13.27500P | 0.0700 | 0.0074 | 200 | |
| 2013-09-25 | 2.77 | OH.V13.27700C | 0.1892 | -0.0021 | 1 | ||||
| 2013-09-25 | 2.8 | OH.V13.28000C | 0.1704 | -0.0014 | 1 | OH.V13.28000P | 0.0879 | 0.0086 | 7 |
| 2013-09-25 | 2.82 | OH.V13.28200C | 0.1586 | -0.0010 | 1 | OH.V13.28200P | 0.0961 | 0.0089 | 1 |
| 2013-09-25 | 2.84 | OH.V13.28400C | 0.1473 | -0.0007 | OH.V13.28400P | 0.1048 | 0.0092 | 2 | |
| 2013-09-25 | 2.85 | OH.V13.28500C | 0.1419 | -0.0005 | 2 | OH.V13.28500P | 0.1093 | 0.0094 | 7 |
| 2013-09-25 | 2.87 | OH.V13.28700C | 0.1314 | -0.0002 | 1 | ||||
| 2013-09-25 | 2.88 | OH.V13.28800C | 0.1263 | 0.0000 | 4 | ||||
| 2013-09-25 | 2.9 | OH.V13.29000C | 0.1169 | 0.0004 | 2 | OH.V13.29000P | 0.1343 | 0.0103 | 101 |
| 2013-09-25 | 2.91 | OH.V13.29100C | 0.1124 | 0.0005 | 1 | OH.V13.29100P | 0.1398 | 0.0104 | 1 |
| 2013-09-25 | 2.92 | OH.V13.29200C | 0.1080 | 0.0006 | 550 | OH.V13.29200P | 0.1454 | 0.0105 | 100 |
| 2013-09-25 | 2.94 | OH.V13.29400C | 0.0997 | 0.0009 | 2 | OH.V13.29400P | 0.1570 | 0.0108 | 200 |
| 2013-09-25 | 2.95 | OH.V13.29500C | 0.0957 | 0.0010 | 14 | OH.V13.29500P | 0.1630 | 0.0109 | 1 |
| 2013-09-25 | 2.96 | OH.V13.29600C | 0.0918 | 0.0011 | 3 | ||||
| 2013-09-25 | 2.97 | OH.V13.29700C | 0.0880 | 0.0012 | 1 | OH.V13.29700P | 0.1753 | 0.0110 | 1 |
| 2013-09-25 | 3 | OH.V13.30000C | 0.0774 | 0.0014 | 30 | OH.V13.30000P | 0.1947 | 0.0113 | 50 |
| 2013-09-25 | 3.01 | OH.V13.30100C | 0.0741 | 0.0015 | 2 | ||||
| 2013-09-25 | 3.02 | OH.V13.30200C | 0.0709 | 0.0015 | 1 | ||||
| 2013-09-25 | 3.03 | OH.V13.30300C | 0.0678 | 0.0016 | 2 | OH.V13.30300P | 0.2151 | 0.0115 | 1 |
| 2013-09-25 | 3.05 | OH.V13.30500C | 0.0620 | 0.0017 | 9 | ||||
| 2013-09-25 | 3.06 | OH.V13.30600C | 0.0592 | 0.0017 | 1 | ||||
| 2013-09-25 | 3.07 | OH.V13.30700C | 0.0566 | 0.0018 | 4 | ||||
| 2013-09-25 | 3.1 | OH.V13.31000C | 0.0492 | 0.0018 | 203 | ||||
| 2013-09-25 | 3.11 | OH.V13.31100C | 0.0469 | 0.0018 | |||||
| 2013-09-25 | 3.2 | OH.V13.32000C | 0.0301 | 0.0018 | 41 | ||||
| 2013-09-25 | 3.22 | OH.V13.32200C | 0.0271 | 0.0017 | 1 | ||||
| 2013-09-25 | 3.25 | OH.V13.32500C | 0.0233 | 0.0018 | 36 | ||||
| 2013-09-25 | 3.3 | OH.V13.33000C | 0.0180 | 0.0015 | 2 | ||||
| 2013-09-25 | 3.35 | OH.V13.33500C | 0.0139 | 0.0014 | |||||
| 2013-09-25 | 3.38 | OH.V13.33800C | 0.0119 | 0.0013 | 15 | ||||
| 2013-09-25 | 3.4 | OH.V13.34000C | 0.0107 | 0.0013 | 1 | ||||
| 2013-09-25 | 3.45 | OH.V13.34500C | 0.0082 | 0.0011 | 1 | ||||
| 2013-09-25 | 3.46 | OH.V13.34600C | 0.0079 | 0.0011 | 1 | ||||
| 2013-09-25 | 3.5 | OH.V13.35000C | 0.0065 | 0.0009 | 9 | ||||
| 2013-09-25 | 3.54 | OH.V13.35400C | 0.0054 | 0.0008 | 1 | ||||
| 2013-09-25 | 3.55 | OH.V13.35500C | 0.0052 | 0.0008 | 1 | ||||
| 2013-09-25 | 3.56 | OH.V13.35600C | 0.0049 | 0.0007 | 1 | ||||
| 2013-09-25 | 3.9 | OH.V13.39000C | 0.0011 | 0.0002 | 300 | ||||
