Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| CT.H14.E | COTTON #2 Mar 2014 (E) | 86.41 | 86.99 | 85.50 | 86.18 | -0.80 | -0.93% | set 14:25 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| CT.H14.109C | 4.8 | ||||||||
| 2014-02-07 | 50 | CT.H14.5000C | 36.21 | -0.79 | CT.H14.5000P | 0.03 | +0.01 | ||
| 2014-02-07 | 51 | CT.H14.5100C | 35.21 | -0.80 | CT.H14.5100P | 0.03 | 0.00 | ||
| 2014-02-07 | 52 | CT.H14.5200C | 34.22 | -0.80 | CT.H14.5200P | 0.04 | 0.00 | ||
| 2014-02-07 | 53 | CT.H14.5300C | 33.23 | -0.80 | CT.H14.5300P | 0.05 | 0.00 | ||
| 2014-02-07 | 54 | CT.H14.5400C | 32.25 | -0.79 | CT.H14.5400P | 0.07 | +0.01 | ||
| 2014-02-07 | 55 | CT.H14.5500C | 31.26 | -0.79 | CT.H14.5500P | 0.08 | +0.01 | ||
| 2014-02-07 | 56 | CT.H14.5600C | 30.28 | -0.79 | CT.H14.5600P | 0.10 | +0.01 | ||
| 2014-02-07 | 57 | CT.H14.5700C | 29.30 | -0.79 | CT.H14.5700P | 0.12 | +0.01 | ||
| 2014-02-07 | 58 | CT.H14.5800C | 28.33 | -0.78 | CT.H14.5800P | 0.15 | +0.02 | ||
| 2014-02-07 | 59 | CT.H14.5900C | 27.36 | -0.78 | CT.H14.5900P | 0.18 | +0.02 | ||
| 2014-02-07 | 60 | CT.H14.6000C | 26.40 | -0.77 | CT.H14.6000P | 0.22 | +0.03 | 105 | |
| 2014-02-07 | 61 | CT.H14.6100C | 25.44 | -0.77 | CT.H14.6100P | 0.26 | +0.03 | ||
| 2014-02-07 | 62 | CT.H14.6200C | 24.48 | -0.77 | CT.H14.6200P | 0.30 | +0.03 | ||
| 2014-02-07 | 63 | CT.H14.6300C | 23.54 | -0.76 | CT.H14.6300P | 0.36 | +0.04 | 200 | |
| 2014-02-07 | 64 | CT.H14.6400C | 22.60 | -0.76 | CT.H14.6400P | 0.42 | +0.04 | 200 | |
| 2014-02-07 | 65 | CT.H14.6500C | 21.68 | -0.74 | CT.H14.6500P | 0.50 | +0.06 | 251 | |
| 2014-02-07 | 66 | CT.H14.6600C | 20.76 | -0.74 | CT.H14.6600P | 0.58 | +0.06 | 260 | |
| 2014-02-07 | 67 | CT.H14.6700C | 19.85 | -0.73 | CT.H14.6700P | 0.67 | +0.07 | ||
| 2014-02-07 | 68 | CT.H14.6800C | 18.96 | -0.72 | CT.H14.6800P | 0.78 | +0.08 | ||
| 2014-02-07 | 69 | CT.H14.6900C | 18.07 | -0.72 | CT.H14.6900P | 0.89 | +0.08 | ||
| 2014-02-07 | 70 | CT.H14.7000C | 17.21 | -0.70 | CT.H14.7000P | 1.03 | +0.10 | 41 | |
| 2014-02-07 | 71 | CT.H14.7100C | 16.36 | -0.69 | CT.H14.7100P | 1.18 | +0.11 | 105 | |
| 2014-02-07 | 72 | CT.H14.7200C | 15.53 | -0.67 | CT.H14.7200P | 1.35 | +0.13 | 40 | |
| 2014-02-07 | 73 | CT.H14.7300C | 14.71 | -0.66 | CT.H14.7300P | 1.53 | +0.14 | 500 | |
| 2014-02-07 | 74 | CT.H14.7400C | 13.92 | -0.64 | CT.H14.7400P | 1.74 | +0.16 | 400 | |
| 2014-02-07 | 75 | CT.H14.7500C | 13.15 | -0.63 | CT.H14.7500P | 1.97 | +0.17 | 550 | |
| 2014-02-07 | 76 | CT.H14.7600C | 12.40 | -0.61 | CT.H14.7600P | 2.22 | +0.19 | 609 | |
| 2014-02-07 | 77 | CT.H14.7700C | 11.68 | -0.59 | CT.H14.7700P | 2.50 | +0.21 | 221 | |
| 2014-02-07 | 78 | CT.H14.7800C | 10.98 | -0.57 | CT.H14.7800P | 2.80 | +0.23 | 35 | |
| 2014-02-07 | 79 | CT.H14.7900C | 10.32 | -0.55 | CT.H14.7900P | 3.14 | +0.25 | ||
| 2014-02-07 | 80 | CT.H14.8000C | 9.68 | -0.52 | CT.H14.8000P | 3.50 | +0.28 | 483 | |
| 2014-02-07 | 81 | CT.H14.8100C | 9.07 | -0.50 | CT.H14.8100P | 3.89 | +0.30 | 10 | |
| 2014-02-07 | 82 | CT.H14.8200C | 8.49 | -0.48 | CT.H14.8200P | 4.31 | +0.32 | 10 | |
| 2014-02-07 | 83 | CT.H14.8300C | 7.94 | -0.45 | 90 | CT.H14.8300P | 4.76 | +0.35 | 296 |
| 2014-02-07 | 84 | CT.H14.8400C | 7.41 | -0.44 | 415 | CT.H14.8400P | 5.23 | +0.36 | 500 |
| 2014-02-07 | 85 | CT.H14.8500C | 6.91 | -0.42 | 785 | CT.H14.8500P | 5.73 | +0.38 | 2470 |
| 2014-02-07 | 86 | CT.H14.8600C | 6.45 | -0.39 | 996 | CT.H14.8600P | 6.27 | +0.41 | 810 |
| 2014-02-07 | 87 | CT.H14.8700C | 6.00 | -0.37 | 350 | CT.H14.8700P | 6.82 | +0.43 | 46 |
| 2014-02-07 | 88 | CT.H14.8800C | 5.58 | -0.35 | 160 | CT.H14.8800P | 7.40 | +0.45 | 90 |
| 2014-02-07 | 89 | CT.H14.8900C | 5.19 | -0.33 | 150 | CT.H14.8900P | 8.01 | +0.47 | 723 |
| 2014-02-07 | 90 | CT.H14.9000C | 4.82 | -0.31 | 171 | CT.H14.9000P | 8.64 | +0.49 | 10 |
| 2014-02-07 | 91 | CT.H14.9100C | 4.47 | -0.30 | 31 | CT.H14.9100P | 9.29 | +0.50 | 22 |
| 2014-02-07 | 92 | CT.H14.9200C | 4.15 | -0.27 | 99 | CT.H14.9200P | 9.97 | +0.53 | |
| 2014-02-07 | 93 | CT.H14.9300C | 3.84 | -0.26 | 61 | CT.H14.9300P | 10.66 | +0.54 | |
| 2014-02-07 | 94 | CT.H14.9400C | 3.56 | -0.24 | 780 | CT.H14.9400P | 11.38 | +0.56 | |
| 2014-02-07 | 95 | CT.H14.9500C | 3.29 | -0.23 | 460 | CT.H14.9500P | 12.11 | +0.57 | |
| 2014-02-07 | 96 | CT.H14.9600C | 3.04 | -0.21 | 145 | CT.H14.9600P | 12.86 | +0.59 | |
| 2014-02-07 | 97 | CT.H14.9700C | 2.81 | -0.20 | 40 | CT.H14.9700P | 13.63 | +0.60 | |
| 2014-02-07 | 98 | CT.H14.9800C | 2.60 | -0.18 | 112 | CT.H14.9800P | 14.42 | +0.62 | |
| 2014-02-07 | 99 | CT.H14.9900C | 2.40 | -0.17 | 20 | CT.H14.9900P | 15.22 | +0.63 | |
| 2014-02-07 | 100 | CT.H14.10000C | 2.21 | -0.16 | 286 | CT.H14.10000P | 16.03 | +0.64 | |
| 2014-02-07 | 101 | CT.H14.10100C | 2.04 | -0.15 | CT.H14.10100P | 16.86 | +0.65 | ||
| 2014-02-07 | 102 | CT.H14.10200C | 1.88 | -0.14 | 17 | CT.H14.10200P | 17.70 | +0.66 | |
| 2014-02-07 | 103 | CT.H14.10300C | 1.73 | -0.13 | 16 | CT.H14.10300P | 18.55 | +0.67 | |
| 2014-02-07 | 104 | CT.H14.10400C | 1.59 | -0.12 | 10 | CT.H14.10400P | 19.41 | +0.68 | |
| 2014-02-07 | 105 | CT.H14.10500C | 1.47 | -0.11 | 214 | CT.H14.10500P | 20.29 | +0.69 | |
| 2014-02-07 | 106 | CT.H14.10600C | 1.35 | -0.10 | CT.H14.10600P | 21.17 | +0.70 | ||
| 2014-02-07 | 107 | CT.H14.10700C | 1.24 | -0.10 | CT.H14.10700P | 22.06 | +0.70 | ||
| 2014-02-07 | 108 | CT.H14.10800C | 1.14 | -0.09 | CT.H14.10800P | 22.96 | +0.71 | ||
| 2014-02-07 | 109 | CT.H14.10900C | 1.05 | -0.08 | CT.H14.10900P | 23.87 | +0.72 | ||
| 2014-02-07 | 110 | CT.H14.11000C | 0.97 | -0.07 | CT.H14.11000P | 24.79 | +0.73 | ||
| 2014-02-07 | 111 | CT.H14.11100C | 0.89 | -0.07 | CT.H14.11100P | 25.71 | +0.73 | ||
| 2014-02-07 | 112 | CT.H14.11200C | 0.82 | -0.06 | 15 | CT.H14.11200P | 26.64 | +0.74 | |
| 2014-02-07 | 113 | CT.H14.11300C | 0.75 | -0.06 | CT.H14.11300P | 27.57 | +0.74 | ||
| 2014-02-07 | 114 | CT.H14.11400C | 0.69 | -0.05 | CT.H14.11400P | 28.51 | +0.75 | ||
| 2014-02-07 | 115 | CT.H14.11500C | 0.64 | -0.04 | CT.H14.11500P | 29.46 | +0.76 | ||
| 2014-02-07 | 116 | CT.H14.11600C | 0.59 | -0.04 | CT.H14.11600P | 30.41 | +0.76 | ||
| 2014-02-07 | 117 | CT.H14.11700C | 0.54 | -0.04 | CT.H14.11700P | 31.36 | +0.76 | ||
| 2014-02-07 | 118 | CT.H14.11800C | 0.50 | -0.03 | CT.H14.11800P | 32.32 | +0.77 | ||
| 2014-02-07 | 119 | CT.H14.11900C | 0.46 | -0.03 | 10 | CT.H14.11900P | 33.28 | +0.77 | |
| 2014-02-07 | 120 | CT.H14.12000C | 0.42 | -0.03 | 25 | CT.H14.12000P | 34.24 | +0.77 | |
| 2014-02-07 | 125 | CT.H14.12500C | 0.28 | -0.02 | CT.H14.12500P | 39.10 | +0.78 | ||
| 2014-02-07 | 130 | CT.H14.13000C | 0.19 | -0.01 | 200 | CT.H14.13000P | 44.01 | +0.79 | |
| 2014-02-07 | 135 | CT.H14.13500C | 0.13 | -0.01 | CT.H14.13500P | 48.95 | +0.79 | ||
| 2014-02-07 | 140 | CT.H14.14000C | 0.09 | 0.00 | CT.H14.14000P | 53.91 | +0.80 | ||
| 2014-02-07 | 145 | CT.H14.14500C | 0.06 | -0.01 | CT.H14.14500P | 58.88 | +0.79 | ||
| 2014-02-07 | 150 | CT.H14.15000C | 0.04 | -0.01 | CT.H14.15000P | 63.86 | +0.79 | ||
