Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| MWE.N13.E | HARD RED SPRING WHEAT Jul 2013 (E) | 812.25 | 815.75 | 806.25 | 808.25 | -5.00 | -0.62% | 13:15 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-06-21 | 700 | OMW.N13.7000P | 0.125 | 0.000 | |||||
| 2013-06-21 | 750 | OMW.N13.7500P | 1.250 | -0.500 | 4 | ||||
| 2013-06-21 | 760 | OMW.N13.7600P | 2.250 | -0.750 | 2 | ||||
| 2013-06-21 | 780 | OMW.N13.7800C | 39.250 | +3.875 | 1 | OMW.N13.7800P | 6.000 | -1.625 | 31 |
| 2013-06-21 | 800 | OMW.N13.8000C | 26.000 | +2.875 | 37 | OMW.N13.8000P | 12.750 | -2.625 | 29 |
| 2013-06-21 | 810 | OMW.N13.8100C | 20.750 | +2.500 | OMW.N13.8100P | 17.500 | -3.000 | 1 | |
| 2013-06-21 | 820 | OMW.N13.8200C | 16.250 | +2.125 | 9 | OMW.N13.8200P | 23.000 | -3.375 | 175 |
| 2013-06-21 | 830 | OMW.N13.8300C | 12.500 | +1.625 | 122 | ||||
| 2013-06-21 | 840 | OMW.N13.8400C | 9.500 | +1.375 | 3 | OMW.N13.8400P | 36.250 | -4.125 | 25 |
| 2013-06-21 | 850 | OMW.N13.8500C | 7.125 | +1.125 | 17 | OMW.N13.8500P | 43.875 | -4.375 | 2 |
| 2013-06-21 | 860 | OMW.N13.8600C | 5.250 | +0.875 | 3 | ||||
| 2013-06-21 | 890 | OMW.N13.8900C | 2.000 | +0.375 | 5 | ||||
| 2013-06-21 | 900 | OMW.N13.9000C | 3.500 | +3.500 | OMW.N13.9000P | 88.125 | -5.250 | 3 | |
| 2013-06-21 | 910 | OMW.N13.9100P | 97.750 | -5.250 | 3 | ||||
| 2013-06-21 | 920 | OMW.N13.9200C | 0.750 | +0.250 | 37 | ||||
| 2013-06-21 | 950 | OMW.N13.9500C | 0.250 | +0.125 | 14 | OMW.N13.9500P | 137.000 | -5.375 | 1 |
| 2013-06-21 | 970 | OMW.N13.9700C | 0.125 | 0.000 | 30 | OMW.N13.9700P | 156.875 | -5.375 | |
| 2013-06-21 | 1000 | OMW.N13.10000C | 0.125 | 0.000 | |||||
| 2013-06-21 | 1050 | OMW.N13.10500C | 0.125 | 0.000 | 1 | ||||
| 2013-06-21 | 1080 | OMW.N13.10800C | 0.125 | 0.000 | 1 | ||||
| 2013-06-21 | 1100 | OMW.N13.11000C | 0.125 | 0.000 | |||||
