Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| ES.H13.E | S&P 500 INDEX (E-MINI) Mar 2013 (E) | 1561.25 | 1565.00 | 1559.75 | 1557.08 | -5.17 | -0.33% | set 14:08 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-03-15 | 475 | ES.H13.47500C | 1082.08 | -5.17 | ES.H13.47500P | 0.05 | 0.00 | 698 | |
| 2013-03-15 | 500 | ES.H13.50000C | 1057.08 | -5.17 | 700 | ES.H13.50000P | 0.05 | 0.00 | 1623 |
| 2013-03-15 | 525 | ES.H13.52500C | 1032.08 | -5.17 | ES.H13.52500P | 0.05 | 0.00 | 361 | |
| 2013-03-15 | 550 | ES.H13.55000C | 1007.08 | -5.17 | ES.H13.55000P | 0.05 | 0.00 | 821 | |
| 2013-03-15 | 575 | ES.H13.57500C | 982.08 | -5.17 | ES.H13.57500P | 0.05 | 0.00 | 876 | |
| 2013-03-15 | 600 | ES.H13.60000C | 957.08 | -5.17 | ES.H13.60000P | 0.05 | 0.00 | 964 | |
| 2013-03-15 | 625 | ES.H13.62500C | 932.08 | -5.17 | ES.H13.62500P | 0.05 | 0.00 | 575 | |
| 2013-03-15 | 650 | ES.H13.65000C | 907.08 | -5.17 | ES.H13.65000P | 0.05 | 0.00 | 889 | |
| 2013-03-15 | 675 | ES.H13.67500C | 882.08 | -5.17 | ES.H13.67500P | 0.05 | 0.00 | 1303 | |
| 2013-03-15 | 700 | ES.H13.70000C | 857.08 | -5.17 | ES.H13.70000P | 0.05 | 0.00 | 1743 | |
| 2013-03-15 | 725 | ES.H13.72500C | 832.08 | -5.17 | ES.H13.72500P | 0.05 | 0.00 | 1473 | |
| 2013-03-15 | 730 | ES.H13.73000C | 827.08 | -5.17 | ES.H13.73000P | 0.05 | 0.00 | ||
| 2013-03-15 | 750 | ES.H13.75000C | 807.08 | -5.17 | ES.H13.75000P | 0.05 | 0.00 | 477 | |
| 2013-03-15 | 770 | ES.H13.77000C | 787.08 | -5.17 | ES.H13.77000P | 0.05 | 0.00 | 250 | |
| 2013-03-15 | 775 | ES.H13.77500C | 782.08 | -5.17 | ES.H13.77500P | 0.05 | 0.00 | 1374 | |
| 2013-03-15 | 780 | ES.H13.78000C | 777.08 | -5.17 | ES.H13.78000P | 0.05 | 0.00 | 301 | |
| 2013-03-15 | 790 | ES.H13.79000C | 767.08 | -5.17 | ES.H13.79000P | 0.05 | 0.00 | 153 | |
| 2013-03-15 | 800 | ES.H13.80000C | 757.08 | -5.17 | 10 | ES.H13.80000P | 0.05 | 0.00 | 4148 |
| 2013-03-15 | 810 | ES.H13.81000C | 747.08 | -5.17 | ES.H13.81000P | 0.05 | 0.00 | 773 | |
| 2013-03-15 | 820 | ES.H13.82000C | 737.08 | -5.17 | ES.H13.82000P | 0.05 | 0.00 | 1008 | |
| 2013-03-15 | 825 | ES.H13.82500C | 732.08 | -5.17 | ES.H13.82500P | 0.05 | 0.00 | 3563 | |
| 2013-03-15 | 830 | ES.H13.83000C | 727.08 | -5.17 | ES.H13.83000P | 0.05 | 0.00 | 983 | |
| 2013-03-15 | 840 | ES.H13.84000C | 717.08 | -5.17 | ES.H13.84000P | 0.05 | 0.00 | 643 | |
| 2013-03-15 | 850 | ES.H13.85000C | 707.08 | -5.17 | ES.H13.85000P | 0.05 | 0.00 | 1483 | |
| 2013-03-15 | 860 | ES.H13.86000C | 697.08 | -5.17 | ES.H13.86000P | 0.05 | 0.00 | 949 | |
| 2013-03-15 | 870 | ES.H13.87000C | 687.08 | -5.17 | ES.H13.87000P | 0.05 | 0.00 | 587 | |
| 2013-03-15 | 875 | ES.H13.87500C | 682.08 | -5.17 | ES.H13.87500P | 0.05 | 0.00 | 804 | |
| 2013-03-15 | 880 | ES.H13.88000C | 677.08 | -5.17 | ES.H13.88000P | 0.05 | 0.00 | 625 | |
| 2013-03-15 | 890 | ES.H13.89000C | 667.08 | -5.17 | ES.H13.89000P | 0.05 | 0.00 | 683 | |
| 2013-03-15 | 900 | ES.H13.90000C | 657.08 | -5.17 | ES.H13.90000P | 0.05 | 0.00 | 4761 | |
| 2013-03-15 | 910 | ES.H13.91000C | 647.08 | -5.17 | ES.H13.91000P | 0.05 | 0.00 | 780 | |
| 2013-03-15 | 920 | ES.H13.92000C | 637.08 | -5.17 | ES.H13.92000P | 0.05 | 0.00 | 415 | |
| 2013-03-15 | 925 | ES.H13.92500C | 632.08 | -5.17 | ES.H13.92500P | 0.05 | 0.00 | 656 | |
| 2013-03-15 | 930 | ES.H13.93000C | 627.08 | -5.17 | ES.H13.93000P | 0.05 | 0.00 | 781 | |
| 2013-03-15 | 940 | ES.H13.94000C | 617.08 | -5.17 | ES.H13.94000P | 0.05 | 0.00 | 1051 | |
| 2013-03-15 | 950 | ES.H13.95000C | 607.08 | -5.17 | ES.H13.95000P | 0.05 | 0.00 | 1759 | |
| 2013-03-15 | 960 | ES.H13.96000C | 597.08 | -5.17 | ES.H13.96000P | 0.05 | 0.00 | 604 | |
| 2013-03-15 | 970 | ES.H13.97000C | 587.08 | -5.17 | ES.H13.97000P | 0.05 | 0.00 | 499 | |
| 2013-03-15 | 975 | ES.H13.97500C | 582.08 | -5.17 | ES.H13.97500P | 0.05 | 0.00 | 3604 | |
| 2013-03-15 | 980 | ES.H13.98000C | 577.08 | -5.17 | ES.H13.98000P | 0.05 | 0.00 | 522 | |
| 2013-03-15 | 990 | ES.H13.99000C | 567.08 | -5.17 | ES.H13.99000P | 0.05 | 0.00 | 466 | |
| 2013-03-15 | 1000 | ES.H13.100000C | 557.08 | -5.17 | ES.H13.100000P | 0.05 | 0.00 | 7872 | |
| 2013-03-15 | 1010 | ES.H13.101000C | 547.08 | -5.17 | ES.H13.101000P | 0.05 | 0.00 | 1255 | |
| 2013-03-15 | 1020 | ES.H13.102000C | 537.08 | -5.17 | ES.H13.102000P | 0.05 | 0.00 | 2178 | |
| 2013-03-15 | 1025 | ES.H13.102500C | 532.08 | -5.17 | ES.H13.102500P | 0.05 | 0.00 | 7590 | |
| 2013-03-15 | 1030 | ES.H13.103000C | 527.08 | -5.17 | ES.H13.103000P | 0.05 | 0.00 | 2115 | |
| 2013-03-15 | 1040 | ES.H13.104000C | 517.08 | -5.17 | 1 | ES.H13.104000P | 0.05 | 0.00 | 1820 |
| 2013-03-15 | 1050 | ES.H13.105000C | 507.08 | -5.17 | ES.H13.105000P | 0.05 | 0.00 | 5586 | |
| 2013-03-15 | 1060 | ES.H13.106000C | 497.08 | -5.17 | 1 | ES.H13.106000P | 0.05 | 0.00 | 1977 |
| 2013-03-15 | 1070 | ES.H13.107000C | 487.08 | -5.17 | 3 | ES.H13.107000P | 0.05 | 0.00 | 1645 |
| 2013-03-15 | 1075 | ES.H13.107500C | 482.08 | -5.17 | 3 | ES.H13.107500P | 0.05 | 0.00 | 1518 |
| 2013-03-15 | 1080 | ES.H13.108000C | 477.08 | -5.17 | 1 | ES.H13.108000P | 0.05 | 0.00 | 781 |
| 2013-03-15 | 1090 | ES.H13.109000C | 467.08 | -5.17 | 2 | ES.H13.109000P | 0.05 | 0.00 | 1137 |
| 2013-03-15 | 1100 | ES.H13.110000C | 457.08 | -5.17 | 9 | ES.H13.110000P | 0.05 | 0.00 | 3500 |
| 2013-03-15 | 1110 | ES.H13.111000C | 447.08 | -5.17 | 1 | ES.H13.111000P | 0.05 | 0.00 | 2617 |
| 2013-03-15 | 1120 | ES.H13.112000C | 437.08 | -5.17 | ES.H13.112000P | 0.05 | 0.00 | 3543 | |
| 2013-03-15 | 1125 | ES.H13.112500C | 432.08 | -5.17 | 2 | ES.H13.112500P | 0.05 | 0.00 | 1494 |
| 2013-03-15 | 1130 | ES.H13.113000C | 427.08 | -5.17 | 2 | ES.H13.113000P | 0.05 | 0.00 | 1858 |
| 2013-03-15 | 1140 | ES.H13.114000C | 417.08 | -5.17 | ES.H13.114000P | 0.05 | 0.00 | 2715 | |
| 2013-03-15 | 1150 | ES.H13.115000C | 407.08 | -5.17 | 2 | ES.H13.115000P | 0.05 | 0.00 | 5925 |
| 2013-03-15 | 1160 | ES.H13.116000C | 397.08 | -5.17 | ES.H13.116000P | 0.05 | 0.00 | 2692 | |
| 2013-03-15 | 1165 | ES.H13.116500C | 392.08 | -5.17 | ES.H13.116500P | 0.05 | 0.00 | 1704 | |
| 2013-03-15 | 1170 | ES.H13.117000C | 387.08 | -5.17 | ES.H13.117000P | 0.05 | 0.00 | 2846 | |
| 2013-03-15 | 1175 | ES.H13.117500C | 382.08 | -5.17 | ES.H13.117500P | 0.05 | 0.00 | 4497 | |
| 2013-03-15 | 1180 | ES.H13.118000C | 377.08 | -5.17 | ES.H13.118000P | 0.05 | 0.00 | 3278 | |
| 2013-03-15 | 1190 | ES.H13.119000C | 367.08 | -5.17 | 3 | ES.H13.119000P | 0.05 | 0.00 | 6556 |
| 2013-03-15 | 1195 | ES.H13.119500C | 362.08 | -5.17 | ES.H13.119500P | 0.05 | 0.00 | 1562 | |
| 2013-03-15 | 1200 | ES.H13.120000C | 357.08 | -5.17 | 58 | ES.H13.120000P | 0.05 | 0.00 | 17506 |
| 2013-03-15 | 1205 | ES.H13.120500C | 352.08 | -5.17 | ES.H13.120500P | 0.05 | 0.00 | 2098 | |
| 2013-03-15 | 1210 | ES.H13.121000C | 347.08 | -5.17 | 61 | ES.H13.121000P | 0.05 | 0.00 | 5375 |
| 2013-03-15 | 1215 | ES.H13.121500C | 342.08 | -5.17 | 102 | ES.H13.121500P | 0.05 | 0.00 | 1422 |
| 2013-03-15 | 1220 | ES.H13.122000C | 337.08 | -5.17 | 4 | ES.H13.122000P | 0.05 | 0.00 | 3620 |
| 2013-03-15 | 1225 | ES.H13.122500C | 332.08 | -5.17 | 100 | ES.H13.122500P | 0.05 | 0.00 | 7964 |
| 2013-03-15 | 1230 | ES.H13.123000C | 327.08 | -5.17 | 101 | ES.H13.123000P | 0.05 | 0.00 | 3699 |
| 2013-03-15 | 1235 | ES.H13.123500C | 322.08 | -5.17 | ES.H13.123500P | 0.05 | 0.00 | 2924 | |
| 2013-03-15 | 1240 | ES.H13.124000C | 317.08 | -5.17 | 53 | ES.H13.124000P | 0.05 | 0.00 | 5261 |
| 2013-03-15 | 1245 | ES.H13.124500C | 312.08 | -5.17 | ES.H13.124500P | 0.05 | 0.00 | 3060 | |
| 2013-03-15 | 1250 | ES.H13.125000C | 307.08 | -5.17 | 101 | ES.H13.125000P | 0.05 | 0.00 | 13813 |
| 2013-03-15 | 1255 | ES.H13.125500C | 302.08 | -5.17 | ES.H13.125500P | 0.05 | 0.00 | 2934 | |
| 2013-03-15 | 1260 | ES.H13.126000C | 297.08 | -5.17 | 51 | ES.H13.126000P | 0.05 | 0.00 | 5079 |
| 2013-03-15 | 1265 | ES.H13.126500C | 292.08 | -5.17 | ES.H13.126500P | 0.05 | 0.00 | 2408 | |
| 2013-03-15 | 1270 | ES.H13.127000C | 287.08 | -5.17 | 70 | ES.H13.127000P | 0.05 | 0.00 | 2365 |
| 2013-03-15 | 1275 | ES.H13.127500C | 282.08 | -5.17 | 18 | ES.H13.127500P | 0.05 | 0.00 | 8419 |
| 2013-03-15 | 1280 | ES.H13.128000C | 277.08 | -5.17 | 10 | ES.H13.128000P | 0.05 | 0.00 | 5499 |
| 2013-03-15 | 1285 | ES.H13.128500C | 272.08 | -5.17 | ES.H13.128500P | 0.05 | 0.00 | 1839 | |
| 2013-03-15 | 1290 | ES.H13.129000C | 267.08 | -5.17 | 61 | ES.H13.129000P | 0.05 | 0.00 | 3605 |
| 2013-03-15 | 1295 | ES.H13.129500C | 262.08 | -5.17 | 15 | ES.H13.129500P | 0.05 | 0.00 | 4130 |
| 2013-03-15 | 1300 | ES.H13.130000C | 257.08 | -5.17 | 306 | ES.H13.130000P | 0.05 | 0.00 | 17530 |
| 2013-03-15 | 1305 | ES.H13.130500C | 252.08 | -5.17 | ES.H13.130500P | 0.05 | 0.00 | 5081 | |
| 2013-03-15 | 1310 | ES.H13.131000C | 247.08 | -5.17 | 338 | ES.H13.131000P | 0.05 | 0.00 | 3704 |
| 2013-03-15 | 1315 | ES.H13.131500C | 242.08 | -5.17 | ES.H13.131500P | 0.05 | 0.00 | 4675 | |
| 2013-03-15 | 1320 | ES.H13.132000C | 237.08 | -5.17 | 92 | ES.H13.132000P | 0.05 | 0.00 | 4323 |
| 2013-03-15 | 1325 | ES.H13.132500C | 232.08 | -5.17 | 534 | ES.H13.132500P | 0.05 | 0.00 | 9781 |
| 2013-03-15 | 1330 | ES.H13.133000C | 227.08 | -5.17 | 241 | ES.H13.133000P | 0.05 | 0.00 | 9954 |
| 2013-03-15 | 1335 | ES.H13.133500C | 222.08 | -5.17 | 60 | ES.H13.133500P | 0.05 | 0.00 | 4802 |
| 2013-03-15 | 1340 | ES.H13.134000C | 217.08 | -5.17 | 204 | ES.H13.134000P | 0.05 | 0.00 | 5975 |
| 2013-03-15 | 1345 | ES.H13.134500C | 212.08 | -5.17 | 287 | ES.H13.134500P | 0.05 | 0.00 | 6341 |
| 2013-03-15 | 1350 | ES.H13.135000C | 207.08 | -5.17 | 2392 | ES.H13.135000P | 0.05 | 0.00 | 25428 |
| 2013-03-15 | 1355 | ES.H13.135500C | 202.08 | -5.17 | 164 | ES.H13.135500P | 0.05 | 0.00 | 4609 |
| 2013-03-15 | 1360 | ES.H13.136000C | 197.08 | -5.17 | 626 | ES.H13.136000P | 0.05 | 0.00 | 7803 |
| 2013-03-15 | 1365 | ES.H13.136500C | 192.08 | -5.17 | 23 | ES.H13.136500P | 0.05 | 0.00 | 7454 |
| 2013-03-15 | 1370 | ES.H13.137000C | 187.08 | -5.17 | 221 | ES.H13.137000P | 0.05 | 0.00 | 7894 |
| 2013-03-15 | 1375 | ES.H13.137500C | 182.08 | -5.17 | 1423 | ES.H13.137500P | 0.05 | 0.00 | 12553 |
| 2013-03-15 | 1380 | ES.H13.138000C | 177.08 | -5.17 | 1138 | ES.H13.138000P | 0.05 | 0.00 | 11344 |
| 2013-03-15 | 1385 | ES.H13.138500C | 172.08 | -5.17 | 570 | ES.H13.138500P | 0.05 | 0.00 | 2994 |
| 2013-03-15 | 1390 | ES.H13.139000C | 167.08 | -5.17 | 1589 | ES.H13.139000P | 0.05 | 0.00 | 8420 |
| 2013-03-15 | 1395 | ES.H13.139500C | 162.08 | -5.17 | 880 | ES.H13.139500P | 0.05 | 0.00 | 5523 |
| 2013-03-15 | 1400 | ES.H13.140000C | 157.08 | -5.17 | 2347 | ES.H13.140000P | 0.05 | 0.00 | 30483 |
| 2013-03-15 | 1405 | ES.H13.140500C | 152.08 | -5.17 | 1002 | ES.H13.140500P | 0.05 | 0.00 | 6315 |
| 2013-03-15 | 1410 | ES.H13.141000C | 147.08 | -5.17 | 5668 | ES.H13.141000P | 0.05 | 0.00 | 11437 |
| 2013-03-15 | 1415 | ES.H13.141500C | 142.08 | -5.17 | 1360 | ES.H13.141500P | 0.05 | 0.00 | 6910 |
| 2013-03-15 | 1420 | ES.H13.142000C | 137.08 | -5.17 | 8490 | ES.H13.142000P | 0.05 | 0.00 | 17776 |
| 2013-03-15 | 1425 | ES.H13.142500C | 132.08 | -5.17 | 3962 | ES.H13.142500P | 0.05 | 0.00 | 19816 |
| 2013-03-15 | 1430 | ES.H13.143000C | 127.08 | -5.17 | 15840 | ES.H13.143000P | 0.05 | 0.00 | 9484 |
| 2013-03-15 | 1435 | ES.H13.143500C | 122.08 | -5.17 | 1000 | ES.H13.143500P | 0.05 | 0.00 | 6075 |
| 2013-03-15 | 1440 | ES.H13.144000C | 117.08 | -5.17 | 2767 | ES.H13.144000P | 0.05 | 0.00 | 13578 |
| 2013-03-15 | 1445 | ES.H13.144500C | 112.08 | -5.17 | 1787 | ||||
| 2013-03-15 | 1450 | ES.H13.145000C | 107.08 | -5.17 | 7838 | ||||
| 2013-03-15 | 1455 | ES.H13.145500C | 102.08 | -5.17 | 2653 | ES.H13.145500P | 0.05 | -0.05 | 8045 |
| 2013-03-15 | 1460 | ES.H13.146000C | 97.08 | -5.17 | 11721 | ||||
| 2013-03-15 | 1465 | ES.H13.146500C | 92.08 | -5.17 | 2083 | ES.H13.146500P | 0.05 | -0.05 | 11345 |
| 2013-03-15 | 1470 | ES.H13.147000C | 87.08 | -5.17 | 2085 | ES.H13.147000P | 0.05 | -0.05 | 15956 |
| 2013-03-15 | 1475 | ES.H13.147500C | 82.08 | -5.17 | 5295 | ES.H13.147500P | 0.05 | -0.10 | 21744 |
| 2013-03-15 | 1480 | ES.H13.148000C | 77.08 | -5.17 | 4107 | ES.H13.148000P | 0.05 | -0.10 | 19364 |
| 2013-03-15 | 1485 | ES.H13.148500C | 72.08 | -5.17 | 2758 | ES.H13.148500P | 0.05 | -0.10 | 10101 |
| 2013-03-15 | 1490 | ES.H13.149000C | 67.08 | -5.17 | 7280 | ||||
| 2013-03-15 | 1495 | ES.H13.149500C | 62.08 | -5.17 | 5560 | ||||
| 2013-03-15 | 1500 | ES.H13.150000C | 57.08 | -5.17 | 13701 | ||||
| 2013-03-15 | 1505 | ES.H13.150500C | 52.08 | -5.17 | 7861 | ||||
| 2013-03-15 | 1510 | ES.H13.151000C | 47.08 | -5.17 | 19112 | ||||
| 2013-03-15 | 1515 | ES.H13.151500C | 42.08 | -5.42 | 6406 | ||||
| 2013-03-15 | 1520 | ES.H13.152000C | 37.08 | -5.42 | 9605 | ||||
| 2013-03-15 | 1525 | ES.H13.152500C | 32.08 | -5.42 | 18504 | ||||
| 2013-03-15 | 1530 | ES.H13.153000C | 27.08 | -5.42 | 14229 | ||||
| 2013-03-15 | 1535 | ES.H13.153500C | 22.08 | -5.42 | 15473 | ||||
| 2013-03-15 | 1540 | ES.H13.154000C | 17.08 | -5.42 | 13421 | ||||
| 2013-03-15 | 1545 | ES.H13.154500C | 12.08 | -5.67 | 11277 | ||||
| 2013-03-15 | 1550 | ES.H13.155000C | 7.08 | -5.92 | 26574 | ||||
| 2013-03-15 | 1555 | ES.H13.155500C | 2.08 | -6.17 | 10934 | ||||
| 2013-03-15 | 1560 | ES.H13.156000P | 2.92 | +0.87 | 4329 | ||||
| 2013-03-15 | 1565 | ES.H13.156500P | 7.92 | +3.32 | 709 | ||||
| 2013-03-15 | 1570 | ES.H13.157000P | 12.92 | +4.42 | 238 | ||||
| 2013-03-15 | 1575 | ES.H13.157500P | 17.92 | +4.92 | 279 | ||||
| 2013-03-15 | 1580 | ES.H13.158000P | 22.92 | +4.92 | 40 | ||||
| 2013-03-15 | 1585 | ES.H13.158500P | 27.92 | +4.92 | 1 | ||||
| 2013-03-15 | 1590 | ES.H13.159000P | 32.92 | +4.92 | 170 | ||||
| 2013-03-15 | 1595 | ES.H13.159500P | 37.92 | +5.17 | 160 | ||||
| 2013-03-15 | 1600 | ES.H13.160000C | 0.05 | 0.00 | 15238 | ES.H13.160000P | 42.92 | +5.17 | |
| 2013-03-15 | 1605 | ES.H13.160500C | 0.05 | 0.00 | 2674 | ES.H13.160500P | 47.92 | +5.17 | |
| 2013-03-15 | 1610 | ES.H13.161000C | 0.05 | 0.00 | 3889 | ES.H13.161000P | 52.92 | +5.17 | |
| 2013-03-15 | 1615 | ES.H13.161500C | 0.05 | 0.00 | 2340 | ES.H13.161500P | 57.92 | +5.17 | |
| 2013-03-15 | 1620 | ES.H13.162000C | 0.05 | 0.00 | 2739 | ES.H13.162000P | 62.92 | +5.17 | |
| 2013-03-15 | 1625 | ES.H13.162500C | 0.05 | 0.00 | 2764 | ES.H13.162500P | 67.92 | +5.17 | |
| 2013-03-15 | 1630 | ES.H13.163000C | 0.05 | 0.00 | 3110 | ES.H13.163000P | 72.92 | +5.17 | |
| 2013-03-15 | 1635 | ES.H13.163500C | 0.05 | 0.00 | 1802 | ES.H13.163500P | 77.92 | +5.17 | |
| 2013-03-15 | 1640 | ES.H13.164000C | 0.05 | 0.00 | 6192 | ES.H13.164000P | 82.92 | +5.17 | |
| 2013-03-15 | 1645 | ES.H13.164500C | 0.05 | 0.00 | 2052 | ES.H13.164500P | 87.92 | +5.17 | |
| 2013-03-15 | 1650 | ES.H13.165000C | 0.05 | 0.00 | 9641 | ES.H13.165000P | 92.92 | +5.17 | |
| 2013-03-15 | 1655 | ES.H13.165500C | 0.05 | 0.00 | 115 | ES.H13.165500P | 97.92 | +5.17 | |
| 2013-03-15 | 1660 | ES.H13.166000C | 0.05 | 0.00 | 2164 | ES.H13.166000P | 102.92 | +5.17 | |
| 2013-03-15 | 1665 | ES.H13.166500C | 0.05 | 0.00 | ES.H13.166500P | 107.92 | +5.17 | ||
| 2013-03-15 | 1670 | ES.H13.167000C | 0.05 | 0.00 | 3107 | ES.H13.167000P | 112.92 | +5.17 | |
| 2013-03-15 | 1675 | ES.H13.167500C | 0.05 | 0.00 | 3539 | ES.H13.167500P | 117.92 | +5.17 | |
| 2013-03-15 | 1680 | ES.H13.168000C | 0.05 | 0.00 | 759 | ES.H13.168000P | 122.92 | +5.17 | |
| 2013-03-15 | 1685 | ES.H13.168500C | 0.05 | 0.00 | ES.H13.168500P | 127.92 | +5.17 | ||
| 2013-03-15 | 1690 | ES.H13.169000C | 0.05 | 0.00 | 302 | ES.H13.169000P | 132.92 | +5.17 | |
| 2013-03-15 | 1695 | ES.H13.169500C | 0.05 | 0.00 | ES.H13.169500P | 137.92 | +5.17 | ||
| 2013-03-15 | 1700 | ES.H13.170000C | 0.05 | 0.00 | 3876 | ES.H13.170000P | 142.92 | +5.17 | |
| 2013-03-15 | 1710 | ES.H13.171000C | 0.05 | 0.00 | 871 | ES.H13.171000P | 152.92 | +5.17 | |
| 2013-03-15 | 1720 | ES.H13.172000C | 0.05 | 0.00 | 128 | ES.H13.172000P | 162.92 | +5.17 | |
| 2013-03-15 | 1725 | ES.H13.172500C | 0.05 | 0.00 | 1885 | ES.H13.172500P | 167.92 | +5.17 | |
| 2013-03-15 | 1730 | ES.H13.173000C | 0.05 | 0.00 | 268 | ES.H13.173000P | 172.92 | +5.17 | |
| 2013-03-15 | 1740 | ES.H13.174000C | 0.05 | 0.00 | 582 | ES.H13.174000P | 182.92 | +5.17 | |
| 2013-03-15 | 1750 | ES.H13.175000C | 0.05 | 0.00 | 2923 | ES.H13.175000P | 192.92 | +5.17 | |
| 2013-03-15 | 1760 | ES.H13.176000C | 0.05 | 0.00 | ES.H13.176000P | 202.92 | +5.17 | ||
| 2013-03-15 | 1770 | ES.H13.177000C | 0.05 | 0.00 | ES.H13.177000P | 212.92 | +5.17 | ||
| 2013-03-15 | 1775 | ES.H13.177500C | 0.05 | 0.00 | 74 | ES.H13.177500P | 217.92 | +5.17 | |
| 2013-03-15 | 1780 | ES.H13.178000C | 0.05 | 0.00 | ES.H13.178000P | 222.92 | +5.17 | ||
| 2013-03-15 | 1790 | ES.H13.179000C | 0.05 | 0.00 | ES.H13.179000P | 232.92 | +5.17 | ||
| 2013-03-15 | 1800 | ES.H13.180000C | 0.05 | 0.00 | 38 | ES.H13.180000P | 242.92 | +5.17 | |
| 2013-03-15 | 1810 | ES.H13.181000C | 0.05 | 0.00 | ES.H13.181000P | 252.92 | +5.17 | ||
| 2013-03-15 | 1820 | ES.H13.182000C | 0.05 | 0.00 | ES.H13.182000P | 262.92 | +5.17 | ||
| 2013-03-15 | 1825 | ES.H13.182500C | 0.05 | 0.00 | 12 | ES.H13.182500P | 267.92 | +5.17 | |
| 2013-03-15 | 1830 | ES.H13.183000C | 0.05 | 0.00 | ES.H13.183000P | 272.92 | +5.17 | ||
| 2013-03-15 | 1840 | ES.H13.184000C | 0.05 | 0.00 | ES.H13.184000P | 282.92 | +5.17 | ||
| 2013-03-15 | 1850 | ES.H13.185000C | 0.05 | 0.00 | 99 | ES.H13.185000P | 292.92 | +5.17 | |
| 2013-03-15 | 1875 | ES.H13.187500C | 0.05 | 0.00 | ES.H13.187500P | 317.92 | +5.17 | ||
| 2013-03-15 | 1900 | ES.H13.190000C | 0.05 | 0.00 | ES.H13.190000P | 342.92 | +5.17 | ||
| 2013-03-15 | 1925 | ES.H13.192500C | 0.05 | 0.00 | ES.H13.192500P | 367.92 | +5.17 | ||
| 2013-03-15 | 1950 | ES.H13.195000C | 0.05 | 0.00 | ES.H13.195000P | 392.92 | +5.17 | ||
| 2013-03-15 | 1975 | ES.H13.197500C | 0.05 | 0.00 | ES.H13.197500P | 417.92 | +5.17 | ||
| 2013-03-15 | 2000 | ES.H13.200000C | 0.05 | 0.00 | ES.H13.200000P | 442.92 | +5.17 | ||
| 2013-03-15 | 2025 | ES.H13.202500C | 0.05 | 0.00 | ES.H13.202500P | 467.92 | +5.17 | ||
| 2013-03-15 | 2050 | ES.H13.205000C | 0.05 | 0.00 | ES.H13.205000P | 492.92 | +5.17 | ||
| 2013-03-15 | 2075 | ES.H13.207500C | 0.05 | 0.00 | ES.H13.207500P | 517.92 | +5.17 | ||
| 2013-03-15 | 2100 | ES.H13.210000C | 0.05 | 0.00 | ES.H13.210000P | 542.92 | +5.17 | ||
| 2013-03-15 | 2125 | ES.H13.212500C | 0.05 | 0.00 | ES.H13.212500P | 567.92 | +5.17 | ||
| 2013-03-15 | 2150 | ES.H13.215000C | 0.05 | 0.00 | ES.H13.215000P | 592.92 | +5.17 | ||
| 2013-03-15 | 2175 | ES.H13.217500C | 0.05 | 0.00 | ES.H13.217500P | 617.92 | +5.17 | ||
| 2013-03-15 | 2200 | ES.H13.220000C | 0.05 | 0.00 | ES.H13.220000P | 642.92 | +5.17 | ||
| 2013-03-15 | 2225 | ES.H13.222500C | 0.05 | 0.00 | 1 | ES.H13.222500P | 667.92 | +5.17 | |
| 2013-03-15 | 2250 | ES.H13.225000C | 0.05 | 0.00 | ES.H13.225000P | 692.92 | +5.17 | ||
| 2013-03-15 | 2275 | ES.H13.227500C | 0.05 | 0.00 | ES.H13.227500P | 717.92 | +5.17 | ||
