Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| EC.U13 | EURO FX Sep 2013 | 1.2840 | 1.2840 | 1.2840 | 1.2840 | -0.0077 | -0.60% | set 15:02 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-09-06 | 1.05 | EC.U13.105000C | 0.2340 | -0.0077 | EC.U13.105000P | 0.0001 | 0.0000 | 838 | |
| 2013-09-06 | 1.08 | EC.U13.108000C | 0.2040 | -0.0077 | EC.U13.108000P | 0.0002 | 0.0000 | 250 | |
| 2013-09-06 | 1.11 | EC.U13.111000C | 0.1742 | -0.0077 | EC.U13.111000P | 0.00050 | +0.00005 | 48 | |
| 2013-09-06 | 1.12 | EC.U13.112000C | 0.16430 | -0.00760 | EC.U13.112000P | 0.00060 | +0.00010 | 161 | |
| 2013-09-06 | 1.14 | EC.U13.114000C | 0.14470 | -0.00760 | EC.U13.114000P | 0.00100 | +0.00010 | 142 | |
| 2013-09-06 | 1.15 | EC.U13.115000C | 0.13500 | -0.00750 | EC.U13.115000P | 0.00130 | +0.00020 | 4712 | |
| 2013-09-06 | 1.155 | EC.U13.115500C | 0.13020 | -0.00740 | EC.U13.115500P | 0.00150 | +0.00030 | ||
| 2013-09-06 | 1.16 | EC.U13.116000C | 0.12540 | -0.00740 | EC.U13.116000P | 0.00170 | +0.00030 | 424 | |
| 2013-09-06 | 1.165 | EC.U13.116500C | 0.12060 | -0.00740 | EC.U13.116500P | 0.00190 | +0.00030 | 15 | |
| 2013-09-06 | 1.17 | EC.U13.117000C | 0.11580 | -0.00730 | EC.U13.117000P | 0.00210 | +0.00040 | 163 | |
| 2013-09-06 | 1.175 | EC.U13.117500C | 0.11110 | -0.00730 | EC.U13.117500P | 0.00240 | +0.00040 | 24 | |
| 2013-09-06 | 1.18 | EC.U13.118000C | 0.10650 | -0.00710 | EC.U13.118000P | 0.00270 | +0.00050 | 623 | |
| 2013-09-06 | 1.185 | EC.U13.118500C | 0.10190 | -0.00700 | EC.U13.118500P | 0.00310 | +0.00060 | 194 | |
| 2013-09-06 | 1.19 | EC.U13.119000C | 0.09730 | -0.00700 | EC.U13.119000P | 0.00350 | +0.00070 | 94 | |
| 2013-09-06 | 1.195 | EC.U13.119500C | 0.09270 | -0.00700 | EC.U13.119500P | 0.00390 | +0.00070 | 215 | |
| 2013-09-06 | 1.2 | EC.U13.120000C | 0.08820 | -0.00690 | EC.U13.120000P | 0.00440 | +0.00080 | 4083 | |
| 2013-09-06 | 1.205 | EC.U13.120500C | 0.08370 | -0.00680 | EC.U13.120500P | 0.00490 | +0.00090 | 134 | |
| 2013-09-06 | 1.21 | EC.U13.121000C | 0.07930 | -0.00670 | EC.U13.121000P | 0.00550 | +0.00100 | 362 | |
| 2013-09-06 | 1.215 | EC.U13.121500C | 0.07490 | -0.00660 | EC.U13.121500P | 0.00610 | +0.00110 | 69 | |
| 2013-09-06 | 1.22 | EC.U13.122000C | 0.07060 | -0.00650 | EC.U13.122000P | 0.00680 | +0.00120 | 489 | |
| 2013-09-06 | 1.225 | EC.U13.122500C | 0.06640 | -0.00640 | EC.U13.122500P | 0.00760 | +0.00130 | 187 | |
| 2013-09-06 | 1.23 | EC.U13.123000C | 0.06230 | -0.00620 | EC.U13.123000P | 0.00840 | +0.00140 | 561 | |
| 2013-09-06 | 1.235 | EC.U13.123500C | 0.05820 | -0.00610 | EC.U13.123500P | 0.00930 | +0.00150 | 248 | |
| 2013-09-06 | 1.24 | EC.U13.124000C | 0.05420 | -0.00610 | 582 | EC.U13.124000P | 0.01030 | +0.00160 | 516 |
| 2013-09-06 | 1.245 | EC.U13.124500C | 0.05040 | -0.00590 | EC.U13.124500P | 0.01150 | +0.00180 | 182 | |
| 2013-09-06 | 1.25 | EC.U13.125000C | 0.04670 | -0.00560 | 1185 | EC.U13.125000P | 0.01280 | +0.00210 | 2641 |
| 2013-09-06 | 1.255 | EC.U13.125500C | 0.04310 | -0.00540 | EC.U13.125500P | 0.01420 | +0.00230 | 352 | |
| 2013-09-06 | 1.26 | EC.U13.126000C | 0.03960 | -0.00520 | EC.U13.126000P | 0.01570 | +0.00250 | 366 | |
| 2013-09-06 | 1.265 | EC.U13.126500C | 0.03630 | -0.00490 | 1 | EC.U13.126500P | 0.01740 | +0.00280 | 208 |
| 2013-09-06 | 1.27 | EC.U13.127000C | 0.03310 | -0.00470 | 17 | EC.U13.127000P | 0.01910 | +0.00290 | 767 |
| 2013-09-06 | 1.275 | EC.U13.127500C | 0.03010 | -0.00450 | EC.U13.127500P | 0.02110 | +0.00320 | 750 | |
| 2013-09-06 | 1.28 | EC.U13.128000C | 0.02720 | -0.00430 | 672 | EC.U13.128000P | 0.02320 | +0.00340 | 626 |
| 2013-09-06 | 1.285 | EC.U13.128500C | 0.02440 | -0.00410 | 244 | EC.U13.128500P | 0.02540 | +0.00360 | 408 |
| 2013-09-06 | 1.29 | EC.U13.129000C | 0.02180 | -0.00390 | 2021 | EC.U13.129000P | 0.02780 | +0.00380 | 458 |
| 2013-09-06 | 1.295 | EC.U13.129500C | 0.01940 | -0.00360 | 162 | EC.U13.129500P | 0.03040 | +0.00410 | 429 |
| 2013-09-06 | 1.3 | EC.U13.130000C | 0.01720 | -0.00330 | 594 | EC.U13.130000P | 0.03320 | +0.00440 | 4181 |
| 2013-09-06 | 1.305 | EC.U13.130500C | 0.01510 | -0.00310 | 302 | EC.U13.130500P | 0.03600 | +0.00450 | 311 |
| 2013-09-06 | 1.31 | EC.U13.131000C | 0.01320 | -0.00280 | 506 | EC.U13.131000P | 0.03910 | +0.00490 | 295 |
| 2013-09-06 | 1.315 | EC.U13.131500C | 0.01150 | -0.00260 | 308 | EC.U13.131500P | 0.04240 | +0.00510 | 195 |
| 2013-09-06 | 1.32 | EC.U13.132000C | 0.01000 | -0.00230 | 552 | EC.U13.132000P | 0.04590 | +0.00540 | 161 |
| 2013-09-06 | 1.325 | EC.U13.132500C | 0.00860 | -0.00210 | 414 | EC.U13.132500P | 0.04950 | +0.00560 | 75 |
| 2013-09-06 | 1.33 | EC.U13.133000C | 0.00740 | -0.00180 | 783 | EC.U13.133000P | 0.05330 | +0.00590 | 2019 |
| 2013-09-06 | 1.335 | EC.U13.133500C | 0.00630 | -0.00160 | 242 | EC.U13.133500P | 0.05720 | +0.00610 | 47 |
| 2013-09-06 | 1.34 | EC.U13.134000C | 0.00540 | -0.00140 | 733 | EC.U13.134000P | 0.06130 | +0.00630 | 4 |
| 2013-09-06 | 1.345 | EC.U13.134500C | 0.00460 | -0.00120 | 144 | EC.U13.134500P | 0.06540 | +0.00640 | |
| 2013-09-06 | 1.35 | EC.U13.135000C | 0.00390 | -0.00100 | 1514 | EC.U13.135000P | 0.06970 | +0.00670 | 2139 |
| 2013-09-06 | 1.355 | EC.U13.135500C | 0.00330 | -0.00080 | 162 | EC.U13.135500P | 0.07410 | +0.00690 | |
| 2013-09-06 | 1.36 | EC.U13.136000C | 0.00280 | -0.00070 | 673 | EC.U13.136000P | 0.07860 | +0.00700 | 100 |
| 2013-09-06 | 1.365 | EC.U13.136500C | 0.00240 | -0.00050 | 103 | EC.U13.136500P | 0.08320 | +0.00720 | |
| 2013-09-06 | 1.37 | EC.U13.137000C | 0.00200 | -0.00040 | 808 | EC.U13.137000P | 0.08780 | +0.00730 | 6 |
| 2013-09-06 | 1.375 | EC.U13.137500C | 0.00170 | -0.00030 | 445 | EC.U13.137500P | 0.09250 | +0.00740 | 24 |
| 2013-09-06 | 1.38 | EC.U13.138000C | 0.00140 | -0.00030 | 846 | EC.U13.138000P | 0.09720 | +0.00740 | 1000 |
| 2013-09-06 | 1.385 | EC.U13.138500C | 0.00120 | -0.00020 | 342 | EC.U13.138500P | 0.10200 | +0.00750 | |
| 2013-09-06 | 1.39 | EC.U13.139000C | 0.00100 | -0.00020 | 431 | EC.U13.139000P | 0.10680 | +0.00750 | |
| 2013-09-06 | 1.395 | EC.U13.139500C | 0.00080 | -0.00020 | 91 | EC.U13.139500P | 0.11160 | +0.00750 | |
| 2013-09-06 | 1.4 | EC.U13.140000C | 0.00070 | -0.00010 | 509 | EC.U13.140000P | 0.11650 | +0.00760 | 225 |
| 2013-09-06 | 1.405 | EC.U13.140500C | 0.00060 | -0.00010 | 13 | EC.U13.140500P | 0.12140 | +0.00760 | |
| 2013-09-06 | 1.41 | EC.U13.141000C | 0.00050 | 0.00000 | 294 | EC.U13.141000P | 0.12630 | +0.00770 | |
| 2013-09-06 | 1.415 | EC.U13.141500C | 0.00040 | -0.00005 | 74 | EC.U13.141500P | 0.13120 | +0.00770 | |
| 2013-09-06 | 1.42 | EC.U13.142000C | 0.00035 | 0.00000 | 352 | EC.U13.142000P | 0.13610 | +0.00770 | |
| 2013-09-06 | 1.425 | EC.U13.142500C | 0.00030 | 0.00000 | 12 | EC.U13.142500P | 0.14110 | +0.00770 | |
| 2013-09-06 | 1.43 | EC.U13.143000C | 0.00025 | 0.00000 | 284 | EC.U13.143000P | 0.14610 | +0.00770 | |
| 2013-09-06 | 1.435 | EC.U13.143500C | 0.00020 | -0.00005 | 63 | EC.U13.143500P | 0.15100 | +0.00760 | |
| 2013-09-06 | 1.44 | EC.U13.144000C | 0.00015 | -0.00005 | 275 | EC.U13.144000P | 0.15600 | +0.00770 | |
| 2013-09-06 | 1.445 | EC.U13.144500C | 0.00010 | -0.00005 | 61 | EC.U13.144500P | 0.16100 | +0.00770 | |
| 2013-09-06 | 1.45 | EC.U13.145000C | 0.00010 | -0.00005 | 51 | EC.U13.145000P | 0.16600 | +0.00770 | |
| 2013-09-06 | 1.455 | EC.U13.145500C | 0.00010 | 0.00000 | 30 | EC.U13.145500P | 0.17100 | +0.00770 | |
| 2013-09-06 | 1.46 | EC.U13.146000C | 0.00005 | -0.00005 | 767 | EC.U13.146000P | 0.17600 | +0.00770 | |
| 2013-09-06 | 1.465 | EC.U13.146500C | 0.00005 | 0.00000 | 203 | EC.U13.146500P | 0.18100 | +0.00770 | |
| 2013-09-06 | 1.47 | EC.U13.147000C | 0.00005 | 0.00000 | 326 | EC.U13.147000P | 0.18600 | +0.00770 | |
| 2013-09-06 | 1.475 | EC.U13.147500C | 0.00005 | 0.00000 | 257 | EC.U13.147500P | 0.19100 | +0.00770 | |
| 2013-09-06 | 1.48 | EC.U13.148000C | 0.00005 | 0.00000 | 107 | EC.U13.148000P | 0.19600 | +0.00770 | |
| 2013-09-06 | 1.485 | EC.U13.148500C | 0.00005 | 0.00000 | EC.U13.148500P | 0.20100 | +0.00770 | ||
| 2013-09-06 | 1.49 | EC.U13.149000C | 0.00005 | 0.00000 | 77 | EC.U13.149000P | 0.20600 | +0.00770 | |
