Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 6A.U13.E | AUSTRALIAN $ Sep 2013 (E) | 0.9662 | 0.9665 | 0.9572 | 0.9598 | -0.0062 | -0.64% | 02:09 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-09-06 | 0.855 | 6A.U13.85500C | 11.35 | 6A.U13.85500P | 0.27 | +0.27 | |||
| 2013-09-06 | 0.86 | 6A.U13.86000C | 10.88 | +0.50 | 6A.U13.86000P | 0.30 | -0.02 | 1 | |
| 2013-09-06 | 0.865 | 6A.U13.86500C | 10.41 | +0.50 | 6A.U13.86500P | 0.33 | -0.02 | 10 | |
| 2013-09-06 | 0.87 | 6A.U13.87000C | 9.94 | +0.49 | 6A.U13.87000P | 0.36 | -0.03 | 3 | |
| 2013-09-06 | 0.875 | 6A.U13.87500C | 9.47 | +0.48 | 6A.U13.87500P | 0.39 | -0.04 | ||
| 2013-09-06 | 0.88 | 6A.U13.88000C | 9.01 | +0.48 | 6A.U13.88000P | 0.43 | -0.04 | 22 | |
| 2013-09-06 | 0.885 | 6A.U13.88500C | 8.55 | +0.48 | 6A.U13.88500P | 0.47 | -0.04 | 349 | |
| 2013-09-06 | 0.89 | 6A.U13.89000C | 8.09 | +0.48 | 6A.U13.89000P | 0.51 | -0.04 | 84 | |
| 2013-09-06 | 0.895 | 6A.U13.89500C | 7.64 | +0.47 | 6A.U13.89500P | 0.56 | -0.05 | 72 | |
| 2013-09-06 | 0.9 | 6A.U13.90000C | 7.20 | +0.46 | 6A.U13.90000P | 0.62 | -0.06 | 230 | |
| 2013-09-06 | 0.905 | 6A.U13.90500C | 6.76 | +0.44 | 6A.U13.90500P | 0.68 | -0.07 | 33 | |
| 2013-09-06 | 0.91 | 6A.U13.91000C | 6.33 | +0.44 | 6A.U13.91000P | 0.74 | -0.08 | 74 | |
| 2013-09-06 | 0.915 | 6A.U13.91500C | 5.91 | +0.44 | 6A.U13.91500P | 0.82 | -0.08 | 30 | |
| 2013-09-06 | 0.92 | 6A.U13.92000C | 5.50 | +0.44 | 6A.U13.92000P | 0.91 | -0.08 | 243 | |
| 2013-09-06 | 0.925 | 6A.U13.92500C | 5.09 | +0.43 | 6A.U13.92500P | 1.00 | -0.09 | 150 | |
| 2013-09-06 | 0.93 | 6A.U13.93000C | 4.69 | +0.42 | 6A.U13.93000P | 1.10 | -0.10 | 201 | |
| 2013-09-06 | 0.935 | 6A.U13.93500C | 4.31 | +0.42 | 6A.U13.93500P | 1.22 | -0.10 | 156 | |
| 2013-09-06 | 0.94 | 6A.U13.94000C | 3.94 | +0.41 | 6A.U13.94000P | 1.35 | -0.11 | 158 | |
| 2013-09-06 | 0.945 | 6A.U13.94500C | 3.57 | +0.38 | 6A.U13.94500P | 1.48 | -0.13 | 22 | |
| 2013-09-06 | 0.95 | 6A.U13.95000C | 3.23 | +0.37 | 5 | 6A.U13.95000P | 1.63 | -0.15 | 430 |
| 2013-09-06 | 0.955 | 6A.U13.95500C | 2.90 | +0.35 | 6A.U13.95500P | 1.80 | -0.17 | 61 | |
| 2013-09-06 | 0.96 | 6A.U13.96000C | 2.58 | +0.33 | 210 | 6A.U13.96000P | 1.98 | -0.19 | 458 |
| 2013-09-06 | 0.965 | 6A.U13.96500C | 2.29 | +0.32 | 10 | 6A.U13.96500P | 2.19 | -0.20 | 207 |
| 2013-09-06 | 0.97 | 6A.U13.97000C | 2.01 | +0.30 | 23 | 6A.U13.97000P | 2.41 | -0.22 | 895 |
| 2013-09-06 | 0.975 | 6A.U13.97500C | 1.76 | +0.28 | 52 | 6A.U13.97500P | 2.66 | -0.24 | 141 |
| 2013-09-06 | 0.98 | 6A.U13.98000C | 1.52 | +0.26 | 60 | 6A.U13.98000P | 2.92 | -0.25 | 622 |
| 2013-09-06 | 0.985 | 6A.U13.98500C | 1.31 | +0.24 | 36 | 6A.U13.98500P | 3.21 | -0.27 | 194 |
| 2013-09-06 | 0.99 | 6A.U13.99000C | 1.11 | +0.21 | 23 | 6A.U13.99000P | 3.50 | -0.31 | 455 |
| 2013-09-06 | 0.995 | 6A.U13.99500C | 0.94 | +0.18 | 72 | 6A.U13.99500P | 3.83 | -0.34 | 89 |
| 2013-09-06 | 1 | 6A.U13.100000C | 0.61 | -0.18 | 368 | 6A.U13.100000P | 4.18 | -0.36 | 531 |
| 2013-09-06 | 1.005 | 6A.U13.100500C | 0.65 | +0.13 | 167 | 6A.U13.100500P | 4.54 | -0.39 | 53 |
| 2013-09-06 | 1.01 | 6A.U13.101000C | 0.55 | +0.12 | 301 | 6A.U13.101000P | 4.94 | -0.40 | 137 |
| 2013-09-06 | 1.015 | 6A.U13.101500C | 0.46 | +0.10 | 165 | 6A.U13.101500P | 5.35 | -0.42 | 141 |
| 2013-09-06 | 1.02 | 6A.U13.102000C | 0.38 | +0.08 | 252 | 6A.U13.102000P | 5.77 | -0.44 | 831 |
| 2013-09-06 | 1.025 | 6A.U13.102500C | 0.31 | +0.07 | 94 | 6A.U13.102500P | 6.20 | -0.44 | 120 |
| 2013-09-06 | 1.03 | 6A.U13.103000C | 0.25 | +0.05 | 268 | 6A.U13.103000P | 6.63 | -0.47 | 134 |
| 2013-09-06 | 1.035 | 6A.U13.103500C | 0.20 | +0.04 | 220 | 6A.U13.103500P | 7.08 | -0.48 | 78 |
| 2013-09-06 | 1.04 | 6A.U13.104000C | 0.16 | +0.03 | 449 | 6A.U13.104000P | 7.54 | -0.49 | 6 |
| 2013-09-06 | 1.045 | 6A.U13.104500C | 0.11 | -0.02 | 276 | 6A.U13.104500P | 8.01 | -0.50 | |
| 2013-09-06 | 1.05 | 6A.U13.105000C | 0.11 | +0.02 | 578 | 6A.U13.105000P | 8.49 | -0.50 | |
| 2013-09-06 | 1.055 | 6A.U13.105500C | 0.09 | +0.02 | 236 | 6A.U13.105500P | 8.97 | -0.50 | |
| 2013-09-06 | 1.06 | 6A.U13.106000C | 0.07 | +0.01 | 189 | 6A.U13.106000P | 9.45 | -0.51 | |
| 2013-09-06 | 1.065 | 6A.U13.106500C | 0.06 | +0.01 | 68 | 6A.U13.106500P | 9.94 | -0.51 | |
| 2013-09-06 | 1.07 | 6A.U13.107000C | 0.050 | +0.005 | 179 | 6A.U13.107000P | 10.430 | -0.520 | |
| 2013-09-06 | 1.075 | 6A.U13.107500C | 0.040 | 0.000 | 223 | 6A.U13.107500P | 10.920 | -0.520 | |
| 2013-09-06 | 1.08 | 6A.U13.108000C | 0.035 | 0.000 | 323 | 6A.U13.108000P | 11.420 | -0.520 | |
| 2013-09-06 | 1.085 | 6A.U13.108500C | 0.030 | 0.000 | 53 | 6A.U13.108500P | 11.910 | -0.520 | |
| 2013-09-06 | 1.09 | 6A.U13.109000C | 0.025 | 0.000 | 527 | 6A.U13.109000P | 12.410 | -0.520 | |
| 2013-09-06 | 1.095 | 6A.U13.109500C | 0.020 | 0.000 | 113 | 6A.U13.109500P | 12.900 | -0.520 | |
| 2013-09-06 | 1.1 | 6A.U13.110000C | 0.015 | -0.005 | 133 | 6A.U13.110000P | 13.400 | -0.520 | |
| 2013-09-06 | 1.105 | 6A.U13.110500C | 0.015 | 0.000 | 35 | 6A.U13.110500P | 13.900 | -0.520 | |
| 2013-09-06 | 1.11 | 6A.U13.111000C | 0.010 | -0.005 | 411 | 6A.U13.111000P | 14.400 | -0.520 | |
| 2013-09-06 | 1.115 | 6A.U13.111500C | 0.010 | -0.005 | 36 | 6A.U13.111500P | 14.900 | -0.520 | |
| 2013-09-06 | 1.12 | 6A.U13.112000C | 0.010 | 0.000 | 98 | 6A.U13.112000P | 15.400 | -0.520 | |
| 2013-09-06 | 1.125 | 6A.U13.112500C | 0.005 | -0.005 | 13 | 6A.U13.112500P | 15.900 | -0.520 | |
| 2013-09-06 | 1.13 | 6A.U13.113000C | 0.005 | -0.005 | 71 | 6A.U13.113000P | 16.400 | -0.520 | |
| 2013-09-06 | 1.135 | 6A.U13.113500C | 0.005 | 0.000 | 20 | 6A.U13.113500P | 16.900 | -0.520 | |
| 2013-09-06 | 1.14 | 6A.U13.114000C | 0.005 | -0.005 | 1 | 6A.U13.114000P | 17.400 | -0.520 | |
| 2013-09-06 | 1.145 | 6A.U13.114500C | 0.005 | -0.005 | 20 | 6A.U13.114500P | 17.900 | -0.520 | |
| 2013-09-06 | 1.15 | 6A.U13.115000C | 0.005 | -0.005 | 10 | 6A.U13.115000P | 18.400 | -0.520 | |
