Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| ZC.H13.E | CORN Mar 2013 (E) | 742.00 | 748.75 | 730.00 | 732.75 | -8.50 | -1.15% | set 15:15 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-02-22 | 70 | OZC.H13.700C | 620.375 | -0.500 | 42 | OZC.H13.700P | 0.125 | 0.000 | 26 |
| 2013-02-22 | 90 | OZC.H13.900C | 600.375 | -0.500 | 1 | OZC.H13.900P | 0.125 | 0.000 | |
| 2013-02-22 | 100 | OZC.H13.1000C | 590.375 | -0.500 | 609 | OZC.H13.1000P | 0.125 | 0.000 | |
| 2013-02-22 | 260 | OZC.H13.2600C | 430.875 | -35.250 | OZC.H13.2600P | 0.125 | 0.000 | ||
| 2013-02-22 | 270 | OZC.H13.2700C | 420.875 | -35.125 | OZC.H13.2700P | 0.125 | 0.000 | ||
| 2013-02-22 | 280 | OZC.H13.2800C | 410.875 | -35.000 | OZC.H13.2800P | 0.125 | 0.000 | ||
| 2013-02-22 | 290 | OZC.H13.2900C | 400.875 | -35.250 | OZC.H13.2900P | 0.125 | 0.000 | ||
| 2013-02-22 | 300 | OZC.H13.3000C | 390.375 | -0.500 | 9 | OZC.H13.3000P | 0.125 | 0.000 | |
| 2013-02-22 | 310 | OZC.H13.3100C | 380.875 | -5.625 | OZC.H13.3100P | 0.125 | 0.000 | 2 | |
| 2013-02-22 | 320 | OZC.H13.3200C | 370.875 | -5.625 | |||||
| 2013-02-22 | 330 | OZC.H13.3300C | 360.875 | -5.625 | OZC.H13.3300P | 0.125 | 0.000 | 35 | |
| 2013-02-22 | 340 | OZC.H13.3400C | 350.875 | -5.625 | |||||
| 2013-02-22 | 350 | OZC.H13.3500C | 340.875 | -5.625 | OZC.H13.3500P | 0.125 | 0.000 | 1 | |
| 2013-02-22 | 360 | OZC.H13.3600C | 330.875 | -5.625 | |||||
| 2013-02-22 | 370 | OZC.H13.3700C | 320.875 | -5.625 | |||||
| 2013-02-22 | 380 | OZC.H13.3800C | 310.875 | -5.625 | |||||
| 2013-02-22 | 390 | OZC.H13.3900C | 300.875 | -5.625 | OZC.H13.3900P | 0.125 | 0.000 | 4 | |
| 2013-02-22 | 400 | OZC.H13.4000C | 290.375 | -0.500 | 4 | OZC.H13.4000P | 0.125 | 0.000 | 310 |
| 2013-02-22 | 410 | OZC.H13.4100C | 280.375 | -0.500 | OZC.H13.4100P | 0.125 | 0.000 | 7 | |
| 2013-02-22 | 420 | OZC.H13.4200C | 270.875 | -5.625 | OZC.H13.4200P | 0.125 | 0.000 | 84 | |
| 2013-02-22 | 430 | OZC.H13.4300C | 260.875 | -5.625 | OZC.H13.4300P | 0.125 | 0.000 | 210 | |
| 2013-02-22 | 440 | OZC.H13.4400C | 250.375 | -0.500 | 1 | OZC.H13.4400P | 0.125 | 0.000 | 878 |
| 2013-02-22 | 450 | OZC.H13.4500C | 240.375 | -0.500 | OZC.H13.4500P | 0.125 | 0.000 | 911 | |
| 2013-02-22 | 460 | OZC.H13.4600C | 230.375 | -0.500 | OZC.H13.4600P | 0.125 | 0.000 | 644 | |
| 2013-02-22 | 470 | OZC.H13.4700C | 220.375 | -0.500 | OZC.H13.4700P | 0.125 | 0.000 | 1536 | |
| 2013-02-22 | 480 | OZC.H13.4800C | 210.375 | -0.500 | 27 | OZC.H13.4800P | 0.125 | 0.000 | 1782 |
| 2013-02-22 | 490 | OZC.H13.4900C | 200.875 | -5.625 | OZC.H13.4900P | 0.125 | 0.000 | 444 | |
| 2013-02-22 | 500 | OZC.H13.5000C | 190.375 | -0.500 | 61 | OZC.H13.5000P | 0.125 | 0.000 | 2429 |
| 2013-02-22 | 510 | OZC.H13.5100C | 180.375 | -0.500 | 55 | OZC.H13.5100P | 0.125 | 0.000 | 1036 |
| 2013-02-22 | 515 | OZC.H13.5150C | 175.875 | -5.375 | OZC.H13.5150P | 0.250 | 0.000 | ||
| 2013-02-22 | 520 | OZC.H13.5200C | 170.375 | -0.500 | 113 | OZC.H13.5200P | 0.125 | 0.000 | 532 |
| 2013-02-22 | 525 | OZC.H13.5250C | 165.875 | -5.375 | |||||
| 2013-02-22 | 530 | OZC.H13.5300C | 160.375 | -0.500 | 575 | OZC.H13.5300P | 0.125 | 0.000 | 1882 |
| 2013-02-22 | 535 | OZC.H13.5350C | 155.875 | -5.375 | |||||
| 2013-02-22 | 540 | OZC.H13.5400C | 150.375 | -0.500 | 648 | OZC.H13.5400P | 0.125 | 0.000 | 1064 |
| 2013-02-22 | 545 | OZC.H13.5450C | 145.875 | -5.375 | |||||
| 2013-02-22 | 550 | OZC.H13.5500C | 140.375 | -0.500 | 616 | OZC.H13.5500P | 0.125 | 0.000 | 4901 |
| 2013-02-22 | 555 | OZC.H13.5550C | 135.875 | -5.375 | OZC.H13.5550P | 0.125 | 0.000 | ||
| 2013-02-22 | 560 | OZC.H13.5600C | 130.375 | -0.500 | 376 | OZC.H13.5600P | 0.125 | 0.000 | 909 |
| 2013-02-22 | 565 | OZC.H13.5650C | 125.875 | -5.375 | OZC.H13.5650P | 0.125 | 0.000 | 1 | |
| 2013-02-22 | 570 | OZC.H13.5700C | 120.375 | -0.500 | 299 | OZC.H13.5700P | 0.125 | 0.000 | 1278 |
| 2013-02-22 | 575 | OZC.H13.5750C | 115.875 | -5.375 | OZC.H13.5750P | 0.125 | 0.000 | 16 | |
| 2013-02-22 | 580 | OZC.H13.5800C | 110.375 | -0.500 | 654 | OZC.H13.5800P | 0.125 | 0.000 | 2565 |
| 2013-02-22 | 585 | OZC.H13.5850C | 105.875 | -5.375 | OZC.H13.5850P | 0.125 | 0.000 | 10 | |
| 2013-02-22 | 590 | OZC.H13.5900C | 100.375 | -0.500 | 424 | OZC.H13.5900P | 0.125 | 0.000 | 1385 |
| 2013-02-22 | 595 | OZC.H13.5950C | 95.500 | +0.125 | OZC.H13.5950P | 0.125 | 0.000 | 324 | |
| 2013-02-22 | 600 | OZC.H13.6000C | 90.375 | -0.500 | 734 | OZC.H13.6000P | 0.125 | 0.000 | 6290 |
| 2013-02-22 | 605 | OZC.H13.6050C | 85.500 | +0.125 | OZC.H13.6050P | 0.125 | 0.000 | 88 | |
| 2013-02-22 | 610 | OZC.H13.6100C | 80.375 | -0.500 | 583 | OZC.H13.6100P | 0.125 | 0.000 | 2842 |
| 2013-02-22 | 615 | OZC.H13.6150C | 75.500 | +0.125 | OZC.H13.6150P | 0.125 | 0.000 | 312 | |
| 2013-02-22 | 620 | OZC.H13.6200C | 70.375 | -0.500 | 507 | OZC.H13.6200P | 0.125 | 0.000 | 3140 |
| 2013-02-22 | 625 | OZC.H13.6250C | 65.500 | +0.125 | OZC.H13.6250P | 0.125 | 0.000 | 800 | |
| 2013-02-22 | 630 | OZC.H13.6300C | 60.375 | -0.500 | 627 | OZC.H13.6300P | 0.125 | 0.000 | 4849 |
| 2013-02-22 | 635 | OZC.H13.6350C | 55.500 | +0.125 | OZC.H13.6350P | 0.125 | 0.000 | 454 | |
| 2013-02-22 | 640 | OZC.H13.6400C | 50.375 | -0.500 | 929 | OZC.H13.6400P | 0.125 | 0.000 | 5265 |
| 2013-02-22 | 645 | OZC.H13.6450C | 45.500 | +0.125 | OZC.H13.6450P | 0.125 | 0.000 | 298 | |
| 2013-02-22 | 650 | OZC.H13.6500C | 40.375 | -0.500 | 1804 | OZC.H13.6500P | 0.125 | 0.000 | 10063 |
| 2013-02-22 | 655 | OZC.H13.6550C | 35.375 | -0.500 | 2 | OZC.H13.6550P | 0.125 | 0.000 | 687 |
| 2013-02-22 | 660 | OZC.H13.6600C | 30.375 | -0.500 | 884 | OZC.H13.6600P | 0.125 | 0.000 | 5780 |
| 2013-02-22 | 665 | OZC.H13.6650C | 25.375 | -0.500 | 2 | OZC.H13.6650P | 0.125 | 0.000 | 1038 |
| 2013-02-22 | 670 | OZC.H13.6700C | 20.375 | -0.500 | 582 | OZC.H13.6700P | 0.125 | 0.000 | 5895 |
| 2013-02-22 | 675 | OZC.H13.6750C | 15.375 | -0.625 | 54 | OZC.H13.6750P | 0.125 | -0.125 | 1057 |
| 2013-02-22 | 680 | OZC.H13.6800C | 10.375 | -1.000 | 1555 | OZC.H13.6800P | 0.125 | -0.500 | 12593 |
| 2013-02-22 | 685 | OZC.H13.6850C | 5.375 | -1.750 | 766 | OZC.H13.6850P | 0.125 | -1.250 | 2231 |
| 2013-02-22 | 690 | OZC.H13.6900C | 0.375 | -3.375 | 4502 | OZC.H13.6900P | 0.125 | -2.875 | 9288 |
| 2013-02-22 | 695 | OZC.H13.6950C | 0.125 | -1.625 | 568 | OZC.H13.6950P | 4.875 | -1.125 | 970 |
| 2013-02-22 | 700 | OZC.H13.7000C | 0.125 | -0.375 | 11750 | OZC.H13.7000P | 9.875 | +0.125 | 14983 |
| 2013-02-22 | 705 | OZC.H13.7050C | 0.125 | -0.125 | 1722 | OZC.H13.7050P | 14.875 | +0.375 | 1386 |
| 2013-02-22 | 710 | OZC.H13.7100C | 0.125 | 0.000 | 6274 | OZC.H13.7100P | 19.875 | +0.500 | 6285 |
| 2013-02-22 | 715 | OZC.H13.7150C | 0.125 | 0.000 | 1877 | OZC.H13.7150P | 24.875 | +0.500 | 2133 |
| 2013-02-22 | 720 | OZC.H13.7200C | 0.125 | 0.000 | 10738 | OZC.H13.7200P | 29.875 | +0.500 | 10225 |
| 2013-02-22 | 725 | OZC.H13.7250C | 0.125 | 0.000 | 2206 | OZC.H13.7250P | 34.875 | +0.500 | 1777 |
| 2013-02-22 | 730 | OZC.H13.7300C | 0.125 | 0.000 | 11517 | OZC.H13.7300P | 39.875 | +0.500 | 11652 |
| 2013-02-22 | 735 | OZC.H13.7350C | 0.125 | 0.000 | 2058 | OZC.H13.7350P | 44.875 | +0.500 | 1241 |
| 2013-02-22 | 740 | OZC.H13.7400C | 0.125 | 0.000 | 14973 | OZC.H13.7400P | 49.875 | +0.500 | 9204 |
| 2013-02-22 | 745 | OZC.H13.7450C | 0.125 | 0.000 | 2611 | OZC.H13.7450P | 54.875 | +0.500 | 469 |
| 2013-02-22 | 750 | OZC.H13.7500C | 0.125 | 0.000 | 24013 | OZC.H13.7500P | 59.875 | +0.500 | 17231 |
| 2013-02-22 | 755 | OZC.H13.7550C | 0.125 | 0.000 | 1284 | OZC.H13.7550P | 64.875 | +0.500 | 422 |
| 2013-02-22 | 760 | OZC.H13.7600C | 0.125 | 0.000 | 13695 | OZC.H13.7600P | 69.875 | +0.500 | 4916 |
| 2013-02-22 | 765 | OZC.H13.7650C | 0.125 | 0.000 | 767 | OZC.H13.7650P | 74.875 | +0.500 | 139 |
| 2013-02-22 | 770 | OZC.H13.7700C | 0.125 | 0.000 | 9150 | OZC.H13.7700P | 79.875 | +0.500 | 3209 |
| 2013-02-22 | 775 | OZC.H13.7750C | 0.125 | 0.000 | 1814 | OZC.H13.7750P | 84.875 | +0.500 | 47 |
| 2013-02-22 | 780 | OZC.H13.7800C | 0.125 | 0.000 | 12262 | OZC.H13.7800P | 89.875 | +0.500 | 3191 |
| 2013-02-22 | 785 | OZC.H13.7850C | 0.125 | 0.000 | 795 | OZC.H13.7850P | 94.875 | +0.500 | 9 |
| 2013-02-22 | 790 | OZC.H13.7900C | 0.125 | 0.000 | 8520 | OZC.H13.7900P | 99.875 | +0.500 | 609 |
| 2013-02-22 | 795 | OZC.H13.7950C | 0.125 | 0.000 | 530 | OZC.H13.7950P | 104.875 | +0.500 | 2 |
| 2013-02-22 | 800 | OZC.H13.8000C | 0.125 | 0.000 | 27059 | OZC.H13.8000P | 109.875 | +0.500 | 3249 |
| 2013-02-22 | 805 | OZC.H13.8050C | 0.125 | 0.000 | 719 | OZC.H13.8050P | 114.875 | +0.500 | 2 |
| 2013-02-22 | 810 | OZC.H13.8100C | 0.125 | 0.000 | 4565 | OZC.H13.8100P | 119.875 | +0.500 | 1419 |
| 2013-02-22 | 815 | OZC.H13.8150C | 0.125 | 0.000 | 1359 | OZC.H13.8150P | 124.875 | +0.500 | 2 |
| 2013-02-22 | 820 | OZC.H13.8200C | 0.125 | 0.000 | 7278 | OZC.H13.8200P | 129.875 | +0.500 | 916 |
| 2013-02-22 | 825 | OZC.H13.8250C | 0.125 | 0.000 | 965 | OZC.H13.8250P | 134.875 | +0.500 | 2 |
| 2013-02-22 | 830 | OZC.H13.8300C | 0.125 | 0.000 | 3523 | OZC.H13.8300P | 139.875 | +0.500 | 280 |
| 2013-02-22 | 835 | OZC.H13.8350C | 0.125 | 0.000 | 153 | OZC.H13.8350P | 144.250 | +0.125 | |
| 2013-02-22 | 840 | OZC.H13.8400C | 0.125 | 0.000 | 3119 | OZC.H13.8400P | 149.875 | +0.500 | 439 |
| 2013-02-22 | 845 | OZC.H13.8450C | 0.125 | 0.000 | 198 | OZC.H13.8450P | 154.250 | +0.125 | |
| 2013-02-22 | 850 | OZC.H13.8500C | 0.125 | 0.000 | 9228 | OZC.H13.8500P | 159.875 | +0.500 | 378 |
| 2013-02-22 | 855 | OZC.H13.8550C | 0.125 | 0.000 | 191 | OZC.H13.8550P | 164.250 | +0.125 | |
| 2013-02-22 | 860 | OZC.H13.8600C | 0.125 | 0.000 | 3339 | OZC.H13.8600P | 169.875 | +0.500 | 20 |
| 2013-02-22 | 865 | OZC.H13.8650C | 0.125 | 0.000 | 49 | OZC.H13.8650P | 174.250 | +2.500 | |
| 2013-02-22 | 870 | OZC.H13.8700C | 0.125 | 0.000 | 3295 | OZC.H13.8700P | 179.875 | +0.500 | 147 |
| 2013-02-22 | 875 | OZC.H13.8750C | 0.125 | 0.000 | 20 | OZC.H13.8750P | 178.500 | -3.250 | |
| 2013-02-22 | 880 | OZC.H13.8800C | 0.125 | 0.000 | 3425 | OZC.H13.8800P | 189.875 | +0.500 | 10 |
| 2013-02-22 | 885 | OZC.H13.8850C | 0.125 | 0.000 | 40 | OZC.H13.8850P | 194.250 | +2.500 | |
| 2013-02-22 | 890 | OZC.H13.8900C | 0.125 | 0.000 | 2001 | OZC.H13.8900P | 199.875 | +0.500 | 17 |
| 2013-02-22 | 895 | OZC.H13.8950C | 0.125 | 0.000 | 43 | OZC.H13.8950P | 204.250 | +2.500 | |
| 2013-02-22 | 900 | OZC.H13.9000C | 0.125 | 0.000 | 14357 | OZC.H13.9000P | 209.875 | +0.500 | 29 |
| 2013-02-22 | 905 | OZC.H13.9050C | 0.125 | 0.000 | 26 | OZC.H13.9050P | 214.250 | +2.500 | |
| 2013-02-22 | 910 | OZC.H13.9100C | 0.125 | 0.000 | 694 | OZC.H13.9100P | 219.875 | +0.500 | 11 |
| 2013-02-22 | 915 | OZC.H13.9150C | 0.125 | 0.000 | 25 | OZC.H13.9150P | 224.250 | +2.500 | |
| 2013-02-22 | 920 | OZC.H13.9200C | 0.125 | 0.000 | 2991 | OZC.H13.9200P | 229.250 | +2.500 | |
| 2013-02-22 | 925 | OZC.H13.9250C | 0.125 | 0.000 | 87 | OZC.H13.9250P | 234.250 | +2.500 | |
| 2013-02-22 | 930 | OZC.H13.9300C | 0.125 | 0.000 | 719 | OZC.H13.9300P | 239.875 | +0.500 | 12 |
| 2013-02-22 | 935 | OZC.H13.9350C | 0.125 | 0.000 | 30 | OZC.H13.9350P | 244.250 | +2.500 | |
| 2013-02-22 | 940 | OZC.H13.9400C | 0.125 | 0.000 | 1336 | OZC.H13.9400P | 249.875 | +0.500 | 11 |
| 2013-02-22 | 945 | OZC.H13.9450C | 0.125 | 0.000 | 88 | OZC.H13.9450P | 254.250 | +2.500 | |
| 2013-02-22 | 950 | OZC.H13.9500C | 0.125 | 0.000 | 3485 | OZC.H13.9500P | 259.875 | +0.500 | |
| 2013-02-22 | 955 | OZC.H13.9550C | 0.125 | 0.000 | 8 | OZC.H13.9550P | 264.250 | +2.500 | |
| 2013-02-22 | 960 | OZC.H13.9600C | 0.125 | 0.000 | 1751 | OZC.H13.9600P | 269.875 | +0.500 | 2 |
| 2013-02-22 | 970 | OZC.H13.9700C | 0.125 | 0.000 | 565 | OZC.H13.9700P | 279.875 | +0.500 | 4 |
| 2013-02-22 | 980 | OZC.H13.9800C | 0.125 | 0.000 | 1559 | OZC.H13.9800P | 289.875 | +0.500 | 8 |
| 2013-02-22 | 990 | OZC.H13.9900C | 0.125 | 0.000 | 760 | OZC.H13.9900P | 299.875 | +0.500 | 4 |
| 2013-02-22 | 1000 | OZC.H13.10000C | 0.125 | 0.000 | 8196 | OZC.H13.10000P | 309.875 | +0.500 | 14 |
| 2013-02-22 | 1010 | OZC.H13.10100C | 0.125 | 0.000 | 195 | OZC.H13.10100P | 319.875 | +0.500 | 10 |
| 2013-02-22 | 1020 | OZC.H13.10200C | 0.125 | 0.000 | 2235 | OZC.H13.10200P | 329.875 | +0.500 | 10 |
| 2013-02-22 | 1030 | OZC.H13.10300C | 0.125 | 0.000 | 550 | OZC.H13.10300P | 339.250 | +2.500 | |
| 2013-02-22 | 1040 | OZC.H13.10400C | 0.125 | 0.000 | 246 | OZC.H13.10400P | 349.875 | +0.500 | 10 |
| 2013-02-22 | 1050 | OZC.H13.10500C | 0.125 | 0.000 | 2335 | OZC.H13.10500P | 359.250 | +2.500 | |
| 2013-02-22 | 1060 | OZC.H13.10600C | 0.125 | 0.000 | 398 | OZC.H13.10600P | 369.250 | +2.500 | |
| 2013-02-22 | 1070 | OZC.H13.10700C | 0.125 | 0.000 | 237 | OZC.H13.10700P | 379.875 | +0.500 | 10 |
| 2013-02-22 | 1080 | OZC.H13.10800C | 0.125 | 0.000 | 10165 | OZC.H13.10800P | 389.875 | +0.500 | 10 |
| 2013-02-22 | 1090 | OZC.H13.10900C | 0.125 | 0.000 | 13 | OZC.H13.10900P | 399.250 | +2.500 | |
| 2013-02-22 | 1100 | OZC.H13.11000C | 0.125 | 0.000 | 2500 | OZC.H13.11000P | 409.250 | +2.500 | |
| 2013-02-22 | 1110 | OZC.H13.11100C | 0.125 | 0.000 | 77 | OZC.H13.11100P | 419.875 | +0.500 | 10 |
| 2013-02-22 | 1120 | OZC.H13.11200C | 0.125 | 0.000 | 62 | OZC.H13.11200P | 429.875 | +0.500 | 10 |
| 2013-02-22 | 1130 | OZC.H13.11300C | 0.125 | 0.000 | 62 | OZC.H13.11300P | 439.250 | +2.500 | |
| 2013-02-22 | 1140 | OZC.H13.11400C | 0.125 | 0.000 | 50 | OZC.H13.11400P | 449.250 | +2.500 | |
| 2013-02-22 | 1150 | OZC.H13.11500C | 0.125 | 0.000 | 1163 | OZC.H13.11500P | 459.250 | +2.500 | |
| 2013-02-22 | 1160 | OZC.H13.11600C | 0.125 | 0.000 | 192 | OZC.H13.11600P | 469.250 | +5.500 | |
| 2013-02-22 | 1170 | OZC.H13.11700C | 0.125 | 0.000 | 46 | OZC.H13.11700P | 479.875 | +0.500 | 10 |
| 2013-02-22 | 1180 | OZC.H13.11800C | 0.125 | 0.000 | 23 | OZC.H13.11800P | 489.875 | +0.500 | 2 |
| 2013-02-22 | 1190 | OZC.H13.11900C | 0.125 | 0.000 | OZC.H13.11900P | 499.250 | +5.500 | ||
| 2013-02-22 | 1200 | OZC.H13.12000C | 0.125 | 0.000 | 1784 | OZC.H13.12000P | 509.250 | +5.500 | |
| 2013-02-22 | 1210 | OZC.H13.12100P | 519.250 | +5.500 | |||||
| 2013-02-22 | 1220 | OZC.H13.12200C | 0.125 | 0.000 | 31 | OZC.H13.12200P | 529.250 | +5.500 | |
| 2013-02-22 | 1230 | OZC.H13.12300C | 0.125 | 0.000 | 5 | OZC.H13.12300P | 539.875 | +0.500 | 1 |
| 2013-02-22 | 1240 | OZC.H13.12400P | 549.250 | +5.500 | |||||
| 2013-02-22 | 1250 | OZC.H13.12500C | 0.125 | 0.000 | 360 | OZC.H13.12500P | 559.250 | +5.500 | |
| 2013-02-22 | 1260 | OZC.H13.12600C | 0.125 | 0.000 | 8 | OZC.H13.12600P | 569.250 | +5.500 | |
