Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| YM.H13.E | DJ $5 (E-MINI) Mar 2013 (E) | 14522.00 | 14553.00 | 14519.00 | 14493.83 | -29.17 | -0.20% | set 14:03 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-03-15 | 5500 | OYM.H13.5500C | 8993.83 | -30.17 | OYM.H13.5500P | 1.00 | 0.00 | 1 | |
| 2013-03-15 | 6000 | OYM.H13.6000C | 8493.83 | -30.17 | OYM.H13.6000P | 1.00 | 0.00 | 10 | |
| 2013-03-15 | 6500 | OYM.H13.6500C | 7993.83 | -30.17 | OYM.H13.6500P | 1.00 | 0.00 | 23 | |
| 2013-03-15 | 7000 | OYM.H13.7000C | 7493.83 | -30.17 | OYM.H13.7000P | 1.00 | 0.00 | 44 | |
| 2013-03-15 | 7500 | OYM.H13.7500C | 6993.83 | -30.17 | OYM.H13.7500P | 1.00 | 0.00 | 57 | |
| 2013-03-15 | 8000 | OYM.H13.8000C | 6493.83 | -30.17 | OYM.H13.8000P | 1.00 | 0.00 | 249 | |
| 2013-03-15 | 8500 | OYM.H13.8500C | 5993.83 | -30.17 | OYM.H13.8500P | 1.00 | 0.00 | 30 | |
| 2013-03-15 | 9000 | OYM.H13.9000C | 5493.83 | -30.17 | OYM.H13.9000P | 1.00 | 0.00 | 29 | |
| 2013-03-15 | 9300 | OYM.H13.9300C | 5193.83 | -30.17 | OYM.H13.9300P | 1.00 | 0.00 | ||
| 2013-03-15 | 9400 | OYM.H13.9400C | 5093.83 | -30.17 | OYM.H13.9400P | 1.00 | 0.00 | ||
| 2013-03-15 | 9500 | OYM.H13.9500C | 4993.83 | -30.17 | OYM.H13.9500P | 1.00 | 0.00 | 9 | |
| 2013-03-15 | 9600 | OYM.H13.9600C | 4893.83 | -30.17 | OYM.H13.9600P | 1.00 | 0.00 | ||
| 2013-03-15 | 9700 | OYM.H13.9700C | 4793.83 | -30.17 | OYM.H13.9700P | 1.00 | 0.00 | ||
| 2013-03-15 | 9800 | OYM.H13.9800C | 4693.83 | -30.17 | OYM.H13.9800P | 1.00 | 0.00 | 10 | |
| 2013-03-15 | 9900 | OYM.H13.9900C | 4593.83 | -30.17 | OYM.H13.9900P | 1.00 | 0.00 | 25 | |
| 2013-03-15 | 10000 | OYM.H13.10000C | 4493.83 | -30.17 | OYM.H13.10000P | 1.00 | 0.00 | 80 | |
| 2013-03-15 | 10100 | OYM.H13.10100C | 4393.83 | -30.17 | 2 | OYM.H13.10100P | 1.00 | 0.00 | 4 |
| 2013-03-15 | 10200 | OYM.H13.10200C | 4293.83 | -30.17 | OYM.H13.10200P | 1.00 | 0.00 | 40 | |
| 2013-03-15 | 10300 | OYM.H13.10300C | 4193.83 | -30.17 | OYM.H13.10300P | 1.00 | 0.00 | 25 | |
| 2013-03-15 | 10400 | OYM.H13.10400C | 4093.83 | -30.17 | OYM.H13.10400P | 1.00 | 0.00 | ||
| 2013-03-15 | 10500 | OYM.H13.10500C | 3993.83 | -30.17 | OYM.H13.10500P | 1.00 | 0.00 | 40 | |
| 2013-03-15 | 10600 | OYM.H13.10600C | 3893.83 | -30.17 | OYM.H13.10600P | 1.00 | 0.00 | 2 | |
| 2013-03-15 | 10700 | OYM.H13.10700C | 3793.83 | -30.17 | 1 | OYM.H13.10700P | 1.00 | 0.00 | 10 |
| 2013-03-15 | 10800 | OYM.H13.10800C | 3693.83 | -30.17 | 1 | OYM.H13.10800P | 1.00 | 0.00 | |
| 2013-03-15 | 10900 | OYM.H13.10900C | 3593.83 | -30.17 | OYM.H13.10900P | 1.00 | 0.00 | ||
| 2013-03-15 | 11000 | OYM.H13.11000C | 3493.83 | -30.17 | OYM.H13.11000P | 1.00 | 0.00 | 81 | |
| 2013-03-15 | 11100 | OYM.H13.11100C | 3393.83 | -30.17 | OYM.H13.11100P | 1.00 | 0.00 | 50 | |
| 2013-03-15 | 11150 | OYM.H13.11150C | 3343.83 | -30.17 | OYM.H13.11150P | 1.00 | 0.00 | 41 | |
| 2013-03-15 | 11200 | OYM.H13.11200C | 3293.83 | -30.17 | OYM.H13.11200P | 1.00 | 0.00 | ||
| 2013-03-15 | 11250 | OYM.H13.11250C | 3243.83 | -30.17 | OYM.H13.11250P | 1.00 | 0.00 | ||
| 2013-03-15 | 11300 | OYM.H13.11300C | 3193.83 | -30.17 | OYM.H13.11300P | 1.00 | 0.00 | 27 | |
| 2013-03-15 | 11350 | OYM.H13.11350C | 3143.83 | -30.17 | OYM.H13.11350P | 1.00 | 0.00 | ||
| 2013-03-15 | 11400 | OYM.H13.11400C | 3093.83 | -30.17 | OYM.H13.11400P | 1.00 | 0.00 | 1 | |
| 2013-03-15 | 11450 | OYM.H13.11450C | 3043.83 | -30.17 | OYM.H13.11450P | 1.00 | 0.00 | 2 | |
| 2013-03-15 | 11500 | OYM.H13.11500C | 2993.83 | -30.17 | OYM.H13.11500P | 1.00 | 0.00 | 8 | |
| 2013-03-15 | 11550 | OYM.H13.11550C | 2943.83 | -30.17 | OYM.H13.11550P | 1.00 | 0.00 | 2 | |
| 2013-03-15 | 11600 | OYM.H13.11600C | 2893.83 | -30.17 | OYM.H13.11600P | 1.00 | 0.00 | 62 | |
| 2013-03-15 | 11650 | OYM.H13.11650C | 2843.83 | -30.17 | OYM.H13.11650P | 1.00 | 0.00 | 1 | |
| 2013-03-15 | 11700 | OYM.H13.11700C | 2793.83 | -30.17 | OYM.H13.11700P | 1.00 | 0.00 | 51 | |
| 2013-03-15 | 11750 | OYM.H13.11750C | 2743.83 | -30.17 | OYM.H13.11750P | 1.00 | 0.00 | ||
| 2013-03-15 | 11800 | OYM.H13.11800C | 2693.83 | -30.17 | OYM.H13.11800P | 1.00 | 0.00 | 54 | |
| 2013-03-15 | 11850 | OYM.H13.11850C | 2643.83 | -30.17 | OYM.H13.11850P | 1.00 | 0.00 | 10 | |
| 2013-03-15 | 11900 | OYM.H13.11900C | 2593.83 | -30.17 | OYM.H13.11900P | 1.00 | 0.00 | 75 | |
| 2013-03-15 | 11950 | OYM.H13.11950C | 2543.83 | -30.17 | OYM.H13.11950P | 1.00 | 0.00 | 25 | |
| 2013-03-15 | 12000 | OYM.H13.12000C | 2493.83 | -30.17 | OYM.H13.12000P | 1.00 | 0.00 | 116 | |
| 2013-03-15 | 12050 | OYM.H13.12050C | 2443.83 | -30.17 | OYM.H13.12050P | 1.00 | 0.00 | 81 | |
| 2013-03-15 | 12100 | OYM.H13.12100C | 2393.83 | -30.17 | OYM.H13.12100P | 1.00 | 0.00 | 51 | |
| 2013-03-15 | 12150 | OYM.H13.12150C | 2343.83 | -30.17 | OYM.H13.12150P | 1.00 | 0.00 | 10 | |
| 2013-03-15 | 12200 | OYM.H13.12200C | 2293.83 | -30.17 | OYM.H13.12200P | 1.00 | 0.00 | 66 | |
| 2013-03-15 | 12250 | OYM.H13.12250C | 2243.83 | -30.17 | OYM.H13.12250P | 1.00 | 0.00 | 37 | |
| 2013-03-15 | 12300 | OYM.H13.12300C | 2193.83 | -30.17 | OYM.H13.12300P | 1.00 | 0.00 | 49 | |
| 2013-03-15 | 12350 | OYM.H13.12350C | 2143.83 | -30.17 | OYM.H13.12350P | 1.00 | 0.00 | 11 | |
| 2013-03-15 | 12400 | OYM.H13.12400C | 2093.83 | -30.17 | OYM.H13.12400P | 1.00 | 0.00 | 24 | |
| 2013-03-15 | 12450 | OYM.H13.12450C | 2043.83 | -30.17 | OYM.H13.12450P | 1.00 | 0.00 | 56 | |
| 2013-03-15 | 12500 | OYM.H13.12500C | 1993.83 | -30.17 | OYM.H13.12500P | 1.00 | 0.00 | 59 | |
| 2013-03-15 | 12550 | OYM.H13.12550C | 1943.83 | -30.17 | OYM.H13.12550P | 1.00 | 0.00 | 56 | |
| 2013-03-15 | 12600 | OYM.H13.12600C | 1893.83 | -30.17 | OYM.H13.12600P | 1.00 | 0.00 | 29 | |
| 2013-03-15 | 12650 | OYM.H13.12650C | 1843.83 | -30.17 | OYM.H13.12650P | 1.00 | 0.00 | 46 | |
| 2013-03-15 | 12700 | OYM.H13.12700C | 1793.83 | -30.17 | OYM.H13.12700P | 1.00 | 0.00 | 28 | |
| 2013-03-15 | 12750 | OYM.H13.12750C | 1743.83 | -30.17 | OYM.H13.12750P | 1.00 | 0.00 | 10 | |
| 2013-03-15 | 12800 | OYM.H13.12800C | 1693.83 | -30.17 | 4 | OYM.H13.12800P | 1.00 | 0.00 | 50 |
| 2013-03-15 | 12850 | OYM.H13.12850C | 1643.83 | -30.17 | OYM.H13.12850P | 1.00 | 0.00 | 12 | |
| 2013-03-15 | 12900 | OYM.H13.12900C | 1593.83 | -30.17 | 2 | OYM.H13.12900P | 1.00 | 0.00 | 54 |
| 2013-03-15 | 12950 | OYM.H13.12950C | 1543.83 | -30.17 | OYM.H13.12950P | 1.00 | 0.00 | 53 | |
| 2013-03-15 | 13000 | OYM.H13.13000C | 1493.83 | -30.17 | 12 | OYM.H13.13000P | 1.00 | 0.00 | 131 |
| 2013-03-15 | 13050 | OYM.H13.13050C | 1443.83 | -30.17 | 1 | OYM.H13.13050P | 1.00 | 0.00 | 55 |
| 2013-03-15 | 13100 | OYM.H13.13100C | 1393.83 | -30.17 | 13 | OYM.H13.13100P | 1.00 | 0.00 | 152 |
| 2013-03-15 | 13150 | OYM.H13.13150C | 1343.83 | -30.17 | 35 | OYM.H13.13150P | 1.00 | 0.00 | 56 |
| 2013-03-15 | 13200 | OYM.H13.13200C | 1293.83 | -30.17 | 9 | OYM.H13.13200P | 1.00 | 0.00 | 34 |
| 2013-03-15 | 13250 | OYM.H13.13250C | 1243.83 | -30.17 | 16 | OYM.H13.13250P | 1.00 | 0.00 | 24 |
| 2013-03-15 | 13300 | OYM.H13.13300C | 1193.83 | -30.17 | 36 | OYM.H13.13300P | 1.00 | 0.00 | 82 |
| 2013-03-15 | 13350 | OYM.H13.13350C | 1143.83 | -30.17 | 10 | OYM.H13.13350P | 1.00 | 0.00 | 46 |
| 2013-03-15 | 13400 | OYM.H13.13400C | 1093.83 | -30.17 | 46 | OYM.H13.13400P | 1.00 | 0.00 | 103 |
| 2013-03-15 | 13450 | OYM.H13.13450C | 1043.83 | -31.17 | 2 | OYM.H13.13450P | 1.00 | 0.00 | 33 |
| 2013-03-15 | 13500 | OYM.H13.13500C | 993.83 | -31.17 | 23 | OYM.H13.13500P | 1.00 | 0.00 | 453 |
| 2013-03-15 | 13550 | OYM.H13.13550C | 943.83 | -31.17 | 116 | OYM.H13.13550P | 1.00 | 0.00 | 66 |
| 2013-03-15 | 13600 | OYM.H13.13600C | 893.83 | -30.17 | 211 | OYM.H13.13600P | 1.00 | 0.00 | 182 |
| 2013-03-15 | 13650 | OYM.H13.13650C | 843.83 | -30.17 | 15 | OYM.H13.13650P | 1.00 | 0.00 | 104 |
| 2013-03-15 | 13700 | OYM.H13.13700C | 793.83 | -30.17 | 138 | OYM.H13.13700P | 1.00 | 0.00 | 316 |
| 2013-03-15 | 13750 | OYM.H13.13750C | 743.83 | -30.17 | 77 | OYM.H13.13750P | 1.00 | 0.00 | 38 |
| 2013-03-15 | 13800 | OYM.H13.13800C | 693.83 | -30.17 | 85 | OYM.H13.13800P | 1.00 | 0.00 | 168 |
| 2013-03-15 | 13850 | OYM.H13.13850C | 643.83 | -30.17 | 51 | OYM.H13.13850P | 1.00 | 0.00 | 147 |
| 2013-03-15 | 13900 | OYM.H13.13900C | 593.83 | -30.17 | 30 | OYM.H13.13900P | 1.00 | 0.00 | 131 |
| 2013-03-15 | 13950 | OYM.H13.13950C | 543.83 | -30.17 | 20 | OYM.H13.13950P | 1.00 | 0.00 | 159 |
| 2013-03-15 | 14000 | OYM.H13.14000C | 493.83 | -30.17 | 112 | OYM.H13.14000P | 1.00 | 0.00 | 190 |
| 2013-03-15 | 14050 | OYM.H13.14050C | 443.83 | -30.17 | 73 | OYM.H13.14050P | 1.00 | 0.00 | 2 |
| 2013-03-15 | 14100 | OYM.H13.14100C | 393.83 | -30.17 | 122 | OYM.H13.14100P | 1.00 | 0.00 | 31 |
| 2013-03-15 | 14150 | OYM.H13.14150C | 343.83 | -30.17 | 142 | OYM.H13.14150P | 1.00 | -1.00 | 11 |
| 2013-03-15 | 14200 | OYM.H13.14200C | 293.83 | -31.17 | 241 | OYM.H13.14200P | 1.00 | -2.00 | 63 |
| 2013-03-15 | 14250 | OYM.H13.14250C | 243.83 | -30.17 | 104 | OYM.H13.14250P | 1.00 | -3.00 | 79 |
| 2013-03-15 | 14300 | OYM.H13.14300C | 193.83 | -31.17 | 41 | OYM.H13.14300P | 2.00 | -4.00 | 100 |
| 2013-03-15 | 14350 | OYM.H13.14350C | 143.83 | -32.17 | 58 | OYM.H13.14350P | 3.00 | -6.00 | 69 |
| 2013-03-15 | 14400 | OYM.H13.14400C | 93.83 | -33.17 | 58 | OYM.H13.14400P | 4.00 | -11.00 | 66 |
| 2013-03-15 | 14450 | OYM.H13.14450C | 43.83 | -36.17 | 96 | OYM.H13.14450P | 7.00 | -23.00 | 32 |
| 2013-03-15 | 14500 | OYM.H13.14500C | 39.00 | +21.00 | 145 | OYM.H13.14500P | 6.17 | -9.83 | 54 |
| 2013-03-15 | 14550 | OYM.H13.14550C | 17.00 | +12.00 | 78 | OYM.H13.14550P | 56.17 | +12.17 | |
| 2013-03-15 | 14600 | OYM.H13.14600C | 5.00 | +3.00 | 24 | OYM.H13.14600P | 106.17 | +24.17 | |
| 2013-03-15 | 14650 | OYM.H13.14650C | 1.00 | 0.00 | 29 | OYM.H13.14650P | 156.17 | +28.17 | |
| 2013-03-15 | 14700 | OYM.H13.14700C | 1.00 | 0.00 | 60 | OYM.H13.14700P | 206.17 | +28.17 | |
| 2013-03-15 | 14750 | OYM.H13.14750C | 1.00 | 0.00 | 8 | OYM.H13.14750P | 256.17 | +28.17 | |
| 2013-03-15 | 14800 | OYM.H13.14800C | 1.00 | 0.00 | 14 | OYM.H13.14800P | 306.17 | +28.17 | |
| 2013-03-15 | 14850 | OYM.H13.14850C | 1.00 | 0.00 | OYM.H13.14850P | 356.17 | +27.17 | ||
| 2013-03-15 | 14900 | OYM.H13.14900C | 1.00 | 0.00 | 4 | OYM.H13.14900P | 406.17 | +27.17 | |
| 2013-03-15 | 14950 | OYM.H13.14950C | 1.00 | 0.00 | 50 | OYM.H13.14950P | 456.17 | +28.17 | |
| 2013-03-15 | 15000 | OYM.H13.15000C | 1.00 | 0.00 | 12 | OYM.H13.15000P | 506.17 | +28.17 | |
| 2013-03-15 | 15050 | OYM.H13.15050C | 1.00 | 0.00 | OYM.H13.15050P | 556.17 | +28.17 | ||
| 2013-03-15 | 15100 | OYM.H13.15100C | 1.00 | 0.00 | OYM.H13.15100P | 606.17 | +28.17 | ||
| 2013-03-15 | 15150 | OYM.H13.15150C | 1.00 | 0.00 | OYM.H13.15150P | 656.17 | +28.17 | ||
| 2013-03-15 | 15200 | OYM.H13.15200C | 1.00 | 0.00 | OYM.H13.15200P | 706.17 | +28.17 | ||
| 2013-03-15 | 15250 | OYM.H13.15250C | 1.00 | 0.00 | OYM.H13.15250P | 756.17 | +28.17 | ||
| 2013-03-15 | 15300 | OYM.H13.15300C | 1.00 | 0.00 | 2 | OYM.H13.15300P | 806.17 | +28.17 | |
| 2013-03-15 | 15350 | OYM.H13.15350C | 1.00 | 0.00 | OYM.H13.15350P | 856.17 | +28.17 | ||
| 2013-03-15 | 15400 | OYM.H13.15400C | 1.00 | 0.00 | OYM.H13.15400P | 906.17 | +28.17 | ||
| 2013-03-15 | 15450 | OYM.H13.15450C | 1.00 | 0.00 | OYM.H13.15450P | 956.17 | +28.17 | ||
| 2013-03-15 | 15500 | OYM.H13.15500C | 1.00 | 0.00 | OYM.H13.15500P | 1006.17 | +28.17 | ||
| 2013-03-15 | 15550 | OYM.H13.15550C | 1.00 | 0.00 | OYM.H13.15550P | 1056.17 | +28.17 | ||
| 2013-03-15 | 15600 | OYM.H13.15600C | 1.00 | 0.00 | 1 | OYM.H13.15600P | 1106.17 | +27.17 | |
| 2013-03-15 | 15650 | OYM.H13.15650C | 1.00 | 0.00 | OYM.H13.15650P | 1156.17 | +27.17 | ||
| 2013-03-15 | 15700 | OYM.H13.15700C | 1.00 | 0.00 | OYM.H13.15700P | 1206.17 | +27.17 | ||
| 2013-03-15 | 15750 | OYM.H13.15750C | 1.00 | 0.00 | OYM.H13.15750P | 1256.17 | +27.17 | ||
| 2013-03-15 | 15800 | OYM.H13.15800C | 1.00 | 0.00 | OYM.H13.15800P | 1306.17 | +27.17 | ||
| 2013-03-15 | 15900 | OYM.H13.15900C | 1.00 | 0.00 | OYM.H13.15900P | 1406.17 | +27.17 | ||
| 2013-03-15 | 16000 | OYM.H13.16000C | 1.00 | 0.00 | 5 | OYM.H13.16000P | 1506.17 | +27.17 | |
| 2013-03-15 | 16100 | OYM.H13.16100C | 1.00 | 0.00 | OYM.H13.16100P | 1606.17 | +28.17 | ||
| 2013-03-15 | 16200 | OYM.H13.16200C | 1.00 | 0.00 | OYM.H13.16200P | 1706.17 | +28.17 | ||
| 2013-03-15 | 16300 | OYM.H13.16300C | 1.00 | 0.00 | OYM.H13.16300P | 1806.17 | +28.17 | ||
| 2013-03-15 | 16400 | OYM.H13.16400C | 1.00 | 0.00 | OYM.H13.16400P | 1906.17 | +28.17 | ||
| 2013-03-15 | 16500 | OYM.H13.16500C | 1.00 | 0.00 | OYM.H13.16500P | 2006.17 | +28.17 | ||
| 2013-03-15 | 16600 | OYM.H13.16600C | 1.00 | 0.00 | OYM.H13.16600P | 2106.17 | +28.17 | ||
| 2013-03-15 | 16700 | OYM.H13.16700C | 1.00 | 0.00 | OYM.H13.16700P | 2206.17 | +28.17 | ||
| 2013-03-15 | 16800 | OYM.H13.16800C | 1.00 | 0.00 | OYM.H13.16800P | 2306.17 | +28.17 | ||
| 2013-03-15 | 16900 | OYM.H13.16900C | 1.00 | 0.00 | OYM.H13.16900P | 2406.17 | +28.17 | ||
| 2013-03-15 | 17000 | OYM.H13.17000C | 1.00 | 0.00 | OYM.H13.17000P | 2506.17 | +28.17 | ||
| 2013-03-15 | 17100 | OYM.H13.17100P | 2606.17 | ||||||
| 2013-03-15 | 17500 | OYM.H13.17500C | 1.00 | 0.00 | OYM.H13.17500P | 3006.17 | +28.17 | ||
| 2013-03-15 | 18000 | OYM.H13.18000C | 1.00 | 0.00 | OYM.H13.18000P | 3506.17 | +28.17 | ||
| 2013-03-15 | 18500 | OYM.H13.18500C | 1.00 | 0.00 | OYM.H13.18500P | 4006.17 | +27.17 | ||
| 2013-03-15 | 19000 | OYM.H13.19000C | 1.00 | 0.00 | OYM.H13.19000P | 4506.17 | +27.17 | ||
| 2013-03-15 | 19500 | OYM.H13.19500C | 1.00 | 0.00 | OYM.H13.19500P | 5006.17 | +27.17 | ||
| 2013-03-15 | 20000 | OYM.H13.20000C | 1.00 | 0.00 | OYM.H13.20000P | 5506.17 | +27.17 | ||
| 2013-03-15 | 20500 | OYM.H13.20500C | 1.00 | 0.00 | OYM.H13.20500P | 6006.17 | +27.17 | ||
| 2013-03-15 | 21000 | OYM.H13.21000C | 1.00 | 0.00 | OYM.H13.21000P | 6506.17 | +27.17 | ||
