INO Exchanges
World Indices (WORLD)


Indices - Americas [ View all symbols: WORLD Indices - Americas ]
Market Open High Low Last Change Time
0000 11524.51 11600.30 11508.79 11579.33 -20.97 16:58
A3DOW 756.14 759.84 755.22 758.01 +2.00 set 16:16
BRDOWD 1744.11 1750.16 1743.61 1749.15 +7.70 set 16:17
CADOW 388.81 388.81 385.49 388.14 -0.69 set 16:10
CLDOW 634.16 639.33 634.16 639.11 +3.11 set 15:30
COMP 2145.07 2150.08 2137.06 2146.34 -10.48 15:59
DJI 10327.91 10342.72 10271.68 10318.16 -14.28 set 16:04
INX 1094.66 1094.66 1086.81 1091.38 -3.52 set 16:51
MXDOW 2022.43 2026.77 2008.88 2011.66 -10.77 set 16:17

Indices - Asia/Pacific [ View all symbols: WORLD Indices - Asia/Pacific ]
Market Open High Low Last Change Time
DJAU 321.16 321.17 316.12 317.00 -4.39 set 00:11
DJSH 394.09 396.47 389.72 393.44 -0.66 set 03:17
DJSZ 418.51 422.78 415.19 419.98 +1.47 set 03:17
HKDOW 409.68 410.53 406.44 406.90 -2.80 set 03:06
IDDOW 706.55 715.90 703.43 715.05 +8.29 set 04:06
JPDOW 55.20 55.52 54.92 55.52 +0.25 set 01:11
MYDOW 235.91 235.91 234.92 235.38 -0.51 set 03:55
P1BNK 69.80 69.98 69.26 69.78 -0.07 set 16:16
P1DOW 119.90 119.90 118.76 119.48 -0.43 set 16:17
PHDOWD 165.58 166.64 163.11 164.81 -0.80 set 16:16
SGDOW 218.91 219.65 217.99 218.91 -0.03 set 16:17
TWDOW 187.04 187.96 184.24 185.11 -1.93 set 00:35

Indices - Europe [ View all symbols: WORLD Indices - Europe ]
Market Open High Low Last Change Time
ATDOW 237.71 239.52 234.96 235.40 -2.34 set 11:36
BEDOW 282.86 285.54 281.88 282.45 -0.51 set 11:36
CHDOW 377.26 379.10 374.15 376.47 -0.79 set 11:36
DEDOW 228.02 229.76 225.47 226.33 -1.67 set 11:26
DJIMTR 2641.49 2652.34 2567.14 2588.87 -52.14 set 10:30
DKDOW 376.68 379.67 375.29 376.27 -0.49 set 11:01
E1DOW 264.86 267.05 261.00 262.55 -2.31 set 16:16
E3DOW 450.05 455.12 444.76 448.03 -2.02 set 16:17
ESDOW 444.40 447.71 438.89 439.30 -4.99 set 11:36
FIDOW 824.86 830.83 814.80 819.43 -5.41 set 11:30
FRDOW 241.55 243.32 238.67 239.65 -1.90 set 11:35
GBDOW 223.75 225.44 221.82 222.93 -0.81 set 12:26
GRDOW 224.22 224.83 215.05 215.05 -9.19 set 10:15
IEDOW 190.90 192.78 189.85 191.57 +0.68 set 12:11
ITDOW 177.60 178.45 174.42 175.23 -2.37 set 11:31
NLDOW 240.74 242.70 238.46 238.72 -1.98 set 11:35
NODOW 311.88 317.10 310.28 312.54 +1.31 set 11:30
PTDOW 214.07 216.28 213.72 214.12 +0.04 set 11:36
SEDOW 496.24 500.21 494.11 495.87 -0.27 set 11:31

Indices - Middle East/Africa [ View all symbols: WORLD Indices - Middle East/Africa ]
Market Open High Low Last Change Time
DJEG20 1314.13 1314.13 1290.04 1297.49 -17.48 set 07:29
DJIMKW 816.73 829.12 810.95 827.18 +9.92 set 04:29
DJIMPK 15141.15 15357.10 15141.15 15230.57 +112.31 set 06:29
DWIL 988.56 992.13 987.11 989.25 +0.70 set 13:15
DWMF 2491.51 2505.61 2470.24 2477.39 -13.81 set 16:13
ZADOW 836.07 839.09 829.14 833.06 -3.30 set 10:01