INO Exchanges
New York Mercantile Exchange (NYMEX)


Energy [ View all symbols: NYMEX Energy ]
CONWAY NATURAL GASOLINE OPIS SWAP (NYMEX:8L)[ View all contracts: NYMEX:8L ]
Market Open High Low Last Change Time
8L.X09 November 2009 1.78589 1.78589 1.78589 1.78589 -0.00965 set 15:59
8L.Z09 December 2009 1.66125 1.66125 1.66125 1.66125 -0.00500 set 15:59
8L.F10 January 2010 1.67625 1.67625 1.67625 1.67625 -0.00500 set 15:59
8L.G10 February 2010 1.6825 1.6825 1.6825 1.6825 -0.0050 set 15:59
CONWAY NORMAL BUTANE OPIS SWAP (NYMEX:8M)[ View all contracts: NYMEX:8M ]
Market Open High Low Last Change Time
8M.Z09 December 2009 1.42833 1.42833 1.42833 1.42833 -0.00334 set 15:59
8M.F10 January 2010 1.44292 1.44292 1.44292 1.44292 -0.00333 set 15:59
8M.G10 February 2010 1.43875 1.43875 1.43875 1.43875 -0.00333 set 15:59
8M.H10 March 2010 1.41875 1.41875 1.41875 1.41875 -0.00333 set 15:59
CRUDE OIL (NYMEX:CL)[ View all contracts: NYMEX:CL ]
Market Open High Low Last Change Time
CL.Z09 December 2009 76.95 77.00 76.30 76.72 -0.74 set 14:52
CL.F10 January 2010 76.95 77.75 76.95 77.47 -0.58 set 14:52
CL.G10 February 2010 81.20 81.20 81.20 78.30 -0.54 set 14:52
CL.H10 March 2010 80.85 80.85 80.85 79.11 -0.52 set 14:52
CRUDE OIL (E-MINI) (NYMEX:QM)[ View all contracts: NYMEX:QM ]
Market Open High Low Last Change Time
QM.Z09.E December 2009 79.625 79.925 77.050 77.450 -2.125 set 17:39
QM.F10.E January 2010 78.375 78.625 76.750 77.475 -0.575 set 17:38
QM.G10.E February 2010 79.20 79.30 77.65 78.30 -0.20 set 14:52
QM.H10.E March 2010 79.900 80.050 78.625 79.100 -0.525 set 17:38
ERCOT HOUSTON ZONE MCPE 5 MW PEAK SWAP (NYMEX:I1)[ View all contracts: NYMEX:I1 ]
Market Open High Low Last Change Time
I1.F11 January 2011 51.55 51.55 51.55 51.55 +0.24 set 17:13
I1.G11 February 2011 51.55 51.55 51.55 51.55 +0.24 set 17:13
I1.H11 March 2011 44.37 44.37 44.37 44.37 +0.33 set 17:13
I1.J11 April 2011 44.37 44.37 44.37 44.37 +0.33 set 17:13
ERCOT NORTH ZONE MCPE 5 MW PEAK SWAP (NYMEX:I5)[ View all contracts: NYMEX:I5 ]
Market Open High Low Last Change Time
I5.Z09 December 2009 34.56 34.56 34.56 34.56 +0.64 set 17:13
I5.H10 March 2010 40.62 40.62 40.62 40.62 +0.42 set 17:13
I5.J10 April 2010 40.62 40.62 40.62 40.62 +0.42 set 17:13
I5.M10 June 2010 49.50 49.50 49.50 49.50 +0.27 set 17:13
HEATING OIL (NYMEX:HO)[ View all contracts: NYMEX:HO ]
Market Open High Low Last Change Time
HO.Z09 December 2009 2.0125 2.0125 1.9950 1.9756 -0.0208 set 14:45
HO.F10 January 2010 2.0996 2.1121 2.0996 2.0130 -0.0207 set 14:45
HO.G10 February 2010 2.0500 2.0500 2.0500 2.0425 -0.0197 set 14:45
HO.H10 March 2010 2.0740 2.0740 2.0740 2.0657 -0.0189 set 14:45
HEATING OIL (E-MINI) (NYMEX:QH)[ View all contracts: NYMEX:QH ]
Market Open High Low Last Change Time
QH.Z09.E December 2009 1.972 1.972 1.972 1.976 -0.020 set 17:38
QH.F10.E January 2010 2.112 0.000 0.000 2.013 -0.021 set 14:46
QH.G10.E February 2010 1.520 1.520 1.520 2.043 -0.019 set 17:38
QH.H10.E March 2010 1.675 0.000 0.000 2.066 -0.019 set 17:38
HEATING OIL FINANCIAL (NYMEX:BH)[ View all contracts: NYMEX:BH ]
Market Open High Low Last Change Time
BH.Z09 December 2009 1.9756 1.9756 1.9756 1.9756 -0.0208 set 14:45
BH.F10 January 2010 2.0130 2.0130 2.0130 2.0130 -0.0207 set 14:45
BH.G10 February 2010 2.0425 2.0425 2.0425 2.0425 -0.0197 set 14:45
BH.H10 March 2010 2.0657 2.0657 2.0657 2.0657 -0.0189 set 14:45
HOUSTON SHIP CHANNEL BASIS SWAP (NYMEX:NHN)[ View all contracts: NYMEX:NHN ]
Market Open High Low Last Change Time
NHN.Z09.E December 2009 -0.0675 -0.0675 -0.0675 -0.0675 -0.0100 set 17:37
NHN.F10.E January 2010 -0.1000 -0.1000 -0.1000 -0.1000 -0.0025 set 17:37
NHN.G10.E February 2010 -0.1025 -0.1025 -0.1025 -0.1025 -0.0050 set 17:37
NHN.H10.E March 2010 -0.1025 -0.1025 -0.1025 -0.1025 -0.0050 set 17:37
MONT BELVIEU ETHANE OPIS BALMO SWAP (NYMEX:8C)[ View all contracts: NYMEX:8C ]
Market Open High Low Last Change Time
MONT BELVIEU NORMAL BUTANE BALMO SWAP (NYMEX:8J)[ View all contracts: NYMEX:8J ]
Market Open High Low Last Change Time
NATURAL GAS (NYMEX:NG)[ View all contracts: NYMEX:NG ]
Market Open High Low Last Change Time
NG.Z09 December 2009 4.325 4.325 4.325 4.424 +0.082 set 14:49
NG.F10 January 2010 4.630 4.735 4.630 4.758 +0.043 set 14:49
NG.G10 February 2010 4.670 4.825 4.670 4.845 +0.037 set 14:49
NG.H10 March 2010 4.860 4.865 4.860 4.888 +0.036 set 14:49
NATURAL GAS (E-MINI) (NYMEX:QG)[ View all contracts: NYMEX:QG ]
Market Open High Low Last Change Time
QG.Z09.E December 2009 4.345 4.445 4.225 4.425 +0.085 set 17:38
QG.F10.E January 2010 4.720 4.775 4.570 4.760 +0.045 set 17:38
QG.G10.E February 2010 4.815 4.850 4.660 4.845 +0.040 set 14:50
QG.H10.E March 2010 4.800 4.910 4.715 4.890 +0.040 set 17:38
PJM ELECTRICITY (MONTHLY) (NYMEX:JM)[ View all contracts: NYMEX:JM ]
Market Open High Low Last Change Time
JM.X09 November 2009 35.45 35.45 35.45 35.45 +0.10 set 17:13
JM.Z09 December 2009 44.03 44.03 44.03 44.03 +0.42 set 17:13
JM.F10 January 2010 52.30 52.30 52.30 52.30 +0.52 set 17:13
JM.G10 February 2010 52.30 52.30 52.30 52.30 +0.52 set 17:13
RBOB FINANCIAL (NYMEX:RT)[ View all contracts: NYMEX:RT ]
Market Open High Low Last Change Time
RT.Z09 December 2009 1.9806 1.9806 1.9806 1.9806 +0.0111 set 14:53
RT.F10 January 2010 2.0014 2.0014 2.0014 2.0014 +0.0041 set 14:53
RT.G10 February 2010 2.0242 2.0242 2.0242 2.0242 -0.0003 set 14:53
RT.H10 March 2010 2.048 2.048 2.048 2.048 -0.003 set 14:53
RBOB GASOLINE (NYMEX:RB)[ View all contracts: NYMEX:RB ]
Market Open High Low Last Change Time
RB.Z09 December 2009 1.9890 1.9930 1.9620 1.9806 +0.0111 set 14:53
RB.F10 January 2010 1.9850 1.9850 1.9850 2.0014 +0.0041 set 14:53
RB.G10 February 2010 1.9875 1.9875 1.9875 2.0242 -0.0003 set 14:53
RB.H10 March 2010 2.0470 2.0480 2.0425 2.0480 -0.0030 set 14:53
SME BIODIESEL (ARGUS) FOB ROTTDAM SWAP (NYMEX:24)[ View all contracts: NYMEX:24 ]
Market Open High Low Last Change Time
24.F10 January 2010 997 997 997 997 -3 set 17:21
24.G10 February 2010 997 997 997 997 -3 set 17:21
24.H10 March 2010 997 997 997 997 -3 set 17:21
UNLEADED GASOLINE (NYMEX:HU)[ View all contracts: NYMEX:HU ]
Market Open High Low Last Change Time
HU.N11.E 6.029 6.029 6.029 6.029 +0.029 set 17:37
HU.Q16.E 6.989 6.989 6.989 6.989 +0.029 set 17:37
HU.Q17.E 7.149 7.149 7.149 7.149 +0.029 set 17:37
HU.U10.E 5.337 5.337 5.337 5.337 +0.029 set 17:37

Metals [ View all symbols: NYMEX Metals ]
COPPER (NYMEX:HG)[ View all contracts: NYMEX:HG ]
Market Open High Low Last Change Time
HG.X09 November 2009 2.966 2.966 2.966 3.105 +0.027 set 13:22
HG.Z09 December 2009 3.0725 3.1100 3.0725 3.1080 +0.0270 set 13:22
HG.F10 January 2010 3.0920 3.0920 3.0920 3.1190 +0.0275 set 13:22
HG.G10 February 2010 3.1340 3.1340 3.1340 3.1255 +0.0265 set 13:22
GOLD (NYMEX:GC)[ View all contracts: NYMEX:GC ]
Market Open High Low Last Change Time
GC.X09 November 2009 1146.4 1146.4 1146.4 1146.4 +5.0 set 13:48
GC.Z09 December 2009 1137.0 1148.5 1137.0 1146.8 +4.9 set 13:48
GC.F10 January 2010 1147.6 1147.6 1147.6 1147.6 +4.9 set 13:48
GC.G10 February 2010 1142.0 1142.0 1142.0 1148.2 +4.8 set 13:48
PALLADIUM (NYMEX:PA)[ View all contracts: NYMEX:PA ]
Market Open High Low Last Change Time
PA.Z09 December 2009 353.00 353.00 353.00 364.35 -5.55 set 13:27
PA.H10 March 2010 328.00 328.00 328.00 365.70 -5.45 set 13:27
PA.M10 June 2010 366.85 366.85 366.85 366.85 -5.30 set 13:27
PA.U10 September 2010 367.85 367.85 367.85 367.85 -5.65 set 13:27
PANHANDLE BASIS SWAP (NYMEX:PH)[ View all contracts: NYMEX:PH ]
Market Open High Low Last Change Time
PH.Z09.E December 2009 -0.1300 -0.1300 -0.1300 -0.1300 -0.0425 set 16:53
PH.F10.E January 2010 -0.1700 -0.1700 -0.1700 -0.1700 -0.0025 set 16:53
PH.G10.E February 2010 -0.1825 -0.1825 -0.1825 -0.1825 -0.0050 set 16:53
PH.H10.E March 2010 -0.2025 -0.2025 -0.2025 -0.2025 -0.0050 set 16:53
PLATINUM (NYMEX:PL)[ View all contracts: NYMEX:PL ]
Market Open High Low Last Change Time
PL.Z09 December 2009 1438.7 1438.7 1438.7 1438.7 -2.0 set 13:26
PL.F10 January 2010 14645.0 14645.0 11464.5 1441.9 -2.0 set 13:26
PL.J10 April 2010 1443.9 1443.9 1443.9 1443.9 -2.0 set 13:26
PL.N10 July 2010 1447.2 1447.2 1447.2 1447.2 -1.7 set 13:26
SILVER (NYMEX:SI)[ View all contracts: NYMEX:SI ]
Market Open High Low Last Change Time
SI.X09 November 2009 18.433 18.433 18.433 18.433 -0.014 set 13:46
SI.Z09 December 2009 18.375 18.450 18.375 18.440 -0.015 set 13:46
SI.F10 January 2010 18.454 18.454 18.454 18.454 -0.014 set 13:46
SI.H10 March 2010 18.150 18.305 18.150 18.476 -0.014 set 13:46

Weather [ View all symbols: NYMEX Weather ]