INO Exchanges
NY Liffe (NYLF)


Indexes [ View all symbols: NYLF Indexes ]
MSCI EAFE INDEX (NYLF:MFS)[ View all contracts: NYLF:MFS ]
Market Open High Low Last Change Time
MFS.Z09.E December 2009 1554.4 1563.7 1552.4 1561.9 -11.2 set 16:17
MFS.H10.E March 2010 1585.8 0.0 0.0 1557.4 -11.2 set 16:17
MFS.M10.E June 2010 1585.8 0.0 0.0 1557.4 -11.2 set 16:17
MFS.U10.E September 2010 1585.8 0.0 0.0 1557.4 -11.2 set 16:17

Metals [ View all symbols: NYLF Metals ]
GOLD (MINI) (NYLF:YG)[ View all contracts: NYLF:YG ]
Market Open High Low Last Change Time
YG.X09.E November 2009 1157.3 1157.3 1157.3 1146.3 +4.5 set 14:14
YG.Z09.E December 2009 1143.0 1151.2 1132.5 1146.8 +8.5 set 14:14
YG.F10.E January 2010 1137.5 1149.5 1135.0 1147.5 +6.5 set 14:14
YG.G10.E February 2010 1145.9 1152.7 1134.1 1148.2 +7.6 set 14:14
GOLD 100 OZ (NYLF:ZG)[ View all contracts: NYLF:ZG ]
Market Open High Low Last Change Time
ZG.X09.E November 2009 996.3 0.0 0.0 1146.3 +4.5 set 14:00
ZG.Z09.E December 2009 1143.0 1151.2 1132.2 1146.8 +8.1 set 14:00
ZG.F10.E January 2010 1144.0 1144.0 1144.0 1147.5 +4.5 set 14:00
ZG.G10.E February 2010 1146.2 1152.6 1138.0 1148.2 +8.3 set 14:00
MSCI EMERGING MARKETS (NYLF:MME)[ View all contracts: NYLF:MME ]
Market Open High Low Last Change Time
MME.Z09.E December 2009 963.7 969.2 960.2 967.4 -2.0 set 16:18
MME.H10.E March 2010 978.2 0.0 0.0 979.4 -6.4 set 16:18
MME.M10.E June 2010 978.2 0.0 0.0 979.4 -6.4 set 16:18
MME.U10.E September 2010 978.2 0.0 0.0 979.4 -6.4 set 16:18
MSCI USA INDEX (NYLF:MUN)[ View all contracts: NYLF:MUN ]
Market Open High Low Last Change Time
MUN.Z09.E December 2009 1035.5 1035.8 1031.9 1036.0 -3.6 set 16:18
MUN.H10.E March 2010 1042.5 0.0 0.0 1039.8 -3.6 set 16:18
MUN.M10.E June 2010 1042.5 0.0 0.0 1039.8 -3.6 set 16:18
MUN.U10.E September 2010 1042.5 0.0 0.0 1039.8 -3.6 set 16:18
SILVER (MINI) (NYLF:YI)[ View all contracts: NYLF:YI ]
Market Open High Low Last Change Time
YI.X09.E November 2009 18.323 18.323 18.300 18.433 -0.014 set 14:16
YI.Z09.E December 2009 18.510 18.605 18.046 18.444 +0.074 set 14:16
YI.F10.E January 2010 18.080 18.550 18.080 18.456 +0.072 set 14:16
YI.H10.E March 2010 18.502 18.641 18.080 18.480 +0.036 set 14:16
SILVER 5000 OZ (NYLF:ZI)[ View all contracts: NYLF:ZI ]
Market Open High Low Last Change Time
ZI.X09.E November 2009 17.177 0.000 0.000 18.433 -0.014 set 13:54
ZI.Z09.E December 2009 18.530 18.550 18.035 18.444 +0.042 set 13:54
ZI.F10.E January 2010 18.575 18.575 18.080 18.456 -0.003 set 13:54
ZI.H10.E March 2010 18.249 18.374 18.078 18.480 +0.001 set 13:54