Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Energy |
View all months of INO Energy | |||||||
|---|---|---|---|---|---|---|---|---|
| CRUDE OIL (nymex:CL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CL.M13.E | Jun 2013 (E) | 96.70 | 96.97 | 95.84 | 96.11 | -0.60 | -0.62% | 10:55 |
| CL.N13.E | Jul 2013 (E) | 96.89 | 97.22 | 96.06 | 96.33 | -0.60 | -0.62% | 10:56 |
| CL.Q13.E | Aug 2013 (E) | 97.01 | 97.29 | 96.19 | 96.46 | -0.58 | -0.60% | 10:56 |
| CRUDE OIL (E-MINI) (nymex:QM) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QM.M13.E | Jun 2013 (E) | 96.150 | 97.100 | 95.250 | 96.700 | +0.675 | +0.70% | set 17:29 |
| QM.N13.E | Jul 2013 (E) | 96.875 | 97.200 | 96.075 | 96.325 | -0.600 | -0.62% | 10:56 |
| QM.Q13.E | Aug 2013 (E) | 97.175 | 97.200 | 96.275 | 96.275 | -0.775 | -0.80% | 10:33 |
| CRUDE OIL (TAS) (nymex:CLT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| CLT.M13.E | Jun 2013 (E) | 1.00 | 1.00 | -1.00 | 0.00 | -0.01 | -0.50% | set 14:32 |
| CLT.M13 | Jun 2013 | 0.01 | 0.01 | 0.01 | 0.00 | -0.01 | -100.00% | set 14:32 |
| CLT.M13:Q13.E | Jun 2013/Aug 2013 Spread | 1 | 1 | 1 | 0 | -1 | -100.00% | set 17:46 |
| CRUDE OIL BRENT LAST DAY (nymex:BZ) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| BZ.M13.E | Jun 2013 (E) | 103.34 | 103.84 | 103.17 | 103.72 | 0.00 | 0.00% | set 15:08 |
| BZ.N13.E | Jul 2013 (E) | 104.94 | 105.11 | 103.74 | 103.92 | -0.88 | -0.84% | 10:55 |
| BZ.Q13.E | Aug 2013 (E) | 104.73 | 105.02 | 103.62 | 103.82 | -0.85 | -0.81% | 10:55 |
| HEATING OIL (nymex:HO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HO.M13.E | Jun 2013 (E) | 2.9548 | 2.9572 | 2.9319 | 2.9357 | -0.0151 | -0.51% | 10:56 |
| HO.N13.E | Jul 2013 (E) | 2.9446 | 2.9484 | 2.9213 | 2.9257 | -0.0154 | -0.52% | 10:56 |
| HO.Q13.E | Aug 2013 (E) | 2.9446 | 2.9486 | 2.9229 | 2.9282 | -0.0144 | -0.49% | 10:55 |
| HEATING OIL #2 (TAS) (nymex:HOT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HOT.M13.E | Jun 2013 (E) | 1.0000 | 1.0000 | 1.0000 | 0.0000 | -0.0001 | -0.00% | set 14:32 |
| HOT.M13 | Jun 2013 | 0.0001 | 0.0001 | 0.0001 | 0.0000 | -0.0001 | -100.00% | set 14:32 |
| HOT.M13:N13.E | Jun 2013/Jul 2013 Spread | -1 | 2 | -1 | 0 | -4 | -400.00% | set 17:42 |
| HENRY HUB NATURAL GAS FINCL (nymex:NN) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NN.M13.E | Jun 2013 (E) | 4.125 | 4.090 | +0.035 | +0.86% | set 14:32 | ||
| NN.N13.E | Jul 2013 (E) | 4.191 | 4.141 | +0.038 | +0.92% | set 14:32 | ||
| NN.Q13.E | Aug 2013 (E) | 4.164 | 4.164 | 4.164 | 4.164 | +0.039 | +0.94% | set 14:32 |
| NATURAL GAS (nymex:NG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NG.M13.E | Jun 2013 (E) | 4.087 | 4.185 | 4.078 | 4.177 | +0.087 | +2.13% | 10:56 |
| NG.N13.E | Jul 2013 (E) | 4.135 | 4.233 | 4.129 | 4.224 | +0.083 | +2.00% | 10:56 |
| NG.Q13.E | Aug 2013 (E) | 4.169 | 4.254 | 4.156 | 4.243 | +0.079 | +1.90% | 10:55 |
| NATURAL GAS (E-MINI) (nymex:QG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QG.M13.E | Jun 2013 (E) | 4.085 | 4.175 | 4.080 | 4.175 | +0.085 | +2.08% | 10:01 |
| QG.N13.E | Jul 2013 (E) | 4.145 | 4.230 | 4.130 | 4.225 | +0.085 | +2.05% | 10:27 |
| QG.Q13.E | Aug 2013 (E) | 4.160 | 4.250 | 4.155 | 4.240 | +0.075 | +1.80% | 10:29 |
| NATURAL GAS (TAS) (nymex:NGT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NGT.M13.E | Jun 2013 (E) | -1 | 1 | -1 | 0 | +10 | +1000.00% | set 14:32 |
| NGT.N13.E | Jul 2013 (E) | -1 | 1 | -1 | 0 | +10 | 0.00% | set 14:32 |
| NGT.M13:Q13.E | Jun 2013/Aug 2013 Spread | 1 | 1 | 1 | 0 | -1 | -100.00% | set 17:42 |
| RBOB GASOLINE (nymex:RB) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RB.M13.E | Jun 2013 (E) | 2.9013 | 2.9091 | 2.8525 | 2.8596 | -0.0460 | -1.58% | 10:56 |
| RB.N13.E | Jul 2013 (E) | 2.8914 | 2.8984 | 2.8421 | 2.8489 | -0.0435 | -1.51% | 10:56 |
| RB.Q13.E | Aug 2013 (E) | 2.8687 | 2.8712 | 2.8223 | 2.8282 | -0.0395 | -1.38% | 10:56 |
| RBOB GASOLINE (TAS) (nymex:RBT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RBT.M13.E | Jun 2013 (E) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | +1.0001 | 0.00% | 10:14 |
| RBT.N13.E | Jul 2013 (E) | 1.0000 | 1.0000 | -1.0000 | 0.0000 | +0.0001 | 0.00% | set 14:32 |
| RBT.M13:Q13.E | Jun 2013/Aug 2013 Spread | 1 | 0 | +10 | +1000.00% | set 17:42 | ||
Food and Fiber |
View all months of INO Food and Fiber | |||||||
| COFFEE (nymex:KT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KT.N13.E | Jul 2013 (E) | 1.4765 | 1.3515 | -0.0175 | -1.29% | set 13:39 | ||
| KT.U13.E | Sep 2013 (E) | 1.4330 | 1.4420 | 1.4270 | 1.3735 | -0.0175 | -1.27% | set 13:39 |
| KT.Z13.E | Dec 2013 (E) | 1.4085 | 1.4085 | 1.4085 | 1.4085 | -0.0165 | -1.17% | set 13:39 |
| COTTON (nymex:TT) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| TT.N13.E | Jul 2013 (E) | 0.8575 | 0.8496 | -0.0082 | -0.96% | set 10:55 | ||
| TT.V13.E | Oct 2013 (E) | 0.855 | 0.855 | 0.855 | 0.855 | -0.007 | -0.82% | set 14:24 |
| TT.Z13.E | Dec 2013 (E) | 0.8591 | 0.8560 | -0.0030 | -0.35% | set 14:24 | ||
Metals |
View all months of INO Metals | |||||||
| COPPER (nymex:HG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HG.K13.E | May 2013 (E) | 3.268 | 3.303 | 3.239 | 3.357 | +0.036 | +1.07% | set 13:16 |
| HG.M13.E | Jun 2013 (E) | 3.317 | 3.318 | 3.271 | 3.356 | +0.036 | +1.07% | set 13:16 |
| HG.N13.E | Jul 2013 (E) | 3.3575 | 3.3815 | 3.3415 | 3.3510 | -0.0090 | -0.27% | 10:56 |
| GOLD (nymex:GC) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| GC.K13.E | May 2013 (E) | 1386.5 | 1392.3 | 1358.5 | 1363.9 | -20.4 | -1.47% | 10:17 |
| GC.M13.E | Jun 2013 (E) | 1392.4 | 1399.9 | 1358.0 | 1367.8 | -16.3 | -1.17% | 10:56 |
| GC.N13.E | Jul 2013 (E) | 1392.2 | 1397.4 | 1359.7 | 1368.0 | -16.8 | -1.21% | 10:54 |
| MINY GOLD (nymex:QO) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| QO.M13.E | Jun 2013 (E) | 1394.5 | 1399.5 | 1358.0 | 1366.5 | -17.5 | -1.26% | 10:44 |
| QO.Q13.E | Aug 2013 (E) | 1394.00 | 1394.00 | 1370.00 | 1371.25 | -14.25 | -1.02% | 09:07 |
| QO.V13.E | Oct 2013 (E) | 1468.5 | 1468.5 | 1468.5 | 1386.5 | +19.5 | +1.41% | set 13:43 |
| PALLADIUM (nymex:PA) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PA.K13.E | May 2013 (E) | 668.5 | 689.9 | 668.5 | 750.0 | +10.5 | +1.40% | set 13:13 |
| PA.M13.E | Jun 2013 (E) | 749.05 | 749.25 | 735.75 | 744.05 | -6.70 | -0.89% | 10:55 |
| PA.N13.E | Jul 2013 (E) | 751.75 | 751.75 | 751.75 | 751.75 | +10.50 | +1.40% | set 13:13 |
| PLATINUM (nymex:PL) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PL.K13.E | May 2013 (E) | 1453.0 | 1453.0 | 1453.0 | 1484.6 | +16.6 | +1.12% | set 13:12 |
| PL.M13.E | Jun 2013 (E) | 1435.0 | 1484.6 | +16.6 | +1.12% | set 13:12 | ||
| PL.N13.E | Jul 2013 (E) | 1492.4 | 1494.5 | 1446.1 | 1453.1 | -31.5 | -2.11% | 10:56 |
| SILVER (nymex:SI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| SI.K13.E | May 2013 (E) | 22.280 | 22.280 | 21.010 | 22.568 | +0.229 | +1.01% | set 13:43 |
| SI.M13.E | Jun 2013 (E) | 22.435 | 22.850 | 22.115 | 22.120 | -0.451 | -1.98% | 09:15 |
| SI.N13.E | Jul 2013 (E) | 22.875 | 22.910 | 22.015 | 22.200 | -0.382 | -1.67% | 10:56 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
