Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (nybot) › Food and Fiber › COFFEE (KC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KC.N13.E | Jul 2013 (E) | 122.90 | 122.90 | 121.90 | 122.25 | +0.25 | +0.20% | 05:21 |
| KC.U13.E | Sep 2013 (E) | 123.80 | 123.95 | 123.40 | 123.70 | +0.20 | +0.16% | 05:21 |
| KC.Z13.E | Dec 2013 (E) | 126.45 | 127.80 | 125.50 | 126.70 | +0.35 | +0.28% | set 13:36 |
| KC.H14.E | Mar 2014 (E) | 129.25 | 130.90 | 128.80 | 130.00 | +0.35 | +0.27% | set 13:36 |
| KC.K14.E | May 2014 (E) | 131.05 | 132.75 | 131.05 | 132.10 | +0.35 | +0.26% | set 13:36 |
| KC.N14.E | Jul 2014 (E) | 133.60 | 133.85 | 133.00 | 134.05 | +0.40 | +0.30% | set 13:36 |
| KC.U14.E | Sep 2014 (E) | 135.45 | 135.60 | 135.45 | 135.80 | +0.35 | +0.26% | set 13:36 |
| KC.Z14.E | Dec 2014 (E) | 137.50 | 137.85 | 137.50 | 138.00 | +0.30 | +0.22% | set 13:36 |
| KC.H15.E | Mar 2015 (E) | 146.50 | 146.75 | 146.50 | 139.90 | +0.25 | +0.18% | set 13:36 |
| KC.K15.E | May 2015 (E) | 158.60 | 158.60 | 158.45 | 141.35 | +0.25 | +0.18% | set 13:36 |
| KC.N15.E | Jul 2015 (E) | 159.60 | 159.60 | 159.45 | 143.15 | +0.25 | +0.17% | set 13:36 |
| KC.U15.E | Sep 2015 (E) | 160.60 | 160.60 | 160.45 | 144.90 | +0.25 | +0.17% | set 13:36 |
| KC.Z15.E | Dec 2015 (E) | 152.95 | 152.95 | 152.95 | 147.40 | +0.25 | +0.17% | set 13:36 |
| KC.H16.E | Mar 2016 (E) | 149.70 | 149.70 | 149.70 | 149.70 | +0.25 | +0.17% | set 13:36 |
| KC.K16.E | May 2016 (E) | 149.70 | 149.70 | 149.70 | 149.70 | +0.25 | +0.17% | set 13:36 |
| KC.N13:N15.E | Jul 2013/Jul 2015 Spread | -21.15 | -21.15 | -21.15 | -21.15 | -0.60 | 0.00% | set 13:36 |
| KC.N13:K14.E | Jul 2013/May 2014 Spread | -10.8 | -10.8 | -10.8 | -10.1 | -0.7 | 0.00% | set 13:36 |
| KC.N13:H15.E | Jul 2013/Mar 2015 Spread | -17.2 | -17.2 | -17.2 | -17.9 | -0.6 | 0.00% | set 13:36 |
| KC.N13:N14.E | Jul 2013/Jul 2014 Spread | -12.65 | -12.65 | -12.70 | -12.05 | -0.75 | 0.00% | set 13:36 |
| KC.N13:K15.E | Jul 2013/May 2015 Spread | -19.35 | -19.35 | -19.35 | -19.35 | -0.60 | 0.00% | set 13:36 |
| KC.N13:H16.E | Jul 2013/Mar 2016 Spread | -27.7 | -27.7 | -27.7 | -27.7 | -0.6 | 0.00% | set 13:36 |
| KC.N13:H14.E | Jul 2013/Mar 2014 Spread | -8.1 | -7.6 | -8.1 | -8.0 | -0.7 | 0.00% | set 13:36 |
| KC.N13:U15.E | Jul 2013/Sep 2015 Spread | -22.9 | -22.9 | -22.9 | -22.9 | -0.6 | 0.00% | set 13:36 |
| KC.N13:Z13.E | Jul 2013/Dec 2013 Spread | -4.50 | -4.25 | -4.85 | -4.70 | -0.45 | 0.00% | set 13:36 |
| KC.N13:U14.E | Jul 2013/Sep 2014 Spread | -14.50 | -14.45 | -14.60 | -13.80 | -0.70 | 0.00% | set 13:36 |
| KC.N13:K16.E | Jul 2013/May 2016 Spread | -27.7 | -27.7 | -27.7 | -27.7 | -0.6 | 0.00% | set 13:36 |
| KC.N13:Z15.E | Jul 2013/Dec 2015 Spread | -25.4 | -25.4 | -25.4 | -25.4 | -0.6 | 0.00% | set 13:36 |
| KC.N13:Z14.E | Jul 2013/Dec 2014 Spread | -16.25 | -16.25 | -16.25 | -16.00 | -0.65 | 0.00% | set 13:36 |
| KC.N13:U13.E | Jul 2013/Sep 2013 Spread | -1.3 | -1.2 | -1.6 | -1.5 | 0.0 | 0.00% | 05:33 |
| KC.U13:H14.E | Sep 2013/Mar 2014 Spread | -6.35 | -6.35 | -6.55 | -6.50 | -0.10 | 0.00% | set 13:36 |
| KC.U13:H15.E | Sep 2013/Mar 2015 Spread | -16.4 | -16.4 | -16.4 | -16.4 | 0.0 | 0.00% | set 13:36 |
| KC.U13:K14.E | Sep 2013/May 2014 Spread | -8.5 | -8.5 | -8.6 | -8.6 | -0.1 | 0.00% | set 13:36 |
| KC.U13:H16.E | Sep 2013/Mar 2016 Spread | -26.2 | -26.2 | -26.2 | -26.2 | 0.0 | 0.00% | set 13:36 |
| KC.U13:Z13.E | Sep 2013/Dec 2013 Spread | -3.20 | -3.15 | -3.25 | -3.20 | 0.00 | 0.00% | set 13:36 |
| KC.U13:Z14.E | Sep 2013/Dec 2014 Spread | -14.50 | -14.50 | -14.50 | -14.50 | -0.05 | 0.00% | set 13:36 |
| KC.U13:Z15.E | Sep 2013/Dec 2015 Spread | -23.9 | -23.9 | -23.9 | -23.9 | 0.0 | 0.00% | set 13:36 |
| KC.U13:K16.E | Sep 2013/May 2016 Spread | -26.2 | -26.2 | -26.2 | -26.2 | 0.0 | 0.00% | set 13:36 |
| KC.U13:N14.E | Sep 2013/Jul 2014 Spread | -11.85 | -11.85 | -11.85 | -10.55 | -0.15 | 0.00% | set 13:36 |
| KC.U13:U14.E | Sep 2013/Sep 2014 Spread | -12.3 | -12.3 | -12.3 | -12.3 | -0.1 | 0.00% | set 13:36 |
| KC.U13:K15.E | Sep 2013/May 2015 Spread | -17.85 | -17.85 | -17.85 | -17.85 | 0.00 | 0.00% | set 13:36 |
| KC.U13:U15.E | Sep 2013/Sep 2015 Spread | -21.4 | -21.4 | -21.4 | -21.4 | 0.0 | 0.00% | set 13:36 |
| KC.U13:N15.E | Sep 2013/Jul 2015 Spread | -19.65 | -19.65 | -19.65 | -19.65 | 0.00 | 0.00% | set 13:36 |
| KC.Z13:Z15.E | Dec 2013/Dec 2015 Spread | -20.7 | -20.7 | -20.7 | -20.7 | 0.0 | 0.00% | set 13:36 |
| KC.Z13:K15.E | Dec 2013/May 2015 Spread | -14.65 | -14.65 | -14.65 | -14.65 | 0.00 | 0.00% | set 13:36 |
| KC.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -11.05 | -11.05 | -11.05 | -11.30 | -0.05 | 0.00% | set 13:36 |
| KC.Z13:U15.E | Dec 2013/Sep 2015 Spread | -18.2 | -18.2 | -18.2 | -18.2 | 0.0 | 0.00% | set 13:36 |
| KC.Z13:N15.E | Dec 2013/Jul 2015 Spread | -16.45 | -16.45 | -16.45 | -16.45 | 0.00 | 0.00% | set 13:36 |
| KC.Z13:N14.E | Dec 2013/Jul 2014 Spread | -7.20 | -7.20 | -7.35 | -7.35 | -0.15 | 0.00% | set 13:36 |
| KC.Z13:K16.E | Dec 2013/May 2016 Spread | -23 | -23 | -23 | -23 | 0 | 0.00% | set 13:36 |
| KC.Z13:K14.E | Dec 2013/May 2014 Spread | -5.30 | -5.30 | -5.35 | -5.40 | -0.10 | 0.00% | set 13:36 |
| KC.Z13:H16.E | Dec 2013/Mar 2016 Spread | -23 | -23 | -23 | -23 | 0 | 0.00% | set 13:36 |
| KC.Z13:H15.E | Dec 2013/Mar 2015 Spread | -13.5 | -13.5 | -13.5 | -13.2 | 0.0 | 0.00% | set 13:36 |
| KC.Z13:H14.E | Dec 2013/Mar 2014 Spread | -3.15 | -3.15 | -3.30 | -3.30 | -0.10 | 0.00% | set 13:36 |
| KC.Z13:U14.E | Dec 2013/Sep 2014 Spread | -9.1 | -9.1 | -9.1 | -9.1 | -0.1 | 0.00% | set 13:36 |
| KC.H14:K16.E | Mar 2014/May 2016 Spread | -19.7 | -19.7 | -19.7 | -19.7 | +0.1 | 0.00% | set 13:36 |
| KC.H14:K15.E | Mar 2014/May 2015 Spread | -11.35 | -11.35 | -11.35 | -11.35 | +0.10 | 0.00% | set 13:36 |
| KC.H14:K14.E | Mar 2014/May 2014 Spread | -2.05 | -2.05 | -2.05 | -2.10 | 0.00 | 0.00% | set 13:36 |
| KC.H14:H16.E | Mar 2014/Mar 2016 Spread | -19.7 | -19.7 | -19.7 | -19.7 | +0.1 | 0.00% | set 13:36 |
| KC.H14:N14.E | Mar 2014/Jul 2014 Spread | -4.15 | -4.10 | -4.15 | -4.05 | -0.05 | 0.00% | set 13:36 |
| KC.H14:N15.E | Mar 2014/Jul 2015 Spread | -13.15 | -13.15 | -13.15 | -13.15 | +0.10 | 0.00% | set 13:36 |
| KC.H14:U15.E | Mar 2014/Sep 2015 Spread | -14.9 | -14.9 | -14.9 | -14.9 | +0.1 | 0.00% | set 13:36 |
| KC.H14:Z14.E | Mar 2014/Dec 2014 Spread | -9.00 | -9.00 | -9.00 | -8.00 | +0.05 | 0.00% | set 13:36 |
| KC.H14:Z15.E | Mar 2014/Dec 2015 Spread | -17.4 | -17.4 | -17.4 | -17.4 | +0.1 | 0.00% | set 13:36 |
| KC.H14:U14.E | Mar 2014/Sep 2014 Spread | -5.5 | -5.5 | -5.5 | -5.8 | 0.0 | 0.00% | set 13:36 |
| KC.H14:H15.E | Mar 2014/Mar 2015 Spread | -9.9 | -9.9 | -9.9 | -9.9 | +0.1 | 0.00% | set 13:36 |
| KC.K14:N14.E | May 2014/Jul 2014 Spread | -1.90 | -1.85 | -1.95 | -1.95 | -0.05 | 0.00% | set 13:36 |
| KC.K14:K15.E | May 2014/May 2015 Spread | -9.25 | -9.25 | -9.25 | -9.25 | +0.10 | 0.00% | set 13:36 |
| KC.K14:U15.E | May 2014/Sep 2015 Spread | -12.8 | -12.8 | -12.8 | -12.8 | +0.1 | 0.00% | set 13:36 |
| KC.K14:K16.E | May 2014/May 2016 Spread | -17.6 | -17.6 | -17.6 | -17.6 | +0.1 | 0.00% | set 13:36 |
| KC.K14:U14.E | May 2014/Sep 2014 Spread | -3.7 | -3.7 | -3.7 | -3.7 | 0.0 | 0.00% | set 13:36 |
| KC.K14:Z14.E | May 2014/Dec 2014 Spread | -5.90 | -5.90 | -5.90 | -5.90 | +0.05 | 0.00% | set 13:36 |
| KC.K14:H16.E | May 2014/Mar 2016 Spread | -17.6 | -17.6 | -17.6 | -17.6 | +0.1 | 0.00% | set 13:36 |
| KC.K14:H15.E | May 2014/Mar 2015 Spread | -7.8 | -7.8 | -7.8 | -7.8 | +0.1 | 0.00% | set 13:36 |
| KC.K14:Z15.E | May 2014/Dec 2015 Spread | -15.3 | -15.3 | -15.3 | -15.3 | +0.1 | 0.00% | set 13:36 |
| KC.N14:H15.E | Jul 2014/Mar 2015 Spread | -5.85 | -5.85 | -5.85 | -5.85 | +0.15 | 0.00% | set 13:36 |
| KC.N14:K15.E | Jul 2014/May 2015 Spread | -7.30 | -7.30 | -7.30 | -7.30 | +0.15 | 0.00% | set 13:36 |
| KC.N14:K16.E | Jul 2014/May 2016 Spread | -15.65 | -15.65 | -15.65 | -15.65 | +0.15 | 0.00% | set 13:36 |
| KC.N14:Z15.E | Jul 2014/Dec 2015 Spread | -13.35 | -13.35 | -13.35 | -13.35 | +0.15 | 0.00% | set 13:36 |
| KC.N14:Z14.E | Jul 2014/Dec 2014 Spread | -3.75 | -3.75 | -3.75 | -3.95 | +0.10 | 0.00% | set 13:36 |
| KC.N14:U15.E | Jul 2014/Sep 2015 Spread | -10.85 | -10.85 | -10.85 | -10.85 | +0.15 | 0.00% | set 13:36 |
| KC.N14:U14.E | Jul 2014/Sep 2014 Spread | -1.70 | -1.65 | -1.85 | -1.75 | +0.05 | 0.00% | set 13:36 |
| KC.N14:N15.E | Jul 2014/Jul 2015 Spread | -9.10 | -9.10 | -9.10 | -9.10 | +0.15 | 0.00% | set 13:36 |
| KC.N14:H16.E | Jul 2014/Mar 2016 Spread | -15.65 | -15.65 | -15.65 | -15.65 | +0.15 | 0.00% | set 13:36 |
| KC.U14:K16.E | Sep 2014/May 2016 Spread | -13.9 | -13.9 | -13.9 | -13.9 | +0.1 | 0.00% | set 13:36 |
| KC.U14:Z15.E | Sep 2014/Dec 2015 Spread | -11.6 | -11.6 | -11.6 | -11.6 | +0.1 | 0.00% | set 13:36 |
| KC.U14:Z14.E | Sep 2014/Dec 2014 Spread | -2.05 | -2.00 | -2.25 | -2.20 | +0.05 | 0.00% | set 13:36 |
| KC.U14:U15.E | Sep 2014/Sep 2015 Spread | -9.1 | -9.1 | -9.1 | -9.1 | +0.1 | 0.00% | set 13:36 |
| KC.U14:N15.E | Sep 2014/Jul 2015 Spread | -7.35 | -7.35 | -7.35 | -7.35 | +0.10 | 0.00% | set 13:36 |
| KC.U14:K15.E | Sep 2014/May 2015 Spread | -5.55 | -5.55 | -5.55 | -5.55 | +0.10 | 0.00% | set 13:36 |
| KC.U14:H16.E | Sep 2014/Mar 2016 Spread | -13.9 | -13.9 | -13.9 | -13.9 | +0.1 | 0.00% | set 13:36 |
| KC.U14:H15.E | Sep 2014/Mar 2015 Spread | -4.0 | -3.9 | -4.1 | -4.1 | +0.1 | 0.00% | set 13:36 |
| KC.Z14:K16.E | Dec 2014/May 2016 Spread | -11.70 | -11.70 | -11.70 | -11.70 | +0.05 | 0.00% | set 13:36 |
| KC.Z14:H15.E | Dec 2014/Mar 2015 Spread | -1.95 | -1.80 | -2.05 | -1.90 | +0.05 | 0.00% | set 13:36 |
| KC.Z14:H16.E | Dec 2014/Mar 2016 Spread | -11.70 | -11.70 | -11.70 | -11.70 | +0.05 | 0.00% | set 13:36 |
| KC.Z14:K15.E | Dec 2014/May 2015 Spread | -3.35 | -3.35 | -3.35 | -3.35 | +0.05 | 0.00% | set 13:36 |
| KC.Z14:N15.E | Dec 2014/Jul 2015 Spread | -5.15 | -5.15 | -5.15 | -5.15 | +0.05 | 0.00% | set 13:36 |
| KC.Z14:U15.E | Dec 2014/Sep 2015 Spread | -6.90 | -6.90 | -6.90 | -6.90 | +0.05 | 0.00% | set 13:36 |
| KC.Z14:Z15.E | Dec 2014/Dec 2015 Spread | -6.50 | -6.50 | -6.85 | -9.40 | +0.05 | 0.00% | set 13:36 |
| KC.H15:U15.E | Mar 2015/Sep 2015 Spread | -5 | -5 | -5 | -5 | 0 | 0.00% | set 13:36 |
| KC.H15:K16.E | Mar 2015/May 2016 Spread | -9.8 | -9.8 | -9.8 | -9.8 | 0.0 | 0.00% | set 13:36 |
| KC.H15:N15.E | Mar 2015/Jul 2015 Spread | -3.25 | -3.25 | -3.25 | -3.25 | 0.00 | 0.00% | set 13:36 |
| KC.H15:Z15.E | Mar 2015/Dec 2015 Spread | -7.4 | -7.4 | -7.4 | -7.5 | 0.0 | 0.00% | set 13:36 |
| KC.H15:H16.E | Mar 2015/Mar 2016 Spread | -9.8 | -9.8 | -9.8 | -9.8 | 0.0 | 0.00% | set 13:36 |
| KC.H15:K15.E | Mar 2015/May 2015 Spread | -1.00 | -1.00 | -1.00 | -1.45 | 0.00 | 0.00% | set 13:36 |
| KC.K15:H16.E | May 2015/Mar 2016 Spread | -8.35 | -8.35 | -8.35 | -8.35 | 0.00 | 0.00% | set 13:36 |
| KC.K15:K16.E | May 2015/May 2016 Spread | -8.35 | -8.35 | -8.35 | -8.35 | 0.00 | 0.00% | set 13:36 |
| KC.K15:N15.E | May 2015/Jul 2015 Spread | -1.0 | -1.0 | -1.0 | -1.8 | 0.0 | 0.00% | set 13:36 |
| KC.K15:Z15.E | May 2015/Dec 2015 Spread | -6.05 | -6.05 | -6.05 | -6.05 | 0.00 | 0.00% | set 13:36 |
| KC.K15:U15.E | May 2015/Sep 2015 Spread | -3.55 | -3.55 | -3.55 | -3.55 | 0.00 | 0.00% | set 13:36 |
| KC.N15:Z15.E | Jul 2015/Dec 2015 Spread | -4.25 | -4.25 | -4.25 | -4.25 | 0.00 | 0.00% | set 13:36 |
| KC.N15:K16.E | Jul 2015/May 2016 Spread | -6.55 | -6.55 | -6.55 | -6.55 | 0.00 | 0.00% | set 13:36 |
| KC.N15:H16.E | Jul 2015/Mar 2016 Spread | -6.55 | -6.55 | -6.55 | -6.55 | 0.00 | 0.00% | set 13:36 |
| KC.N15:U15.E | Jul 2015/Sep 2015 Spread | -1.00 | -1.00 | -1.00 | -1.75 | 0.00 | 0.00% | set 13:36 |
| KC.U15:H16.E | Sep 2015/Mar 2016 Spread | -4.8 | -4.8 | -4.8 | -4.8 | 0.0 | 0.00% | set 13:36 |
| KC.U15:Z15.E | Sep 2015/Dec 2015 Spread | -1.0 | -1.0 | -1.0 | -2.5 | 0.0 | 0.00% | set 13:36 |
| KC.U15:K16.E | Sep 2015/May 2016 Spread | -4.8 | -4.8 | -4.8 | -4.8 | 0.0 | 0.00% | set 13:36 |
| KC.Z15:H16.E | Dec 2015/Mar 2016 Spread | -2.3 | -2.3 | -2.3 | -2.3 | 0.0 | 0.00% | set 13:36 |
| KC.Z15:K16.E | Dec 2015/May 2016 Spread | -2.3 | -2.3 | -2.3 | -2.3 | 0.0 | 0.00% | set 13:36 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
