Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (nybot) › Food and Fiber › COFFEE (KC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KC.K13.E | May 2013 (E) | 135.35 | 139.20 | 135.35 | 135.60 | -2.75 | -2.03% | set 13:43 |
| KC.N13.E | Jul 2013 (E) | 140.25 | 141.30 | 136.75 | 136.90 | -2.90 | -2.12% | set 13:43 |
| KC.U13.E | Sep 2013 (E) | 142.15 | 143.40 | 139.00 | 139.10 | -2.75 | -1.97% | set 13:43 |
| KC.Z13.E | Dec 2013 (E) | 146.15 | 146.50 | 143.20 | 142.50 | -2.80 | -1.96% | set 13:43 |
| KC.H14.E | Mar 2014 (E) | 149.40 | 149.45 | 146.75 | 145.75 | -2.70 | -1.85% | set 13:43 |
| KC.K14.E | May 2014 (E) | 150.25 | 150.25 | 148.20 | 147.50 | -2.65 | -1.80% | set 13:43 |
| KC.N14.E | Jul 2014 (E) | 150.30 | 150.30 | 149.70 | 149.05 | -2.60 | -1.74% | set 13:43 |
| KC.U14.E | Sep 2014 (E) | 156.70 | 156.70 | 156.70 | 150.45 | -2.55 | -1.68% | set 13:43 |
| KC.Z14.E | Dec 2014 (E) | 162.00 | 162.00 | 158.00 | 152.30 | -2.55 | -1.67% | set 13:43 |
| KC.H15.E | Mar 2015 (E) | 162.95 | 162.95 | 160.00 | 154.00 | -2.55 | -1.65% | set 13:43 |
| KC.K15.E | May 2015 (E) | 158.60 | 158.60 | 158.45 | 155.50 | -2.55 | -1.64% | set 13:43 |
| KC.N15.E | Jul 2015 (E) | 159.60 | 159.60 | 159.45 | 157.00 | -2.55 | -1.62% | set 13:43 |
| KC.U15.E | Sep 2015 (E) | 160.60 | 160.60 | 160.45 | 158.50 | -2.55 | -1.61% | set 13:43 |
| KC.Z15.E | Dec 2015 (E) | 167.25 | 168.00 | 167.10 | 160.00 | -2.55 | -1.59% | set 13:43 |
| KC.H16.E | Mar 2016 (E) | 160.00 | 160.00 | 160.00 | 160.00 | -2.55 | -1.59% | set 13:43 |
| KC.K13:N14.E | May 2013/Jul 2014 Spread | -17.20 | -17.20 | -17.20 | -13.45 | -0.15 | 0.00% | set 13:43 |
| KC.K13:N15.E | May 2013/Jul 2015 Spread | -21.4 | -21.4 | -21.4 | -21.4 | -0.2 | 0.00% | set 13:43 |
| KC.K13:U13.E | May 2013/Sep 2013 Spread | -4.35 | -4.30 | -4.35 | -3.50 | +0.20 | 0.00% | set 13:43 |
| KC.K13:U15.E | May 2013/Sep 2015 Spread | -22.9 | -22.9 | -22.9 | -22.9 | -0.2 | 0.00% | set 13:43 |
| KC.K13:Z13.E | May 2013/Dec 2013 Spread | -6.80 | -6.80 | -6.90 | -6.90 | +0.05 | 0.00% | set 13:43 |
| KC.K13:Z14.E | May 2013/Dec 2014 Spread | -17.10 | -15.85 | -17.15 | -16.70 | -0.20 | 0.00% | set 13:43 |
| KC.K13:Z15.E | May 2013/Dec 2015 Spread | -24.4 | -24.4 | -24.4 | -24.4 | -0.2 | 0.00% | set 13:43 |
| KC.K13:N13.E | May 2013/Jul 2013 Spread | -0.15 | -0.10 | -0.55 | -1.30 | +0.20 | 0.00% | set 13:43 |
| KC.K13:K15.E | May 2013/May 2015 Spread | -19.9 | -19.9 | -19.9 | -19.9 | -0.2 | 0.00% | set 13:43 |
| KC.K13:K14.E | May 2013/May 2014 Spread | -15.15 | -15.10 | -15.15 | -11.90 | -0.10 | 0.00% | set 13:43 |
| KC.K13:U14.E | May 2013/Sep 2014 Spread | -19.40 | -19.40 | -19.40 | -14.85 | -0.20 | 0.00% | set 13:43 |
| KC.K13:H14.E | May 2013/Mar 2014 Spread | -12.05 | -12.05 | -12.10 | -10.15 | -0.05 | 0.00% | set 13:43 |
| KC.K13:H15.E | May 2013/Mar 2015 Spread | -18.4 | -18.4 | -18.4 | -18.4 | -0.2 | 0.00% | set 13:43 |
| KC.K13:H16.E | May 2013/Mar 2016 Spread | -24.4 | -24.4 | -24.4 | -24.4 | -0.2 | 0.00% | set 13:43 |
| KC.N13:U14.E | Jul 2013/Sep 2014 Spread | -11.90 | -11.70 | -11.90 | -13.55 | -0.40 | 0.00% | set 13:43 |
| KC.N13:U13.E | Jul 2013/Sep 2013 Spread | -2.15 | -2.15 | -2.20 | -2.20 | 0.00 | 0.00% | set 13:43 |
| KC.N13:N15.E | Jul 2013/Jul 2015 Spread | -20.1 | -20.1 | -20.1 | -20.1 | -0.4 | 0.00% | set 13:43 |
| KC.N13:Z14.E | Jul 2013/Dec 2014 Spread | -13.5 | -13.5 | -13.5 | -15.4 | -0.4 | 0.00% | set 13:43 |
| KC.N13:N14.E | Jul 2013/Jul 2014 Spread | -12.20 | -12.20 | -12.20 | -12.15 | -0.35 | 0.00% | set 13:43 |
| KC.N13:H14.E | Jul 2013/Mar 2014 Spread | -8.45 | -8.35 | -8.50 | -8.85 | -0.25 | 0.00% | set 13:43 |
| KC.N13:H15.E | Jul 2013/Mar 2015 Spread | 4.90 | 4.90 | 4.86 | -17.10 | -0.40 | 0.00% | set 13:43 |
| KC.N13:H16.E | Jul 2013/Mar 2016 Spread | -23.1 | -23.1 | -23.1 | -23.1 | -0.4 | 0.00% | set 13:43 |
| KC.N13:K14.E | Jul 2013/May 2014 Spread | -10.40 | -10.40 | -10.45 | -10.60 | -0.30 | 0.00% | set 13:43 |
| KC.N13:Z13.E | Jul 2013/Dec 2013 Spread | -5.45 | -5.45 | -5.50 | -5.60 | -0.15 | 0.00% | set 13:43 |
| KC.N13:Z15.E | Jul 2013/Dec 2015 Spread | -23.1 | -23.1 | -23.1 | -23.1 | -0.4 | 0.00% | set 13:43 |
| KC.N13:K15.E | Jul 2013/May 2015 Spread | -18.6 | -18.6 | -18.6 | -18.6 | -0.4 | 0.00% | set 13:43 |
| KC.N13:U15.E | Jul 2013/Sep 2015 Spread | -21.6 | -21.6 | -21.6 | -21.6 | -0.4 | 0.00% | set 13:43 |
| KC.U13:H15.E | Sep 2013/Mar 2015 Spread | -14.9 | -14.9 | -14.9 | -14.9 | -0.4 | 0.00% | set 13:43 |
| KC.U13:H16.E | Sep 2013/Mar 2016 Spread | -20.9 | -20.9 | -20.9 | -20.9 | -0.4 | 0.00% | set 13:43 |
| KC.U13:K14.E | Sep 2013/May 2014 Spread | -8.3 | -8.3 | -8.3 | -8.4 | -0.3 | 0.00% | set 13:43 |
| KC.U13:Z13.E | Sep 2013/Dec 2013 Spread | -3.35 | -3.30 | -3.40 | -3.40 | -0.15 | 0.00% | set 13:43 |
| KC.U13:Z15.E | Sep 2013/Dec 2015 Spread | -20.9 | -20.9 | -20.9 | -20.9 | -0.4 | 0.00% | set 13:43 |
| KC.U13:K15.E | Sep 2013/May 2015 Spread | -16.4 | -16.4 | -16.4 | -16.4 | -0.4 | 0.00% | set 13:43 |
| KC.U13:H14.E | Sep 2013/Mar 2014 Spread | -6.50 | -6.50 | -6.50 | -6.65 | -0.25 | 0.00% | set 13:43 |
| KC.U13:N14.E | Sep 2013/Jul 2014 Spread | -11.85 | -11.85 | -11.85 | -9.95 | -0.35 | 0.00% | set 13:43 |
| KC.U13:Z14.E | Sep 2013/Dec 2014 Spread | -13.2 | -13.2 | -13.2 | -13.2 | -0.4 | 0.00% | set 13:43 |
| KC.U13:U14.E | Sep 2013/Sep 2014 Spread | -11.35 | -11.35 | -11.35 | -11.35 | -0.40 | 0.00% | set 13:43 |
| KC.U13:U15.E | Sep 2013/Sep 2015 Spread | -19.4 | -19.4 | -19.4 | -19.4 | -0.4 | 0.00% | set 13:43 |
| KC.U13:N15.E | Sep 2013/Jul 2015 Spread | -17.9 | -17.9 | -17.9 | -17.9 | -0.4 | 0.00% | set 13:43 |
| KC.Z13:N14.E | Dec 2013/Jul 2014 Spread | -7.20 | -7.20 | -7.35 | -6.55 | -0.20 | 0.00% | set 13:43 |
| KC.Z13:K15.E | Dec 2013/May 2015 Spread | -13.00 | -13.00 | -13.00 | -13.00 | -0.25 | 0.00% | set 13:43 |
| KC.Z13:Z15.E | Dec 2013/Dec 2015 Spread | -17.50 | -17.50 | -17.50 | -17.50 | -0.25 | 0.00% | set 13:43 |
| KC.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -12.50 | -12.50 | -12.50 | -9.80 | -0.25 | 0.00% | set 13:43 |
| KC.Z13:U15.E | Dec 2013/Sep 2015 Spread | -16.00 | -16.00 | -16.00 | -16.00 | -0.25 | 0.00% | set 13:43 |
| KC.Z13:H14.E | Dec 2013/Mar 2014 Spread | -3.15 | -3.15 | -3.20 | -3.25 | -0.10 | 0.00% | set 13:43 |
| KC.Z13:H15.E | Dec 2013/Mar 2015 Spread | -13.50 | -13.50 | -13.50 | -11.50 | -0.25 | 0.00% | set 13:43 |
| KC.Z13:H16.E | Dec 2013/Mar 2016 Spread | -17.50 | -17.50 | -17.50 | -17.50 | -0.25 | 0.00% | set 13:43 |
| KC.Z13:N15.E | Dec 2013/Jul 2015 Spread | -14.50 | -14.50 | -14.50 | -14.50 | -0.25 | 0.00% | set 13:43 |
| KC.Z13:K14.E | Dec 2013/May 2014 Spread | -5.40 | -5.40 | -5.50 | -5.00 | -0.15 | 0.00% | set 13:43 |
| KC.Z13:U14.E | Dec 2013/Sep 2014 Spread | -7.95 | -7.95 | -7.95 | -7.95 | -0.25 | 0.00% | set 13:43 |
| KC.H14:U15.E | Mar 2014/Sep 2015 Spread | -12.75 | -12.75 | -12.75 | -12.75 | -0.15 | 0.00% | set 13:43 |
| KC.H14:Z15.E | Mar 2014/Dec 2015 Spread | -14.25 | -14.25 | -14.25 | -14.25 | -0.15 | 0.00% | set 13:43 |
| KC.H14:Z14.E | Mar 2014/Dec 2014 Spread | -9.00 | -9.00 | -9.00 | -6.55 | -0.15 | 0.00% | set 13:43 |
| KC.H14:N15.E | Mar 2014/Jul 2015 Spread | -11.25 | -11.25 | -11.25 | -11.25 | -0.15 | 0.00% | set 13:43 |
| KC.H14:N14.E | Mar 2014/Jul 2014 Spread | -4.15 | -4.10 | -4.15 | -3.30 | -0.10 | 0.00% | set 13:43 |
| KC.H14:K15.E | Mar 2014/May 2015 Spread | -9.75 | -9.75 | -9.75 | -9.75 | -0.15 | 0.00% | set 13:43 |
| KC.H14:K14.E | Mar 2014/May 2014 Spread | -1.70 | -1.70 | -1.75 | -1.75 | -0.05 | 0.00% | set 13:43 |
| KC.H14:H16.E | Mar 2014/Mar 2016 Spread | -14.25 | -14.25 | -14.25 | -14.25 | -0.15 | 0.00% | set 13:43 |
| KC.H14:H15.E | Mar 2014/Mar 2015 Spread | -8.25 | -8.25 | -8.25 | -8.25 | -0.15 | 0.00% | set 13:43 |
| KC.H14:U14.E | Mar 2014/Sep 2014 Spread | -5.50 | -5.50 | -5.50 | -4.70 | -0.15 | 0.00% | set 13:43 |
| KC.K14:Z15.E | May 2014/Dec 2015 Spread | -12.5 | -12.5 | -12.5 | -12.5 | -0.1 | 0.00% | set 13:43 |
| KC.K14:Z14.E | May 2014/Dec 2014 Spread | -4.8 | -4.8 | -4.8 | -4.8 | -0.1 | 0.00% | set 13:43 |
| KC.K14:H15.E | May 2014/Mar 2015 Spread | -6.5 | -6.5 | -6.5 | -6.5 | -0.1 | 0.00% | set 13:43 |
| KC.K14:K15.E | May 2014/May 2015 Spread | -8.0 | -8.0 | -8.0 | -8.0 | -0.1 | 0.00% | set 13:43 |
| KC.K14:U15.E | May 2014/Sep 2015 Spread | -11.0 | -11.0 | -11.0 | -11.0 | -0.1 | 0.00% | set 13:43 |
| KC.K14:U14.E | May 2014/Sep 2014 Spread | -2.95 | -2.95 | -2.95 | -2.95 | -0.10 | 0.00% | set 13:43 |
| KC.K14:N14.E | May 2014/Jul 2014 Spread | -1.50 | -1.50 | -1.55 | -1.55 | -0.05 | 0.00% | set 13:43 |
| KC.K14:H16.E | May 2014/Mar 2016 Spread | -12.5 | -12.5 | -12.5 | -12.5 | -0.1 | 0.00% | set 13:43 |
| KC.N14:H15.E | Jul 2014/Mar 2015 Spread | -4.95 | -4.95 | -4.95 | -4.95 | -0.05 | 0.00% | set 13:43 |
| KC.N14:H16.E | Jul 2014/Mar 2016 Spread | -10.95 | -10.95 | -10.95 | -10.95 | -0.05 | 0.00% | set 13:43 |
| KC.N14:K15.E | Jul 2014/May 2015 Spread | -6.45 | -6.45 | -6.45 | -6.45 | -0.05 | 0.00% | set 13:43 |
| KC.N14:N15.E | Jul 2014/Jul 2015 Spread | -7.95 | -7.95 | -7.95 | -7.95 | -0.05 | 0.00% | set 13:43 |
| KC.N14:U14.E | Jul 2014/Sep 2014 Spread | -1.25 | -1.05 | -1.25 | -1.40 | -0.05 | 0.00% | set 13:43 |
| KC.N14:U15.E | Jul 2014/Sep 2015 Spread | -9.45 | -9.45 | -9.45 | -9.45 | -0.05 | 0.00% | set 13:43 |
| KC.N14:Z14.E | Jul 2014/Dec 2014 Spread | -3.25 | -3.25 | -3.25 | -3.25 | -0.05 | 0.00% | set 13:43 |
| KC.N14:Z15.E | Jul 2014/Dec 2015 Spread | -10.95 | -10.95 | -10.95 | -10.95 | -0.05 | 0.00% | set 13:43 |
| KC.U14:Z15.E | Sep 2014/Dec 2015 Spread | -9.55 | -9.55 | -9.55 | -9.55 | 0.00 | 0.00% | set 13:43 |
| KC.U14:Z14.E | Sep 2014/Dec 2014 Spread | -1.40 | -1.40 | -1.40 | -1.85 | 0.00 | 0.00% | set 13:43 |
| KC.U14:U15.E | Sep 2014/Sep 2015 Spread | -8.05 | -8.05 | -8.05 | -8.05 | 0.00 | 0.00% | set 13:43 |
| KC.U14:N15.E | Sep 2014/Jul 2015 Spread | -6.55 | -6.55 | -6.55 | -6.55 | 0.00 | 0.00% | set 13:43 |
| KC.U14:H16.E | Sep 2014/Mar 2016 Spread | -9.55 | -9.55 | -9.55 | -9.55 | 0.00 | 0.00% | set 13:43 |
| KC.U14:H15.E | Sep 2014/Mar 2015 Spread | -3.55 | -3.55 | -3.55 | -3.55 | 0.00 | 0.00% | set 13:43 |
| KC.U14:K15.E | Sep 2014/May 2015 Spread | -5.05 | -5.05 | -5.05 | -5.05 | 0.00 | 0.00% | set 13:43 |
| KC.Z14:H15.E | Dec 2014/Mar 2015 Spread | -1.45 | -1.40 | -1.45 | -1.70 | 0.00 | 0.00% | set 13:43 |
| KC.Z14:H16.E | Dec 2014/Mar 2016 Spread | -7.7 | -7.7 | -7.7 | -7.7 | 0.0 | 0.00% | set 13:43 |
| KC.Z14:K15.E | Dec 2014/May 2015 Spread | -3.2 | -3.2 | -3.2 | -3.2 | 0.0 | 0.00% | set 13:43 |
| KC.Z14:N15.E | Dec 2014/Jul 2015 Spread | -4.7 | -4.7 | -4.7 | -4.7 | 0.0 | 0.00% | set 13:43 |
| KC.Z14:U15.E | Dec 2014/Sep 2015 Spread | -6.2 | -6.2 | -6.2 | -6.2 | 0.0 | 0.00% | set 13:43 |
| KC.Z14:Z15.E | Dec 2014/Dec 2015 Spread | -6.50 | -6.50 | -6.85 | -7.70 | 0.00 | 0.00% | set 13:43 |
| KC.H15:H16.E | Mar 2015/Mar 2016 Spread | -6 | -6 | -6 | -6 | 0 | 0.00% | set 13:43 |
| KC.H15:K15.E | Mar 2015/May 2015 Spread | -1.0 | -1.0 | -1.0 | -1.5 | 0.0 | 0.00% | set 13:43 |
| KC.H15:U15.E | Mar 2015/Sep 2015 Spread | -4.5 | -4.5 | -4.5 | -4.5 | 0.0 | 0.00% | set 13:43 |
| KC.H15:N15.E | Mar 2015/Jul 2015 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 13:43 |
| KC.H15:Z15.E | Mar 2015/Dec 2015 Spread | -6 | -6 | -6 | -6 | 0 | 0.00% | set 13:43 |
| KC.K15:H16.E | May 2015/Mar 2016 Spread | -4.5 | -4.5 | -4.5 | -4.5 | 0.0 | 0.00% | set 13:43 |
| KC.K15:N15.E | May 2015/Jul 2015 Spread | -1.0 | -1.0 | -1.0 | -1.5 | 0.0 | 0.00% | set 13:43 |
| KC.K15:U15.E | May 2015/Sep 2015 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 13:43 |
| KC.K15:Z15.E | May 2015/Dec 2015 Spread | -4.5 | -4.5 | -4.5 | -4.5 | 0.0 | 0.00% | set 13:43 |
| KC.N15:Z15.E | Jul 2015/Dec 2015 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 13:43 |
| KC.N15:U15.E | Jul 2015/Sep 2015 Spread | -1.0 | -1.0 | -1.0 | -1.5 | 0.0 | 0.00% | set 13:43 |
| KC.N15:H16.E | Jul 2015/Mar 2016 Spread | -3 | -3 | -3 | -3 | 0 | 0.00% | set 13:43 |
| KC.U15:Z15.E | Sep 2015/Dec 2015 Spread | -1.0 | -1.0 | -1.0 | -1.5 | 0.0 | 0.00% | set 13:43 |
| KC.U15:H16.E | Sep 2015/Mar 2016 Spread | -1.5 | -1.5 | -1.5 | -1.5 | 0.0 | 0.00% | set 13:43 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
