Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (nybot) › Food and Fiber › COFFEE (KC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KC.U10.E | Sep 2010 (E) | 184.90 | 186.20 | 184.90 | 185.05 | +1.85 | +0.99% | set 13:38 |
| KC.Z10.E | Dec 2010 (E) | 184.70 | 188.35 | 184.00 | 186.95 | +1.55 | +0.83% | set 13:38 |
| KC.H11.E | Mar 2011 (E) | 184.50 | 188.10 | 183.90 | 186.85 | +1.50 | +0.81% | set 13:38 |
| KC.K11.E | May 2011 (E) | 182.85 | 186.25 | 182.80 | 184.85 | +1.40 | +0.76% | set 13:38 |
| KC.N11.E | Jul 2011 (E) | 182.60 | 185.00 | 182.40 | 183.60 | +1.55 | +0.84% | set 13:38 |
| KC.U11.E | Sep 2011 (E) | 181.50 | 183.25 | 181.50 | 182.45 | +1.40 | +0.77% | set 13:38 |
| KC.Z11.E | Dec 2011 (E) | 179.90 | 180.40 | 179.00 | 179.55 | +1.10 | +0.61% | set 13:38 |
| KC.H12.E | Mar 2012 (E) | 176.80 | 177.30 | 175.00 | 176.00 | +1.15 | +0.66% | set 13:38 |
| KC.K12.E | May 2012 (E) | 164.75 | 164.75 | 164.75 | 173.30 | +0.95 | +0.54% | set 13:38 |
| KC.N12.E | Jul 2012 (E) | 162.75 | 162.75 | 162.75 | 170.55 | +0.85 | +0.49% | set 13:38 |
| KC.U12.E | Sep 2012 (E) | 160.75 | 160.75 | 160.75 | 167.75 | +0.75 | +0.45% | set 13:38 |
| KC.Z12.E | Dec 2012 (E) | 157.75 | 157.75 | 157.75 | 163.90 | +0.75 | +0.46% | set 13:38 |
| KC.H13.E | Mar 2013 (E) | 155.20 | 155.20 | 155.20 | 160.40 | +0.75 | +0.47% | set 13:38 |
| KC.K13.E | May 2013 (E) | 160.45 | 160.45 | 160.45 | 160.45 | +0.75 | +0.47% | set 13:38 |
| KC.N13.E | Jul 2013 (E) | 160.45 | 160.45 | 160.45 | 160.45 | +0.75 | +0.47% | set 13:38 |
| KC.U10:U12.E | Sep 2010/Sep 2012 Spread | 17.3 | 17.3 | 17.3 | 17.3 | +1.1 | +6.36% | set 13:38 |
| KC.U10:Z12.E | Sep 2010/Dec 2012 Spread | 12.00 | 12.00 | 12.00 | 21.15 | +1.10 | +5.20% | set 13:38 |
| KC.U10:Z11.E | Sep 2010/Dec 2011 Spread | 3.00 | 3.00 | 3.00 | 5.50 | +0.75 | +13.64% | set 13:38 |
| KC.U10:Z10.E | Sep 2010/Dec 2010 Spread | -1.60 | -1.55 | -1.60 | -1.90 | -0.25 | 0.00% | set 13:38 |
| KC.U10:H12.E | Sep 2010/Mar 2012 Spread | 9.05 | 9.05 | 9.05 | 9.05 | +0.70 | +7.73% | set 13:38 |
| KC.U10:H11.E | Sep 2010/Mar 2011 Spread | -1.85 | -1.85 | -1.85 | -1.80 | -0.20 | 0.00% | set 13:38 |
| KC.U10:H13.E | Sep 2010/Mar 2013 Spread | 24.65 | 24.65 | 24.65 | 24.65 | +1.10 | +4.46% | set 13:38 |
| KC.U10:K11.E | Sep 2010/May 2011 Spread | -1.35 | -1.35 | -1.35 | 0.20 | +0.15 | +75.00% | set 13:38 |
| KC.U10:K12.E | Sep 2010/May 2012 Spread | 11.75 | 11.75 | 11.75 | 11.75 | +0.90 | +7.66% | set 13:38 |
| KC.U10:K13.E | Sep 2010/May 2013 Spread | 24.6 | 24.6 | 24.6 | 24.6 | +1.1 | +4.47% | set 13:38 |
| KC.U10:N12.E | Sep 2010/Jul 2012 Spread | 14.5 | 14.5 | 14.5 | 14.5 | +1.0 | +6.90% | set 13:38 |
| KC.U10:N13.E | Sep 2010/Jul 2013 Spread | 24.6 | 24.6 | 24.6 | 24.6 | +1.1 | +4.47% | set 13:38 |
| KC.U10:U11.E | Sep 2010/Sep 2011 Spread | -0.35 | -0.35 | -0.35 | 2.60 | +0.45 | +17.31% | set 13:38 |
| KC.U10:N11.E | Sep 2010/Jul 2011 Spread | -0.15 | -0.15 | -0.15 | 1.45 | +0.30 | +20.69% | set 13:38 |
| KC.Z10:N13.E | Dec 2010/Jul 2013 Spread | 26.50 | 26.50 | 26.50 | 26.50 | +1.35 | +5.09% | set 13:38 |
| KC.Z10:H11.E | Dec 2010/Mar 2011 Spread | 0.20 | 0.20 | 0.05 | 0.05 | 0.00 | 0.00% | 13:59 |
| KC.Z10:N11.E | Dec 2010/Jul 2011 Spread | 2.80 | 3.20 | 2.80 | 3.35 | +0.55 | +17.19% | set 13:38 |
| KC.Z10:H13.E | Dec 2010/Mar 2013 Spread | 14.00 | 14.00 | 14.00 | 26.55 | +1.35 | +5.08% | set 13:38 |
| KC.Z10:K11.E | Dec 2010/May 2011 Spread | 1.85 | 2.20 | 1.70 | 2.10 | +0.40 | +18.60% | set 13:38 |
| KC.Z10:K12.E | Dec 2010/May 2012 Spread | 13.65 | 13.65 | 13.65 | 13.65 | +1.15 | +8.42% | set 13:38 |
| KC.Z10:N12.E | Dec 2010/Jul 2012 Spread | 12.45 | 12.45 | 12.45 | 16.40 | +1.25 | +9.26% | set 13:38 |
| KC.Z10:Z11.E | Dec 2010/Dec 2011 Spread | 5.85 | 5.85 | 5.85 | 7.40 | +1.00 | +13.51% | set 13:38 |
| KC.Z10:U11.E | Dec 2010/Sep 2011 Spread | 3.8 | 3.8 | 3.8 | 4.5 | +0.7 | +15.56% | set 13:38 |
| KC.Z10:K13.E | Dec 2010/May 2013 Spread | 26.50 | 26.50 | 26.50 | 26.50 | +1.35 | +5.09% | set 13:38 |
| KC.Z10:U12.E | Dec 2010/Sep 2012 Spread | 19.20 | 19.20 | 19.20 | 19.20 | +1.35 | +7.03% | set 13:38 |
| KC.Z10:Z12.E | Dec 2010/Dec 2012 Spread | 22.20 | 22.20 | 18.80 | 23.05 | +1.35 | +5.86% | set 13:38 |
| KC.Z10:H12.E | Dec 2010/Mar 2012 Spread | 10.95 | 10.95 | 10.95 | 10.95 | +0.95 | +8.68% | set 13:38 |
| KC.H11:Z11.E | Mar 2011/Dec 2011 Spread | 8.00 | 8.00 | 6.95 | 7.30 | +0.95 | +13.01% | set 13:38 |
| KC.H11:U12.E | Mar 2011/Sep 2012 Spread | 19.1 | 19.1 | 19.1 | 19.1 | +1.3 | +6.81% | set 13:38 |
| KC.H11:U11.E | Mar 2011/Sep 2011 Spread | 3.15 | 3.20 | 3.15 | 4.40 | +0.65 | +14.77% | set 13:38 |
| KC.H11:N12.E | Mar 2011/Jul 2012 Spread | 16.3 | 16.3 | 16.3 | 16.3 | +1.2 | +7.36% | set 13:38 |
| KC.H11:N11.E | Mar 2011/Jul 2011 Spread | 2.15 | 2.15 | 2.15 | 3.25 | +0.50 | +15.38% | set 13:38 |
| KC.H11:K13.E | Mar 2011/May 2013 Spread | 26.4 | 26.4 | 26.4 | 26.4 | +1.3 | +4.92% | set 13:38 |
| KC.H11:K12.E | Mar 2011/May 2012 Spread | 13.55 | 13.55 | 13.55 | 13.55 | +1.10 | +8.12% | set 13:38 |
| KC.H11:K11.E | Mar 2011/May 2011 Spread | 1.75 | 2.00 | 1.65 | 2.00 | +0.30 | +15.38% | set 13:38 |
| KC.H11:H13.E | Mar 2011/Mar 2013 Spread | 26.45 | 26.45 | 26.45 | 26.45 | +1.30 | +4.91% | set 13:38 |
| KC.H11:Z12.E | Mar 2011/Dec 2012 Spread | 22.95 | 22.95 | 22.95 | 22.95 | +1.30 | +5.66% | set 13:38 |
| KC.H11:N13.E | Mar 2011/Jul 2013 Spread | 26.4 | 26.4 | 26.4 | 26.4 | +1.3 | +4.92% | set 13:38 |
| KC.H11:H12.E | Mar 2011/Mar 2012 Spread | 12.00 | 12.00 | 11.15 | 10.85 | +0.90 | +8.29% | set 13:38 |
| KC.K11:K13.E | May 2011/May 2013 Spread | 24.40 | 24.40 | 24.40 | 24.40 | +0.95 | +3.89% | set 13:38 |
| KC.K11:N12.E | May 2011/Jul 2012 Spread | 14.30 | 14.30 | 14.30 | 14.30 | +0.85 | +5.94% | set 13:38 |
| KC.K11:N13.E | May 2011/Jul 2013 Spread | 24.40 | 24.40 | 24.40 | 24.40 | +0.95 | +3.89% | set 13:38 |
| KC.K11:U12.E | May 2011/Sep 2012 Spread | 17.10 | 17.10 | 17.10 | 17.10 | +0.95 | +5.56% | set 13:38 |
| KC.K11:Z11.E | May 2011/Dec 2011 Spread | 5.95 | 6.05 | 5.95 | 5.30 | +0.60 | +11.32% | set 13:38 |
| KC.K11:Z12.E | May 2011/Dec 2012 Spread | 20.95 | 20.95 | 20.95 | 20.95 | +0.95 | +4.53% | set 13:38 |
| KC.K11:K12.E | May 2011/May 2012 Spread | 11.55 | 11.55 | 11.55 | 11.55 | +0.75 | +6.49% | set 13:38 |
| KC.K11:U11.E | May 2011/Sep 2011 Spread | 2.30 | 2.45 | 2.30 | 2.40 | +0.30 | +12.50% | set 13:38 |
| KC.K11:H13.E | May 2011/Mar 2013 Spread | 24.45 | 24.45 | 24.45 | 24.45 | +0.95 | +3.89% | set 13:38 |
| KC.K11:H12.E | May 2011/Mar 2012 Spread | 8.85 | 8.85 | 8.85 | 8.85 | +0.55 | +6.21% | set 13:38 |
| KC.K11:N11.E | May 2011/Jul 2011 Spread | 1.20 | 1.30 | 1.10 | 1.25 | +0.15 | +12.00% | 13:29 |
| KC.N11:K13.E | Jul 2011/May 2013 Spread | 23.15 | 23.15 | 23.15 | 23.15 | +0.80 | +3.46% | set 13:38 |
| KC.N11:N13.E | Jul 2011/Jul 2013 Spread | 23.15 | 23.15 | 23.15 | 23.15 | +0.80 | +3.46% | set 13:38 |
| KC.N11:U11.E | Jul 2011/Sep 2011 Spread | 1.10 | 1.15 | 1.10 | 1.15 | +0.15 | +13.04% | 13:29 |
| KC.N11:U12.E | Jul 2011/Sep 2012 Spread | 15.85 | 15.85 | 15.85 | 15.85 | +0.80 | +5.05% | set 13:38 |
| KC.N11:Z11.E | Jul 2011/Dec 2011 Spread | 3.80 | 3.80 | 3.80 | 4.05 | +0.45 | +11.84% | set 13:38 |
| KC.N11:Z12.E | Jul 2011/Dec 2012 Spread | 19.7 | 19.7 | 19.7 | 19.7 | +0.8 | +4.06% | set 13:38 |
| KC.N11:K12.E | Jul 2011/May 2012 Spread | 10.5 | 10.5 | 10.5 | 10.3 | +0.6 | +5.83% | set 13:38 |
| KC.N11:H13.E | Jul 2011/Mar 2013 Spread | 23.2 | 23.2 | 23.2 | 23.2 | +0.8 | +3.45% | set 13:38 |
| KC.N11:H12.E | Jul 2011/Mar 2012 Spread | 7.6 | 7.6 | 7.6 | 7.6 | +0.4 | +5.26% | set 13:38 |
| KC.N11:N12.E | Jul 2011/Jul 2012 Spread | 13.05 | 13.05 | 13.05 | 13.05 | +0.70 | +5.36% | set 13:38 |
| KC.U11:N12.E | Sep 2011/Jul 2012 Spread | 11.90 | 11.90 | 11.90 | 11.90 | +0.55 | +4.62% | set 13:38 |
| KC.U11:N13.E | Sep 2011/Jul 2013 Spread | 22.00 | 22.00 | 22.00 | 22.00 | +0.65 | +2.95% | set 13:38 |
| KC.U11:U12.E | Sep 2011/Sep 2012 Spread | 14.70 | 14.70 | 14.70 | 14.70 | +0.65 | +4.42% | set 13:38 |
| KC.U11:Z11.E | Sep 2011/Dec 2011 Spread | 3.00 | 3.25 | 3.00 | 2.90 | +0.30 | +9.84% | set 13:38 |
| KC.U11:Z12.E | Sep 2011/Dec 2012 Spread | 18.55 | 18.55 | 18.55 | 18.55 | +0.65 | +3.50% | set 13:38 |
| KC.U11:K13.E | Sep 2011/May 2013 Spread | 22.00 | 22.00 | 22.00 | 22.00 | +0.65 | +2.95% | set 13:38 |
| KC.U11:K12.E | Sep 2011/May 2012 Spread | 9.15 | 9.15 | 9.15 | 9.15 | +0.45 | +4.92% | set 13:38 |
| KC.U11:H13.E | Sep 2011/Mar 2013 Spread | 22.05 | 22.05 | 22.05 | 22.05 | +0.65 | +2.95% | set 13:38 |
| KC.U11:H12.E | Sep 2011/Mar 2012 Spread | 6.45 | 6.45 | 6.45 | 6.45 | +0.25 | +3.88% | set 13:38 |
| KC.Z11:N13.E | Dec 2011/Jul 2013 Spread | 19.10 | 19.10 | 19.10 | 19.10 | +0.35 | +1.83% | set 13:38 |
| KC.Z11:H12.E | Dec 2011/Mar 2012 Spread | 3.10 | 4.00 | 3.10 | 3.55 | -0.05 | -1.25% | set 13:38 |
| KC.Z11:H13.E | Dec 2011/Mar 2013 Spread | 19.15 | 19.15 | 19.15 | 19.15 | +0.35 | +1.83% | set 13:38 |
| KC.Z11:K12.E | Dec 2011/May 2012 Spread | 7.00 | 7.00 | 7.00 | 6.25 | +0.15 | +2.40% | set 13:38 |
| KC.Z11:K13.E | Dec 2011/May 2013 Spread | 19.10 | 19.10 | 19.10 | 19.10 | +0.35 | +1.83% | set 13:38 |
| KC.Z11:Z12.E | Dec 2011/Dec 2012 Spread | 11.50 | 11.50 | 11.50 | 15.65 | +0.35 | +2.24% | set 13:38 |
| KC.Z11:U12.E | Dec 2011/Sep 2012 Spread | 11.80 | 11.80 | 11.80 | 11.80 | +0.35 | +2.97% | set 13:38 |
| KC.Z11:N12.E | Dec 2011/Jul 2012 Spread | 9.00 | 9.00 | 9.00 | 9.00 | +0.25 | +2.78% | set 13:38 |
| KC.H12:K12.E | Mar 2012/May 2012 Spread | 2.0 | 2.0 | 2.0 | 2.7 | +0.2 | +9.52% | set 13:38 |
| KC.H12:K13.E | Mar 2012/May 2013 Spread | 15.55 | 15.55 | 15.55 | 15.55 | +0.40 | +2.57% | set 13:38 |
| KC.H12:N12.E | Mar 2012/Jul 2012 Spread | 5.45 | 5.45 | 5.45 | 5.45 | +0.30 | +5.50% | set 13:38 |
| KC.H12:N13.E | Mar 2012/Jul 2013 Spread | 15.55 | 15.55 | 15.55 | 15.55 | +0.40 | +2.57% | set 13:38 |
| KC.H12:U12.E | Mar 2012/Sep 2012 Spread | 8.25 | 8.25 | 8.25 | 8.25 | +0.40 | +4.85% | set 13:38 |
| KC.H12:Z12.E | Mar 2012/Dec 2012 Spread | 12.1 | 12.1 | 12.1 | 12.1 | +0.4 | +3.31% | set 13:38 |
| KC.H12:H13.E | Mar 2012/Mar 2013 Spread | 15.6 | 15.6 | 15.6 | 15.6 | +0.4 | +2.56% | set 13:38 |
| KC.K12:Z12.E | May 2012/Dec 2012 Spread | 9.4 | 9.4 | 9.4 | 9.4 | +0.2 | +2.13% | set 13:38 |
| KC.K12:H13.E | May 2012/Mar 2013 Spread | 12.9 | 12.9 | 12.9 | 12.9 | +0.2 | +1.55% | set 13:38 |
| KC.K12:K13.E | May 2012/May 2013 Spread | 12.85 | 12.85 | 12.85 | 12.85 | +0.20 | +1.56% | set 13:38 |
| KC.K12:N12.E | May 2012/Jul 2012 Spread | 2.05 | 2.05 | 2.05 | 2.75 | +0.10 | +4.65% | set 13:38 |
| KC.K12:U12.E | May 2012/Sep 2012 Spread | 5.55 | 5.55 | 5.55 | 5.55 | +0.20 | +3.60% | set 13:38 |
| KC.K12:N13.E | May 2012/Jul 2013 Spread | 12.85 | 12.85 | 12.85 | 12.85 | +0.20 | +1.56% | set 13:38 |
| KC.N12:U12.E | Jul 2012/Sep 2012 Spread | 2.0 | 2.0 | 2.0 | 2.8 | +0.1 | +3.57% | set 13:38 |
| KC.N12:H13.E | Jul 2012/Mar 2013 Spread | 10.15 | 10.15 | 10.15 | 10.15 | +0.10 | +0.99% | set 13:38 |
| KC.N12:K13.E | Jul 2012/May 2013 Spread | 10.1 | 10.1 | 10.1 | 10.1 | +0.1 | +0.99% | set 13:38 |
| KC.N12:N13.E | Jul 2012/Jul 2013 Spread | 10.1 | 10.1 | 10.1 | 10.1 | +0.1 | +0.99% | set 13:38 |
| KC.N12:Z12.E | Jul 2012/Dec 2012 Spread | 6.65 | 6.65 | 6.65 | 6.65 | +0.10 | +1.50% | set 13:38 |
| KC.U12:H13.E | Sep 2012/Mar 2013 Spread | 7.35 | 7.35 | 7.35 | 7.35 | 0.00 | 0.00% | set 13:38 |
| KC.U12:K13.E | Sep 2012/May 2013 Spread | 7.3 | 7.3 | 7.3 | 7.3 | 0.0 | 0.00% | set 13:38 |
| KC.U12:Z12.E | Sep 2012/Dec 2012 Spread | 3.00 | 3.00 | 3.00 | 3.85 | 0.00 | 0.00% | set 13:38 |
| KC.U12:N13.E | Sep 2012/Jul 2013 Spread | 7.3 | 7.3 | 7.3 | 7.3 | 0.0 | 0.00% | set 13:38 |
| KC.Z12:H13.E | Dec 2012/Mar 2013 Spread | 2.55 | 2.55 | 2.55 | 3.50 | 0.00 | 0.00% | set 13:38 |
| KC.Z12:K13.E | Dec 2012/May 2013 Spread | 3.45 | 3.45 | 3.45 | 3.45 | 0.00 | 0.00% | set 13:38 |
| KC.Z12:N13.E | Dec 2012/Jul 2013 Spread | 3.45 | 3.45 | 3.45 | 3.45 | 0.00 | 0.00% | set 13:38 |
| KC.H13:K13.E | Mar 2013/May 2013 Spread | -0.05 | -0.05 | -0.05 | -0.05 | 0.00 | 0.00% | set 13:38 |
| KC.H13:N13.E | Mar 2013/Jul 2013 Spread | -0.05 | -0.05 | -0.05 | -0.05 | 0.00 | 0.00% | set 13:38 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
