Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Metals › PALLADIUM (PA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PA.K13.E | May 2013 (E) | 668.50 | 689.90 | 668.50 | 726.05 | -12.20 | -1.68% | set 13:14 |
| PA.M13.E | Jun 2013 (E) | 737.25 | 740.10 | 721.00 | 726.45 | -12.20 | -1.68% | set 13:14 |
| PA.N13.E | Jul 2013 (E) | 737.70 | 737.70 | 721.05 | 727.95 | -12.20 | -1.68% | set 13:14 |
| PA.U13.E | Sep 2013 (E) | 738.30 | 741.90 | 723.10 | 728.50 | -12.15 | -1.66% | set 13:14 |
| PA.Z13.E | Dec 2013 (E) | 771.00 | 771.00 | 771.00 | 729.70 | -12.15 | -1.65% | set 13:14 |
| PA.H14.E | Mar 2014 (E) | 670.00 | 670.00 | 670.00 | 729.70 | -12.15 | -1.67% | set 13:14 |
| PA.M14.E | Jun 2014 (E) | 729.70 | 729.70 | 729.70 | 729.70 | -12.15 | -1.67% | set 13:14 |
| PA.K13 | May 2013 | 726.05 | 726.05 | 726.05 | 726.05 | -12.20 | -1.68% | set 13:14 |
| PA.M13 | Jun 2013 | 726.45 | 726.45 | 726.45 | 726.45 | -12.20 | -1.68% | set 13:14 |
| PA.N13 | Jul 2013 | 727.95 | 727.95 | 727.95 | 727.95 | -12.20 | -1.68% | set 13:14 |
| PA.U13 | Sep 2013 | 728.50 | 728.50 | 728.50 | 728.50 | -12.15 | -1.67% | set 13:14 |
| PA.Z13 | Dec 2013 | 729.70 | 729.70 | 729.70 | 729.70 | -12.15 | -1.67% | set 13:14 |
| PA.H14 | Mar 2014 | 729.70 | 729.70 | 729.70 | 729.70 | -12.15 | -1.67% | set 13:14 |
| PA.M14 | Jun 2014 | 729.70 | 729.70 | 729.70 | 729.70 | -12.15 | -1.67% | set 13:14 |
| PA.K13:U13.E | May 2013/Sep 2013 Spread | -5.10 | -5.10 | -5.10 | -2.45 | -0.05 | 0.00% | set 17:44 |
| PA.K13:N13.E | May 2013/Jul 2013 Spread | -1.9 | -1.9 | -1.9 | -1.9 | 0.0 | 0.00% | set 17:44 |
| PA.K13:M14.E | May 2013/Jun 2014 Spread | -3.65 | -3.65 | -3.65 | -3.65 | -0.05 | 0.00% | set 17:44 |
| PA.K13:M13.E | May 2013/Jun 2013 Spread | -3.05 | -0.40 | 0 | 0.00% | set 17:44 | ||
| PA.K13:H14.E | May 2013/Mar 2014 Spread | -3.65 | -3.65 | -3.65 | -3.65 | -0.05 | 0.00% | set 17:44 |
| PA.K13:Z13.E | May 2013/Dec 2013 Spread | -3.65 | -3.65 | -3.65 | -3.65 | -0.05 | 0.00% | set 17:44 |
| PA.M13:Z13.E | Jun 2013/Dec 2013 Spread | -3.00 | -3.00 | -3.00 | -3.25 | -0.05 | 0.00% | set 17:44 |
| PA.M13:H14.E | Jun 2013/Mar 2014 Spread | -3.25 | -3.25 | -3.25 | -3.25 | -0.05 | 0.00% | set 17:44 |
| PA.M13:M14.E | Jun 2013/Jun 2014 Spread | -3.25 | -3.25 | -3.25 | -3.25 | -0.05 | 0.00% | set 17:44 |
| PA.M13:N13.E | Jun 2013/Jul 2013 Spread | -8.3 | 6.5 | -8.6 | -1.5 | 0.0 | 0.00% | set 17:44 |
| PA.M13:U13.E | Jun 2013/Sep 2013 Spread | -1.95 | -1.85 | -2.25 | -2.05 | -0.05 | 0.00% | set 17:44 |
| PA.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.55 | -0.55 | -0.55 | -0.55 | -0.05 | 0.00% | set 17:44 |
| PA.N13:Z13.E | Jul 2013/Dec 2013 Spread | -1.75 | -1.75 | -1.75 | -1.75 | -0.05 | 0.00% | set 17:44 |
| PA.N13:M14.E | Jul 2013/Jun 2014 Spread | -1.75 | -1.75 | -1.75 | -1.75 | -0.05 | 0.00% | set 17:44 |
| PA.N13:H14.E | Jul 2013/Mar 2014 Spread | -1.75 | -1.75 | -1.75 | -1.75 | -0.05 | 0.00% | set 17:44 |
| PA.U13:Z13.E | Sep 2013/Dec 2013 Spread | -1.2 | -1.2 | +0.1 | 0.00% | set 17:44 | ||
| PA.U13:M14.E | Sep 2013/Jun 2014 Spread | -1.2 | -1.2 | -1.2 | -1.2 | 0.0 | 0.00% | set 17:44 |
| PA.U13:H14.E | Sep 2013/Mar 2014 Spread | -1.2 | -1.2 | -1.2 | -1.2 | 0.0 | 0.00% | set 17:44 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
