Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Metals › PALLADIUM (PA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| PA.M13.E | Jun 2013 (E) | 677.55 | 677.55 | 677.55 | 677.55 | -17.30 | -2.48% | 05:59 |
| PA.N13.E | Jul 2013 (E) | 737.70 | 737.70 | 721.05 | 695.00 | -11.95 | -1.71% | set 13:15 |
| PA.Q13.E | Aug 2013 (E) | 695.60 | 695.60 | 695.60 | 695.60 | -11.95 | -1.72% | set 13:15 |
| PA.U13.E | Sep 2013 (E) | 694.80 | 695.50 | 671.95 | 675.25 | -21.15 | -3.04% | 06:16 |
| PA.Z13.E | Dec 2013 (E) | 712.70 | 712.70 | 705.45 | 697.70 | -11.95 | -1.71% | set 13:15 |
| PA.H14.E | Mar 2014 (E) | 670.00 | 670.00 | 670.00 | 698.70 | -11.95 | -1.71% | set 13:15 |
| PA.M14.E | Jun 2014 (E) | 698.70 | 698.70 | 698.70 | 698.70 | -11.95 | -1.71% | set 13:15 |
| PA.M13 | Jun 2013 | 694.85 | 694.85 | 694.85 | 694.85 | -11.95 | -1.72% | set 13:15 |
| PA.N13 | Jul 2013 | 695.00 | 695.00 | 695.00 | 695.00 | -11.95 | -1.72% | set 13:15 |
| PA.Q13 | Aug 2013 | 695.60 | 695.60 | 695.60 | 695.60 | -11.95 | -1.72% | set 13:15 |
| PA.U13 | Sep 2013 | 696.40 | 696.40 | 696.40 | 696.40 | -11.95 | -1.72% | set 13:15 |
| PA.Z13 | Dec 2013 | 697.70 | 697.70 | 697.70 | 697.70 | -11.95 | -1.71% | set 13:15 |
| PA.H14 | Mar 2014 | 698.70 | 698.70 | 698.70 | 698.70 | -11.95 | -1.71% | set 13:15 |
| PA.M14 | Jun 2014 | 698.70 | 698.70 | 698.70 | 698.70 | -11.95 | -1.71% | set 13:15 |
| PA.M13:U13.E | Jun 2013/Sep 2013 Spread | -1.50 | -1.50 | -1.50 | -1.50 | +0.05 | 0.00% | 05:59 |
| PA.M13:Q13.E | Jun 2013/Aug 2013 Spread | -0.75 | -0.75 | -0.75 | -0.75 | 0.00 | 0.00% | set 17:42 |
| PA.M13:N13.E | Jun 2013/Jul 2013 Spread | -8.30 | 6.50 | -8.60 | -0.15 | 0.00 | 0.00% | set 17:42 |
| PA.M13:M14.E | Jun 2013/Jun 2014 Spread | -3.85 | -3.85 | -3.85 | -3.85 | 0.00 | 0.00% | set 17:42 |
| PA.M13:H14.E | Jun 2013/Mar 2014 Spread | -3.85 | -3.85 | -3.85 | -3.85 | 0.00 | 0.00% | set 17:42 |
| PA.M13:Z13.E | Jun 2013/Dec 2013 Spread | -3.00 | -3.00 | -3.00 | -2.85 | 0.00 | 0.00% | set 17:42 |
| PA.N13:Z13.E | Jul 2013/Dec 2013 Spread | -2.7 | -2.7 | -2.7 | -2.7 | 0.0 | 0.00% | set 17:42 |
| PA.N13:H14.E | Jul 2013/Mar 2014 Spread | -3.7 | -3.7 | -3.7 | -3.7 | 0.0 | 0.00% | set 17:42 |
| PA.N13:M14.E | Jul 2013/Jun 2014 Spread | -3.7 | -3.7 | -3.7 | -3.7 | 0.0 | 0.00% | set 17:42 |
| PA.N13:Q13.E | Jul 2013/Aug 2013 Spread | -0.6 | -0.6 | -0.6 | -0.6 | 0.0 | 0.00% | set 17:42 |
| PA.N13:U13.E | Jul 2013/Sep 2013 Spread | -1.4 | -1.4 | -1.4 | -1.4 | 0.0 | 0.00% | set 17:42 |
| PA.Q13:U13.E | Aug 2013/Sep 2013 Spread | -0.8 | -0.8 | -0.8 | -0.8 | 0.0 | 0.00% | set 17:42 |
| PA.Q13:Z13.E | Aug 2013/Dec 2013 Spread | -2.1 | -2.1 | -2.1 | -2.1 | 0.0 | 0.00% | set 17:42 |
| PA.Q13:M14.E | Aug 2013/Jun 2014 Spread | -3.1 | -3.1 | -3.1 | -3.1 | 0.0 | 0.00% | set 17:42 |
| PA.Q13:H14.E | Aug 2013/Mar 2014 Spread | -3.1 | -3.1 | -3.1 | -3.1 | 0.0 | 0.00% | set 17:42 |
| PA.U13:Z13.E | Sep 2013/Dec 2013 Spread | -1.35 | -1.35 | -1.40 | -1.30 | 0.00 | 0.00% | set 17:42 |
| PA.U13:M14.E | Sep 2013/Jun 2014 Spread | -2.3 | -2.3 | -2.3 | -2.3 | 0.0 | 0.00% | set 17:42 |
| PA.U13:H14.E | Sep 2013/Mar 2014 Spread | -2.3 | -2.3 | -2.3 | -2.3 | 0.0 | 0.00% | set 17:42 |
| PA.Z13:H14.E | Dec 2013/Mar 2014 Spread | -0.2 | -1.0 | 0 | 0.00% | set 17:42 | ||
| PA.Z13:M14.E | Dec 2013/Jun 2014 Spread | -1 | -1 | -1 | -1 | 0 | 0.00% | set 17:42 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
