Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Energy › NATURAL GAS (NG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| NG.V10 | Oct 2010 | 3.835 | 3.835 | 3.830 | 3.939 | +0.188 | +4.91% | set 14:34 |
| NG.X10 | Nov 2010 | 4.125 | 4.125 | 4.125 | 4.170 | +0.145 | +3.48% | set 14:34 |
| NG.Z10 | Dec 2010 | 4.440 | 4.440 | 4.440 | 4.465 | +0.106 | +2.37% | set 14:34 |
| NG.F11 | Jan 2011 | 4.605 | 4.605 | 4.605 | 4.648 | +0.105 | +2.26% | set 14:34 |
| NG.G11 | Feb 2011 | 4.590 | 4.595 | 4.555 | 4.640 | +0.102 | +2.20% | set 14:34 |
| NG.H11 | Mar 2011 | 4.500 | 4.500 | 4.500 | 4.569 | +0.097 | +2.12% | set 14:34 |
| NG.J11 | Apr 2011 | 4.395 | 4.395 | 4.395 | 4.489 | +0.090 | +2.00% | set 14:59 |
| NG.K11 | May 2011 | 4.440 | 4.440 | 4.440 | 4.511 | +0.086 | +1.91% | set 14:59 |
| NG.M11 | Jun 2011 | 4.485 | 4.485 | 4.485 | 4.562 | +0.082 | +1.80% | set 14:59 |
| NG.N11 | Jul 2011 | 4.605 | 4.605 | 4.605 | 4.629 | +0.078 | +1.69% | set 14:59 |
| NG.Q11 | Aug 2011 | 4.655 | 4.655 | 4.655 | 4.677 | +0.074 | +1.58% | set 14:59 |
| NG.U11 | Sep 2011 | 4.640 | 4.640 | 4.640 | 4.699 | +0.071 | +1.53% | set 14:59 |
| NG.V11 | Oct 2011 | 4.725 | 4.725 | 4.725 | 4.781 | +0.069 | +1.44% | set 14:59 |
| NG.X11 | Nov 2011 | 5.010 | 5.010 | 4.940 | 5.021 | +0.062 | +1.23% | set 14:59 |
| NG.Z11 | Dec 2011 | 5.300 | 5.300 | 5.240 | 5.319 | +0.059 | +1.11% | set 14:59 |
| NG.F12 | Jan 2012 | 5.435 | 5.445 | 5.435 | 5.494 | +0.059 | +1.08% | set 14:59 |
| NG.G12 | Feb 2012 | 5.360 | 5.360 | 5.360 | 5.456 | +0.058 | +1.06% | set 14:59 |
| NG.H12 | Mar 2012 | 5.615 | 5.615 | 5.615 | 5.314 | +0.056 | +1.05% | set 14:59 |
| NG.J12 | Apr 2012 | 5.060 | 5.060 | 5.040 | 5.022 | +0.051 | +1.02% | set 14:59 |
| NG.K12 | May 2012 | 4.975 | 4.975 | 4.975 | 5.032 | +0.051 | +1.01% | set 14:59 |
| NG.M12 | Jun 2012 | 5.110 | 5.110 | 5.110 | 5.068 | +0.049 | +0.97% | set 14:59 |
| NG.N12 | Jul 2012 | 5.070 | 5.070 | 5.070 | 5.118 | +0.047 | +0.92% | set 14:59 |
| NG.Q12 | Aug 2012 | 5.200 | 5.200 | 5.200 | 5.160 | +0.047 | +0.91% | set 14:59 |
| NG.U12 | Sep 2012 | 5.140 | 5.140 | 5.140 | 5.182 | +0.047 | +0.91% | set 14:59 |
| NG.V12 | Oct 2012 | 5.730 | 5.730 | 5.730 | 5.265 | +0.047 | +0.89% | set 14:59 |
| NG.X12 | Nov 2012 | 5.530 | 5.530 | 5.530 | 5.485 | +0.047 | +0.86% | set 14:59 |
| NG.Z12 | Dec 2012 | 5.660 | 5.660 | 5.660 | 5.735 | +0.046 | +0.80% | set 14:59 |
| NG.F13 | Jan 2013 | 5.920 | 5.920 | 5.920 | 5.907 | +0.046 | +0.78% | set 14:59 |
| NG.G13 | Feb 2013 | 5.910 | 5.910 | 5.910 | 5.862 | +0.046 | +0.78% | set 14:59 |
| NG.H13 | Mar 2013 | 5.630 | 5.630 | 5.630 | 5.712 | +0.046 | +0.81% | set 14:59 |
| NG.J13 | Apr 2013 | 5.550 | 5.550 | 5.550 | 5.322 | +0.041 | +0.77% | set 14:59 |
| NG.K13 | May 2013 | 5.300 | 5.300 | 5.300 | 5.312 | +0.041 | +0.77% | set 14:59 |
| NG.M13 | Jun 2013 | 5.610 | 5.610 | 5.610 | 5.342 | +0.041 | +0.77% | set 14:59 |
| NG.N13 | Jul 2013 | 5.360 | 5.360 | 5.360 | 5.387 | +0.041 | +0.76% | set 14:59 |
| NG.Q13 | Aug 2013 | 5.410 | 5.410 | 5.410 | 5.430 | +0.041 | +0.76% | set 14:59 |
| NG.U13 | Sep 2013 | 6.840 | 6.840 | 6.840 | 5.453 | +0.041 | +0.75% | set 14:59 |
| NG.V13 | Oct 2013 | 6.000 | 6.000 | 6.000 | 5.531 | +0.041 | +0.74% | set 14:59 |
| NG.X13 | Nov 2013 | 5.840 | 5.840 | 5.840 | 5.716 | +0.041 | +0.72% | set 14:59 |
| NG.Z13 | Dec 2013 | 6.445 | 6.445 | 6.445 | 5.921 | +0.041 | +0.69% | set 14:59 |
| NG.F14 | Jan 2014 | 6.220 | 6.220 | 6.220 | 6.086 | +0.041 | +0.67% | set 14:59 |
| NG.G14 | Feb 2014 | 6.590 | 6.590 | 6.590 | 6.041 | +0.041 | +0.68% | set 14:59 |
| NG.H14 | Mar 2014 | 6.015 | 6.015 | 6.015 | 5.868 | +0.041 | +0.70% | set 14:59 |
| NG.J14 | Apr 2014 | 5.905 | 5.905 | 5.905 | 5.493 | +0.038 | +0.69% | set 14:59 |
| NG.K14 | May 2014 | 6.550 | 6.550 | 5.483 | +0.038 | +0.69% | set 14:59 | |
| NG.M14 | Jun 2014 | 4.480 | 4.480 | 4.480 | 5.513 | +0.038 | +0.69% | set 14:59 |
| NG.N14 | Jul 2014 | 5.530 | 5.530 | 5.530 | 5.556 | +0.038 | +0.68% | set 14:59 |
| NG.Q14 | Aug 2014 | 6.150 | 6.150 | 6.150 | 5.596 | +0.038 | +0.68% | set 14:59 |
| NG.U14 | Sep 2014 | 7.420 | 7.420 | 5.620 | +0.038 | +0.68% | set 14:59 | |
| NG.V14 | Oct 2014 | 7.640 | 7.640 | 5.698 | +0.038 | +0.67% | set 14:59 | |
| NG.X14 | Nov 2014 | 6.570 | 6.590 | 5.883 | +0.038 | +0.65% | set 14:59 | |
| NG.Z14 | Dec 2014 | 6.840 | 6.860 | 6.088 | +0.038 | +0.62% | set 14:59 | |
| NG.F15 | Jan 2015 | 7.050 | 7.070 | 6.253 | +0.038 | +0.61% | set 14:59 | |
| NG.G15 | Feb 2015 | 7.010 | 7.030 | 6.208 | +0.038 | +0.61% | set 14:59 | |
| NG.H15 | Mar 2015 | 6.080 | 6.080 | 6.033 | +0.038 | +0.62% | set 14:59 | |
| NG.J15 | Apr 2015 | 7.900 | 7.900 | 7.900 | 5.678 | +0.038 | +0.67% | set 14:59 |
| NG.K15 | May 2015 | 6.900 | 6.900 | 6.900 | 5.663 | +0.038 | +0.67% | set 14:59 |
| NG.M15 | Jun 2015 | 5.693 | 5.693 | 5.693 | 5.693 | +0.038 | +0.67% | set 14:59 |
| NG.N15 | Jul 2015 | 7.820 | 7.820 | 7.820 | 5.738 | +0.038 | +0.66% | set 14:59 |
| NG.Q15 | Aug 2015 | 5.786 | 5.786 | 5.786 | 5.786 | +0.038 | +0.66% | set 14:59 |
| NG.U15 | Sep 2015 | 5.811 | 5.811 | 5.811 | 5.811 | +0.038 | +0.65% | set 14:59 |
| NG.V15 | Oct 2015 | 7.385 | 7.385 | 5.891 | +0.038 | +0.65% | set 14:59 | |
| NG.X15 | Nov 2015 | 6.081 | 6.081 | 6.081 | 6.081 | +0.038 | +0.62% | set 14:59 |
| NG.Z15 | Dec 2015 | 6.890 | 6.890 | 6.291 | +0.038 | +0.60% | set 14:59 | |
| NG.F16 | Jan 2016 | 7.395 | 7.395 | 7.395 | 6.456 | +0.038 | +0.59% | set 14:59 |
| NG.G16 | Feb 2016 | 6.413 | 6.413 | 6.413 | 6.413 | +0.038 | +0.59% | set 14:59 |
| NG.H16 | Mar 2016 | 6.238 | 6.238 | 6.238 | 6.238 | +0.038 | +0.61% | set 14:59 |
| NG.J16 | Apr 2016 | 5.848 | 5.848 | 5.848 | 5.848 | +0.038 | +0.65% | set 14:59 |
| NG.K16 | May 2016 | 5.833 | 5.833 | 5.833 | 5.833 | +0.038 | +0.65% | set 14:59 |
| NG.M16 | Jun 2016 | 5.865 | 5.865 | 5.865 | 5.865 | +0.038 | +0.65% | set 14:59 |
| NG.N16 | Jul 2016 | 5.908 | 5.908 | 5.908 | 5.908 | +0.038 | +0.64% | set 14:59 |
| NG.Q16 | Aug 2016 | 5.953 | 5.953 | 5.953 | 5.953 | +0.038 | +0.64% | set 14:59 |
| NG.U16 | Sep 2016 | 5.969 | 5.969 | 5.969 | 5.969 | +0.038 | +0.64% | set 14:59 |
| NG.V16 | Oct 2016 | 6.044 | 6.044 | 6.044 | 6.044 | +0.038 | +0.63% | set 14:59 |
| NG.X16 | Nov 2016 | 6.234 | 6.234 | 6.234 | 6.234 | +0.038 | +0.61% | set 14:59 |
| NG.Z16 | Dec 2016 | 7.270 | 7.270 | 7.270 | 6.436 | +0.038 | +0.59% | set 14:59 |
| NG.F17 | Jan 2017 | 6.594 | 6.594 | 6.594 | 6.594 | +0.038 | +0.58% | set 14:59 |
| NG.G17 | Feb 2017 | 6.554 | 6.554 | 6.554 | 6.554 | +0.038 | +0.58% | set 14:59 |
| NG.H17 | Mar 2017 | 6.374 | 6.374 | 6.374 | 6.374 | +0.038 | +0.60% | set 14:59 |
| NG.J17 | Apr 2017 | 5.969 | 5.969 | 5.969 | 5.969 | +0.038 | +0.64% | set 14:59 |
| NG.K17 | May 2017 | 5.954 | 5.954 | 5.954 | 5.954 | +0.038 | +0.64% | set 14:59 |
| NG.M17 | Jun 2017 | 5.986 | 5.986 | 5.986 | 5.986 | +0.038 | +0.63% | set 14:59 |
| NG.N17 | Jul 2017 | 6.029 | 6.029 | 6.029 | 6.029 | +0.038 | +0.63% | set 14:59 |
| NG.Q17 | Aug 2017 | 6.074 | 6.074 | 6.074 | 6.074 | +0.038 | +0.63% | set 14:59 |
| NG.U17 | Sep 2017 | 6.090 | 6.090 | 6.090 | 6.090 | +0.038 | +0.62% | set 14:59 |
| NG.V17 | Oct 2017 | 6.165 | 6.165 | 6.165 | 6.165 | +0.038 | +0.62% | set 14:59 |
| NG.X17 | Nov 2017 | 6.355 | 6.355 | 6.355 | 6.355 | +0.038 | +0.60% | set 14:59 |
| NG.Z17 | Dec 2017 | 6.557 | 6.557 | 6.557 | 6.557 | +0.038 | +0.58% | set 14:59 |
| NG.F18 | Jan 2018 | 6.715 | 6.715 | 6.715 | 6.715 | +0.038 | +0.57% | set 14:59 |
| NG.G18 | Feb 2018 | 6.675 | 6.675 | 6.675 | 6.675 | +0.038 | +0.57% | set 14:59 |
| NG.H18 | Mar 2018 | 7.880 | 7.880 | 6.495 | +0.038 | +0.59% | set 14:59 | |
| NG.J18 | Apr 2018 | 6.055 | 6.055 | 6.055 | 6.055 | +0.038 | +0.63% | set 14:59 |
| NG.K18 | May 2018 | 6.035 | 6.035 | 6.035 | 6.035 | +0.038 | +0.63% | set 14:59 |
| NG.M18 | Jun 2018 | 6.067 | 6.067 | 6.067 | 6.067 | +0.038 | +0.63% | set 14:59 |
| NG.N18 | Jul 2018 | 6.110 | 6.110 | 6.110 | 6.110 | +0.038 | +0.62% | set 14:59 |
| NG.Q18 | Aug 2018 | 6.157 | 6.157 | 6.157 | 6.157 | +0.038 | +0.62% | set 14:59 |
| NG.U18 | Sep 2018 | 6.175 | 6.175 | 6.175 | 6.175 | +0.038 | +0.62% | set 14:59 |
| NG.V18 | Oct 2018 | 6.250 | 6.250 | 6.250 | 6.250 | +0.038 | +0.61% | set 14:59 |
| NG.X18 | Nov 2018 | 6.443 | 6.443 | 6.443 | 6.443 | +0.038 | +0.59% | set 14:59 |
| NG.Z18 | Dec 2018 | 10.106 | 10.106 | 6.655 | +0.038 | +0.57% | set 14:59 | |
| NG.F19 | Jan 2019 | 6.823 | 6.823 | 6.823 | 6.823 | +0.038 | +0.56% | set 14:59 |
| NG.G19 | Feb 2019 | 6.773 | 6.773 | 6.773 | 6.773 | +0.038 | +0.56% | set 14:59 |
| NG.H19 | Mar 2019 | 6.578 | 6.578 | 6.578 | 6.578 | +0.038 | +0.58% | set 14:59 |
| NG.J19 | Apr 2019 | 6.118 | 6.118 | 6.118 | 6.118 | +0.038 | +0.62% | set 14:59 |
| NG.K19 | May 2019 | 6.098 | 6.098 | 6.098 | 6.098 | +0.038 | +0.62% | set 14:59 |
| NG.M19 | Jun 2019 | 6.130 | 6.130 | 6.130 | 6.130 | +0.038 | +0.62% | set 14:59 |
| NG.N19 | Jul 2019 | 6.176 | 6.176 | 6.176 | 6.176 | +0.038 | +0.62% | set 14:59 |
| NG.Q19 | Aug 2019 | 6.223 | 6.223 | 6.223 | 6.223 | +0.038 | +0.61% | set 14:59 |
| NG.U19 | Sep 2019 | 6.240 | 6.240 | 6.240 | 6.240 | +0.038 | +0.61% | set 14:59 |
| NG.V19 | Oct 2019 | 6.315 | 6.315 | 6.315 | 6.315 | +0.038 | +0.60% | set 14:59 |
| NG.X19 | Nov 2019 | 6.508 | 6.508 | 6.508 | 6.508 | +0.038 | +0.58% | set 14:59 |
| NG.Z19 | Dec 2019 | 9.500 | 9.500 | 6.720 | +0.038 | +0.57% | set 14:59 | |
| NG.F20 | Jan 2020 | 8.050 | 8.050 | 6.888 | +0.038 | +0.55% | set 14:59 | |
| NG.G20 | Feb 2020 | 6.838 | 6.838 | 6.838 | 6.838 | +0.038 | +0.56% | set 14:59 |
| NG.H20 | Mar 2020 | 6.638 | 6.638 | 6.638 | 6.638 | +0.038 | +0.57% | set 14:59 |
| NG.J20 | Apr 2020 | 6.178 | 6.178 | 6.178 | 6.178 | +0.038 | +0.62% | set 14:59 |
| NG.K20 | May 2020 | 6.158 | 6.158 | 6.158 | 6.158 | +0.038 | +0.62% | set 14:59 |
| NG.M20 | Jun 2020 | 8.923 | 8.923 | 6.215 | +0.038 | +0.61% | set 14:59 | |
| NG.N20 | Jul 2020 | 6.293 | 6.293 | 6.293 | 6.293 | +0.038 | +0.60% | set 14:59 |
| NG.Q20 | Aug 2020 | 6.340 | 6.340 | 6.340 | 6.340 | +0.038 | +0.60% | set 14:59 |
| NG.U20 | Sep 2020 | 6.358 | 6.358 | 6.358 | 6.358 | +0.038 | +0.60% | set 14:59 |
| NG.V20 | Oct 2020 | 6.440 | 6.440 | 6.440 | 6.440 | +0.038 | +0.59% | set 14:59 |
| NG.X20 | Nov 2020 | 6.662 | 6.662 | 6.662 | 6.662 | +0.038 | +0.57% | set 14:59 |
| NG.Z20 | Dec 2020 | 8.400 | 8.500 | 8.400 | 6.924 | +0.038 | +0.55% | set 14:59 |
| NG.F21 | Jan 2021 | 7.084 | 7.084 | 7.084 | 7.084 | +0.038 | +0.54% | set 14:59 |
| NG.G21 | Feb 2021 | 7.064 | 7.064 | 7.064 | 7.064 | +0.038 | +0.54% | set 14:59 |
| NG.H21 | Mar 2021 | 6.849 | 6.849 | 6.849 | 6.849 | +0.038 | +0.55% | set 14:59 |
| NG.J21 | Apr 2021 | 6.199 | 6.199 | 6.199 | 6.199 | +0.038 | +0.61% | set 14:59 |
| NG.K21 | May 2021 | 6.159 | 6.159 | 6.159 | 6.159 | +0.038 | +0.62% | set 14:59 |
| NG.M21 | Jun 2021 | 6.219 | 6.219 | 6.219 | 6.219 | +0.038 | +0.61% | set 14:59 |
| NG.N21 | Jul 2021 | 6.299 | 6.299 | 6.299 | 6.299 | +0.038 | +0.60% | set 14:59 |
| NG.Q21 | Aug 2021 | 6.349 | 6.349 | 6.349 | 6.349 | +0.038 | +0.60% | set 14:59 |
| NG.U21 | Sep 2021 | 6.364 | 6.364 | 6.364 | 6.364 | +0.038 | +0.60% | set 14:59 |
| NG.V21 | Oct 2021 | 6.449 | 6.449 | 6.449 | 6.449 | +0.038 | +0.59% | set 14:59 |
| NG.X21 | Nov 2021 | 6.669 | 6.669 | 6.669 | 6.669 | +0.038 | +0.57% | set 14:59 |
| NG.Z21 | Dec 2021 | 6.939 | 6.939 | 6.939 | 6.939 | +0.038 | +0.55% | set 14:59 |
| NG.F22 | Jan 2022 | 7.099 | 7.099 | 7.099 | 7.099 | +0.038 | +0.54% | set 14:59 |
| NG.G22 | Feb 2022 | 7.079 | 7.079 | 7.079 | 7.079 | +0.038 | +0.54% | set 14:59 |
| NG.H22 | Mar 2022 | 6.864 | 6.864 | 6.864 | 6.864 | +0.038 | +0.55% | set 14:59 |
| NG.J22 | Apr 2022 | 6.149 | 6.149 | 6.149 | 6.149 | +0.038 | +0.62% | set 14:59 |
| NG.K22 | May 2022 | 6.114 | 6.114 | 6.114 | 6.114 | +0.038 | +0.62% | set 14:59 |
| NG.M22 | Jun 2022 | 6.184 | 6.184 | 6.184 | 6.184 | +0.038 | +0.61% | set 14:59 |
| NG.N22 | Jul 2022 | 6.269 | 6.269 | 6.269 | 6.269 | +0.038 | +0.61% | set 14:59 |
| NG.Q22 | Aug 2022 | 6.319 | 6.319 | 6.319 | 6.319 | +0.038 | +0.60% | set 14:59 |
| NG.U22 | Sep 2022 | 6.334 | 6.334 | 6.334 | 6.334 | +0.038 | +0.60% | set 14:59 |
| NG.V22 | Oct 2022 | 6.419 | 6.419 | 6.419 | 6.419 | +0.038 | +0.59% | set 14:59 |
| NG.X22 | Nov 2022 | 6.729 | 6.729 | 6.729 | 6.729 | +0.038 | +0.56% | set 14:59 |
| NG.Z22 | Dec 2022 | 7.099 | 7.099 | 7.099 | 7.099 | +0.038 | +0.54% | set 14:59 |
| NG.V10.E | Oct 2010 (E) | 3.810 | 3.946 | 3.757 | 3.939 | +0.188 | +4.81% | set 17:22 |
| NG.X10.E | Nov 2010 (E) | 4.047 | 4.176 | 4.024 | 4.170 | +0.122 | +2.94% | set 14:34 |
| NG.Z10.E | Dec 2010 (E) | 4.372 | 4.470 | 4.352 | 4.465 | +0.085 | +1.91% | set 14:34 |
| NG.F11.E | Jan 2011 (E) | 4.542 | 4.651 | 4.532 | 4.648 | +0.105 | +2.27% | set 17:22 |
| NG.G11.E | Feb 2011 (E) | 4.558 | 4.638 | 4.528 | 4.640 | +0.102 | +2.21% | set 17:22 |
| NG.H11.E | Mar 2011 (E) | 4.490 | 4.567 | 4.458 | 4.569 | +0.097 | +2.13% | set 17:22 |
| NG.J11.E | Apr 2011 (E) | 4.407 | 4.492 | 4.385 | 4.489 | +0.090 | +2.01% | set 17:22 |
| NG.K11.E | May 2011 (E) | 4.446 | 4.514 | 4.414 | 4.511 | +0.065 | +1.45% | set 14:59 |
| NG.M11.E | Jun 2011 (E) | 4.478 | 4.564 | 4.465 | 4.562 | +0.082 | +1.80% | set 17:22 |
| NG.N11.E | Jul 2011 (E) | 4.573 | 4.624 | 4.537 | 4.629 | +0.064 | +1.39% | set 14:59 |
| NG.Q11.E | Aug 2011 (E) | 4.624 | 4.676 | 4.590 | 4.677 | +0.054 | +1.16% | set 14:59 |
| NG.U11.E | Sep 2011 (E) | 4.645 | 4.700 | 4.615 | 4.699 | +0.071 | +1.52% | set 17:22 |
| NG.V11.E | Oct 2011 (E) | 4.730 | 4.788 | 4.698 | 4.781 | +0.060 | +1.26% | set 14:59 |
| NG.X11.E | Nov 2011 (E) | 4.978 | 5.025 | 4.945 | 5.021 | +0.062 | +1.24% | set 17:22 |
| NG.Z11.E | Dec 2011 (E) | 5.285 | 5.316 | 5.235 | 5.319 | +0.059 | +1.11% | set 17:22 |
| NG.F12.E | Jan 2012 (E) | 5.455 | 5.491 | 5.424 | 5.494 | +0.059 | +1.08% | set 17:22 |
| NG.G12.E | Feb 2012 (E) | 5.395 | 5.450 | 5.389 | 5.456 | +0.058 | +1.06% | set 17:22 |
| NG.H12.E | Mar 2012 (E) | 5.268 | 5.310 | 5.268 | 5.314 | +0.047 | +0.89% | set 14:59 |
| NG.J12.E | Apr 2012 (E) | 4.990 | 5.011 | 4.965 | 5.022 | +0.051 | +1.02% | set 17:22 |
| NG.K12.E | May 2012 (E) | 4.965 | 5.006 | 4.965 | 5.032 | +0.051 | +1.02% | set 14:59 |
| NG.M12.E | Jun 2012 (E) | 5.020 | 5.045 | 5.020 | 5.068 | +0.049 | +0.97% | set 17:22 |
| NG.N12.E | Jul 2012 (E) | 5.083 | 5.100 | 5.075 | 5.118 | +0.047 | +0.92% | set 14:59 |
| NG.Q12.E | Aug 2012 (E) | 5.115 | 5.147 | 5.115 | 5.160 | +0.047 | +0.91% | set 17:22 |
| NG.U12.E | Sep 2012 (E) | 5.130 | 5.170 | 5.130 | 5.182 | +0.047 | +0.91% | set 14:59 |
| NG.V12.E | Oct 2012 (E) | 5.228 | 5.250 | 5.215 | 5.265 | +0.047 | +0.90% | set 17:22 |
| NG.X12.E | Nov 2012 (E) | 5.450 | 5.460 | 5.450 | 5.485 | +0.047 | +0.86% | set 14:59 |
| NG.Z12.E | Dec 2012 (E) | 5.699 | 5.725 | 5.699 | 5.735 | +0.046 | +0.80% | set 14:59 |
| NG.F13.E | Jan 2013 (E) | 5.870 | 5.885 | 5.870 | 5.907 | +0.039 | +0.66% | set 14:59 |
| NG.G13.E | Feb 2013 (E) | 5.825 | 5.850 | 5.825 | 5.862 | +0.046 | +0.79% | set 17:22 |
| NG.H13.E | Mar 2013 (E) | 5.670 | 5.690 | 5.670 | 5.712 | +0.046 | +0.81% | set 17:22 |
| NG.J13.E | Apr 2013 (E) | 5.290 | 5.322 | +0.041 | +0.77% | set 14:59 | ||
| NG.K13.E | May 2013 (E) | 5.300 | 5.310 | 5.300 | 5.312 | +0.041 | +0.77% | set 17:22 |
| NG.M13.E | Jun 2013 (E) | 5.305 | 5.342 | +0.041 | +0.77% | set 17:22 | ||
| NG.N13.E | Jul 2013 (E) | 5.350 | 5.387 | +0.041 | +0.76% | set 14:59 | ||
| NG.Q13.E | Aug 2013 (E) | 5.420 | 5.430 | +0.041 | +0.76% | set 17:22 | ||
| NG.U13.E | Sep 2013 (E) | 5.415 | 5.453 | +0.041 | +0.75% | set 14:59 | ||
| NG.V13.E | Oct 2013 (E) | 5.490 | 5.531 | +0.041 | +0.74% | set 14:59 | ||
| NG.X13.E | Nov 2013 (E) | 5.695 | 5.695 | 5.695 | 5.716 | +0.041 | +0.72% | set 14:59 |
| NG.Z13.E | Dec 2013 (E) | 5.900 | 5.921 | +0.041 | +0.69% | set 17:22 | ||
| NG.F14.E | Jan 2014 (E) | 6.093 | 6.086 | +0.041 | +0.67% | set 17:22 | ||
| NG.G14.E | Feb 2014 (E) | 6.020 | 6.020 | 6.020 | 6.041 | +0.041 | +0.68% | set 17:22 |
| NG.H14.E | Mar 2014 (E) | 5.850 | 5.850 | 5.850 | 5.868 | +0.041 | +0.70% | set 17:22 |
| NG.J14.E | Apr 2014 (E) | 5.475 | 5.493 | +0.038 | +0.69% | set 14:59 | ||
| NG.K14.E | May 2014 (E) | 5.607 | 5.483 | +0.038 | +0.69% | set 17:22 | ||
| NG.M14.E | Jun 2014 (E) | 5.495 | 5.513 | +0.038 | +0.69% | set 17:22 | ||
| NG.N14.E | Jul 2014 (E) | 5.530 | 5.556 | +0.038 | +0.69% | set 14:59 | ||
| NG.Q14.E | Aug 2014 (E) | 5.600 | 5.610 | 5.600 | 5.596 | +0.048 | +0.86% | set 14:59 |
| NG.U14.E | Sep 2014 (E) | 5.602 | 5.620 | +0.038 | +0.68% | set 17:22 | ||
| NG.V14.E | Oct 2014 (E) | 5.769 | 5.698 | +0.038 | +0.67% | set 17:22 | ||
| NG.X14.E | Nov 2014 (E) | 5.865 | 5.883 | +0.038 | +0.65% | set 17:22 | ||
| NG.Z14.E | Dec 2014 (E) | 6.070 | 6.088 | +0.038 | +0.62% | set 17:22 | ||
| NG.F15.E | Jan 2015 (E) | 6.235 | 6.253 | +0.038 | +0.61% | set 17:22 | ||
| NG.G15.E | Feb 2015 (E) | 6.194 | 6.220 | 6.194 | 6.208 | -0.012 | -0.19% | set 14:59 |
| NG.H15.E | Mar 2015 (E) | 6.030 | 6.080 | 6.030 | 6.033 | +0.038 | +0.62% | set 17:22 |
| NG.J15.E | Apr 2015 (E) | 5.670 | 5.678 | +0.038 | +0.67% | set 17:22 | ||
| NG.K15.E | May 2015 (E) | 5.489 | 5.663 | +0.038 | +0.67% | set 14:59 | ||
| NG.M15.E | Jun 2015 (E) | 5.565 | 5.693 | +0.038 | +0.67% | set 17:22 | ||
| NG.N15.E | Jul 2015 (E) | 5.850 | 5.738 | +0.038 | +0.66% | set 17:22 | ||
| NG.Q15.E | Aug 2015 (E) | 5.790 | 5.786 | +0.038 | +0.66% | set 17:22 | ||
| NG.U15.E | Sep 2015 (E) | 6.160 | 5.811 | +0.038 | +0.65% | set 17:22 | ||
| NG.V15.E | Oct 2015 (E) | 5.950 | 5.891 | +0.038 | +0.65% | set 17:22 | ||
| NG.X15.E | Nov 2015 (E) | 7.270 | 7.270 | 7.270 | 6.081 | +0.038 | +0.62% | set 17:22 |
| NG.Z15.E | Dec 2015 (E) | 6.375 | 6.375 | 6.375 | 6.291 | +0.038 | +0.60% | set 17:22 |
| NG.F16.E | Jan 2016 (E) | 6.250 | 6.456 | +0.038 | +0.59% | set 17:22 | ||
| NG.G16.E | Feb 2016 (E) | 7.110 | 7.110 | 7.110 | 6.413 | +0.038 | +0.59% | set 14:59 |
| NG.H16.E | Mar 2016 (E) | 6.830 | 6.238 | +0.038 | +0.61% | set 17:22 | ||
| NG.J16.E | Apr 2016 (E) | 5.659 | 5.848 | +0.038 | +0.65% | set 14:59 | ||
| NG.K16.E | May 2016 (E) | 6.410 | 5.833 | +0.038 | +0.65% | set 14:59 | ||
| NG.M16.E | Jun 2016 (E) | 6.670 | 6.670 | 6.670 | 5.865 | +0.038 | +0.65% | set 17:22 |
| NG.N16.E | Jul 2016 (E) | 6.995 | 6.995 | 6.995 | 5.908 | +0.038 | +0.64% | set 17:22 |
| NG.Q16.E | Aug 2016 (E) | 7.065 | 7.065 | 7.065 | 5.953 | +0.038 | +0.64% | set 14:59 |
| NG.U16.E | Sep 2016 (E) | 7.095 | 7.095 | 7.095 | 5.969 | +0.038 | +0.64% | set 17:22 |
| NG.V16.E | Oct 2016 (E) | 7.160 | 7.160 | 7.160 | 6.044 | +0.038 | +0.63% | set 14:59 |
| NG.X16.E | Nov 2016 (E) | 7.345 | 7.345 | 7.345 | 6.234 | +0.038 | +0.61% | set 14:59 |
| NG.Z16.E | Dec 2016 (E) | 6.220 | 6.436 | +0.038 | +0.59% | set 17:22 | ||
| NG.F17.E | Jan 2017 (E) | 7.050 | 6.594 | +0.038 | +0.58% | set 17:22 | ||
| NG.G17.E | Feb 2017 (E) | 6.910 | 6.910 | 6.850 | 6.554 | +0.038 | +0.58% | set 17:22 |
| NG.H17.E | Mar 2017 (E) | 7.700 | 7.700 | 7.700 | 6.374 | +0.038 | +0.60% | set 14:59 |
| NG.J17.E | Apr 2017 (E) | 7.035 | 7.035 | 7.035 | 5.969 | +0.038 | +0.64% | set 17:22 |
| NG.K17.E | May 2017 (E) | 6.990 | 6.990 | 6.990 | 5.954 | +0.038 | +0.64% | set 17:22 |
| NG.M17.E | Jun 2017 (E) | 5.750 | 5.750 | 5.740 | 5.986 | +0.038 | +0.63% | set 14:59 |
| NG.N17.E | Jul 2017 (E) | 7.220 | 7.220 | 7.220 | 6.029 | +0.038 | +0.63% | set 17:22 |
| NG.Q17.E | Aug 2017 (E) | 6.480 | 6.074 | +0.038 | +0.63% | set 17:22 | ||
