Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Food and Fiber › COFFEE (KT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KT.N13.E | Jul 2013 (E) | 1.3225 | 1.2845 | -0.0425 | -3.28% | set 13:40 | ||
| KT.U13.E | Sep 2013 (E) | 1.4330 | 1.4420 | 1.4270 | 1.3075 | -0.0420 | -3.21% | set 13:40 |
| KT.Z13.E | Dec 2013 (E) | 1.3435 | 1.3435 | 1.3435 | 1.3435 | -0.0415 | -3.09% | set 13:40 |
| KT.H14.E | Mar 2014 (E) | 1.378 | 1.378 | 1.378 | 1.378 | -0.040 | -2.90% | set 13:40 |
| KT.K14.E | May 2014 (E) | 1.3975 | 1.3975 | 1.3975 | 1.3975 | -0.0395 | -2.83% | set 13:40 |
| KT.N14.E | Jul 2014 (E) | 1.4165 | 1.4165 | 1.4165 | 1.4165 | -0.0385 | -2.72% | set 13:40 |
| KT.U14.E | Sep 2014 (E) | 1.4335 | 1.4335 | 1.4335 | 1.4335 | -0.0365 | -2.55% | set 13:40 |
| KT.Z14.E | Dec 2014 (E) | 1.454 | 1.454 | 1.454 | 1.454 | -0.035 | -2.41% | set 13:40 |
| KT.H15.E | Mar 2015 (E) | 1.4725 | 1.4725 | 1.4725 | 1.4725 | -0.0355 | -2.41% | set 13:40 |
| KT.N13:N14.E | Jul 2013/Jul 2014 Spread | -0.132 | -0.132 | -0.132 | -0.132 | -0.004 | 0.00% | set 17:43 |
| KT.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.0230 | -0.0230 | -0.0230 | -0.0230 | -0.0005 | 0.00% | set 17:43 |
| KT.N13:Z14.E | Jul 2013/Dec 2014 Spread | -0.1695 | -0.1695 | -0.1695 | -0.1695 | -0.0075 | 0.00% | set 17:43 |
| KT.N13:U14.E | Jul 2013/Sep 2014 Spread | -0.149 | -0.149 | -0.149 | -0.149 | -0.006 | 0.00% | set 17:43 |
| KT.N13:Z13.E | Jul 2013/Dec 2013 Spread | -0.059 | -0.059 | -0.059 | -0.059 | -0.001 | 0.00% | set 17:43 |
| KT.N13:K14.E | Jul 2013/May 2014 Spread | -0.113 | -0.113 | -0.113 | -0.113 | -0.003 | 0.00% | set 17:43 |
| KT.N13:H15.E | Jul 2013/Mar 2015 Spread | -0.188 | -0.188 | -0.188 | -0.188 | -0.007 | 0.00% | set 17:43 |
| KT.N13:H14.E | Jul 2013/Mar 2014 Spread | -0.0935 | -0.0935 | -0.0935 | -0.0935 | -0.0025 | 0.00% | set 17:43 |
| KT.U13:K14.E | Sep 2013/May 2014 Spread | -0.0900 | -0.0900 | -0.0900 | -0.0900 | -0.0025 | 0.00% | set 17:43 |
| KT.U13:U14.E | Sep 2013/Sep 2014 Spread | -0.1260 | -0.1260 | -0.1260 | -0.1260 | -0.0055 | 0.00% | set 17:43 |
| KT.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.0705 | -0.0705 | -0.0705 | -0.0705 | -0.0020 | 0.00% | set 17:43 |
| KT.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.0360 | -0.0360 | -0.0360 | -0.0360 | -0.0005 | 0.00% | set 17:43 |
| KT.U13:Z14.E | Sep 2013/Dec 2014 Spread | -0.1465 | -0.1465 | -0.1465 | -0.1465 | -0.0070 | 0.00% | set 17:43 |
| KT.U13:N14.E | Sep 2013/Jul 2014 Spread | -0.1090 | -0.1090 | -0.1090 | -0.1090 | -0.0035 | 0.00% | set 17:43 |
| KT.U13:H15.E | Sep 2013/Mar 2015 Spread | -0.1650 | -0.1650 | -0.1650 | -0.1650 | -0.0065 | 0.00% | set 17:43 |
| KT.Z13:N14.E | Dec 2013/Jul 2014 Spread | -0.073 | -0.073 | -0.073 | -0.073 | -0.003 | 0.00% | set 17:43 |
| KT.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -0.1105 | -0.1105 | -0.1105 | -0.1105 | -0.0065 | 0.00% | set 17:43 |
| KT.Z13:H15.E | Dec 2013/Mar 2015 Spread | -0.129 | -0.129 | -0.129 | -0.129 | -0.006 | 0.00% | set 17:43 |
| KT.Z13:H14.E | Dec 2013/Mar 2014 Spread | -0.0345 | -0.0345 | -0.0345 | -0.0345 | -0.0015 | 0.00% | set 17:43 |
| KT.Z13:K14.E | Dec 2013/May 2014 Spread | -0.054 | -0.054 | -0.054 | -0.054 | -0.002 | 0.00% | set 17:43 |
| KT.Z13:U14.E | Dec 2013/Sep 2014 Spread | -0.090 | -0.090 | -0.090 | -0.090 | -0.005 | 0.00% | set 17:43 |
| KT.H14:H15.E | Mar 2014/Mar 2015 Spread | -0.0945 | -0.0945 | -0.0945 | -0.0945 | -0.0045 | 0.00% | set 17:43 |
| KT.H14:K14.E | Mar 2014/May 2014 Spread | -0.0195 | -0.0195 | -0.0195 | -0.0195 | -0.0005 | 0.00% | set 17:43 |
| KT.H14:Z14.E | Mar 2014/Dec 2014 Spread | -0.076 | -0.076 | -0.076 | -0.076 | -0.005 | 0.00% | set 17:43 |
| KT.H14:N14.E | Mar 2014/Jul 2014 Spread | -0.0385 | -0.0385 | -0.0385 | -0.0385 | -0.0015 | 0.00% | set 17:43 |
| KT.H14:U14.E | Mar 2014/Sep 2014 Spread | -0.0555 | -0.0555 | -0.0555 | -0.0555 | -0.0035 | 0.00% | set 17:43 |
| KT.K14:N14.E | May 2014/Jul 2014 Spread | -0.019 | -0.019 | -0.019 | -0.019 | -0.001 | 0.00% | set 17:43 |
| KT.K14:Z14.E | May 2014/Dec 2014 Spread | -0.0565 | -0.0565 | -0.0565 | -0.0565 | -0.0045 | 0.00% | set 17:43 |
| KT.K14:U14.E | May 2014/Sep 2014 Spread | -0.036 | -0.036 | -0.036 | -0.036 | -0.003 | 0.00% | set 17:43 |
| KT.K14:H15.E | May 2014/Mar 2015 Spread | -0.075 | -0.075 | -0.075 | -0.075 | -0.004 | 0.00% | set 17:43 |
| KT.N14:H15.E | Jul 2014/Mar 2015 Spread | -0.056 | -0.056 | -0.056 | -0.056 | -0.003 | 0.00% | set 17:43 |
| KT.N14:U14.E | Jul 2014/Sep 2014 Spread | -0.017 | -0.017 | -0.017 | -0.017 | -0.002 | 0.00% | set 17:43 |
| KT.N14:Z14.E | Jul 2014/Dec 2014 Spread | -0.0375 | -0.0375 | -0.0375 | -0.0375 | -0.0035 | 0.00% | set 17:43 |
| KT.U14:H15.E | Sep 2014/Mar 2015 Spread | -0.039 | -0.039 | -0.039 | -0.039 | -0.001 | 0.00% | set 17:43 |
| KT.U14:Z14.E | Sep 2014/Dec 2014 Spread | -0.0205 | -0.0205 | -0.0205 | -0.0205 | -0.0015 | 0.00% | set 17:43 |
| KT.Z14:H15.E | Dec 2014/Mar 2015 Spread | -0.0185 | -0.0185 | -0.0185 | -0.0185 | +0.0005 | 0.00% | set 17:43 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
