Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| New York Mercantile Exchange (NYMEX) › Food and Fiber › COFFEE (KT) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KT.N13.E | Jul 2013 (E) | 1.4765 | 1.3690 | -0.0295 | -2.14% | set 13:43 | ||
| KT.U13.E | Sep 2013 (E) | 1.4330 | 1.4420 | 1.4270 | 1.3910 | -0.0295 | -2.11% | set 13:43 |
| KT.Z13.E | Dec 2013 (E) | 1.425 | 1.425 | 1.425 | 1.425 | 0 | 0.00% | set 13:43 |
| KT.H14.E | Mar 2014 (E) | 1.4575 | 1.4575 | 1.4575 | 1.4575 | -0.0270 | -1.85% | set 13:43 |
| KT.K14.E | May 2014 (E) | 1.4750 | 1.4750 | 1.4750 | 1.4750 | -0.0265 | -1.80% | set 13:43 |
| KT.N14.E | Jul 2014 (E) | 1.4905 | 1.4905 | 1.4905 | 1.4905 | -0.0260 | -1.74% | set 13:43 |
| KT.U14.E | Sep 2014 (E) | 1.5045 | 1.5045 | 1.5045 | 1.5045 | -0.0255 | -1.69% | set 13:43 |
| KT.Z14.E | Dec 2014 (E) | 1.5230 | 1.5230 | 1.5230 | 1.5230 | -0.0255 | -1.67% | set 13:43 |
| KT.H15.E | Mar 2015 (E) | 1.5400 | 1.5400 | 1.5400 | 1.5400 | -0.0255 | -1.66% | set 13:43 |
| KT.N13:N14.E | Jul 2013/Jul 2014 Spread | -0.1215 | -0.1215 | -0.1215 | -0.1215 | -0.0035 | 0.00% | set 17:46 |
| KT.N13:U13.E | Jul 2013/Sep 2013 Spread | -0.022 | -0.022 | -0.022 | -0.022 | 0.000 | 0.00% | set 17:46 |
| KT.N13:Z14.E | Jul 2013/Dec 2014 Spread | -0.154 | -0.154 | -0.154 | -0.154 | -0.004 | 0.00% | set 17:46 |
| KT.N13:U14.E | Jul 2013/Sep 2014 Spread | -0.1355 | -0.1355 | -0.1355 | -0.1355 | -0.0040 | 0.00% | set 17:46 |
| KT.N13:Z13.E | Jul 2013/Dec 2013 Spread | -0.0560 | -0.0560 | -0.0560 | -0.0560 | -0.0015 | 0.00% | set 17:46 |
| KT.N13:K14.E | Jul 2013/May 2014 Spread | -0.106 | -0.106 | -0.106 | -0.106 | -0.003 | 0.00% | set 17:46 |
| KT.N13:H15.E | Jul 2013/Mar 2015 Spread | -0.171 | -0.171 | -0.171 | -0.171 | -0.004 | 0.00% | set 17:46 |
| KT.N13:H14.E | Jul 2013/Mar 2014 Spread | -0.0885 | -0.0885 | -0.0885 | -0.0885 | -0.0025 | 0.00% | set 17:46 |
| KT.U13:K14.E | Sep 2013/May 2014 Spread | -0.084 | -0.084 | -0.084 | -0.084 | -0.003 | 0.00% | set 17:46 |
| KT.U13:U14.E | Sep 2013/Sep 2014 Spread | -0.1135 | -0.1135 | -0.1135 | -0.1135 | -0.0040 | 0.00% | set 17:46 |
| KT.U13:H14.E | Sep 2013/Mar 2014 Spread | -0.0665 | -0.0665 | -0.0665 | -0.0665 | -0.0025 | 0.00% | set 17:46 |
| KT.U13:Z13.E | Sep 2013/Dec 2013 Spread | -0.0340 | -0.0340 | -0.0340 | -0.0340 | -0.0015 | 0.00% | set 17:46 |
| KT.U13:Z14.E | Sep 2013/Dec 2014 Spread | -0.132 | -0.132 | -0.132 | -0.132 | -0.004 | 0.00% | set 17:46 |
| KT.U13:N14.E | Sep 2013/Jul 2014 Spread | -0.0995 | -0.0995 | -0.0995 | -0.0995 | -0.0035 | 0.00% | set 17:46 |
| KT.U13:H15.E | Sep 2013/Mar 2015 Spread | -0.149 | -0.149 | -0.149 | -0.149 | -0.004 | 0.00% | set 17:46 |
| KT.Z13:N14.E | Dec 2013/Jul 2014 Spread | -0.0655 | -0.0655 | -0.0655 | -0.0655 | -0.0020 | 0.00% | set 17:46 |
| KT.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -0.0980 | -0.0980 | -0.0980 | -0.0980 | -0.0025 | 0.00% | set 17:46 |
| KT.Z13:H15.E | Dec 2013/Mar 2015 Spread | -0.1150 | -0.1150 | -0.1150 | -0.1150 | -0.0025 | 0.00% | set 17:46 |
| KT.Z13:H14.E | Dec 2013/Mar 2014 Spread | -0.0325 | -0.0325 | -0.0325 | -0.0325 | -0.0010 | 0.00% | set 17:46 |
| KT.Z13:K14.E | Dec 2013/May 2014 Spread | -0.0500 | -0.0500 | -0.0500 | -0.0500 | -0.0015 | 0.00% | set 17:46 |
| KT.Z13:U14.E | Dec 2013/Sep 2014 Spread | -0.0795 | -0.0795 | -0.0795 | -0.0795 | -0.0025 | 0.00% | set 17:46 |
| KT.H14:H15.E | Mar 2014/Mar 2015 Spread | -0.0825 | -0.0825 | -0.0825 | -0.0825 | -0.0015 | 0.00% | set 17:46 |
| KT.H14:K14.E | Mar 2014/May 2014 Spread | -0.0175 | -0.0175 | -0.0175 | -0.0175 | -0.0005 | 0.00% | set 17:46 |
| KT.H14:Z14.E | Mar 2014/Dec 2014 Spread | -0.0655 | -0.0655 | -0.0655 | -0.0655 | -0.0015 | 0.00% | set 17:46 |
| KT.H14:N14.E | Mar 2014/Jul 2014 Spread | -0.033 | -0.033 | -0.033 | -0.033 | -0.001 | 0.00% | set 17:46 |
| KT.H14:U14.E | Mar 2014/Sep 2014 Spread | -0.0470 | -0.0470 | -0.0470 | -0.0470 | -0.0015 | 0.00% | set 17:46 |
| KT.K14:N14.E | May 2014/Jul 2014 Spread | -0.0155 | -0.0155 | -0.0155 | -0.0155 | -0.0005 | 0.00% | set 17:46 |
| KT.K14:Z14.E | May 2014/Dec 2014 Spread | -0.048 | -0.048 | -0.048 | -0.048 | -0.001 | 0.00% | set 17:46 |
| KT.K14:U14.E | May 2014/Sep 2014 Spread | -0.0295 | -0.0295 | -0.0295 | -0.0295 | -0.0010 | 0.00% | set 17:46 |
| KT.K14:H15.E | May 2014/Mar 2015 Spread | -0.065 | -0.065 | -0.065 | -0.065 | -0.001 | 0.00% | set 17:46 |
| KT.N14:H15.E | Jul 2014/Mar 2015 Spread | -0.0495 | -0.0495 | -0.0495 | -0.0495 | -0.0005 | 0.00% | set 17:46 |
| KT.N14:U14.E | Jul 2014/Sep 2014 Spread | -0.0140 | -0.0140 | -0.0140 | -0.0140 | -0.0005 | 0.00% | set 17:46 |
| KT.N14:Z14.E | Jul 2014/Dec 2014 Spread | -0.0325 | -0.0325 | -0.0325 | -0.0325 | -0.0005 | 0.00% | set 17:46 |
| KT.U14:H15.E | Sep 2014/Mar 2015 Spread | -0.0355 | -0.0355 | -0.0355 | -0.0355 | 0.0000 | 0.00% | set 17:46 |
| KT.U14:Z14.E | Sep 2014/Dec 2014 Spread | -0.0185 | -0.0185 | -0.0185 | -0.0185 | 0.0000 | 0.00% | set 17:46 |
| KT.Z14:H15.E | Dec 2014/Mar 2015 Spread | -0.017 | -0.017 | -0.017 | -0.017 | 0.000 | 0.00% | set 17:46 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
