Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| NY Liffe (NYLF) › Metals › GOLD (MINI) (YG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YG.K13.E | May 2013 (E) | 1342.2 | 1342.2 | 1342.2 | 1364.9 | -22.7 | -1.67% | set 14:13 |
| YG.M13.E | Jun 2013 (E) | 1344.3 | 1363.7 | 1336.0 | 1360.2 | -4.9 | -0.36% | 11:30 |
| YG.N13.E | Jul 2013 (E) | 1365.7 | 1365.7 | 1365.7 | 1365.7 | -21.8 | -1.60% | set 14:13 |
| YG.Q13.E | Aug 2013 (E) | 1348.3 | 1364.8 | 1342.9 | 1353.9 | -12.5 | -0.92% | 09:24 |
| YG.V13.E | Oct 2013 (E) | 1397.0 | 1397.0 | 1372.0 | 1367.8 | -21.5 | -1.58% | set 14:13 |
| YG.Z13.E | Dec 2013 (E) | 1400.7 | 1400.7 | 1373.4 | 1368.9 | -21.6 | -1.59% | set 14:13 |
| YG.G14.E | Feb 2014 (E) | 1619.0 | 1619.0 | 1619.0 | 1369.7 | -21.9 | -1.60% | set 14:13 |
| YG.J14.E | Apr 2014 (E) | 1579.5 | 1579.5 | 1579.5 | 1370.7 | -22.0 | -1.61% | set 14:13 |
| YG.M14.E | Jun 2014 (E) | 1719.0 | 1719.0 | 1719.0 | 1371.8 | -22.0 | -1.60% | set 14:13 |
| YG.Q14.E | Aug 2014 (E) | 1627 | 1627 | 1627 | 1373 | -22 | -1.60% | set 14:13 |
| YG.V14.E | Oct 2014 (E) | 1374.3 | 1374.3 | 1374.3 | 1374.3 | -22.0 | -1.60% | set 14:13 |
| YG.Z14.E | Dec 2014 (E) | 1678.3 | 1678.3 | 1678.3 | 1375.7 | -22.0 | -1.60% | set 14:13 |
| YG.G15.E | Feb 2015 (E) | 1377.2 | 1377.2 | 1377.2 | 1377.2 | -22.0 | -1.60% | set 14:13 |
| YG.M15.E | Jun 2015 (E) | 1742.7 | 1742.7 | 1742.7 | 1380.5 | -22.0 | -1.59% | set 14:13 |
| YG.Z15.E | Dec 2015 (E) | 1695.4 | 1701.5 | 1386.4 | -21.9 | -1.58% | set 14:13 | |
| YG.M16.E | Jun 2016 (E) | 1708.1 | 1708.1 | 1393.0 | -21.9 | -1.57% | set 14:13 | |
| YG.Z16.E | Dec 2016 (E) | 1721.7 | 1721.7 | 1402.0 | -21.7 | -1.55% | set 14:13 | |
| YG.M17.E | Jun 2017 (E) | 1413.7 | 1413.7 | 1413.7 | 1413.7 | -21.6 | -1.53% | set 14:13 |
| YG.Z17.E | Dec 2017 (E) | 1428.8 | 1428.8 | 1428.8 | 1428.8 | -21.4 | -1.50% | set 14:13 |
| YG.K13:M13.E | May 2013/Jun 2013 Spread | -10 | -10 | -10 | -10 | -20 | -200.00% | 00:19 |
| YG.M13:Z13.E | Jun 2013/Dec 2013 Spread | -41 | -38 | -41 | -38 | -3 | 0.00% | 11:02 |
| YG.M13:V13.E | Jun 2013/Oct 2013 Spread | -25 | -23 | -30 | -26 | +2 | 0.00% | 13:23 |
| YG.M13:Q13.E | Jun 2013/Aug 2013 Spread | -14 | -12 | -14 | -13 | -1 | 0.00% | 19:22 |
| YG.Q13:V13.E | Aug 2013/Oct 2013 Spread | -16 | -16 | -16 | -16 | -1 | 0.00% | 10:35 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
