Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| NY Liffe (NYLF) › Metals › GOLD (MINI) (YG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YG.M13.E | Jun 2013 (E) | 1387.3 | 1387.3 | 1379.9 | 1372.3 | +7.2 | +0.53% | set 14:03 |
| YG.N13.E | Jul 2013 (E) | 1365.7 | 1371.8 | 1365.7 | 1373.3 | +7.1 | +0.52% | set 11:11 |
| YG.Q13.E | Aug 2013 (E) | 1367.8 | 1380.0 | 1348.0 | 1350.1 | -16.5 | -1.21% | 16:00 |
| YG.V13.E | Oct 2013 (E) | 1417.9 | 1417.9 | 1400.0 | 1375.2 | +7.1 | +0.52% | set 14:03 |
| YG.Z13.E | Dec 2013 (E) | 1374.9 | 1376.1 | 1374.4 | 1376.3 | +7.0 | +0.51% | set 10:40 |
| YG.G14.E | Feb 2014 (E) | 1619.0 | 1619.0 | 1619.0 | 1377.2 | +7.0 | +0.51% | set 14:03 |
| YG.J14.E | Apr 2014 (E) | 1579.5 | 1579.5 | 1579.5 | 1378.2 | +7.1 | +0.52% | set 14:03 |
| YG.M14.E | Jun 2014 (E) | 1719.0 | 1719.0 | 1719.0 | 1379.5 | +7.1 | +0.52% | set 14:03 |
| YG.Q14.E | Aug 2014 (E) | 1627.0 | 1627.0 | 1627.0 | 1380.9 | +7.1 | +0.52% | set 14:03 |
| YG.V14.E | Oct 2014 (E) | 1382.4 | 1382.4 | 1382.4 | 1382.4 | +7.2 | +0.52% | set 14:03 |
| YG.Z14.E | Dec 2014 (E) | 1678.3 | 1678.3 | 1678.3 | 1384.0 | +7.2 | +0.52% | set 14:03 |
| YG.G15.E | Feb 2015 (E) | 1385.7 | 1385.7 | 1385.7 | 1385.7 | +7.2 | +0.52% | set 14:03 |
| YG.J15.E | Apr 2015 (E) | 1387.5 | 1387.5 | 1387.5 | 1387.5 | +7.2 | +0.52% | set 14:03 |
| YG.M15.E | Jun 2015 (E) | 1742.7 | 1742.7 | 1742.7 | 1389.5 | +7.3 | +0.53% | set 14:03 |
| YG.Z15.E | Dec 2015 (E) | 1695.4 | 1701.5 | 1397.0 | +7.5 | +0.54% | set 14:03 | |
| YG.M16.E | Jun 2016 (E) | 1708.1 | 1708.1 | 1405.7 | +7.7 | +0.55% | set 14:03 | |
| YG.Z16.E | Dec 2016 (E) | 1721.7 | 1721.7 | 1417.7 | +7.9 | +0.56% | set 14:03 | |
| YG.M17.E | Jun 2017 (E) | 1432.1 | 1432.1 | 1432.1 | 1432.1 | +8.3 | +0.58% | set 14:03 |
| YG.Z17.E | Dec 2017 (E) | 1449.1 | 1449.1 | 1449.1 | 1449.1 | +8.6 | +0.60% | set 14:03 |
| YG.M13:Q13.E | Jun 2013/Aug 2013 Spread | -9 | -9 | -17 | -17 | -7 | 0.00% | 11:20 |
| YG.N13:Q13.E | Jul 2013/Aug 2013 Spread | 3 | 3 | -24 | -24 | +3 | 0.00% | 11:11 |
| YG.Q13:Z13.E | Aug 2013/Dec 2013 Spread | -27 | -26 | -28 | -28 | 0 | 0.00% | 10:40 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
